Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
RBI |
OBP |
Slg |
BA |
3/3/2024 | PHILLIES 2024 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .750 | .500 |
3/24/2024 | At RANGERS 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .750 | .000 | .000 |
4/7/2024 | At TURBO DOGS 2024 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .000 | .000 |
4/14/2024 | At RED SOX 2024 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .333 | .333 |
4/21/2024 | LIONS 2024 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | 1.000 | .250 |
4/28/2024 | At ZEPHYRS 2024 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .600 | .500 | .500 |
5/5/2024 | BREWERS 2024 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | .000 | .000 |
5/26/2024 | GRAYS 2024 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 1.000 | .750 |
6/16/2024 | ZEPHYRS 2024 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
8/4/2024 | At MUDDAWGS 2024 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PELICANS 2024 | | 10 | 27 | 11 | 9 | 2 | 0 | 1 | 14 | 7 | 5 | 3 | 0 | 0 | 10 | .538 | .519 | .333 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
3/3/2024 | PHILLIES 2024 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5/26/2024 | GRAYS 2024 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6/16/2024 | ZEPHYRS 2024 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 |
8/4/2024 | At MUDDAWGS 2024 | 1 | 2.1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.86 |
| | | | | | | | | | | | | | | | | | |
TOTAL PELICANS 2024 | | 4 | 9.1 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0.96 |
|