Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
RBI |
OBP |
Slg |
BA |
3/7/2021 | BREWERS 2021 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
3/14/2021 | ASTROS 2021 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
3/21/2021 | At VICTORY 2021 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
3/28/2021 | CUBS 2021 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
4/25/2021 | At ZEPHYRS 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
5/16/2021 | At NORTHSHORE LIONS 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
5/23/2021 | At PHILLIES 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
5/30/2021 | At DODGERS 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
6/13/2021 | RANGERS 2021 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
7/25/2021 | PHILLIES 2021 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .000 | .000 |
8/8/2021 | NORTHSHORE LIONS 2021 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
8/15/2021 | At DODGERS 2021 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL EXPOS 2021 | | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 1 | .250 | .000 | .000 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
3/14/2021 | ASTROS 2021 | 1 | 3.0 | 10 | 9 | 10 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 27.00 |
3/28/2021 | CUBS 2021 | 1 | 1.1 | 9 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 47.25 |
4/25/2021 | At ZEPHYRS 2021 | 1 | 0.1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.00 |
5/23/2021 | At PHILLIES 2021 | 1 | 0.0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| | | | | | | | | | | | | | | | | | |
TOTAL EXPOS 2021 | | 4 | 4.2 | 27 | 23 | 18 | 0 | 0 | 0 | 13 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 44.36 |
|