|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BA |
SH |
SF |
BB |
HP |
CO |
SO |
DP |
SB |
CS |
OBP |
| 29/09/2019 | Waverley 2019-2020 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 6/10/2019 | At Upwey FTG 2019-2020 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
| 13/10/2019 | At Cheltenham 2019-2020 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 20/10/2019 | Cheltenham 2019-2020 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 3/12/2019 | Sandringham 2019-2020 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| 10/12/2019 | Essendon 2019-2020 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 28/01/2020 | Essendon 2019-2020 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| 4/02/2020 | At Essendon 2019-2020 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 15/02/2020 | Berwick Cougars 2019 - 2020 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 25/02/2020 | Fitzroy 2019-2020 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Sunhine 2019-2020 | | 10 | 37 | 28 | 7 | 10 | 2 | 0 | 2 | 8 | .357 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | .514 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 29/09/2019 | Waverley 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/10/2019 | At Upwey FTG 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 13/10/2019 | At Cheltenham 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20/10/2019 | Cheltenham 2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL Sunhine 2019-2020 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
|