|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BA |
SH |
SF |
BB |
HP |
CO |
SO |
DP |
SB |
CS |
OBP |
| 29/09/2019 | Waverley 2019-2020 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 6/10/2019 | At Upwey FTG 2019-2020 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 13/10/2019 | At Cheltenham 2019-2020 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 20/10/2019 | Cheltenham 2019-2020 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
| 29/10/2019 | Newport 2019-2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9/11/2019 | At Geelong 2019-2020 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| 12/11/2019 | At Geelong 2019-2020 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 16/11/2019 | Geelong 2019-2020 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| 24/11/2019 | Blackburn 2019-2020 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .250 |
| 30/11/2019 | At Blackburn 2019-2020 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 3/12/2019 | Sandringham 2019-2020 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 8/12/2019 | Sandringham 2019-2020 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| 10/12/2019 | Essendon 2019-2020 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 15/12/2019 | Waverley 2019-2020 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
| 21/12/2019 | At Waverley 2019-2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 19/01/2020 | Melbourne 2019-2020 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 26/01/2020 | Melbourne 2019-2020 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 28/01/2020 | Essendon 2019-2020 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 |
| 2/02/2020 | Essendon 2019-2020 | 1 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .800 |
| 4/02/2020 | At Essendon 2019-2020 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| 8/02/2020 | At Berwick Cougars 2019 - 2020 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Sunhine 2019-2020 | | 21 | 84 | 74 | 13 | 18 | 1 | 1 | 0 | 15 | .243 | 2 | 2 | 6 | 0 | 0 | 10 | 3 | 9 | 1 | .293 |
Pitching
| Game Date | Opponent | IP |
H |
SO |
BB |
HB |
R |
ER |
WP |
Bk |
PO |
BF |
B |
S |
TP |
W |
L |
Sv |
ERA |
| 29/09/2019 | Waverley 2019-2020 | 9.0 | 7 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 37 | 31 | 85 | 116 | 1 | 0 | 0 | 1.00 |
| 6/10/2019 | At Upwey FTG 2019-2020 | 7.0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 52 | 67 | 1 | 0 | 0 | 0.00 |
| 13/10/2019 | At Cheltenham 2019-2020 | 3.0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 38 | 46 | 0 | 0 | 1 | 0.00 |
| 20/10/2019 | Cheltenham 2019-2020 | 2.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 20 | 24 | 0 | 0 | 0 | 0.00 |
| 29/10/2019 | Newport 2019-2020 | 7.0 | 2 | 7 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 25 | 25 | 62 | 87 | 1 | 0 | 0 | 3.86 |
| 9/11/2019 | At Geelong 2019-2020 | 2.0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 15 | 25 | 0 | 1 | 0 | 4.50 |
| 12/11/2019 | At Geelong 2019-2020 | 8.0 | 5 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 30 | 31 | 71 | 102 | 1 | 0 | 0 | 2.25 |
| 24/11/2019 | Blackburn 2019-2020 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 21 | 0 | 0 | 1 | 0.00 |
| 3/12/2019 | Sandringham 2019-2020 | 5.0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 29 | 52 | 81 | 1 | 0 | 0 | 0.00 |
| 10/12/2019 | Essendon 2019-2020 | 8.0 | 6 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 29 | 28 | 67 | 95 | 1 | 0 | 0 | 2.25 |
| 21/12/2019 | At Waverley 2019-2020 | 3.0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 30 | 48 | 0 | 0 | 1 | 0.00 |
| 19/01/2020 | Melbourne 2019-2020 | 4.0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 30 | 39 | 1 | 0 | 0 | 0.00 |
| 26/01/2020 | Melbourne 2019-2020 | 3.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 29 | 45 | 1 | 0 | 0 | 0.00 |
| 2/02/2020 | Essendon 2019-2020 | 8.0 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | 23 | 67 | 90 | 1 | 0 | 0 | 1.13 |
| 8/02/2020 | At Berwick Cougars 2019 - 2020 | 5.0 | 4 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 22 | 30 | 52 | 82 | 0 | 1 | 0 | 9.00 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Sunhine 2019-2020 | | 76.0 | 50 | 66 | 11 | 1 | 18 | 15 | 1 | 0 | 0 | 288 | 284 | 684 | 968 | 9 | 2 | 3 | 1.78 |
|