|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Game Scores
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BA |
SH |
SF |
BB |
HP |
CO |
SO |
DP |
SB |
CS |
OBP |
| 29/09/2019 | Waverley 2019-2020 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
| 6/10/2019 | At Upwey FTG 2019-2020 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 13/10/2019 | At Cheltenham 2019-2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 20/10/2019 | Cheltenham 2019-2020 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 27/10/2019 | Newport 2019-2020 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
| 29/10/2019 | Newport 2019-2020 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| 9/11/2019 | At Geelong 2019-2020 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 |
| 12/11/2019 | At Geelong 2019-2020 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 16/11/2019 | Geelong 2019-2020 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 24/11/2019 | Blackburn 2019-2020 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 3/12/2019 | Sandringham 2019-2020 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| 8/12/2019 | Sandringham 2019-2020 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
| 10/12/2019 | Essendon 2019-2020 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 21/12/2019 | At Waverley 2019-2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 19/01/2020 | Melbourne 2019-2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26/01/2020 | Melbourne 2019-2020 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 28/01/2020 | Essendon 2019-2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2/02/2020 | Essendon 2019-2020 | 1 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| 4/02/2020 | At Essendon 2019-2020 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 8/02/2020 | At Berwick Cougars 2019 - 2020 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 15/02/2020 | Berwick Cougars 2019 - 2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 22/02/2020 | Fitzroy 2019-2020 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Sunhine 2019-2020 | | 22 | 88 | 83 | 7 | 15 | 2 | 0 | 0 | 6 | .181 | 0 | 1 | 4 | 0 | 0 | 13 | 4 | 0 | 1 | .216 |
Pitching
| Game Date | Opponent | IP |
H |
SO |
BB |
HB |
R |
ER |
WP |
Bk |
PO |
BF |
B |
S |
TP |
W |
L |
Sv |
ERA |
| 13/10/2019 | At Cheltenham 2019-2020 | 3.0 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 12 | 29 | 41 | 1 | 0 | 0 | 6.00 |
| 20/10/2019 | Cheltenham 2019-2020 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 20 | 23 | 0 | 0 | 0 | 0.00 |
| 27/10/2019 | Newport 2019-2020 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 9 | 0 | 0 | 0 | 0.00 |
| 16/11/2019 | Geelong 2019-2020 | 3.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 23 | 34 | 1 | 0 | 0 | 0.00 |
| 24/11/2019 | Blackburn 2019-2020 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 13 | 21 | 0 | 0 | 0 | 0.00 |
| 3/12/2019 | Sandringham 2019-2020 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 20 | 26 | 0 | 0 | 0 | 0.00 |
| 15/12/2019 | Waverley 2019-2020 | 6.0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 27 | 36 | 56 | 92 | 0 | 1 | 0 | 1.50 |
| 26/01/2020 | Melbourne 2019-2020 | 2.0 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 16 | 30 | 46 | 0 | 0 | 0 | 0.00 |
| 2/02/2020 | Essendon 2019-2020 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 15 | 0 | 0 | 0 | 0.00 |
| 15/02/2020 | Berwick Cougars 2019 - 2020 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 16 | 27 | 43 | 0 | 0 | 0 | 4.50 |
| 22/02/2020 | Fitzroy 2019-2020 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 18 | 23 | 0 | 0 | 0 | 0.00 |
| 25/02/2020 | Fitzroy 2019-2020 | 7.0 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 31 | 71 | 102 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Sunhine 2019-2020 | | 33.0 | 23 | 26 | 8 | 1 | 7 | 4 | 0 | 0 | 0 | 129 | 151 | 324 | 475 | 3 | 1 | 0 | 1.09 |
|