2022-2023 inbc postseason championships - boys rec

Master Schedule Report

Home

Latest News

Master Roster

Tournament Events:

Master Schedule

Links

LocationEventDate/TimeTeamsPoolGameMan Schd
BA-CC1Boys Rec | 7th Grade2/18/2023 07:00 PM7th- Owasso Raptors, 7th- Owasso Rams 11Yes
BA-CC1Boys Rec | 7th Grade2/22/2023 06:00 PM7th- Jenks Strong, 7th- Owasso Rockets 12Yes
BA-CC1Boys Rec | 7th Grade2/22/2023 07:00 PM7th- Bartlesville Blue, 7th- Jenks Foul Outs 15Yes
BA-CC1Boys Rec | 7th Grade2/22/2023 08:00 PM7th- BA White, 7th- Jenks Chrome 14Yes
BA-CC1Boys Rec | 7th Grade2/24/2023 06:00 PM7th- BA Vegas, 7th- BA Metallic 16Yes
BA-CC1Boys Rec | 7th Grade2/24/2023 07:00 PM7th- Bixby Red, 7th- Monte Casino 13Yes
BA-CC1Boys Rec | 7th Grade2/24/2023 08:00 PM7th- Bixby Red, 7th- Jenks Strong 17Yes
BA-CC1Boys Rec | 7th Grade2/25/2023 09:00 AM7th- Jenks Chrome, 7th- Owasso Rams 18Yes
BA-CC1Boys Rec | 7th Grade2/25/2023 10:00 AM7th- Jenks Foul Outs, 7th- Owasso Red 19Yes
BA-CC1Boys Rec | 7th Grade2/25/2023 11:00 AM7th- BA Vegas, 7th- Owasso Cowboys 20Yes
BA-CC1Boys Rec | 7th Grade2/25/2023 12:00 PM7th- BA White, 7th- Monte Casino 21Yes
BA-CC1Boys Rec | 7th Grade2/25/2023 01:00 PM7th- Bartlesville Blue, 7th- BA Metallic 22Yes
BA-CC1Boys Rec | 1st Grade2/25/2023 08:00 PM1st- BA Black, 1st- LC White 63Yes
BA-CC1Boys Rec | 7th Grade2/27/2023 06:00 PM7th- Owasso Cowboys, 7th- Owasso Red 23Yes
BA-CC1Boys Rec | 7th Grade2/27/2023 07:00 PM7th- Jenks Strong, 7th- Owasso Rams 24Yes
BA-CC1Boys Rec | 7th Grade3/4/2023 01:00 PM7th- BA White, 7th- Monte Casino 30Yes
BA-CC2Boys Rec | 7th Grade2/14/2023 06:00 PM7th- BA Platinum, 7th- Monte Casino 1Yes
BA-CC2Boys Rec | 7th Grade2/14/2023 07:00 PM7th- Bixby Red, 7th- Owasso Cowboys 2Yes
BA-CC2Boys Rec | 7th Grade2/14/2023 08:00 PM7th- BA White, 7th- Owasso Red 3Yes
BA-CC2Boys Rec | 7th Grade2/15/2023 06:00 PM7th- Bixby Blue, 7th- Jenks Chrome 4Yes
BA-CC2Boys Rec | 7th Grade2/15/2023 07:00 PM7th- Jenks Foul Outs, 7th- Owasso Raptors 5Yes
BA-CC2Boys Rec | 7th Grade2/15/2023 08:00 PM7th- Bartlesville Blue, 7th- Owasso Rams 6Yes
BA-CC2Boys Rec | 7th Grade2/16/2023 06:00 PM7th- BA Vegas, 7th- Owasso Rockets 7Yes
BA-CC2Boys Rec | 7th Grade2/16/2023 07:00 PM7th- BA Metallic, 7th- Jenks Strong 8Yes
BA-CC2Boys Rec | 7th Grade2/18/2023 06:00 PM7th- BA Platinum, 7th- Owasso Cowboys 9Yes
BA-CC2Boys Rec | 7th Grade2/18/2023 07:00 PM7th- Bixby Blue, 7th- Owasso Red 10Yes
BA-CC2Boys Rec | 1st Grade2/21/2023 06:00 PM1st- Jenks Mavericks, 1st- Owasso Black 43Yes
BA-CC2Boys Rec | 1st Grade2/21/2023 07:00 PM1st- Bixby White, 1st- Victory Gold 44Yes
BA-CC2Boys Rec | 1st Grade2/21/2023 08:00 PM1st- Jenks Mustangs, 1st- LC Black 45Yes
BA-CC2Boys Rec | 1st Grade2/22/2023 06:00 PM1st- Bixby Black, 1st- Collinsville Red 46Yes
BA-CC2Boys Rec | 1st Grade2/22/2023 07:00 PM1st- Berryhill White, 1st- BA Gold 47Yes
BA-CC2Boys Rec | 1st Grade2/22/2023 08:00 PM1st- Glenpool Blue, 1st- LC Gold 48Yes
BA-CC2Boys Rec | 1st Grade2/23/2023 06:00 PM1st- Rejoice White, 1st- LC White 49Yes
BA-CC2Boys Rec | 1st Grade2/23/2023 07:00 PM1st- Bixby Silver, 1st- Bixby Gold 50Yes
BA-CC2Boys Rec | 1st Grade2/24/2023 06:00 PM1st- Owasso Rams, 1st- Claremore Callery 38Yes
BA-CC2Boys Rec | 1st Grade2/24/2023 07:00 PM1st-Bixby Red, 1st- Metro Red 39Yes
BA-CC2Boys Rec | 1st Grade2/25/2023 08:00 PM1st- BA Gold, 1st- Verdigris Red 64Yes
BA-CC2Boys Rec | 7th Grade2/28/2023 06:00 PM7th- Monte Casino, 7th- Owasso Red 25Yes
BA-CC2Boys Rec | 7th Grade2/28/2023 07:00 PM7th- Bartlesville Blue, 7th- Jenks Strong 26Yes
BA-CC2Boys Rec | 7th Grade2/28/2023 08:00 PM7th- BA White, 7th- BA Metallic 27Yes
BA-CC2Boys Rec | 7th Grade3/1/2023 06:00 PM7th- Bartlesville Blue, 7th- Monte Casino 28Yes
BA-CC2Boys Rec | 1st Grade3/4/2023 09:00 AM  0Yes
BA-CC3Boys Rec | 1st Grade2/14/2023 06:00 PM  0Yes
BA-CC3Boys Rec | 1st Grade2/14/2023 06:00 PM1st- Jenks Mavericks, 1st- Mannford Pirates 1Yes
BA-CC3Boys Rec | 1st Grade2/14/2023 07:00 PM1st- Owasso Rams, 1st- Rejoice Blue 2Yes
BA-CC3Boys Rec | 1st Grade2/14/2023 08:00 PM1st- Berryhill Blue, 1st- Jenks Thunder Hoops 3Yes
BA-CC3Boys Rec | 1st Grade2/14/2023 08:00 PM  0Yes
BA-CC3Boys Rec | 1st Grade2/15/2023 06:00 PM1st- Bixby Black, 1st- BA Black 4Yes
BA-CC3Boys Rec | 1st Grade2/15/2023 07:00 PM1st- Owasso Red, 1st- Berryhill White 5Yes
BA-CC3Boys Rec | 1st Grade2/15/2023 08:00 PM1st- Bixby Gray, 1st- Collinsville White 6Yes
BA-CC3Boys Rec | 1st Grade2/16/2023 06:00 PM1st- Collinsville Blue, 1st- LC White 7Yes
BA-CC3Boys Rec | 1st Grade2/16/2023 07:00 PM1st- Rejoice White, 1st-Bixby Red 8Yes
BA-CC3Boys Rec | 1st Grade2/16/2023 08:00 PM1st- Bixby Gold, 1st- Metro Red 9Yes
BA-CC3Boys Rec | 1st Grade2/17/2023 06:00 PM1st- Claremore Callery, 1st- Owasso Black 10Yes
BA-CC3Boys Rec | 1st Grade2/17/2023 07:00 PM1st- Jenks Mavericks, 1st- Verdigris Black 17Yes
BA-CC3Boys Rec | 1st Grade2/17/2023 08:00 PM1st- Bixby White, 1st- Verdigris Red 11Yes
BA-CC3Boys Rec | 1st Grade2/18/2023 09:00 AM1st- Owasso Rams, 1st- Victory Gold 18Yes
BA-CC3Boys Rec | 1st Grade2/18/2023 10:00 AM1st- Jenks Mustangs, 1st- Claremore Black 12Yes
BA-CC3Boys Rec | 1st Grade2/18/2023 11:00 AM1st- Jenks Thunder Hoops, 1st- LC Black 19Yes
BA-CC3Boys Rec | 1st Grade2/18/2023 12:00 PM1st- Collinsville Red, 1st- Sandite Gold 13Yes
BA-CC3Boys Rec | 1st Grade2/18/2023 01:00 PM1st- Bixby Chrome, 1st- Bixby Black 20Yes
BA-CC3Boys Rec | 1st Grade2/18/2023 02:00 PM1st- Owasso White, 1st- BA Gold 14Yes
BA-CC3Boys Rec | 1st Grade2/18/2023 03:00 PM1st- Owasso Heat, 1st- Berryhill White 21Yes
BA-CC3Boys Rec | 1st Grade2/18/2023 04:00 PM1st- Coweta Black, 1st- LC Gold 15Yes
BA-CC3Boys Rec | 1st Grade2/18/2023 05:00 PM1st- Bixby Gray, 1st- Glenpool Blue 22Yes
BA-CC3Boys Rec | 1st Grade2/18/2023 06:00 PM1st- LC White, 1st- Oologah Gold 23Yes
BA-CC3Boys Rec | 1st Grade2/18/2023 07:00 PM1st- Rejoice White, 1st- Glenpool White 24Yes
BA-CC3Boys Rec | 1st Grade2/18/2023 08:00 PM1st- BA Vegas, 1st- Bixby Silver 16Yes
BA-CC3Boys Rec | 1st Grade2/21/2023 06:00 PM1st- Bixby Gold, 1st- Tulsa Yellowjackets 25Yes
BA-CC3Boys Rec | 1st Grade2/21/2023 07:00 PM1st- BA Black, 1st- Sandite Gold 26Yes
BA-CC3Boys Rec | 1st Grade2/21/2023 08:00 PM1st- Berryhill Blue, 1st- Claremore Black 27Yes
BA-CC3Boys Rec | 1st Grade2/22/2023 06:00 PM1st- Rejoice Blue, 1st- Verdigris Red 28Yes
BA-CC3Boys Rec | 1st Grade2/22/2023 07:00 PM1st- Claremore Callery, 1st- Mannford Pirates 29Yes
BA-CC3Boys Rec | 1st Grade2/22/2023 08:00 PM1st- BA Vegas, 1st- Metro Red 30Yes
BA-CC3Boys Rec | 1st Grade2/23/2023 06:00 PM1st-Bixby Red, 1st- Oologah Gold 31Yes
BA-CC3Boys Rec | 1st Grade2/23/2023 07:00 PM1st- Collinsville Blue, 1st- Glenpool White 32Yes
BA-CC3Boys Rec | 1st Grade2/23/2023 08:00 PM1st- Collinsville White, 1st- Coweta Black 33Yes
BA-CC3Boys Rec | 1st Grade2/24/2023 06:00 PM1st- Owasso Red, 1st- Owasso White 34Yes
BA-CC3Boys Rec | 1st Grade2/24/2023 07:00 PM1st- BA Black, 1st- Jenks Thunder Hoops 35Yes
BA-CC3Boys Rec | 1st Grade2/24/2023 08:00 PM1st- Bixby Chrome, 1st- Claremore Black 36Yes
BA-CC3Boys Rec | 1st Grade2/25/2023 09:00 AM1st- Owasso Heat, 1st- Coweta Black 41Yes
BA-CC3Boys Rec | 1st Grade2/25/2023 10:00 AM1st- Owasso Red, 1st- Bixby Gray 42Yes
BA-CC3Boys Rec | 1st Grade2/25/2023 11:00 AM1st- Bixby Gold, 1st- BA Black 58Yes
BA-CC3Boys Rec | 1st Grade2/25/2023 12:00 PM1st- Claremore Black, 1st- LC White 57Yes
BA-CC3Boys Rec | 1st Grade2/25/2023 01:00 PM1st- Glenpool Blue, 1st- Verdigris Red 56Yes
BA-CC3Boys Rec | 1st Grade2/25/2023 02:00 PM1st- Owasso Rams, 1st- BA Gold 55Yes
BA-CC3Boys Rec | 1st Grade2/25/2023 03:00 PM1st- Collinsville Red, 1st- Metro Red 54Yes
BA-CC3Boys Rec | 1st Grade2/25/2023 04:00 PM1st- Glenpool White, 1st- LC Black 53Yes
BA-CC3Boys Rec | 1st Grade2/25/2023 05:00 PM1st- Owasso Heat, 1st- Victory Gold 52Yes
BA-CC3Boys Rec | 1st Grade2/25/2023 06:00 PM1st- Owasso Red, 1st- Owasso Black 51Yes
BA-CC3Boys Rec | 1st Grade2/25/2023 07:00 PM1st- LC Black, 1st- Metro Red 65Yes
BA-CC3Boys Rec | 1st Grade2/25/2023 08:00 PM1st- Owasso Red, 1st- Owasso Heat 66Yes
BA-CC3Boys Rec | 1st Grade2/27/2023 06:00 PM1st- Bixby White, 1st- Jenks Mavericks 59Yes
BA-CC3Boys Rec | 1st Grade2/27/2023 07:00 PM1st- Jenks Mustangs, 1st- Bixby Black 60Yes
BA-CC3Boys Rec | 1st Grade2/27/2023 08:00 PM1st- Berryhill White, 1st- LC Gold 61Yes
BA-CC3Boys Rec | 1st Grade2/28/2023 06:00 PM1st- Rejoice White, 1st- Bixby Silver 62Yes
BA-CC3Boys Rec | 1st Grade2/28/2023 07:00 PM1st- Jenks Mavericks, 1st- LC White 67Yes
BA-CC3Boys Rec | 1st Grade2/28/2023 08:00 PM1st- Jenks Mustangs, 1st- BA Gold 68Yes
BA-CC3Boys Rec | 1st Grade3/1/2023 06:00 PM1st- Bixby White, 1st- Bixby Black 71Yes
BA-CC3Boys Rec | 1st Grade3/1/2023 07:00 PM1st- LC Gold, 1st- Metro Red 69Yes
BA-CC3Boys Rec | 1st Grade3/1/2023 08:00 PM1st- Owasso Heat, 1st- Rejoice White 70Yes
BA-CC3Boys Rec | 1st Grade3/2/2023 06:00 PM1st- Berryhill White, 1st- Bixby Silver 72Yes
BA-CC3Boys Rec | 1st Grade3/2/2023 07:00 PM1st- Jenks Mustangs, 1st- LC White 73Yes
BA-CC3Boys Rec | 1st Grade3/2/2023 08:00 PM1st- Owasso Heat, 1st- Metro Red 74Yes
BA-CC3Boys Rec | 7th Grade3/3/2023 06:00 PM7th- BA Metallic, 7th- Monte Casino 29Yes
BA-CC3Boys Rec | 1st Grade3/3/2023 07:00 PM1st- Owasso Heat, 1st- Bixby Black 76Yes
BA-CC3Boys Rec | 1st Grade3/4/2023 10:00 AM1st- Berryhill White, 1st- LC White 75Yes
BA-CC3Boys Rec | 1st Grade3/4/2023 11:00 AM1st- Bixby White, 1st- Bixby Silver 77Yes
BA-CC3Boys Rec | 1st Grade3/4/2023 12:00 PM1st- Bixby Black, 1st- LC White 78Yes
BA-CC3Boys Rec | 1st Grade3/4/2023 01:00 PM1st- Bixby Silver, 1st- Bixby Black 79Yes
BA-CC3Boys Rec | 1st Grade3/4/2023 02:00 PM1st- Bixby White, 1st- Bixby Silver 80Yes
Bixby- Central ElementaryBoys Rec | 2nd Grade2/15/2023 06:00 PM2nd- Owasso White, 2nd- Collinsville White 1Yes
Bixby- Central Elementary 2/15/2023 06:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/15/2023 07:00 PM2nd- Owasso Rams, 2nd- Collinsville Cyan 2Yes
Bixby- Central Elementary 2/15/2023 07:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/16/2023 06:00 PM2nd- Bixby White, 2nd- Glenpool 3Yes
Bixby- Central Elementary 2/16/2023 06:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/16/2023 07:00 PM2nd- Berryhill Gold, 2nd- Claremore Irish 4Yes
Bixby- Central Elementary 2/16/2023 07:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/17/2023 06:00 PM2nd- Claremore Eagles, 2nd- Rejoice Blue 5Yes
Bixby- Central Elementary 2/17/2023 06:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/17/2023 07:00 PM2nd- LC Gold, 2nd- Sand Springs 7Yes
Bixby- Central Elementary 2/17/2023 07:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/17/2023 08:00 PM2nd- BA White, 2nd- BA Gold 9Yes
Bixby- Central ElementaryBoys Rec | 2nd Grade2/18/2023 09:00 AM2nd- Bixby Blue, 2nd- LC Black 11Yes
Bixby- Central Elementary 2/18/2023 09:00 AM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/18/2023 10:00 AM2nd- Bixby Silver, 2nd- Jenks Crew 13Yes
Bixby- Central Elementary 2/18/2023 10:00 AM   No
Bixby- Central Elementary 2/18/2023 10:00 AM   No
Bixby- Central Elementary 2/18/2023 11:00 AM   No
Bixby- Central Elementary 2/18/2023 11:00 AM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/18/2023 11:00 AM2nd- Mannford Purple Pirates, 2nd- Oologah 15Yes
Bixby- Central ElementaryBoys Rec | 2nd Grade2/18/2023 12:00 PM2nd- Owasso Rams, 2nd- Verdigris Black 17Yes
Bixby- Central Elementary 2/18/2023 12:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/18/2023 01:00 PM2nd- Berryhill Gold, 2nd- Bixby Cobalt 19Yes
Bixby- Central Elementary 2/18/2023 01:00 PM   No
Bixby- Central Elementary 2/18/2023 02:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/18/2023 02:00 PM2nd- Jenks Merge, 2nd- Mannford Gold Pirates 21Yes
Bixby- Central ElementaryBoys Rec | 2nd Grade2/18/2023 03:00 PM2nd- Owasso Black, 2nd- Coweta Orange 23Yes
Bixby- Central Elementary 2/18/2023 03:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/18/2023 04:00 PM2nd- Bixby Navy, 2nd- BA White 25Yes
Bixby- Central Elementary 2/18/2023 04:00 PM   No
Bixby- Central Elementary 2/18/2023 05:00 PM   No
Bixby- Central Elementary 2/18/2023 05:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/18/2023 05:00 PM2nd- LC Black, 2nd- Victory Blue 27Yes
Bixby- Central ElementaryBoys Rec | 2nd Grade2/18/2023 06:00 PM2nd- Bixby Silver, 2nd- Claremore Zebras 29Yes
Bixby- Central Elementary 2/18/2023 06:00 PM   No
Bixby- Central Elementary 2/18/2023 06:00 PM   No
Bixby- Central Elementary 2/18/2023 07:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/18/2023 07:00 PM2nd- Mannford Gold Pirates, 2nd- Collinsville White 31Yes
Bixby- Central Elementary 2/18/2023 07:00 PM   No
Bixby- Central Elementary 2/18/2023 08:00 PM   No
Bixby- Central Elementary 2/18/2023 08:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/18/2023 08:00 PM2nd- Berryhill Gold, 2nd- Bixby White 33Yes
Bixby- Central Elementary 2/20/2023 06:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/20/2023 06:00 PM2nd- Claremore Eagles, 2nd- Verdigris Black 35Yes
Bixby- Central Elementary 2/20/2023 06:00 PM   No
Bixby- Central Elementary 2/20/2023 07:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/20/2023 07:00 PM2nd- Catoosa Green, 2nd- Owasso Red 36Yes
Bixby- Central Elementary 2/20/2023 07:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/20/2023 08:00 PM2nd- Claremore Zebras, 2nd- Jenks Gold 38Yes
Bixby- Central ElementaryBoys Rec | 2nd Grade2/21/2023 06:00 PM2nd- Mannford Purple Pirates, 2nd- Sand Springs 37Yes
Bixby- Central Elementary 2/21/2023 06:00 PM   No
Bixby- Central Elementary 2/21/2023 06:00 PM   No
Bixby- Central Elementary 2/21/2023 07:00 PM   No
Bixby- Central Elementary 2/21/2023 07:00 PM   No
Bixby- Central Elementary 2/22/2023 06:00 PM   No
Bixby- Central Elementary 2/22/2023 06:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/22/2023 06:00 PM2nd- BA Gold, 2nd- Catoosa White 39Yes
Bixby- Central Elementary 2/22/2023 07:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/22/2023 07:00 PM2nd- Bixby Black, 2nd- Victory Blue 40Yes
Bixby- Central Elementary 2/22/2023 07:00 PM   No
Bixby- Central Elementary 2/23/2023 06:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/23/2023 06:00 PM2nd- Bixby Blue, 2nd- Victory Gold 41Yes
Bixby- Central Elementary 2/23/2023 06:00 PM   No
Bixby- Central Elementary 2/23/2023 07:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/23/2023 07:00 PM2nd- BA White, 2nd- Jenks Lil Giants 42Yes
Bixby- Central Elementary 2/23/2023 07:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/24/2023 06:00 PM2nd- Jenks Crew, 2nd- Rejoice Gold 43Yes
Bixby- Central Elementary 2/24/2023 06:00 PM   No
Bixby- Central Elementary 2/24/2023 06:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/24/2023 07:00 PM2nd- LC Gold, 2nd- Collinsville White 45Yes
Bixby- Central Elementary 2/24/2023 07:00 PM   No
Bixby- Central Elementary 2/24/2023 07:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/24/2023 08:00 PM2nd- Claremore Irish, 2nd- Verdigris Black 47Yes
Bixby- Central Elementary 2/24/2023 08:00 PM   No
Bixby- Central Elementary 2/25/2023 09:00 AM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/25/2023 09:00 AM2nd- Claremore Zebras, 2nd- Metro Red 49Yes
Bixby- Central Elementary 2/25/2023 10:00 AM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/25/2023 10:00 AM2nd- BA White, 2nd- Victory Gold 51Yes
Bixby- Central Elementary 2/25/2023 10:00 AM   No
Bixby- Central Elementary 2/25/2023 11:00 AM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/25/2023 11:00 AM2nd- Oologah, 2nd- Owasso White 53Yes
Bixby- Central Elementary 2/25/2023 11:00 AM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/25/2023 12:00 PM2nd- Bixby Cobalt, 2nd- Bixby Red 55Yes
Bixby- Central Elementary 2/25/2023 12:00 PM   No
Bixby- Central Elementary 2/25/2023 12:00 PM   No
Bixby- Central Elementary 2/25/2023 01:00 PM   No
Bixby- Central Elementary 2/25/2023 01:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/25/2023 01:00 PM2nd- BA Black, 2nd- Coweta Orange 57Yes
Bixby- Central Elementary 2/25/2023 02:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/25/2023 02:00 PM2nd- LC Black, 2nd- Tulsa Yellowjackets 59Yes
Bixby- Central Elementary 2/25/2023 02:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/25/2023 03:00 PM2nd- Oologah, 2nd- Metro Blue 61Yes
Bixby- Central Elementary 2/25/2023 03:00 PM   No
Bixby- Central Elementary 2/25/2023 03:00 PM   No
Bixby- Central Elementary 2/25/2023 04:00 PM   No
Bixby- Central Elementary 2/25/2023 04:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/25/2023 04:00 PM2nd- Bixby Cobalt, 2nd- BA Gold 63Yes
Bixby- Central Elementary 2/25/2023 05:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/25/2023 05:00 PM2nd- Sand Springs, 2nd- Coweta Orange 65Yes
Bixby- Central Elementary 2/25/2023 05:00 PM   No
Bixby- Central Elementary 2/25/2023 06:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/25/2023 06:00 PM2nd- LC Black, 2nd- Rejoice Blue 67Yes
Bixby- Central Elementary 2/25/2023 06:00 PM   No
Bixby- Central Elementary 2/25/2023 07:00 PM   No
Bixby- Central Elementary 2/25/2023 07:00 PM   No
Bixby- Central Elementary 2/25/2023 08:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/27/2023 06:00 PM2nd- Bixby Navy, 2nd- BA Black 71Yes
Bixby- Central Elementary 2/27/2023 06:00 PM   No
Bixby- Central Elementary 2/27/2023 06:00 PM   No
Bixby- Central Elementary 2/27/2023 07:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/27/2023 07:00 PM2nd- Owasso Rams, 2nd- Owasso White 69Yes
Bixby- Central Elementary 2/27/2023 07:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/27/2023 07:00 PM2nd- Bixby Silver, 2nd- Tulsa Yellowjackets 72Yes
Bixby- Central ElementaryBoys Rec | 2nd Grade2/28/2023 06:00 PM2nd- Berryhill Blue, 2nd- LC Black 73Yes
Bixby- Central Elementary 2/28/2023 06:00 PM   No
Bixby- Central Elementary 2/28/2023 06:00 PM   No
Bixby- Central Elementary 2/28/2023 07:00 PM   No
Bixby- Central Elementary 2/28/2023 07:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade2/28/2023 07:00 PM2nd- Sand Springs, 2nd- Verdigris Black 74Yes
Bixby- Central Elementary 3/1/2023 06:00 PM   No
Bixby- Central Elementary 3/1/2023 06:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade3/1/2023 06:00 PM2nd- Berryhill Blue, 2nd- Owasso Rams 77Yes
Bixby- Central Elementary 3/1/2023 07:00 PM   No
Bixby- Central ElementaryBoys Rec | 2nd Grade3/1/2023 07:00 PM2nd- Verdigris Red, 2nd- Verdigris Black 78Yes
Bixby- Central Elementary 3/1/2023 07:00 PM   No
Bixby- Central Elementary 3/2/2023 06:00 PM   No
Bixby- Central Elementary 3/2/2023 06:00 PM   No
Bixby- Central Elementary 3/2/2023 07:00 PM   No
Bixby- Central Elementary 3/2/2023 07:00 PM   No
Bixby- Central Elementary 3/3/2023 06:00 PM   No
Bixby- Central Elementary 3/3/2023 06:00 PM   No
Bixby- Central Elementary 3/3/2023 07:00 PM   No
Bixby- Central Elementary 3/3/2023 07:00 PM   No
Bixby- Central Elementary 3/3/2023 08:00 PM   No
Bixby- Central Elementary 3/3/2023 08:00 PM   No
Bixby- Central Elementary 3/4/2023 09:00 AM   No
Bixby- Central Elementary 3/4/2023 09:00 AM   No
Bixby- Central Elementary 3/4/2023 10:00 AM   No
Bixby- Central Elementary 3/4/2023 10:00 AM   No
Bixby- Central Elementary 3/4/2023 11:00 AM   No
Bixby- Central Elementary 3/4/2023 12:00 PM   No
Bixby- Central Elementary 3/4/2023 12:00 PM   No
Bixby- Central Elementary 3/4/2023 01:00 PM   No
Bixby- Central Elementary 3/4/2023 01:00 PM   No
Bixby- Central Elementary 3/4/2023 02:00 PM   No
Bixby- Central Elementary 3/4/2023 02:00 PM   No
Bixby- Central Elementary 3/4/2023 03:00 PM   No
Bixby- Central Elementary 3/4/2023 03:00 PM   No
Bixby- Central Elementary 3/4/2023 04:00 PM   No
Bixby- Central Elementary 3/4/2023 04:00 PM   No
Bixby- Central Elementary 3/4/2023 05:00 PM   No
Bixby- Central Elementary 3/4/2023 05:00 PM   No
Bixby- Central IntermediateBoys Rec | 2nd Grade2/17/2023 06:00 PM2nd- Catoosa Green, 2nd- Jenks Merge 6Yes
Bixby- Central IntermediateBoys Rec | 2nd Grade2/17/2023 07:00 PM2nd- BA Black, 2nd- Jenks Gold 8Yes
Bixby- Central IntermediateBoys Rec | 2nd Grade2/17/2023 08:00 PM2nd- Bixby Black, 2nd- Victory Gold 10Yes
Bixby- Central Intermediate 2/18/2023 09:00 AM   No
Bixby- Central IntermediateBoys Rec | 2nd Grade2/18/2023 09:00 AM2nd- Jenks Lil Giants, 2nd- Tulsa Yellowjackets 12Yes
Bixby- Central IntermediateBoys Rec | 2nd Grade2/18/2023 10:00 AM2nd- Berryhill Blue, 2nd- Metro Blue 14Yes
Bixby- Central Intermediate 2/18/2023 10:00 AM   No
Bixby- Central Intermediate 2/18/2023 10:00 AM   No
Bixby- Central Intermediate 2/18/2023 11:00 AM   No
Bixby- Central Intermediate 2/18/2023 11:00 AM   No
Bixby- Central IntermediateBoys Rec | 2nd Grade2/18/2023 11:00 AM2nd- Owasso White, 2nd- Owasso Red 16Yes
Bixby- Central IntermediateBoys Rec | 2nd Grade2/18/2023 12:00 PM2nd- Glenpool, 2nd- Mayes County 18Yes
Bixby- Central Intermediate 2/18/2023 12:00 PM   No
Bixby- Central Intermediate 2/18/2023 01:00 PM   No
Bixby- Central IntermediateBoys Rec | 2nd Grade2/18/2023 01:00 PM2nd- Bixby Red, 2nd- Rejoice Blue 20Yes
Bixby- Central IntermediateBoys Rec | 2nd Grade2/18/2023 02:00 PM2nd- LC Gold, 2nd- Verdigris Red 22Yes
Bixby- Central Intermediate 2/18/2023 02:00 PM   No
Bixby- Central Intermediate 2/18/2023 03:00 PM   No
Bixby- Central IntermediateBoys Rec | 2nd Grade2/18/2023 03:00 PM2nd- BA Black, 2nd- Rejoice Gold 24Yes
Bixby- Central Intermediate 2/18/2023 04:00 PM   No
Bixby- Central IntermediateBoys Rec | 2nd Grade2/18/2023 04:00 PM2nd- Jenks Knockouts, 2nd- Victory Gold 26Yes
