| Location | Event | Date/Time | Teams | Pool | Game | Man Schd |
|---|
| BA-CC1 | Boys Rec | 7th Grade | 2/18/2023 07:00 PM | 7th- Owasso Raptors, 7th- Owasso Rams | | 11 | Yes |
| BA-CC1 | Boys Rec | 7th Grade | 2/22/2023 06:00 PM | 7th- Jenks Strong, 7th- Owasso Rockets | | 12 | Yes |
| BA-CC1 | Boys Rec | 7th Grade | 2/22/2023 07:00 PM | 7th- Bartlesville Blue, 7th- Jenks Foul Outs | | 15 | Yes |
| BA-CC1 | Boys Rec | 7th Grade | 2/22/2023 08:00 PM | 7th- BA White, 7th- Jenks Chrome | | 14 | Yes |
| BA-CC1 | Boys Rec | 7th Grade | 2/24/2023 06:00 PM | 7th- BA Vegas, 7th- BA Metallic | | 16 | Yes |
| BA-CC1 | Boys Rec | 7th Grade | 2/24/2023 07:00 PM | 7th- Bixby Red, 7th- Monte Casino | | 13 | Yes |
| BA-CC1 | Boys Rec | 7th Grade | 2/24/2023 08:00 PM | 7th- Bixby Red, 7th- Jenks Strong | | 17 | Yes |
| BA-CC1 | Boys Rec | 7th Grade | 2/25/2023 09:00 AM | 7th- Jenks Chrome, 7th- Owasso Rams | | 18 | Yes |
| BA-CC1 | Boys Rec | 7th Grade | 2/25/2023 10:00 AM | 7th- Jenks Foul Outs, 7th- Owasso Red | | 19 | Yes |
| BA-CC1 | Boys Rec | 7th Grade | 2/25/2023 11:00 AM | 7th- BA Vegas, 7th- Owasso Cowboys | | 20 | Yes |
| BA-CC1 | Boys Rec | 7th Grade | 2/25/2023 12:00 PM | 7th- BA White, 7th- Monte Casino | | 21 | Yes |
| BA-CC1 | Boys Rec | 7th Grade | 2/25/2023 01:00 PM | 7th- Bartlesville Blue, 7th- BA Metallic | | 22 | Yes |
| BA-CC1 | Boys Rec | 1st Grade | 2/25/2023 08:00 PM | 1st- BA Black, 1st- LC White | | 63 | Yes |
| BA-CC1 | Boys Rec | 7th Grade | 2/27/2023 06:00 PM | 7th- Owasso Cowboys, 7th- Owasso Red | | 23 | Yes |
| BA-CC1 | Boys Rec | 7th Grade | 2/27/2023 07:00 PM | 7th- Jenks Strong, 7th- Owasso Rams | | 24 | Yes |
| BA-CC1 | Boys Rec | 7th Grade | 3/4/2023 01:00 PM | 7th- BA White, 7th- Monte Casino | | 30 | Yes |
| BA-CC2 | Boys Rec | 7th Grade | 2/14/2023 06:00 PM | 7th- BA Platinum, 7th- Monte Casino | | 1 | Yes |
| BA-CC2 | Boys Rec | 7th Grade | 2/14/2023 07:00 PM | 7th- Bixby Red, 7th- Owasso Cowboys | | 2 | Yes |
| BA-CC2 | Boys Rec | 7th Grade | 2/14/2023 08:00 PM | 7th- BA White, 7th- Owasso Red | | 3 | Yes |
| BA-CC2 | Boys Rec | 7th Grade | 2/15/2023 06:00 PM | 7th- Bixby Blue, 7th- Jenks Chrome | | 4 | Yes |
| BA-CC2 | Boys Rec | 7th Grade | 2/15/2023 07:00 PM | 7th- Jenks Foul Outs, 7th- Owasso Raptors | | 5 | Yes |
| BA-CC2 | Boys Rec | 7th Grade | 2/15/2023 08:00 PM | 7th- Bartlesville Blue, 7th- Owasso Rams | | 6 | Yes |
| BA-CC2 | Boys Rec | 7th Grade | 2/16/2023 06:00 PM | 7th- BA Vegas, 7th- Owasso Rockets | | 7 | Yes |
| BA-CC2 | Boys Rec | 7th Grade | 2/16/2023 07:00 PM | 7th- BA Metallic, 7th- Jenks Strong | | 8 | Yes |
| BA-CC2 | Boys Rec | 7th Grade | 2/18/2023 06:00 PM | 7th- BA Platinum, 7th- Owasso Cowboys | | 9 | Yes |
| BA-CC2 | Boys Rec | 7th Grade | 2/18/2023 07:00 PM | 7th- Bixby Blue, 7th- Owasso Red | | 10 | Yes |
| BA-CC2 | Boys Rec | 1st Grade | 2/21/2023 06:00 PM | 1st- Jenks Mavericks, 1st- Owasso Black | | 43 | Yes |
| BA-CC2 | Boys Rec | 1st Grade | 2/21/2023 07:00 PM | 1st- Bixby White, 1st- Victory Gold | | 44 | Yes |
| BA-CC2 | Boys Rec | 1st Grade | 2/21/2023 08:00 PM | 1st- Jenks Mustangs, 1st- LC Black | | 45 | Yes |
| BA-CC2 | Boys Rec | 1st Grade | 2/22/2023 06:00 PM | 1st- Bixby Black, 1st- Collinsville Red | | 46 | Yes |
| BA-CC2 | Boys Rec | 1st Grade | 2/22/2023 07:00 PM | 1st- Berryhill White, 1st- BA Gold | | 47 | Yes |
| BA-CC2 | Boys Rec | 1st Grade | 2/22/2023 08:00 PM | 1st- Glenpool Blue, 1st- LC Gold | | 48 | Yes |
| BA-CC2 | Boys Rec | 1st Grade | 2/23/2023 06:00 PM | 1st- Rejoice White, 1st- LC White | | 49 | Yes |
| BA-CC2 | Boys Rec | 1st Grade | 2/23/2023 07:00 PM | 1st- Bixby Silver, 1st- Bixby Gold | | 50 | Yes |
| BA-CC2 | Boys Rec | 1st Grade | 2/24/2023 06:00 PM | 1st- Owasso Rams, 1st- Claremore Callery | | 38 | Yes |
| BA-CC2 | Boys Rec | 1st Grade | 2/24/2023 07:00 PM | 1st-Bixby Red, 1st- Metro Red | | 39 | Yes |
| BA-CC2 | Boys Rec | 1st Grade | 2/25/2023 08:00 PM | 1st- BA Gold, 1st- Verdigris Red | | 64 | Yes |
| BA-CC2 | Boys Rec | 7th Grade | 2/28/2023 06:00 PM | 7th- Monte Casino, 7th- Owasso Red | | 25 | Yes |
| BA-CC2 | Boys Rec | 7th Grade | 2/28/2023 07:00 PM | 7th- Bartlesville Blue, 7th- Jenks Strong | | 26 | Yes |
| BA-CC2 | Boys Rec | 7th Grade | 2/28/2023 08:00 PM | 7th- BA White, 7th- BA Metallic | | 27 | Yes |
| BA-CC2 | Boys Rec | 7th Grade | 3/1/2023 06:00 PM | 7th- Bartlesville Blue, 7th- Monte Casino | | 28 | Yes |
| BA-CC2 | Boys Rec | 1st Grade | 3/4/2023 09:00 AM | | | 0 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/14/2023 06:00 PM | | | 0 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/14/2023 06:00 PM | 1st- Jenks Mavericks, 1st- Mannford Pirates | | 1 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/14/2023 07:00 PM | 1st- Owasso Rams, 1st- Rejoice Blue | | 2 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/14/2023 08:00 PM | 1st- Berryhill Blue, 1st- Jenks Thunder Hoops | | 3 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/14/2023 08:00 PM | | | 0 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/15/2023 06:00 PM | 1st- Bixby Black, 1st- BA Black | | 4 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/15/2023 07:00 PM | 1st- Owasso Red, 1st- Berryhill White | | 5 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/15/2023 08:00 PM | 1st- Bixby Gray, 1st- Collinsville White | | 6 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/16/2023 06:00 PM | 1st- Collinsville Blue, 1st- LC White | | 7 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/16/2023 07:00 PM | 1st- Rejoice White, 1st-Bixby Red | | 8 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/16/2023 08:00 PM | 1st- Bixby Gold, 1st- Metro Red | | 9 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/17/2023 06:00 PM | 1st- Claremore Callery, 1st- Owasso Black | | 10 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/17/2023 07:00 PM | 1st- Jenks Mavericks, 1st- Verdigris Black | | 17 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/17/2023 08:00 PM | 1st- Bixby White, 1st- Verdigris Red | | 11 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/18/2023 09:00 AM | 1st- Owasso Rams, 1st- Victory Gold | | 18 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/18/2023 10:00 AM | 1st- Jenks Mustangs, 1st- Claremore Black | | 12 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/18/2023 11:00 AM | 1st- Jenks Thunder Hoops, 1st- LC Black | | 19 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/18/2023 12:00 PM | 1st- Collinsville Red, 1st- Sandite Gold | | 13 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/18/2023 01:00 PM | 1st- Bixby Chrome, 1st- Bixby Black | | 20 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/18/2023 02:00 PM | 1st- Owasso White, 1st- BA Gold | | 14 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/18/2023 03:00 PM | 1st- Owasso Heat, 1st- Berryhill White | | 21 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/18/2023 04:00 PM | 1st- Coweta Black, 1st- LC Gold | | 15 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/18/2023 05:00 PM | 1st- Bixby Gray, 1st- Glenpool Blue | | 22 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/18/2023 06:00 PM | 1st- LC White, 1st- Oologah Gold | | 23 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/18/2023 07:00 PM | 1st- Rejoice White, 1st- Glenpool White | | 24 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/18/2023 08:00 PM | 1st- BA Vegas, 1st- Bixby Silver | | 16 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/21/2023 06:00 PM | 1st- Bixby Gold, 1st- Tulsa Yellowjackets | | 25 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/21/2023 07:00 PM | 1st- BA Black, 1st- Sandite Gold | | 26 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/21/2023 08:00 PM | 1st- Berryhill Blue, 1st- Claremore Black | | 27 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/22/2023 06:00 PM | 1st- Rejoice Blue, 1st- Verdigris Red | | 28 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/22/2023 07:00 PM | 1st- Claremore Callery, 1st- Mannford Pirates | | 29 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/22/2023 08:00 PM | 1st- BA Vegas, 1st- Metro Red | | 30 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/23/2023 06:00 PM | 1st-Bixby Red, 1st- Oologah Gold | | 31 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/23/2023 07:00 PM | 1st- Collinsville Blue, 1st- Glenpool White | | 32 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/23/2023 08:00 PM | 1st- Collinsville White, 1st- Coweta Black | | 33 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/24/2023 06:00 PM | 1st- Owasso Red, 1st- Owasso White | | 34 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/24/2023 07:00 PM | 1st- BA Black, 1st- Jenks Thunder Hoops | | 35 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/24/2023 08:00 PM | 1st- Bixby Chrome, 1st- Claremore Black | | 36 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/25/2023 09:00 AM | 1st- Owasso Heat, 1st- Coweta Black | | 41 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/25/2023 10:00 AM | 1st- Owasso Red, 1st- Bixby Gray | | 42 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/25/2023 11:00 AM | 1st- Bixby Gold, 1st- BA Black | | 58 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/25/2023 12:00 PM | 1st- Claremore Black, 1st- LC White | | 57 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/25/2023 01:00 PM | 1st- Glenpool Blue, 1st- Verdigris Red | | 56 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/25/2023 02:00 PM | 1st- Owasso Rams, 1st- BA Gold | | 55 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/25/2023 03:00 PM | 1st- Collinsville Red, 1st- Metro Red | | 54 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/25/2023 04:00 PM | 1st- Glenpool White, 1st- LC Black | | 53 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/25/2023 05:00 PM | 1st- Owasso Heat, 1st- Victory Gold | | 52 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/25/2023 06:00 PM | 1st- Owasso Red, 1st- Owasso Black | | 51 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/25/2023 07:00 PM | 1st- LC Black, 1st- Metro Red | | 65 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/25/2023 08:00 PM | 1st- Owasso Red, 1st- Owasso Heat | | 66 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/27/2023 06:00 PM | 1st- Bixby White, 1st- Jenks Mavericks | | 59 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/27/2023 07:00 PM | 1st- Jenks Mustangs, 1st- Bixby Black | | 60 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/27/2023 08:00 PM | 1st- Berryhill White, 1st- LC Gold | | 61 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/28/2023 06:00 PM | 1st- Rejoice White, 1st- Bixby Silver | | 62 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/28/2023 07:00 PM | 1st- Jenks Mavericks, 1st- LC White | | 67 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 2/28/2023 08:00 PM | 1st- Jenks Mustangs, 1st- BA Gold | | 68 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 3/1/2023 06:00 PM | 1st- Bixby White, 1st- Bixby Black | | 71 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 3/1/2023 07:00 PM | 1st- LC Gold, 1st- Metro Red | | 69 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 3/1/2023 08:00 PM | 1st- Owasso Heat, 1st- Rejoice White | | 70 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 3/2/2023 06:00 PM | 1st- Berryhill White, 1st- Bixby Silver | | 72 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 3/2/2023 07:00 PM | 1st- Jenks Mustangs, 1st- LC White | | 73 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 3/2/2023 08:00 PM | 1st- Owasso Heat, 1st- Metro Red | | 74 | Yes |
| BA-CC3 | Boys Rec | 7th Grade | 3/3/2023 06:00 PM | 7th- BA Metallic, 7th- Monte Casino | | 29 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 3/3/2023 07:00 PM | 1st- Owasso Heat, 1st- Bixby Black | | 76 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 3/4/2023 10:00 AM | 1st- Berryhill White, 1st- LC White | | 75 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 3/4/2023 11:00 AM | 1st- Bixby White, 1st- Bixby Silver | | 77 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 3/4/2023 12:00 PM | 1st- Bixby Black, 1st- LC White | | 78 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 3/4/2023 01:00 PM | 1st- Bixby Silver, 1st- Bixby Black | | 79 | Yes |
| BA-CC3 | Boys Rec | 1st Grade | 3/4/2023 02:00 PM | 1st- Bixby White, 1st- Bixby Silver | | 80 | Yes |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/15/2023 06:00 PM | 2nd- Owasso White, 2nd- Collinsville White | | 1 | Yes |
| Bixby- Central Elementary | | 2/15/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/15/2023 07:00 PM | 2nd- Owasso Rams, 2nd- Collinsville Cyan | | 2 | Yes |
| Bixby- Central Elementary | | 2/15/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/16/2023 06:00 PM | 2nd- Bixby White, 2nd- Glenpool | | 3 | Yes |
| Bixby- Central Elementary | | 2/16/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/16/2023 07:00 PM | 2nd- Berryhill Gold, 2nd- Claremore Irish | | 4 | Yes |
| Bixby- Central Elementary | | 2/16/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/17/2023 06:00 PM | 2nd- Claremore Eagles, 2nd- Rejoice Blue | | 5 | Yes |
| Bixby- Central Elementary | | 2/17/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/17/2023 07:00 PM | 2nd- LC Gold, 2nd- Sand Springs | | 7 | Yes |
| Bixby- Central Elementary | | 2/17/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/17/2023 08:00 PM | 2nd- BA White, 2nd- BA Gold | | 9 | Yes |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/18/2023 09:00 AM | 2nd- Bixby Blue, 2nd- LC Black | | 11 | Yes |
| Bixby- Central Elementary | | 2/18/2023 09:00 AM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/18/2023 10:00 AM | 2nd- Bixby Silver, 2nd- Jenks Crew | | 13 | Yes |
| Bixby- Central Elementary | | 2/18/2023 10:00 AM | | | | No |
| Bixby- Central Elementary | | 2/18/2023 10:00 AM | | | | No |
| Bixby- Central Elementary | | 2/18/2023 11:00 AM | | | | No |
| Bixby- Central Elementary | | 2/18/2023 11:00 AM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/18/2023 11:00 AM | 2nd- Mannford Purple Pirates, 2nd- Oologah | | 15 | Yes |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/18/2023 12:00 PM | 2nd- Owasso Rams, 2nd- Verdigris Black | | 17 | Yes |
| Bixby- Central Elementary | | 2/18/2023 12:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/18/2023 01:00 PM | 2nd- Berryhill Gold, 2nd- Bixby Cobalt | | 19 | Yes |
| Bixby- Central Elementary | | 2/18/2023 01:00 PM | | | | No |
| Bixby- Central Elementary | | 2/18/2023 02:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/18/2023 02:00 PM | 2nd- Jenks Merge, 2nd- Mannford Gold Pirates | | 21 | Yes |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/18/2023 03:00 PM | 2nd- Owasso Black, 2nd- Coweta Orange | | 23 | Yes |
| Bixby- Central Elementary | | 2/18/2023 03:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/18/2023 04:00 PM | 2nd- Bixby Navy, 2nd- BA White | | 25 | Yes |
| Bixby- Central Elementary | | 2/18/2023 04:00 PM | | | | No |
| Bixby- Central Elementary | | 2/18/2023 05:00 PM | | | | No |
| Bixby- Central Elementary | | 2/18/2023 05:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/18/2023 05:00 PM | 2nd- LC Black, 2nd- Victory Blue | | 27 | Yes |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/18/2023 06:00 PM | 2nd- Bixby Silver, 2nd- Claremore Zebras | | 29 | Yes |
| Bixby- Central Elementary | | 2/18/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | | 2/18/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | | 2/18/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/18/2023 07:00 PM | 2nd- Mannford Gold Pirates, 2nd- Collinsville White | | 31 | Yes |
| Bixby- Central Elementary | | 2/18/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | | 2/18/2023 08:00 PM | | | | No |
| Bixby- Central Elementary | | 2/18/2023 08:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/18/2023 08:00 PM | 2nd- Berryhill Gold, 2nd- Bixby White | | 33 | Yes |
| Bixby- Central Elementary | | 2/20/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/20/2023 06:00 PM | 2nd- Claremore Eagles, 2nd- Verdigris Black | | 35 | Yes |
| Bixby- Central Elementary | | 2/20/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | | 2/20/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/20/2023 07:00 PM | 2nd- Catoosa Green, 2nd- Owasso Red | | 36 | Yes |
| Bixby- Central Elementary | | 2/20/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/20/2023 08:00 PM | 2nd- Claremore Zebras, 2nd- Jenks Gold | | 38 | Yes |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/21/2023 06:00 PM | 2nd- Mannford Purple Pirates, 2nd- Sand Springs | | 37 | Yes |
| Bixby- Central Elementary | | 2/21/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | | 2/21/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | | 2/21/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | | 2/21/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | | 2/22/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | | 2/22/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/22/2023 06:00 PM | 2nd- BA Gold, 2nd- Catoosa White | | 39 | Yes |
| Bixby- Central Elementary | | 2/22/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/22/2023 07:00 PM | 2nd- Bixby Black, 2nd- Victory Blue | | 40 | Yes |
| Bixby- Central Elementary | | 2/22/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | | 2/23/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/23/2023 06:00 PM | 2nd- Bixby Blue, 2nd- Victory Gold | | 41 | Yes |
| Bixby- Central Elementary | | 2/23/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | | 2/23/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/23/2023 07:00 PM | 2nd- BA White, 2nd- Jenks Lil Giants | | 42 | Yes |
| Bixby- Central Elementary | | 2/23/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/24/2023 06:00 PM | 2nd- Jenks Crew, 2nd- Rejoice Gold | | 43 | Yes |
| Bixby- Central Elementary | | 2/24/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | | 2/24/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/24/2023 07:00 PM | 2nd- LC Gold, 2nd- Collinsville White | | 45 | Yes |
| Bixby- Central Elementary | | 2/24/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | | 2/24/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/24/2023 08:00 PM | 2nd- Claremore Irish, 2nd- Verdigris Black | | 47 | Yes |
| Bixby- Central Elementary | | 2/24/2023 08:00 PM | | | | No |
| Bixby- Central Elementary | | 2/25/2023 09:00 AM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/25/2023 09:00 AM | 2nd- Claremore Zebras, 2nd- Metro Red | | 49 | Yes |
| Bixby- Central Elementary | | 2/25/2023 10:00 AM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/25/2023 10:00 AM | 2nd- BA White, 2nd- Victory Gold | | 51 | Yes |
| Bixby- Central Elementary | | 2/25/2023 10:00 AM | | | | No |
| Bixby- Central Elementary | | 2/25/2023 11:00 AM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/25/2023 11:00 AM | 2nd- Oologah, 2nd- Owasso White | | 53 | Yes |
| Bixby- Central Elementary | | 2/25/2023 11:00 AM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/25/2023 12:00 PM | 2nd- Bixby Cobalt, 2nd- Bixby Red | | 55 | Yes |
| Bixby- Central Elementary | | 2/25/2023 12:00 PM | | | | No |
| Bixby- Central Elementary | | 2/25/2023 12:00 PM | | | | No |
| Bixby- Central Elementary | | 2/25/2023 01:00 PM | | | | No |
| Bixby- Central Elementary | | 2/25/2023 01:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/25/2023 01:00 PM | 2nd- BA Black, 2nd- Coweta Orange | | 57 | Yes |
| Bixby- Central Elementary | | 2/25/2023 02:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/25/2023 02:00 PM | 2nd- LC Black, 2nd- Tulsa Yellowjackets | | 59 | Yes |
| Bixby- Central Elementary | | 2/25/2023 02:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/25/2023 03:00 PM | 2nd- Oologah, 2nd- Metro Blue | | 61 | Yes |
| Bixby- Central Elementary | | 2/25/2023 03:00 PM | | | | No |
| Bixby- Central Elementary | | 2/25/2023 03:00 PM | | | | No |
| Bixby- Central Elementary | | 2/25/2023 04:00 PM | | | | No |
| Bixby- Central Elementary | | 2/25/2023 04:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/25/2023 04:00 PM | 2nd- Bixby Cobalt, 2nd- BA Gold | | 63 | Yes |
| Bixby- Central Elementary | | 2/25/2023 05:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/25/2023 05:00 PM | 2nd- Sand Springs, 2nd- Coweta Orange | | 65 | Yes |
| Bixby- Central Elementary | | 2/25/2023 05:00 PM | | | | No |
| Bixby- Central Elementary | | 2/25/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/25/2023 06:00 PM | 2nd- LC Black, 2nd- Rejoice Blue | | 67 | Yes |
| Bixby- Central Elementary | | 2/25/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | | 2/25/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | | 2/25/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | | 2/25/2023 08:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/27/2023 06:00 PM | 2nd- Bixby Navy, 2nd- BA Black | | 71 | Yes |
| Bixby- Central Elementary | | 2/27/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | | 2/27/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | | 2/27/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/27/2023 07:00 PM | 2nd- Owasso Rams, 2nd- Owasso White | | 69 | Yes |
| Bixby- Central Elementary | | 2/27/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/27/2023 07:00 PM | 2nd- Bixby Silver, 2nd- Tulsa Yellowjackets | | 72 | Yes |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/28/2023 06:00 PM | 2nd- Berryhill Blue, 2nd- LC Black | | 73 | Yes |
| Bixby- Central Elementary | | 2/28/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | | 2/28/2023 06:00 PM | | | | No |
| Bixby- Central Elementary | | 2/28/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | | 2/28/2023 07:00 PM | | | | No |
| Bixby- Central Elementary | Boys Rec | 2nd Grade | 2/28/2023 07:00 PM | 2nd- Sand Springs, 2nd- Verdigris Black | | 74 | Yes |
