<< August 2024 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2) 7:30 pm Columbia River Cobras at Portland WebFeet | 3) 11:00 am Clancy's Irish at Columbia River Cats 2:30 pm Rose City Cardinals at Vancouver Jacks 4:00 pm Rose City Cardinals at Portland Pelicans 7:00 pm Portland Pelicans at Portland CutThroats | ||||
4) 10:00 am Outlaws at MC Expos 1:00 pm Outlaws at NW Cutthroats 4:30 pm Portland Red Hawks at Vancouver Jacks 7:00 pm Portland Rangers at Portland Red Hawks | 5 | 6) 7:30 pm Columbia River Cobras at Northwest Pilots | 7) 7:30 am Portland Rangers at Portland CutThroats | 8) 7:30 pm Portland Cavaliers at Portland Pelicans | 9) 7:30 pm Bridgetown Thunder at Portland CutThroats | 10) 1:00 pm Vancouver Jacks at Portland Athletics 4:00 pm Portland Cavaliers at Portland Rangers |
11) 12:00 pm Columbia River Cats at NW Cutthroats 3:00 pm Clancy's Irish at MC Expos 7:30 pm Portland Pelicans at Portland Red Hawks | 12) 7:30 pm Bridgetown Brewers at Columbia River Cobras | 13) 7:30 pm Vancouver Jacks at Portland Pelicans | 14) 7:30 pm Portland WebFeet at Portland Sea Dogs | 15) 7:30 pm Columbia River Cobras at Portland Expos | 16) 7:30 pm Portland Rangers at Portland CutThroats | 17) 1:00 pm Portland Cavaliers at Portland Pelicans |
18) 1:00 pm Portland CutThroats at Portland Rangers 4:00 pm Portland Rangers at Portland CutThroats | 19) 7:30 pm Bridgetown Brewers at Portland Sea Dogs | 20) 8:00 pm Portland Pelicans at Portland Cavaliers | 21) 7:30 pm Columbia River Cobras at Bridgetown Brewers | 22) 7:30 pm PDX Padres at Portland Expos | 23) 7:30 pm Portland CutThroats at Rose City Cardinals | 24) 4:00 pm Portland Expos at Rose City Cardinals 7:00 pm Rose City Cardinals at Portland CutThroats |
25) 1:00 pm Clancy's Irish at MC Expos 4:00 pm NW Cutthroats at Columbia River Cats | 26 | 27) 7:30 pm Portland Sea Dogs at Columbia River Cobras | 28 | 29) 7:30 pm Portland Expos at Northwest Pilots | 30 | 31 |
Calendar created with
League Scheduler 5.0 from All-Pro Software on 8/27/2024 10:54:18 AM |
|