March Madness 2023 Youth

Team Schedule Report

Home

Tournament Events:

Master Schedule

Team Schedule Report

TeamOpponentScoreDate/TimeLocationEventPoolGame
B11/12 BergerB11/12 Pistella61-50 3/3/2023 06:15 PMSSA MellonB11-12 7
B11/12 BergerB11/12 Srodes56-34 3/4/2023 03:15 PMSSA MellonB11-12 9
B11/12 BergerB11/12 Uhl56-40 2/28/2023 09:15 PMSSA MellonB11-12 3
B11/12 FeraB11/12 Katz30-45 3/1/2023 08:15 PMSSA MellonB11-12 6
B11/12 HallmanB11/12 Srodes33-56 3/1/2023 09:15 PMSSA MellonB11-12 4
B11/12 KatzB11/12 Fera45-30 3/1/2023 08:15 PMSSA MellonB11-12 6
B11/12 KatzB11/12 Sacco52-36 2/27/2023 07:15 PMSSA MellonB11-12 2
B11/12 KatzB11/12 Srodes50-62 3/3/2023 07:15 PMSSA MellonB11-12 8
B11/12 PistellaB11/12 Berger50-61 3/3/2023 06:15 PMSSA MellonB11-12 7
B11/12 PistellaB11/12 River40-36 2/28/2023 08:15 PMSSA MellonB11-12 5
B11/12 RiverB11/12 Pistella36-40 2/28/2023 08:15 PMSSA MellonB11-12 5
B11/12 RiverB11/12 Stallings36-35 2/27/2023 08:15 PMSSA MellonB11-12 1
B11/12 SaccoB11/12 Katz36-52 2/27/2023 07:15 PMSSA MellonB11-12 2
B11/12 SrodesB11/12 Berger34-56 3/4/2023 03:15 PMSSA MellonB11-12 9
B11/12 SrodesB11/12 Hallman56-33 3/1/2023 09:15 PMSSA MellonB11-12 4
B11/12 SrodesB11/12 Katz62-50 3/3/2023 07:15 PMSSA MellonB11-12 8
B11/12 StallingsB11/12 River35-36 2/27/2023 08:15 PMSSA MellonB11-12 1
B11/12 UhlB11/12 Berger40-56 2/28/2023 09:15 PMSSA MellonB11-12 3
B3/4 BrunckB3/4 Kimmons29-41 3/3/2023 08:00 PMDMSB3-4 10
B3/4 BrunckB3/4 Trevino34-27 2/28/2023 07:00 PMHartwoodB3-4 7
B3/4 ConklinB3/4 Houston23-25 2/27/2023 06:15 PMSSA MiddleB3-4 2
B3/4 GarrisonB3/4 Shields12-29 2/27/2023 07:00 PMOHara Full CourtB3-4 1
B3/4 GatzB3/4 OReilly10-37 2/27/2023 06:00 PMOHara Full CourtB3-4 4
B3/4 HeinauerB3/4 Houston46-20 2/28/2023 07:00 PMKerrB3-4 6
B3/4 HeinauerB3/4 Kimmons34-28 3/4/2023 09:15 AMDMSB3-4 11
B3/4 HeinauerB3/4 Olesak38-21 3/3/2023 07:00 PMDMSB3-4 9
B3/4 HoustonB3/4 Conklin25-23 2/27/2023 06:15 PMSSA MiddleB3-4 2
B3/4 HoustonB3/4 Heinauer20-46 2/28/2023 07:00 PMKerrB3-4 6
B3/4 KimmonsB3/4 Brunck41-29 3/3/2023 08:00 PMDMSB3-4 10
B3/4 KimmonsB3/4 Heinauer28-34 3/4/2023 09:15 AMDMSB3-4 11
B3/4 KimmonsB3/4 OReilly35-30 3/1/2023 07:00 PMOHara Full CourtB3-4 8
B3/4 LorenzB3/4 Trevino9-16 2/27/2023 07:15 PMSSA MiddleB3-4 3
B3/4 OlesakB3/4 Heinauer21-38 3/3/2023 07:00 PMDMSB3-4 9
B3/4 OlesakB3/4 Shields25-19 3/1/2023 06:00 PMOHara Full CourtB3-4 5
B3/4 OReillyB3/4 Gatz37-10 2/27/2023 06:00 PMOHara Full CourtB3-4 4
B3/4 OReillyB3/4 Kimmons30-35 3/1/2023 07:00 PMOHara Full CourtB3-4 8
B3/4 ShieldsB3/4 Garrison29-12 2/27/2023 07:00 PMOHara Full CourtB3-4 1
B3/4 ShieldsB3/4 Olesak19-25 3/1/2023 06:00 PMOHara Full CourtB3-4 5
B3/4 TrevinoB3/4 Brunck27-34 2/28/2023 07:00 PMHartwoodB3-4 7
B3/4 TrevinoB3/4 Lorenz16-9 2/27/2023 07:15 PMSSA MiddleB3-4 3
B5/6 BartolacciB5/6 Borland39-35 3/2/2023 07:00 PMOHara Full CourtB5-6 6
B5/6 BartolacciB5/6 Elshahat35-46 3/4/2023 11:45 AMDMSB5-6 8
B5/6 BartolacciB5/6 Jablon41-35 2/28/2023 07:15 PMSSA MiddleB5-6 2
B5/6 BorlandB5/6 Bartolacci35-39 3/2/2023 07:00 PMOHara Full CourtB5-6 6
B5/6 BorlandB5/6 Moreno29-28 2/28/2023 08:15 PMSSA CurryB5-6 3
B5/6 ElshahatB5/6 Bartolacci46-35 3/4/2023 11:45 AMDMSB5-6 8
B5/6 ElshahatB5/6 Krushinski37-26 3/2/2023 07:15 PMSSA MiddleB5-6 7
B5/6 ElshahatB5/6 McCaffrey58-33 2/28/2023 08:15 PMSSA MiddleB5-6 4
B5/6 JablonB5/6 Bartolacci35-41 2/28/2023 07:15 PMSSA MiddleB5-6 2
B5/6 KrushinskiB5/6 Elshahat26-37 3/2/2023 07:15 PMSSA MiddleB5-6 7
B5/6 KrushinskiB5/6 Mackey43-32 2/28/2023 06:15 PMSSA MiddleB5-6 5
B5/6 MackeyB5/6 Krushinski32-43 2/28/2023 06:15 PMSSA MiddleB5-6 5
B5/6 MackeyB5/6 Yumak30-26 2/27/2023 08:15 PMSSA MiddleB5-6 1
B5/6 McCaffreyB5/6 Elshahat33-58 2/28/2023 08:15 PMSSA MiddleB5-6 4
B5/6 MorenoB5/6 Borland28-29 2/28/2023 08:15 PMSSA CurryB5-6 3
B5/6 YumakB5/6 Mackey26-30 2/27/2023 08:15 PMSSA MiddleB5-6 1
B7/8 DemotteB7/8 Fortun43-40 3/1/2023 07:15 PMSSA MellonB7-8 2
B7/8 DemotteB7/8 Helsel29-26 3/2/2023 07:15 PMSSA MellonB7-8 5
B7/8 DemotteB7/8 Pekarcik51-49 3/4/2023 05:45 PMSSA MellonB7-8 6
B7/8 DonaldsonB7/8 Helsel37-40 3/1/2023 08:00 PMOHara Full CourtB7-8 3
B7/8 ElshahatB7/8 Pekarcik43-48 3/2/2023 06:15 PMSSA MellonB7-8 4
B7/8 ElshahatB7/8 Torres48-42 3/1/2023 06:15 PMSSA MellonB7-8 1
B7/8 FortunB7/8 Demotte40-43 3/1/2023 07:15 PMSSA MellonB7-8 2
B7/8 HelselB7/8 Demotte26-29 3/2/2023 07:15 PMSSA MellonB7-8 5
B7/8 HelselB7/8 Donaldson40-37 3/1/2023 08:00 PMOHara Full CourtB7-8 3
B7/8 PekarcikB7/8 Demotte49-51 3/4/2023 05:45 PMSSA MellonB7-8 6
B7/8 PekarcikB7/8 Elshahat48-43 3/2/2023 06:15 PMSSA MellonB7-8 4
B7/8 TorresB7/8 Elshahat42-48 3/1/2023 06:15 PMSSA MellonB7-8 1
B9/10 BursicB9/10 Lapiana35-40 2/27/2023 06:15 PMSSA MellonB9-10 1
B9/10 ConklinB9/10 Ingramm36-39 2/28/2023 06:15 PMSSA MellonB9-10 3
B9/10 HelselB9/10 Ingramm39-43 3/4/2023 04:30 PMSSA MellonB9-10 8
B9/10 HelselB9/10 Lapiana45-39 2/28/2023 07:15 PMSSA MellonB9-10 5
B9/10 HelselB9/10 Stallings52-43 3/2/2023 09:15 PMSSA MellonB9-10 7
B9/10 IngrammB9/10 Conklin39-36 2/28/2023 06:15 PMSSA MellonB9-10 3
B9/10 IngrammB9/10 Helsel43-39 3/4/2023 04:30 PMSSA MellonB9-10 8
B9/10 IngrammB9/10 Pistella45-29 3/2/2023 08:15 PMSSA MellonB9-10 6
B9/10 LapianaB9/10 Bursic40-35 2/27/2023 06:15 PMSSA MellonB9-10 1
B9/10 LapianaB9/10 Helsel39-45 2/28/2023 07:15 PMSSA MellonB9-10 5
B9/10 MackeyB9/10 Stallings40-49 2/28/2023 07:15 PMSSA CurryB9-10 4
B9/10 PistellaB9/10 Ingramm29-45 3/2/2023 08:15 PMSSA MellonB9-10 6
B9/10 PistellaB9/10 Torres42-29 2/28/2023 06:15 PMSSA CurryB9-10 2
B9/10 StallingsB9/10 Helsel43-52 3/2/2023 09:15 PMSSA MellonB9-10 7
B9/10 StallingsB9/10 Mackey49-40 2/28/2023 07:15 PMSSA CurryB9-10 4
B9/10 TorresB9/10 Pistella29-42 2/28/2023 06:15 PMSSA CurryB9-10 2
G3/4 CarlinG3/4 Troutman10-17 2/27/2023 07:00 PMKerrG3-4 2
G3/4 DughriG3/4 Shensa14-24 2/28/2023 06:00 PMHartwoodG3-4 3
G3/4 McClellandG3/4 Stauffer9-24 2/28/2023 06:00 PMKerrG3-4 4
G3/4 O'BrienG3/4 Sasson11-38 2/27/2023 06:00 PMKerrG3-4 1
G3/4 SassonG3/4 O'Brien38-11 2/27/2023 06:00 PMKerrG3-4 1
G3/4 SassonG3/4 Stauffer21-17 3/4/2023 08:15 AMDMSG3-4 7
G3/4 SassonG3/4 Troutman20-8 3/2/2023 06:00 PMKerrG3-4 5
G3/4 ShensaG3/4 Dughri24-14 2/28/2023 06:00 PMHartwoodG3-4 3
G3/4 ShensaG3/4 Stauffer22-24 3/2/2023 07:00 PMKerrG3-4 6
G3/4 StaufferG3/4 McClelland24-9 2/28/2023 06:00 PMKerrG3-4 4
G3/4 StaufferG3/4 Sasson17-21 3/4/2023 08:15 AMDMSG3-4 7
G3/4 StaufferG3/4 Shensa24-22 3/2/2023 07:00 PMKerrG3-4 6
G3/4 TroutmanG3/4 Carlin17-10 2/27/2023 07:00 PMKerrG3-4 2
G3/4 TroutmanG3/4 Sasson8-20 3/2/2023 06:00 PMKerrG3-4 5
G5/6 DeMotteG5/6 Kingsley30-0 3/2/2023 06:15 PMSSA MiddleG5-6 1
G5/6 DeMotteG5/6 Sasson17-36 3/4/2023 10:30 AMDMSG5-6 5
G5/6 DeMotteG5/6 Soose27-26 3/3/2023 07:15 PMSSA MiddleG5-6 3
G5/6 FentonG5/6 Muller1-0 3/2/2023 08:15 PMSSA MiddleG5-6 2
G5/6 FentonG5/6 Sasson14-38 3/3/2023 06:15 PMSSA MiddleG5-6 4
G5/6 KingsleyG5/6 DeMotte0-30 3/2/2023 06:15 PMSSA MiddleG5-6 1
G5/6 MullerG5/6 Fenton0-1 3/2/2023 08:15 PMSSA MiddleG5-6 2
G5/6 SassonG5/6 DeMotte36-17 3/4/2023 10:30 AMDMSG5-6 5
G5/6 SassonG5/6 Fenton38-14 3/3/2023 06:15 PMSSA MiddleG5-6 4
G5/6 SooseG5/6 DeMotte26-27 3/3/2023 07:15 PMSSA MiddleG5-6 3
G7/12 AndrascikG7/12 Miller24-18 3/2/2023 08:00 PMOHara Full CourtG7-12 1
G7/12 AndrascikG7/12 Sacco16-13 3/4/2023 01:00 PMDMSG7-12 3
G7/12 BroudyG7/12 Sacco13-15 3/3/2023 08:15 PMSSA MiddleG7-12 2
G7/12 MillerG7/12 Andrascik18-24 3/2/2023 08:00 PMOHara Full CourtG7-12 1
G7/12 SaccoG7/12 Andrascik13-16 3/4/2023 01:00 PMDMSG7-12 3
G7/12 SaccoG7/12 Broudy15-13 3/3/2023 08:15 PMSSA MiddleG7-12 2

Site created with Tournament Scheduler Pro v6.1.35
from All-Pro Software on 3/5/2023 9:03:30 AM