| Team Name | Participating in |
|---|
| Abdul Quader, Yasmin-TX | Intermediate Female - 85lbs (39kg) |
| Abdus-Salaam, Khafra-TX | Junior Male - 110lbs (50kg) |
| Acevedo, Mia-CA | Bantam Female - 65lbs (29kg) |
| Acosta, Eric-TX | Intermediate Male - 119lbs (54kg) |
| Acosta, Mario-TX | Intermediate Male - 85lbs (39kg) |
| Acuna, Ashley-TX | Junior Female - 95lbs (43kg) |
| Adame, Jinna-TX | Intermediate Female - 90lbs (41kg) |
| Adame, Jorge-TX | Junior Male - 110lbs (50kg) |
| Adams, Levar-TX | Intermediate Male - 85lbs (39kg) |
| Agasiva, Shaylee-NV | |
| Agramonte, Emmanuel-NY | Junior Male - 132lbs (60kg) |
| Aguilar-Sanchez, Jair-NV | Junior Male - 106lbs (48kg) |
| Aguirre, Isabella-TX | Bantam Female - 80lbs (36kg) |
| Aguirre, Israel-TX | Intermediate Male - 95lbs (43kg) |
| Aguirre, Juan-TX | Junior Male - 114lbs (52kg) |
| Aguirre, Nathan-TX | |
| Aleman, Kaylee-TX | Intermediate Female - 95lbs (43kg) |
| Aleman, Kendra-TX | Junior Female - 106lbs (48kg) |
| Aleman, Santos-TX | Bantam Male - 80lbs (36kg) |
| Almajdi, Ahmed-TX | Junior Male - 132lbs (60kg) |
| Almance, Jesus-TX | Junior Male - 114lbs (52kg) |
| Almanza, Ivan-CA | Intermediate Male - 95lbs (43kg) |
| Almashhadi, Hadi-MI | Intermediate Male - 165lbs (75kg) |
| Almonte Gonzalez, Justin-FL | Junior Male - 125lbs (57kg) |
| Alonso, Aaliyah-OR | Junior Female - 110lbs (50kg) |
| Alvarado, Abby-TX | Bantam Female - 70lbs (32kg) |
| Alvarado, Emiliano-CA | Junior Male - 114lbs (52kg) |
| Alvarez, Iveth-CO | Junior Female - 106lbs (48kg) |
| Alvarez, Yesalee-FL | Junior Female - 125lbs (57kg) |
| Amador, Edgar-TX | Junior Male - 106lbs (48kg) |
| Anderson, Anthony-MO | Junior Male - 125lbs (57kg) |
| Angel, Damian-UT | Junior Male - 114lbs (52kg) |
| Anguiano Ramos, Nathan-NE | Junior Male - 106lbs (48kg) |
| Anthony, Tyrese-MO | Bantam Male - 90lbs (41kg) |
| Aparicio-Denton, Jayden-CA | Bantam Male - 60lbs (27kg) |
| Armendariz, Alessandra-TX | Bantam Female - 110lbs (50kg) |
| Armendariz, Jesus-CO | |
| Armendariz, Lucia-OK | Junior Female - 106lbs (48kg) |
| Arrieta, David-MO | Intermediate Male - 101lbs (46kg) |
| Arrington, Yahsin-IN | Junior Male - 106lbs (48kg) |
| Arroyo, Noah-CA | Junior Male - 110lbs (50kg) |
| Artiga, Alanis-TX | Junior Female - 101lbs (46kg) |
| Artiga, Jose-TX | Junior Male - 119lbs (54kg) |
| Avila, Hugo-TX | Intermediate Male - 110lbs (50kg) |
| Avila, Zephaniah-IL | Bantam Male - 65lbs (29kg) |
| Aviles, Abriana-TX | Intermediate Female - 145lbs (66kg) |
| Awinongya, Joseph-IL | Junior Male - 132lbs (60kg) |
| Ayala, Yoliedg-FL | |
| Ayoub, Maryam-TX | Bantam Female - 80lbs (36kg) |
| Balderas, Angel-CA | Intermediate Male - 80lbs (36kg) |
| Basurto, Angel-CA | Intermediate Male - 106lbs (48kg) |
| Batiste, Noel-LA | Intermediate Male - 154lbs (70kg) |
| Begay, Jayden-AZ | Intermediate Female - 119lbs (54kg) |
| Bellus, Skyler-ID | |
| Bernal, Gavin-IL | Junior Male - 114lbs (52kg) |
| Beshears, Dyshun-CA | Bantam Male - 80lbs (36kg) |
| Bezares Nieves, Carlos-NJ | Junior Male - 145lbs (66kg) |
| Billingsley, Patience-OH | Intermediate Female - 114lbs (52kg) |
| Blancas, Aldo-WI | |
| Blancas, Leonardo-WI | Intermediate Male - 90lbs (41kg) |
| Bobadilla, Jakayla-HI | Junior Female - 101lbs (46kg) |
| Bonilla, Leon-TX | |
| Born, Ra-Leek-NY | Junior Male - 114lbs (52kg) |
| Borruel, Fernando-CO | Intermediate Male - 70lbs (32kg) |
| Bowie, Malachi-TX | Bantam Male - 75lbs (34kg) |
| Bowie, Micah-TX | Bantam Male - 70lbs (((32kg))) |
| Boyer, Timothy-PA | Bantam Male - 80lbs (36kg) |
| Bracey, Kaeson-MD | Bantam Male - 75lbs (34kg) |
| Bragg, James-OH | Bantam Male - 80lbs (36kg) |
| Bray, Alex-FL | Junior Male - 145lbs (66kg) |
| Brito, John-FL | Bantam Male - 75lbs (34kg) |
| Brown, Ahmir-MD | Bantam Male - 65lbs (29kg) |
| Brown, Nathaniel-MD | Intermediate Male - 95lbs (43kg) |
| Brown-El, Micah-GA | |
| Brownlee, Lavant-KY | Junior Male - 119lbs (54kg) |
| Buendia, Santiago-TX | |
| Burroughs, Kenneth-FL | Intermediate Male - 95lbs (43kg) |
| Cabrera, Cesar-NV | Bantam Male - 70lbs (((32kg))) |
| Cabrera, Santana-FL | Bantam Male - 65lbs (29kg) |
| Cabrera, Yeshua-TX | Bantam Male - 55lbs (25kg) |
| Caferro, Duran-MT | Junior Male - 132lbs (60kg) |
| Camacho, Julian-TX | Bantam Male - 101lbs (46kg) |
| Camacho, Rene-TX | Junior Male - 110lbs (50kg) |
| Canada, Jalynn-PA | |
| Canoy-Cabagua, Zaydi-HI | Bantam Female - 106lbs (48kg) |
| Capetillo Fernandez, Dylan-NV | |
| Carroll, Jomar-LA | Junior Male - 132lbs (60kg) |
| Carroll, Joseph-LA | Junior Male - 138lbs (63kg) |
| Castaneda, Ernesto-FL | Intermediate Male - 106lbs (48kg) |
| Castanon, Makayla-TX | Intermediate Female - 95lbs (43kg) |
| Castanon, Mercedes-TX | Junior Female - 125lbs (57kg) |
| Castillo, Juaquin-OK | |
| Castillo, Roman-AZ | Bantam Male - 75lbs (34kg) |
| Castillo, Santino-TX | |
| Castillo, Victor-TX | Bantam Male - 75lbs (34kg) |
| Cazares, Mireyna-TX | Junior Female - 95lbs (43kg) |
| Chapa, Jose-TX | Intermediate Male - 90lbs (41kg) |
| Chapman, Nehemiah-KS | Junior Male - 119lbs (54kg) |
| Chavez, Ciana-AZ | Bantam Female - 65lbs (29kg) |
| Chavez, Dayami-TX | Intermediate Female - 110lbs (50kg) |
| Chavez, Sara-TX | Junior Female - 110lbs (50kg) |
| Chavez, Simon-TX | Junior Male - 165lbs (75kg) |
| Cirinese, Dylan christopher-FL | |
| Cisneros, Oscar-TX | Bantam Male - 80lbs (36kg) |
| Clinton, Nasir-MO | Intermediate Male - 110lbs (50kg) |
| Cochran, Breeann-MT | Intermediate Female - 165lbs (75kg) |
| Colon, Dylan-FL | Intermediate Male - 101lbs (46kg) |
| Connor, Kalen-MO | Junior Male - 176lbs+ (80+kg) |
| Cook, Damien-MD | |
| Cooke, Adelaide-OR | Bantam Female - 80lbs (36kg) |
| Cooper, Axel-GA | Bantam Male - 70lbs (((32kg))) |
| Corona, Gianna-CA | Intermediate Female - 119lbs (54kg) |
| Covington, Thomas-MI | Junior Male - 114lbs (52kg) |
| Creason, Jennah-CA | Junior Female - 154lbs (70kg) |
| Cruz, Armando-TX | Bantam Male - 80lbs (36kg) |
| Cruz, Bryan-CA | Intermediate Male - 75lbs (34kg) |
| Cuevas, Daniel-TX | Bantam Male - 101lbs (46kg) |
| Cummings, Fynest-NY | Intermediate Male - 119lbs (54kg) |
| Daine, James-OK | Intermediate Male - 125lbs (57kg) |
| Darden, Izaiah-OH | Junior Male - 119lbs (54kg) |
| Davis, Lawrence-OH | Bantam Male - 70lbs (((32kg))) |
| De La Paz, Ezequiel-TX | Intermediate Male - 110lbs (50kg) |
| De Lara-Bojorquez, Jayden-CA | Bantam Male - 80lbs (36kg) |
| De Luna, Andrew-TX | Bantam Male - 70lbs (((32kg))) |
| De Souza, Joao-TX | Junior Male - 176lbs (80kg) |
| Dedvukaj, Santino-MI | Junior Male - 125lbs (57kg) |
| Delgado, Martin-AK | Junior Male - 110lbs (50kg) |
| Devaughn, Kayden-OH | Bantam Male - 75lbs (34kg) |
| Devaughn, Keyaun-OH | Bantam Male - 101lbs (46kg) |
| Diaz Martinez, Yahir-FL | Junior Male - 132lbs (60kg) |
| Diaz, Elijah-FL | Bantam Male - 75lbs (34kg) |
| Diaz, Jose-TX | Junior Male - 165lbs (75kg) |
| Diaz, Seandel-IL | Junior Male - 119lbs (54kg) |
| Dokka, Hannah-MN | Intermediate Female - 90lbs (41kg) |
| Doldolea, Abrianna-HI | Junior Female - 132lbs (60kg) |
| Dominguez, Alissandro-TX | Bantam Male - 75lbs (34kg) |
| Dominguez, Jourdin-IL | Intermediate Female - 119lbs (54kg) |
| Downes, Suave-PA | Intermediate Male - 101lbs (46kg) |
| Downs, Almonza-MO | |
| Downs, Karter-MO | |
| Doyle, Charles-FL | Bantam Male - 80lbs (36kg) |
| Drake, Mitchell-CO | Junior Male - 132lbs (60kg) |
| Drum, Parker-PA | Intermediate Female - 95lbs (43kg) |
| Drum, Taylor-PA | Bantam Female - 65lbs (29kg) |
| Duffield, Avery-MO | Bantam Male - 75lbs (34kg) |
| Duffield, Camron-MO | Intermediate Male - 90lbs (41kg) |
| Dupuis, Ronald-MT | Bantam Male - 90lbs (41kg) |
| Duran, Seth-TN | Junior Male - 154lbs (70kg) |
| Ellis-Bey, Salim-PA | Junior Male - 110lbs (50kg) |
| Ellison, Larry-WI | Bantam Male - 75lbs (34kg) |
| Emerson-Macon, Kylen-TX | |
| Enriquez, Daisy-TX | Bantam Female - 75lbs (34kg) |
| Enriquez, Ivy-TX | Junior Female - 106lbs (48kg) |
| Entrekin, Owen-NJ | Junior Male - 132lbs (60kg) |
| Epperson, Brijhana-MO | Intermediate Female - 114lbs (52kg) |
| Escareno, Nathan-TX | |
| Esparza, Sergio-TX | |
| Espino, Anthony-MT | Junior Male - 125lbs (57kg) |
| Espinoza, Fernanda-TX | Junior Female - 114lbs (52kg) |
| Estrada, Alex-TX | Intermediate Male - 90lbs (41kg) |
| Estrada, Fernando-TX | Junior Male - 132lbs (60kg) |
| Estrada, Kathia-CA | Bantam Female - 80lbs (36kg) |
| Fajardo, David-IL | Junior Male - 154lbs (70kg) |
| Fant, Ayden-FL | Intermediate Male - 125lbs (57kg) |
| Farr, Zae-TX | Junior Male - 125lbs (57kg) |
| Figueroa, Aiden-TX | Intermediate Male - 106lbs (48kg) |
| Figueroa, Robert-FL | Intermediate Male - 138lbs (63kg) |
| Flores Mollinedo, Michael-TX | |
| Flores, Angel-TX | Intermediate Male - 125lbs (57kg) |
| Flores, Damon-CA | |
| Flores, Gavino-CA | Bantam Male - 119lbs (54kg) |
| Flores, Isaac-TX | Intermediate Male - 119lbs (54kg) |
| Flores, Jeremy-CA | Bantam Male - 75lbs (34kg) |
| Flores, Mateo-CA | |
| Flores, Yahel-IL | Intermediate Male - 95lbs (43kg) |
| Fonoti, Elias-OR | Intermediate Male - 114lbs (52kg) |
| Fortoso, Joel-IN | Intermediate Male - 101lbs (46kg) |
| Foster, Cruz-CA | Junior Male - 119lbs (54kg) |
| Franco, Joshua-TX | Junior Male - 145lbs (66kg) |
| Fuentes, Alizay-TX | Intermediate Female - 90lbs (41kg) |
| Fuentes, Junior-TX | Intermediate Male - 110lbs (50kg) |
| Gallegos, Bella-NV | Junior Female - 101lbs (46kg) |
| Gallegos, Julie-NV | Junior Female - 125lbs (57kg) |
| Galvan, Anthony-TX | Intermediate Male - 110lbs (50kg) |
| Gamino, Adrian-UT | Intermediate Male - 85lbs (39kg) |
| Gamino, Julian-UT | Bantam Male - 65lbs (29kg) |
| Gamino, Saul-UT | Junior Male - 101lbs (46kg) |
| Garcia, Adan-WY | Intermediate Male - 119lbs (54kg) |
| Garcia, Aizen-TX | Intermediate Male - 138lbs (63kg) |
| Garcia, Austin Leonidas-UT | Intermediate Male - 70lbs (32kg) |
| Garcia, Ayden-TX | Intermediate Male - 106lbs (48kg) |
| Garcia, Ezariah-TX | |
| Garcia, Hector-TX | Intermediate Male - 85lbs (39kg) |
| Garcia, Juan-TX | Bantam Male - 95lbs (43kg) |
| Garcia, Maxine-UT | Bantam Female - 70lbs (32kg) |
| Garcia, Mia Roze-MT | Intermediate Female - 101lbs (46kg) |
| Garcia-Ramirez, Naima-TX | Junior Female - 114lbs (52kg) |
| Garrison, Emily-WY | Junior Female - 106lbs (48kg) |
| Garza, Benicio-TX | Bantam Male - 75lbs (34kg) |
| Garza, Caleb-TX | Bantam Male - 65lbs (29kg) |
| Garza, Saul-TX | Junior Male - 110lbs (50kg) |
| Gaspariano, Ricardo-MO | Intermediate Male - 145lbs (66kg) |
| Glover, Courtney-TX | Bantam Male - 85lbs (39kg) |
| Gomez, Ricardo-KS | Junior Male - 106lbs (48kg) |
| Gonzales, Gabriel-CA | Junior Male - 101lbs (46kg) |
| Gonzalez, Alejandra-TX | Intermediate Female - 75lbs (36kg) |
| Gonzalez, Alfredo-WI | Junior Male - 119lbs (54kg) |
| Gonzalez, Daniel-CA | Bantam Male - 95lbs (43kg) |
| Gonzalez, Elijah-NY | Junior Male - 132lbs (60kg) |
| Gonzalez, Isaiah-TX | Junior Male - 125lbs (57kg) |
| Gonzalez, Joshua-TX | Junior Male - 95lbs (43kg) |
| Gonzalez, Kairi-TX | Intermediate Female - 145lbs (66kg) |
| Gonzalez, Leon-PA | Junior Male - 125lbs (57kg) |
| Goodnight, John-FL | Bantam Male - 80lbs (36kg) |
| Granados, Alexandra-IL | Intermediate Female - 110lbs (50kg) |
| Gray, Edward-MO | Junior Male - 125lbs (57kg) |
| Gray, Will-IL | Intermediate Male - 75lbs (34kg) |
| Green, Terry-CO | Intermediate Male - 110lbs (50kg) |
| Greer, Timothy-MN | Junior Male - 132lbs (60kg) |
| Griffiths, Cayden-CA | Junior Male - 132lbs (60kg) |
| Guadarrama, Angel-TX | |
| Gudino, Isaiah-CA | Intermediate Male - 85lbs (39kg) |
| Guerra, Marley-NV | Intermediate Female - 95lbs (43kg) |
| Guerra, Ty-TX | Intermediate Male - 132lbs (60kg) |
| Guevara, Paulo-CO | Intermediate Male - 125lbs (57kg) |
| Guevara, Yovanni-CO | Junior Male - 119lbs (54kg) |
| Gulbrandson, Lilly-MN | Intermediate Female - 145lbs (66kg) |
| Gurung, Pratik-CO | Junior Male - 165lbs (75kg) |
| Guzman, Gonzalo-CA | Junior Male - 119lbs (54kg) |
| Hale, Samuel-ND | Junior Male - 138lbs (63kg) |
| Hall, Conlan-GA | Junior Male - 132lbs (60kg) |
| Hamilton, Edward-LA | Bantam Male - 75lbs (34kg) |
| Hampton, Maurice-LA | Junior Male - 176lbs+ (80+kg) |
| Hardaway, Shamiracle-GA | Junior Female - 138lbs (63kg) |
| Harris, Jamarr-CA | Junior Male - 176lbs+ (80+kg) |
| Harte, Amia-VA | Bantam Female - 85lbs (39kg) |
| Harte, Ayhnae-VA | Junior Female - 119lbs (54kg) |
| Harvey, Devonce-NY | Junior Male - 154lbs (70kg) |
| Harvey, Kahlil-MI | Intermediate Male - 80lbs (36kg) |
| Heil, James-IL | Intermediate Male - 75lbs (34kg) |
| Henry, Nasir-MI | Junior Male - 110lbs (50kg) |
| Hensley, Zion-OH | Intermediate Female - 101lbs (46kg) |
| Hermosillo, Jeremiah-AZ | Bantam Male - 60lbs (27kg) |
| Hernandez, Jaiden-KS | Intermediate Female - 119lbs (54kg) |
| Hernandez, Jayden-TX | Bantam Male - 70lbs (((32kg))) |
| Hernandez, Madilynn-TX | Junior Female - 125lbs (57kg) |
| Hernandez, Maya-CA | Junior Female - 125lbs (57kg) |
| Hernandez, Miguel-CA | Intermediate Male - 70lbs (32kg) |
| Hernandez, Naomi-AZ | Intermediate Female - 114lbs (52kg) |
| Hernandez, Noel-CA | Intermediate Male - 132lbs (60kg) |
| Hernandez, Raul-KS | Intermediate Male - 114lbs (52kg) |
| Hernandez, Roberto-TX | Junior Male - 125lbs (57kg) |
| Hernandez, Romeo-TX | Bantam Male - 75lbs (34kg) |
| Herrera, Adrian-CA | Intermediate Male - 70lbs (32kg) |
| Herrera, Andrew-CA | Bantam Male - 65lbs (29kg) |
| Herrera, Edgar-TX | Junior Male - 101lbs (46kg) |
| Hervey, Lake-CA | Junior Male - 125lbs (57kg) |
| Hewitt, Aiden-TX | Intermediate Male - 90lbs (41kg) |
| Higgins, Marshawn-OH | Bantam Male - 65lbs (29kg) |
| Hill, Jelani-DC | Junior Male - 154lbs (70kg) |
| Hilliard, Edrick-IL | Bantam Male - 75lbs (34kg) |
| Hooks, Mason-TX | Junior Male - 95lbs (43kg) |
| Hoops, Mason-MT | Bantam Male - 106lbs (48kg) |
| Hopkins, Michael-OH | Bantam Male - 80lbs (36kg) |
| Houston, Kentrell-IL | Bantam Male - 65lbs (29kg) |
| Howe, Carter-OH | Intermediate Male - 95lbs (43kg) |
| Hubbard, Robert-CO | Junior Male - 110lbs (50kg) |
| Huertas, Madden-CA | Intermediate Male - 95lbs (43kg) |
| Hughes, Alaigha-IL | Bantam Female - 106lbs (48kg) |
| Hughes, Isaiah-CA | |
| Hughes, Jacelle-TX | Intermediate Female - 145lbs (66kg) |
| Huntley, Nolan-OH | Intermediate Male - 101lbs (46kg) |
| Ibanez, Mattox-joshua-HI | Bantam Male - 70lbs (((32kg))) |
| Ilae, Joshua-HI | Intermediate Male - 125lbs (57kg) |
| Iruegas, Ismael-TX | |
| Jackson, Amerion-KY | |
| Jackson, Armond-KY | Junior Male - 138lbs (63kg) |
| Jaime, Julio-TX | Junior Male - 101lbs (46kg) |
| Jaime, Marlene-TX | Intermediate Female - 90lbs (41kg) |
| Jarvis, David-FL | Junior Male - 145lbs (66kg) |
| Jauregui, Christian-FL | Junior Male - 119lbs (54kg) |
| Jenkins, Asaan-DC | Intermediate Male - 101lbs (46kg) |
| Jiles, Za'brion-AR | Bantam Male - 70lbs (((32kg))) |
| Jimenez-Palma, Jair-NE | Junior Male - 119lbs (54kg) |
| Jones, Braelan-TX | Intermediate Male - 85lbs (39kg) |
| Jones, Kayson-TX | Intermediate Male - 114lbs (52kg) |
| Jones, Malachi-PA | |
| Joseph, Hassin-PA | Intermediate Male - 110lbs (50kg) |
| Juarez, Edrey-TX | Bantam Male - 70lbs (((32kg))) |
| Juarez, Izaiah-TX | Bantam Male - 60lbs (27kg) |
| Kauhi, Tanoah-HI | Intermediate Male - 101lbs (46kg) |
| Kenney, Addison-KS | Bantam Female - 65lbs (29kg) |
| Knight, Eva-ND | Intermediate Female - 106lbs (48kg) |
| Lamar, Asante- | |
| Lamar, Asante-OH | Intermediate Male - 132lbs (60kg) |
| Landa, Selia-IA | Junior Female - 90lbs (41kg) |
| Lares, Ariel-TX | Bantam Male - 75lbs (34kg) |
| Larios, Sam-CA | Junior Male - 125lbs (57kg) |
| Lazaro, Hector-TX | Junior Male - 119lbs (54kg) |
| Lebron, Anthony-PA | Junior Male - 132lbs (60kg) |
| Lebrun, Erik-NJ | Bantam Male - 85lbs (39kg) |
| Lee, Edward-MD | Junior Male - 106lbs (48kg) |
| Lee, Guinevere-MN | Intermediate Female - 114lbs (52kg) |
| Lee, Jahlil-VA | Junior Male - 176lbs+ (80+kg) |
| Lesure, Danaeh-MN | Bantam Female - 95lbs (43kg) |
| Lewis, Ahlon-GA | Bantam Male - 70lbs (((32kg))) |
| Lievana-Galvan, Jorge-CO | Junior Male - 95lbs (43kg) |
| Lockhart, Sakora-MO | Junior Female - 132lbs (60kg) |
| Lona, David-TX | Junior Male - 145lbs (66kg) |
| Long, Veshawn-TX | Intermediate Male - 106lbs (48kg) |
| Lopez Garcia, Francisco-CA | |
| Lopez, Abel-TX | Bantam Male - 85lbs (39kg) |
| Lopez, Johnny-KS | Junior Male - 176lbs+ (80+kg) |
| Lopez, Jose a-ND | Junior Male - 125lbs (57kg) |
| Lopez, Joseph-CA | Intermediate Male - 114lbs (52kg) |
| Lopez, Miguel-TX | |
| Lopez, Rafael-ND | Junior Male - 119lbs (54kg) |
| Lopez, Violet-WI | Junior Female - 114lbs (52kg) |
| Lopez, Yasmin-NJ | Junior Female - 114lbs (52kg) |
| Lora, Damian-FL | Junior Male - 114lbs (52kg) |
| Lorenzi, Roman-TX | Intermediate Male - 90lbs (41kg) |
| Love, Roman-MT | Bantam Male - 106lbs (48kg) |
| Lovera, Amilliohn-PA | Junior Male - 106lbs (48kg) |
| Lowry, Colton-HI | Junior Male - 101lbs (46kg) |
| Lugo, Elijah-GA | Junior Male - 165lbs (75kg) |
| Lujan Ramirez, Giselle-AZ | Bantam Female - 90lbs (41kg) |
| Luther, Marcus-DC | Junior Male - 119lbs (54kg) |
| Macon, Jeremiah-TX | |
| Madison, Andrew-FL | Junior Male - 95lbs (43kg) |
| Mahelona, Taale-HI | Bantam Male - 70lbs (((32kg))) |
| Maldonado, Kynyattah-PA | Intermediate Male - 90lbs (41kg) |
| Mancilla, Felipe-TX | Intermediate Male - 75lbs (34kg) |
| Manriquez, Max-CA | Bantam Male - 70lbs (((32kg))) |
| Marquez, Luis-FL | Junior Male - 145lbs (66kg) |
| Martell, Keegan-MT | Intermediate Male - 106lbs (48kg) |
| Martell, Reece-MT | Bantam Male - 80lbs (36kg) |
| Martin, Rondez-OH | Intermediate Male - 85lbs (39kg) |
| Martinez, Andres-WI | Intermediate Male - 90lbs (41kg) |
| Martinez, Brianna-CA | Intermediate Female - 95lbs (43kg) |
| Martinez, Jacob-TX | Intermediate Male - 119lbs (54kg) |
| Martinez, Johaunna-MT | Intermediate Female - 125lbs (57kg) |
| Martinez, Marisa - CA | Junior Female - 106lbs (48kg) |
| Martinez, Natalie-TX | Junior Female - 101lbs (46kg) |
| Martinez, Ricardo-KS | Junior Male - 110lbs (50kg) |
| Martinez, Santino-MT | |
| Martinez, Sophia-FL | Intermediate Female - 106lbs (48kg) |
| Martinez, Xavier-OH | Bantam Male - 85lbs (39kg) |
| McAuliffe, Victoria-NM | Junior Female - 119lbs (54kg) |
| McCallum, Andre-VA | Intermediate Male - 106lbs (48kg) |
| McCoy, Tyrell-MO | Intermediate Male - 95lbs (43kg) |
| McCrary, Loyal-MO | Bantam Male - 75lbs (34kg) |
| McDonald, Matthew-FL | Intermediate Male - 110lbs (50kg) |
| McDonald, Morgan-MN | Intermediate Male - 114lbs (52kg) |
| McElroy, Thomas-CA | Junior Male - 145lbs (66kg) |
| McFadden, Qawi-NJ | Intermediate Male - 85lbs (39kg) |
| McGriff, Tyson-TX | Intermediate Male - 125lbs (57kg) |
| McMillan, Damoni-TX | Bantam Male - 70lbs (((32kg))) |
| McNealy, Marley-CA | Intermediate Female - 106lbs (48kg) |
| McNeil, Preston-NV | Bantam Male - 80lbs (36kg) |
| Medina, Anthony-WI | Intermediate Male - 101lbs (46kg) |
| Medina, Lazaro-FL | Junior Male - 154lbs (70kg) |
| Medrano, Jose antonio-CA | Junior Male - 119lbs (54kg) |
| Medrano, Julian gavino-CA | Intermediate Male - 95lbs (43kg) |
| Melton, Dowvikeo-MD | Junior Male - 145lbs (66kg) |
| Mendez, Jazmine-TX | Bantam Female - 65lbs (29kg) |
| Mendoza, Adrian-NV | Junior Male - 114lbs (52kg) |
| Mendoza, Darren-CO | Bantam Male - 80lbs (36kg) |
| Mendoza, Siilas-CO | Bantam Male - 70lbs (((32kg))) |
| Mercado, Julian-TX | Junior Male - 101lbs (46kg) |
| Miles, Paulena-TX | Junior Female - 106lbs (48kg) |
| Miller, Ashtin-CO | Intermediate Male - 85lbs (39kg) |
| Miranda, Owen-WI | Junior Male - 106lbs (48kg) |
| Mitchell, Javier-NY | Intermediate Male - 101lbs (46kg) |
| Mollinedo, Joseph-TX | |
| Moore, Adler-KS | Intermediate Male - 90lbs (41kg) |
| Moore, Cooper-KS | Junior Male - 138lbs (63kg) |
| Moore, Mackenzie-OK | Junior Female - 165lbs (75kg) |
| Morales, Alexander-OK | |
| Morales, Carlos-CA | Intermediate Male - 95lbs (43kg) |
| Moreno-Gutierrez, Jose-NE | Junior Male - 119lbs (54kg) |
| Moses, Marcus-GA | Junior Male - 138lbs (63kg) |
| Mosley, Jesse-LA | Intermediate Male - 101lbs (46kg) |
| Mott, Andres-TX | Intermediate Male - 125lbs (57kg) |
| Mount, Kyler-MT | Intermediate Male - 176lbs+ (80+kg) |
| Muniz, Aubrey-TX | Junior Female - 114lbs (52kg) |
| Muniz, Nicholas-TX | Intermediate Male - 75lbs (34kg) |
| Munoz, Erik-FL | Junior Male - 119lbs (54kg) |
| Munoz, Jerimiah-PA | Junior Male - 119lbs (54kg) |
| Munoz, Julian-CO | Intermediate Male - 138lbs (63kg) |
| Najera, Niah-CO | Bantam Male - 75lbs (34kg) |
| Nava, Tristen-CA | Bantam Male - 70lbs (((32kg))) |
| Navarrete, Jayden-TX | Intermediate Male - 110lbs (50kg) |
| Navarrete, Marcelo-TX | Bantam Male - 80lbs (36kg) |
| Navarro, Diamond-TX | Bantam Female - 132lbs (60kg) |
| Ndubuisi, Callista-KS | Intermediate Female - 145lbs (66kg) |
| Ndubuisi, Isaac-KS | Junior Male - 176lbs+ (80+kg) |
| Neaves, Adrian-TX | Junior Male - 138lbs (63kg) |
| Nelson, Kyson-HI | Intermediate Male - 80lbs (36kg) |
| Nelson, Lavendar-MN | Bantam Female - 110lbs (50kg) |
| Nelson, Nathaniel-MO | Intermediate Male - 138lbs (63kg) |
| Nieves Vargas, Ethan-FL | Bantam Male - 80lbs (36kg) |
| Nimo, Mesiah-TX | Junior Male - 125lbs (57kg) |
| Nimo, Prince-TX | Intermediate Male - 85lbs (39kg) |
| Norigea, Brandon-OK | Intermediate Male - 75lbs (34kg) |
| Nunez, Elianna-TX | Intermediate Female - 106lbs (48kg) |
| Nunez, Thomas-FL | Bantam Male - 90lbs (41kg) |
| Oceguera, Nayra-CA | Intermediate Female - 85lbs (39kg) |
| Ochoa, Brady-AZ | |
| OConnor, Troy - NJ | Junior Male - 165lbs (75kg) |
| Ojo, Samuel-MD | Bantam Male - 65lbs (29kg) |
| Olayo-Munoz, Joscelyn-NM | Junior Female - 101lbs (46kg) |
| Oliver, Deyonte-OH | |
| Oquendo, Jazavier-PA | Intermediate Male - 95lbs (43kg) |
| Ordonez, Ramon-NJ | |
| Orocio, Fabricio-TX | |
| Orocio, Leonardo-TX | |
| Ortega, Angel-CA | Intermediate Male - 132lbs (60kg) |
| Ortega, Victor-CA | Junior Male - 132lbs (60kg) |
| Ortiz, Jasiah-PA | Junior Male - 145lbs (66kg) |
| Ortiz, Leo-IL | Bantam Male - 85lbs (39kg) |
| Ortiz, Marco-IL | Intermediate Male - 106lbs (48kg) |
| Ortiz, Marik-TX | Junior Female - 176lbs+ (80+kg) |
| Padilla, Jernee-WY | Intermediate Male - 176lbs+ (80+kg) |
| Paez, Christian-TX | Intermediate Male - 110lbs (50kg) |
| Paige, Ky-mani-VA | Bantam Male - 75lbs (34kg) |
| Palma-Hernandez, Flavio-OR | |
| Patricio, Lorenzo Juanito-HI | Junior Male - 101lbs (46kg) |
| Pearson, Gary-MI | |
| Pearson, Xander-KS | Intermediate Male - 80lbs (36kg) |
| Pecina, Cristobal adan-TX | Junior Male - 90lbs (41kg) |
| Pee, Nehemiah-OH | Junior Male - 132lbs (60kg) |
| Pena Romo, Miguel-CA | |
