<< October 2022 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1) 8:30 am FOD #1 Basehor 6th Herl at Elevate 6th 10:00 am Shawnee Hts High School Washburn Rural Jr.Blues 6th at Shawnee Hts 6th Summers 11:30 am FOD #1 Spring Hill 6th at Turner 6th 12:00 pm Mill Valley HS Lansing 6th Mendence at Mill Valley 6th 1:30 pm Piper High School Basehor 6th Deters at Piper 6th #2 4:00 pm Shawnee Hts High School Piper 6th at Shawnee Hts 6th Michael | ||||||
2) 2:00 pm Manhattan Bill Snyder Stadium Shawnee Hts 6th Michael at Manhattan 6th 2:00 pm Tonganoxie High School Top. Crush 6th at Tongy 6th | 3 | 4 | 5 | 6 | 7 | 8) 12:00 pm Piper High School Piper 6th #2 at Shawnee Hts 6th Summers 1:00 pm FOD #1 Shawnee Hts 6th Michael at Lansing 6th Mendence 2:30 pm FOD #1 Law Jr Lions at Basehor 6th Deters 3:00 pm Piper High School Piper 6th at Elevate 6th 7:30 pm Turner High School 2211 S.55th Kansas City,KS66106 Mill Valley Silver at Turner 6th |
9) 2:00 pm Manhattan Bill Snyder Stadium Washburn Rural Jr.Blues 6th at Manhattan 6th | 10 | 11 | 12 | 13 | 14 | 15) 10:00 am FOD #1 Lansing 6th Mendence at Turner 6th 10:00 am Washburn Rural High School Piper 6th #2 at Washburn Rural Jr.Blues 6th 2:30 pm Shawnee Hts High School Tongy 6th at Shawnee Hts 6th Summers 4:00 pm Shawnee Hts High School Basehor 6th Herl at Shawnee Hts 6th Michael 4:30 pm Piper High School Mill Valley Silver at Piper 6th |
16 | 17 | 18 | 19) 7:00 pm Piper High School Washburn Rural Jr.Blues 6th at Piper 6th | 20 | 21 | 22) 8:30 am FOD #1 Piper 6th #2 at Lansing 6th Mendence 11:30 am FOD #1 Shawnee Hts 6th Michael at Basehor 6th Deters 1:00 pm FOD #1 Titans 6th at Elevate 6th 2:30 pm FOD #1 Turner 6th at Shawnee Hts 6th Summers 4:00 pm FOD #1 Mill Valley Silver at Basehor 6th Herl |
23) 2:00 pm Manhattan Bill Snyder Stadium Basehor 6th Deters at Manhattan 6th 2:00 pm YSC 2 Top Renegades 6th at Piper 6th | 24 | 25 | 26 | 27 | 28 | 29 |
30) 2:00 pm Manhattan Bill Snyder Stadium Elevate 6th at Manhattan 6th | 31 |
Calendar created with
League Scheduler from All-Pro Software on 10/30/2022 4:28:58 PM |
|