Team Name | Participating in |
---|
A. Almestica - Orlando, FL | Youth Male 141lbs (64kg) |
A. Ammons - Huntsville, AL | Youth Female 125lbs (57kg) |
A. Aponte - Hialeah, FL | Youth Male 132lbs (60kg) |
A. Barajas - Los Angeles, CA | Youth Male 114lbs (52kg) |
A. Bates - El Paso, TX | |
A. Beliveau - Spearfish, SD | Youth Female 119lbs (54kg) |
A. Broncho - Pocatello, ID | Youth Male 152lbs (69kg) |
A. Burke - Pikesville, MD | Youth Female 152lbs (69kg) |
A. Cardenas - Calexico, CA | Youth Female 141lbs (64kg) |
A. Chaparro - Ridgewood, NY | Youth Male 165lbs (75kg) |
A. Chavez - Salinas, CA | Youth Male 165lbs (75kg) |
A. Colondres - San Antonio, TX | Youth Male 152lbs (69kg) |
A. Espino - Las Vegas, NV | Youth Male 178lbs (81kg) |
A. Fernandez - Splendora, TX | Youth Female 119lbs (54kg) |
A. Galindo - Dallas, TX | Youth Female 125lbs (57kg) |
A. Garcia - Laredo, TX | Youth Male 123lbs (56kg) |
A. Garcia - Rio Rancho, NM | |
A. Garnica - Oakland, CA | Youth Male 123lbs (56kg) |
A. Ghaffari Nikou - Los Angele | Youth Male 165lbs (75kg) |
A. Lopez - West Jordan, UT | Youth Male 108lbs (49kg) |
A. Maldonado - Lynn, MA | Youth Male 132lbs (60kg) |
A. Martin - Rayne, LA | Youth Male 123lbs (56kg) |
A. Martinez - Phoenix, AZ | |
A. Martinez - Rockford, IL | Youth Male 108lbs (49kg) |
A. Melendez - Dallas, TX | Youth Male 108lbs (49kg) |
A. Moreno - Gilbert, AZ | |
A. Perez - East Haven, CT | |
A. Rivera - Westminster, CO | |
A. Rojas - San Antonio, TX | Youth Female 106lbs (48kg) |
A. Salinas - Las Cruces, NM | Youth Female 106lbs (48kg) |
A. Soto - Pueblo, CO | Youth Male 141lbs (64kg) |
A. Stevens - Waianae, HI | Youth Male 114lbs (52kg) |
A. Valdovinos - Hanford, CA | Youth Male 123lbs (56kg) |
A. Vargas - North Las Vegas,NV | Youth Male 123lbs (56kg) |
A. Vargas - San Diego, CA | Youth Male 108lbs (49kg) |
A. Young - Gilbert, AZ | Youth Male 201lbs+ (91+kg) |
B. Carrasco - Merced, CA | Youth Female 112lbs (51kg) |
B. Edwards - Muldrow, OK | Youth Male 178lbs (81kg) |
B. Gorham - Houston, TX | Youth Male 141lbs (64kg) |
B. Reed - Dyersburg, TN | Youth Male 114lbs (52kg) |
B. Torres - Denver, CO | |
B. Velasquez - Phoenix, AZ | Youth Male 123lbs (56kg) |
C. Flowers - Washington Dc, MD | Youth Male 123lbs (56kg) |
C. Gonzalez - Sunnyvale, CA | Youth Male 123lbs (56kg) |
C. Jimenez - Colton, CA | Youth Male 141lbs (64kg) |
C. McCoy - N. Las Vegas, NV | Youth Female 112lbs (51kg) |
C. Ortiz - Coachella, CA | Youth Female 152lbs (69kg) |
D. Banks - Shawnee, KS | Youth Male 201lbs+ (91+kg) |
D. Blancas - Milwaukee, WI | Youth Male 152lbs (69kg) |
D. Bundrage - Detroit, MI | Youth Male 152lbs (69kg) |
D. Cintron - Bronx, NY | Youth Male 141lbs (64kg) |
D. Francis - Opa Locka, FL | Youth Male 132lbs (60kg) |
D. Garcia - Crescent City, FL | Youth Male 178lbs (81kg) |
D. Garcia - Irving, TX | Youth Female 106lbs (48kg) |
D. Garcia - Westminster, CO | Youth Male 123lbs (56kg) |
D. Kirkman - Palo Alto, CA | Youth Male 108lbs (49kg) |
D. Minor - Cincinnati, OH | |
D. Ortiz III - Bloomington, CA | Youth Male 132lbs (60kg) |
D. Pacheco - Los Angeles, CA | Youth Male 165lbs (75kg) |
D. Romero-Ceja - Los Angeles | Youth Male 141lbs (64kg) |
D. Stevens - Reading, PA | Youth Male 201lbs (91kg) |
D. White - Baltimore, MD | Youth Male 201lbs+ (91+kg) |
D. Yates - Toledo, OH | |
D. Ybarra - Tolleson, AZ | Youth Male 132lbs (60kg) |
E. Hill - Dickinson, TX | Youth Male 152lbs (69kg) |
E. Iturralde - Los Lunas, NM | Youth Female 106lbs (48kg) |
E. Jones - Newburgh, NY | Youth Male 165lbs (75kg) |
E. Martinez - San Antonio, TX | Youth Female 119lbs (54kg) |
E. Ramirez - Dallas, TX | Youth Male 114lbs (52kg) |
E. Rios - Ozone Park, NY | |
E. Tudor - Fort Lauderdale, FL | Youth Male 123lbs (56kg) |
F. Gonzalez - Midlothian, IL | Youth Male 132lbs (60kg) |
F. Hogan - Weymouth, MA | Youth Male 152lbs (69kg) |
G. Arellano - Stockton, CA | Youth Male 141lbs (64kg) |
G. Garcia - Los Angeles, CA | Youth Male 132lbs (60kg) |
G. Gerena - Piscatway, NJ | Youth Male 132lbs (60kg) |
G. Marquez - Houston, TX | Youth Male 141lbs (64kg) |
G. Orlang - Allentown, PA | Youth Male 141lbs (64kg) |
G. Ramos - San Antonio, TX | |
G. Rice - Flint, MI | Youth Male 123lbs (56kg) |
H. Antoine - Atlanta, GA | Youth Male 132lbs (60kg) |
H. Brady Jr - Albany, GA | |
H. Diaz - Santa Maria, CA | |
H. Garcia - El Monte, CA | Youth Female 112lbs (51kg) |
H. Mateo - West Valley City,UT | Youth Male 123lbs (56kg) |
H. Mederos - New York, NY | Youth Male 132lbs (60kg) |
I Martinez- conroe, TX | Youth Male 108lbs (49kg) |
I. Aquino - Universal City, TX | Youth Female 125lbs (57kg) |
I. Chapa, Jr. - Rockwall, TX | |
I. Colon - Huntington Park, CA | |
I. Plascencia - Los Angeles,CA | Youth Male 108lbs (49kg) |
I. Verduzco - Los Angeles, CA | Youth Female 119lbs (54kg) |
J. Adorno - Allentown, PA | Youth Male 123lbs (56kg) |
J. Blackwell - Fresno, CA | Youth Male 201lbs+ (91+kg) |
J. Brown - Cincinnati, OH | Youth Male 123lbs (56kg) |
J. Butay-Fillon - Las Vegas, NV | |
J. Carlos - Shawnee, KS | Youth Male 123lbs (56kg) |
J. Castellano - Spring Hill, FL | Youth Male 132lbs (60kg) |
J. Cortez - Dickinson, TX | Youth Male 123lbs (56kg) Youth Male 132lbs (60kg) |
J. Cruz Duran - Grafton, ND | Youth Male 132lbs (60kg) |
J. Deleon - Dallas, TX | Youth Male 152lbs (69kg) |
J. Galiza - Waianae, HI | Youth Male 123lbs (56kg) |
J. Gonzales - Corpus Christi, | |
J. Guitron - San Antonio, TX | |
J. Hill - District Heights, MD | Youth Male 141lbs (64kg) |
J. Jasso - Laredo, TX | Youth Male 114lbs (52kg) |
J. Jenkins - Garland, TX | Youth Male 132lbs (60kg) Youth Male 141lbs (64kg) |
J. Mansour - La Mesa, CA | Youth Male 114lbs (52kg) |
J. Martinez - Ft. Worth, TX | Youth Male 132lbs (60kg) |
J. Martinez - Irving, TX | Youth Male 178lbs (81kg) |
J. Miranda - Phoenix, AZ | Youth Male 123lbs (56kg) |
J. Montalvo - Omaha, NE | Youth Male 152lbs (69kg) |
J. Nieves - Avenel, NJ | Youth Male 108lbs (49kg) |
J. Pardo - Hialeah, FL | Youth Male 123lbs (56kg) |
J. Perales - Omaha, NE | Youth Male 123lbs (56kg) |
J. Ramos - Casa Grande, AZ | Youth Male 141lbs (64kg) |
J. Royster - Richmond, VA | Youth Male 132lbs (60kg) |
J. Silva Ayala - Sparks, NV | Youth Male 108lbs (49kg) |
J. Vasquez - Dallas, TX | |
J. Vazquez - Omaha, NE | Youth Male 152lbs (69kg) |
K. Bonilla - Bridgeport, CT | Youth Male 123lbs (56kg) |
K. Brown - Dyersburg, TN | Youth Male 132lbs (60kg) |
K. Davis - Norfolk, VA | Youth Male 123lbs (56kg) |
K. Elliot - Plainfield, NJ | Youth Male 165lbs (75kg) |
K. King - Greenfield, TN | Youth Female 132lbs (60kg) |
K. Ludemann - Fairburn, SD | |
K. Osaze - East Cleveland, OH | Youth Male 132lbs (60kg) |
K. Ramirez-Guerra - Las Vegas | |
K. White - Jackson, MS | Youth Male 114lbs (52kg) |
L. Barbee - Ozark, AL | Youth Female 125lbs (57kg) |
L. Carter - Cincinnati, OH | Youth Male 141lbs (64kg) |
L. Keating - Phoenix, AZ | Youth Female 112lbs (51kg) |
L. Odoms - Washington, DC | Youth Male 108lbs (49kg) |
L. Retana - Phoenix, AZ | |
L. Retiz - Alamo, TX | Youth Female 119lbs (54kg) |
L. Simpson - Baltimore, MD | Youth Male 165lbs (75kg) |
L. Ybarra - Colorado Sps, CO | Youth Male 132lbs (60kg) |
L. Zuniga - Aurora, CO | Youth Male 132lbs (60kg) |
M. Campos - Omaha, NE | Youth Male 141lbs (64kg) |
M. Gamble - Cincinnati, OH | Youth Male 123lbs (56kg) |
M. Gomez - Rosenburg, TX | Youth Female 141lbs (64kg) |
M. Hardy - Cincinnati, OH | Youth Male 108lbs (49kg) |
M. Hernandez - Los Angeles, CA | |
M. Jaimes - Stockton, CA | Youth Male 132lbs (60kg) |
M. Rodriguez Jr. - Saginaw, MI | Youth Male 178lbs (81kg) |
M. Roman - Saint Cloud, FL | |
M. Sustaita - Garland, TX | |
M. Umland - Verndale, MN | Youth Male 132lbs (60kg) |
M. Warren - Catonsville, MD | Youth Male 132lbs (60kg) |
M. Wendland - Belle Fourche,SD | Youth Female 152lbs (69kg) |
N. Dove - Philadelphia, PA | Youth Female 106lbs (48kg) |
N. Ioane - Centennial, CO | Youth Male 132lbs (60kg) |
N. Janis - Rapid City, SD | Youth Male 132lbs (60kg) |
N. Ocasio - Tampa, FL | Youth Female 132lbs (60kg) |
N. Rodriguez - Horizon, TX | Youth Female 125lbs (57kg) |
N. Rollins - Rayne, LA | |
N. Smith - Washington, DC | Youth Male 178lbs (81kg) |
N. Tiburcio - Honolulu, HI | Youth Male 114lbs (52kg) |
O. Avila - Fresno, CA | Youth Male 152lbs (69kg) |
O. Cordero - El Monte, CA | |
O. Estrada - Hillsboro, OR | Youth Male 114lbs (52kg) |
O. Jones - Toledo, OH | Youth Male 141lbs (64kg) |
O. Perez - Houston, TX | Youth Male 132lbs (60kg) |
O. Saldana - Laredo, TX | Youth Male 132lbs (60kg) |
P. Cody - Spokane, WA | |
R. Chance - East Orange, NJ | Youth Male 123lbs (56kg) |
R. Clemente - Ronkonkoma, NY | Youth Male 165lbs (75kg) |
R. Gandara - Houston, TX | Youth Male 123lbs (56kg) |
R. Garcia - Moreno Valley, CA | Youth Male 114lbs (52kg) |
R. Gutierrez - Lemoore, CA | Youth Male 141lbs (64kg) |
R. Martinez - Houston, TX | Youth Female 125lbs (57kg) |
R. Medina - San Antonio, TX | Youth Male 132lbs (60kg) |
R. Robinson - Cincinnati, OH | |
R. Rosales - Milwaukee, WI | |
R. Wade - Hot Springs, AR | Youth Male 114lbs (52kg) |
Roxana Ortiz - Calexico, CA | Youth Female 125lbs (57kg) |
S. Cosio - Kansas City, MO | Youth Male 108lbs (49kg) |
S. Cox - Flint, MI | |
S. De Carlo - Roy, UT | |
S. Ensign - Fresno, CA | Youth Male 114lbs (52kg) |
S. Sam - Stockton, CA | Youth Male 123lbs (56kg) |
S. Silva - Sparks, NV | Youth Male 123lbs (56kg) |
S. Tovar - Turlock, CA | Youth Female 106lbs (48kg) |
T. Castellon - Madera, CA | Youth Male 152lbs (69kg) |
T. Chapman - Detroit, MI | |
T. Kalkreuth - Duncanville, TX | Youth Male 152lbs (69kg) |
unopposed | Youth Male 201lbs (91kg) |
V. Gaytan - Phoenix, AZ | Youth Female 132lbs (60kg) |
V. Rodriguez - Nampa, ID | Youth Male 123lbs (56kg) |
V. Soto - Houston, TX | Youth Male 132lbs (60kg) |
V. Vazquez - Round Rock, TX | |
X. Ramirez - Reading, PA | Youth Male 123lbs (56kg) |
X. Rodriguez - San Antonio, TX | |
Z. Crockett - Toledo, OH | |