Team Name | Participating in |
---|
Aaron Soriano - Albuquerque, NM | Bantam Male - 90lbs (41kg) |
Abbigail Reck - Clarkston, WA | Bantam Female - 101lbs (46kg) |
Abdullah Mason - Cleveland, OH | |
Adan Garcia - Rawlins, WY | Pee Wee 9-10 Male - 60lbs (27kg) |
Adrian Chavez - Fairburn, GA | Pee Wee 9-10 Male - 80lbs (36kg) |
Adrian Neaves - San Antonio, TX | |
Akeem Cheatham - Las Vegas, NV | Intermediate Male - 85lbs (39kg) |
Alejandro Bastidas - San Diego, CA | Intermediate Male - 80lbs (36kg) |
Alejandro Castillo - Albuquerq | Bantam Male - 65lbs (29kg) |
Alex Rodriguez - Laredo, TX | |
Alexander Gueche - Lakewood, CA | Intermediate Male - 70lbs (32kg) |
Andre Dodson Jr - Cleveland, OH | |
Andre McCallum - Ofallon, MO | Pee Wee 9-10 Male - 65lbs (29kg) |
Andres Flores SLC UTah | Bantam Male - 70lbs (32kg) |
Andrew Corona - Laveen, AZ | Bantam Male - 70lbs (32kg) |
Anthony Espino - Helena, MT | Bantam Male - 90lbs (41kg) |
Anthony Torres - Las Vegas, NV | Intermediate Male - 80lbs (36kg) |
Antwoine Dorm - York, PA | |
Art Barrera - Lynwood, CA | |
Ashton Jackson - Jackson, MS | Intermediate Male - 114lbs (52kg) |
Ashton Sylve - Long Beach, CA | Intermediate Male - 125lbs (57kg) |
Aubrey Muniz - Cedar Hill, TX | Bantam Female - 85lbs (39kg) |
Austin leonidas Garcia - Payson, UT | Pee Wee 9-10 Male - 50lbs (23kg) |
Axel Herrera - Commerce City, CO | Pee Wee 9-10 Male - 55lbs (25kg) |
Benjamin Johnson - Mt Rainer, MD | |
Brady Ochoa - Gilbert, AZ | Bantam Male - 60lbs (27kg) |
Brayan Gonzalez - Phoenix, AZ | |
Bruno Rios - Los Angeles, CA | Intermediate Male - 75lbs (34kg) |
Caesar Gonzalez - Hillsboro, OR | Bantam Male - 65lbs (29kg) |
Cam'Ron Patton - Paris, TN | |
Carlos Martinez - Dallas, TX | Intermediate Male - 90lbs (41kg) |
Carlos Ponce - Los Angeles, CA | Pee Wee 9-10 Male - 60lbs (27kg) |
Casiphia Arnold - Hillsboro, OR | Intermediate Female - 125lbs (57kg) |
Cayden Griffiths - Cathedral City, CA | |
Chance Roussin - New Town, ND | |
Christian Jauregui - Dade City | Bantam Male - 70lbs (32kg) |
Christian Romero - Boerne, TX | Intermediate Male - 80lbs (36kg) |
Christopher Fernandez - Phoenix, AZ | |
Christopher Rocha - North Las Vegas, NV | |
Christopher Simmons - Willow Springs, NC | Intermediate Male - 95lbs (43kg) |
Colin Tuilevuka - Provo, UT | Intermediate Male - 90lbs (41kg) |
Cornellio Phipps - Oxford, PA | Intermediate Male - 80lbs (36kg) |
Criztec Bazaldua - Los Angeles, CA | Intermediate Male - 85lbs (39kg) |
Curmel Moton - Las Vegas, NV | Bantam Male - 75lbs (34kg) |
Damecko Sanders - Cincinnati, OH | |
Damian Flores - Ceres, CA | Bantam Male - 85lbs (39kg) |
Daniel Mercado - Pomona, CA | Intermediate Male - 101lbs (46kg) |
Diego Barron - Mesquite, TX | |
Diego Leidecker - Nephi, UT | Bantam Male - 65lbs (29kg) |
Diego Luna - San Diego, CA | Intermediate Male - 110lbs (50kg) |
Donk Ramirez - Las Vegas, NV | Pee Wee 9-10 Male - 70lbs (32kg) |
Donovan Garcia - Thornton, CO | |
Dontae Velarde - Helena, MT | Pee Wee 9-10 Male - 65lbs (29kg) |
Duran Caferro - Helena, MT | Bantam Male - 70lbs (32kg) |
Dylan Bahena Dominguez - Sunset, UT | Bantam Male - 65lbs (29kg) |
Dylan Capetillo Fernandez - Las Vegas, NV | Pee Wee 9-10 Male - 60lbs (27kg) |
Dylon Turner - Stafford, TX | Bantam Male - 75lbs (34kg) |
Dymond Hardaway - Lagrange, GA | |
Elijah Lugo - Marietta, GA | Bantam Male - 101lbs (46kg) |
Elijah Willett - Ogden, UT | Intermediate Male - 90lbs (41kg) |
Emiliano Gandara - Dallas, TX | Intermediate Male - 110lbs (50kg) |
Emiliano Vargas - Las Vegas, NV | Intermediate Male - 106lbs (48kg) |
Emily Garrison - Rock Springs, WY | Bantam Female - 95lbs (43kg) |
Emmanuel Chance - East Orange, | Bantam Male - 60lbs (27kg) |
Erick Munguia - Scottsdale, AZ | Intermediate Male - 90lbs (41kg) |
Erik Castaneda - South Jordan, UT | Intermediate Male - 90lbs (41kg) |
Erik e Reyes - Newburgh, NY | Bantam Male - 75lbs (34kg) |
Erik Martinez - Lynwood, CA | |
Ethan Perez - San Antonio, TX | Intermediate Male - 90lbs (41kg) |
Ethan Smith - Las Vegas, NV | Intermediate Male - 125lbs (57kg) |
Eulayla Maynard - Eagle Butte, SD | Bantam Female - 70lbs (32kg) |
Evander Leidecker - Nephi, UT | Pee Wee 9-10 Male - 60lbs (27kg) |
Fernanda Chavez - Dallas, TX | Intermediate Female - 106lbs (48kg) |
Francisco Cruz Jr - El Monte, CA | Intermediate Male - 80lbs (36kg) |
Freddie Gueche - Lakewood, CA | |
Gabriel Guzman Jr - Daly City, CA | Pee Wee 9-10 Male - 75lbs (34kg) |
Gloria Ibarra - San Antonio, TX | |
Gracen Hoopii - Spring Valley, CA | Pee Wee 9-10 Male - 70lbs (32kg) |
Hailey Cancel - Hudson, MA | Intermediate Female - 95lbs (43kg) |
Hector Beltran - Dallas, TX | Intermediate Male - 85lbs (39kg) |
Hector Lazaro - Dallas, TX | Bantam Male - 75lbs (34kg) |
Ibrahim Mason - Cleveland, OH | |
Isaac Halfred - Eagle Butte, SD | Intermediate Male - 114lbs (52kg) |
Isaiah Molina - Laredo, TX | Bantam Male - 75lbs (34kg) |
Iveth Alvarez - Pueblo, CO | Bantam Female - 60lbs (27kg) |
Jackson Nez - Farmington, NM | Bantam Male - 85lbs (39kg) |
Jahlyte Chance - East Orange, | Intermediate Male - 75lbs (34kg) |
Jaime Ramirez - Cleveland, TX | |
Jalmarionn Forte - Cincinnati, | Intermediate Male - 95lbs (43kg) |
Jameel Maldonado - Phoenix, AZ | Intermediate Male - 75lbs (34kg) |
James Cox - Clearfield, UT | Bantam Male - 65lbs (29kg) |
Jamil Cheatham - Las Vegas, NV | Bantam Male - 85lbs (39kg) |
Jared Mendez - Houston, TX | Intermediate Male - 85lbs (39kg) |
Jaredd Blount II - Marietta, G | Bantam Male - 60lbs (27kg) |
Jasir Junior - Newburgh, NY | |
Javier Guerrero - Dallas, TX | Bantam Male - 85lbs (39kg) |
Jennifer Aguilar - Dallas, TX | Intermediate Female - 80lbs (36kg) |
Jeremiah Jimason - Upper Marlboro, MD | Intermediate Male - 85lbs (39kg) |
Jermaine Nez - Farmington, NM | Bantam Male - 70lbs (32kg) |
Jernee Padilla - Rock Springs, WY | Pee Wee 9-10 Male - 132lbs (60kg) |
Jesse Vasquez - Dallas, TX | Intermediate Male - 95lbs (43kg) |
Jesselyn Silva - Bergenfield, NJ | |
Jesus Martinez - San Antonio, TX | Intermediate Male - 95lbs (43kg) |
John Armstrong III - Las Vegas, NV | Bantam Male - 65lbs (29kg) |
Joscelyn Olayo-Munoz - Las Cruces, NM | Bantam Female - 60lbs (27kg) |
Jose Gonzales - Fresno, CA | Bantam Male - 65lbs (29kg) |
Jose Sanroman - Oklahoma City, OK | Intermediate Male - 85lbs (39kg) |
Jose Vasquez - Dallas, TX | Bantam Male - 85lbs (39kg) |
Joseph Awinongya - Chicago, IL | Bantam Male - 90lbs (41kg) |
Joseph Miranda - Delavan, WI | Intermediate Male - 125lbs (57kg) |
Joshua Briggs - Oxon Hill, MD | Bantam Male - 101lbs (46kg) |
Juan Rivera V - Philadelphia, PA | Bantam Male - 80lbs (36kg) |
Justice Henry - Fort Pierce, FL | Intermediate Male - 90lbs (41kg) |
Kaipo Gallegos - Las Vegas, NV | Bantam Male - 85lbs (39kg) |
Kaleb Johnson - Raleigh, NC | Bantam Male - 70lbs (32kg) |
Kamauri Rainey - Cincinnati, OH | Intermediate Male - 60lbs (27kg) |
Kayla Moreno - Compton, CA | Pee Wee 9-10 Female - 65lbs (29kg) |
Keith Jordan - San Francisco, CA | Bantam Male - 65lbs (29kg) |
Kenny Lobatoz - Rialto, CA | Bantam Male - 70lbs (32kg) |
Kevin Ayala - Huntley, IL | Intermediate Male - 75lbs (34kg) |
Khaliq Harrison - Fort Washington, MD | Intermediate Male - 106lbs (48kg) |
Kimberly Solis - Splendora, TX | Bantam Female - 101lbs (46kg) |
Kolden Hale - Minot, ND | Pee Wee 9-10 Male - 80lbs (36kg) |
Kumar Prescod - San Leandro, CA | |
Lehnox Rodriguez - Springfield, MA | Intermediate Male - 101lbs (46kg) |
Leslie Chavez - Fairburn, GA | Bantam Female - 95lbs (43kg) |
Lorena Ramirez - Cleveland, TX | Intermediate Female - 106lbs (48kg) |
Lorenzo Garcia - Westminster, CO | Bantam Male - 80lbs (36kg) |
Lorenzo Juanito Patricio - Waianae, HI | Bantam Male - 60lbs (27kg) |
Luciano Trevino - Rosenberg, TX | Bantam Male - 80lbs (36kg) |
Luis Lopez - Delhi, CA | Intermediate Male - 80lbs (36kg) |
Luis Salinas - New Town, ND | |
Luisantonio Duarte - Santa Clarita, CA | Intermediate Male - 119lbs (54kg) |
Lupita Medina - Maywood, CA | Intermediate Female - 80lbs (36kg) |
Malachi Davis - Albany, NY | Intermediate Male - 106lbs (48kg) |
Marco Romero - Olathe, KS | Intermediate Male - 106lbs (48kg) |
Mariah Bahe - Chinle, AZ | Intermediate Female - 85lbs (39kg) |
Mariah Martinez - Phoenix, AZ | Intermediate Female - 85lbs (39kg) |
Martin Gutierrez - Lemoore, CA | Bantam Male - 101lbs (46kg) |
Martin Mosqueda - Houston, TX | Bantam Male - 60lbs (27kg) |
Mason Vela - Laredo, TX | Bantam Male - 70lbs (32kg) |
Micah Brown-El - Atlanta, GA | Bantam Male - 60lbs (27kg) |
Michael Crockett - Toledo, OH | Intermediate Male - 85lbs (39kg) |
Michael Delaney - Farmingville, NY | |
Michael O'Conner - Foxborough, MA | Pee Wee 9-10 Male - 65lbs (29kg) |
Miguel Lecea - Laredo, TX | Pee Wee 9-10 Male - 50lbs (23kg) |
Moroni Hale - Minot, ND | Intermediate Male - 119lbs (54kg) |
Nathan Lugo - Marietta, GA | Intermediate Male - 138lbs (63kg) |
Nathan Moreno - Compton, CA | Bantam Male - 70lbs (32kg) |
Nathan Ortega - Oklahoma City, OK | Intermediate Male - 114lbs (52kg) |
Nazeerah McGeorge - Philadelphia, PA | Intermediate Female - 95lbs (43kg) Intermediate Female - 90lbs |
Nico Sanchez - Chula Vista, CA | Pee Wee 9-10 Male - 60lbs (27kg) |
Noah Leidecker - Nephi, UT | Intermediate Male - 75lbs (34kg) |
Norman Simmons - Willow Springs, NC | Pee Wee 9-10 Male - 80lbs (36kg) |
Owen Miranda - Delavan, WI | Bantam Male - 70lbs (32kg) |
Ozmanny Sanchez - Clearfield, UT | Bantam Male - 80lbs (36kg) |
Paddy Delaney - Somerset, NJ | |
Patrick O'Connor - Foxborough, MA | Intermediate Male - 90lbs (41kg) |
Pedro Tejada - Rialto, CA | Intermediate Male - 95lbs (43kg) |
Pee Wee 9-10 Female - 65lbs (2 | |
Phillip Vella - Henderson, NV | Intermediate Male - 75lbs (34kg) |
Quawi Hendrick - Union, NJ | |
Quincy Harris - Cleveland, OH | Intermediate Male - 138lbs (63kg) |
Reymond Mosquera - North Las Vegas, NV | Bantam Male - 70lbs (32kg) |
Richard Hogan - Weymouth, MA | Intermediate Male - 101lbs (46kg) |
Robert Meriwether - Las Vegas, NV | |
Roberto Alvarez - Simi Valley, CA | Intermediate Male - 110lbs (50kg) |
Rodrigo Mosquera - North Las Vegas, NV | Intermediate Male - 80lbs (36kg) |
Ronny Edmonds - Nashville, TN | |
Rony Paredes - Aloha, OR | Intermediate Male - 95lbs (43kg) |
Roy Garcia - Laredo, TX | Bantam Male - 75lbs (34kg) |
Ruben Soto - Tamarac, FL | Pee Wee 9-10 Male - 60lbs (27kg) |
Ruby Navarro - Mission, TX | Intermediate Female - 132lbs (60kg) |
Ryan Williams Jr. - Sylvania, | Intermediate Male - 95lbs (43kg) |
Sa'mari Everette - Baltimore, MD | |
Samuel Contreras - Palmdale, CA | Intermediate Male - 101lbs (46kg) |
Samuel Hale - Minot, ND | Bantam Male - 85lbs (39kg) |
Sa'rai Brown-El - Atlanta, GA | Intermediate Female - 85lbs (39kg) |
Sasha Tudor - Hollywood, FL | Intermediate Male - 85lbs (39kg) |
Sativa James - Dixon, CA | Intermediate Female - 132lbs (60kg) |
Savannah Williams - Colorado Springs, CO | |
Sebastian Acevedo - Brooklyn, NY | Intermediate Male - 90lbs (41kg) |
Sergio Sanchez - Santaquin, UT | Bantam Male - 80lbs (36kg) |
Seyer Reyes - San Antonio, TX | Intermediate Male - 85lbs (39kg) |
Shamiracle Hardaway - Lagrange, GA | |
Sheelyn Patricio - Waianae, HI | Intermediate Female - 80lbs (36kg) |
Starr Henry - Colorado Springs, CO | Bantam Female - 80lbs (36kg) |
Steven Navarro - Los Angeles, CA | Intermediate Male - 85lbs (39kg) |
Tarvis Best - Washington, DC | |
Taylor Henry - Colorado Springs, CO | Bantam Female - 60lbs (27kg) |
Teagan Reed - Dyersburg, TN | Bantam Female - 75lbs (34kg) |
Tee Hale - Dothan, AL | Bantam Female - 80lbs (36kg) |
Terry Washington - San Bernard | Intermediate Male - 75lbs (34kg) |
Troy Nash - Colorado Springs, CO | Intermediate Male - 95lbs (43kg) |
unopposed | Intermediate Female - 125lbs (57kg) Intermediate Male - 60lbs (27kg) Bantam Female - 70lbs (32kg) Bantam Female - 75lbs (34kg) Pee Wee 9-10 Female - 65lbs (29kg) Pee Wee 9-10 Male - 55lbs (25kg) Pee Wee 9-10 Male - 75lbs (34kg) Intermediate Female - 90lbs |
Valentin Sanchez - Santaquin, UT | Pee Wee 9-10 Male - 65lbs (29kg) |
Victor Rodriguez - Colorado Sps, CO | Bantam Male - 80lbs (36kg) |
Victoria McCullough - Colorado Springs, CO | |
Willie Torres - Lancaster, PA | Intermediate Male - 70lbs (32kg) |
Xavier Correa - Paterson, NJ | Intermediate Male - 90lbs (41kg) |
Xavier Rodriguez - Lancaster, PA | Bantam Male - 70lbs (32kg) |
Yaneli Muratalla Prado - Dallas, TX | Bantam Female - 85lbs (39kg) |
Yemila Tobias - San Antonio, TX | Intermediate Female - 101lbs (46kg) |
Yoruba Moreu - Albuquerque, NM | Intermediate Male - 85lbs (39kg) |
Yoseline Perez - Houston, TX | Intermediate Female - 101lbs (46kg) |
Zachary Godines - Rock Springs, WY | Bantam Male - 65lbs (29kg) |
Zakariyah Chapman - Philadelphia, PA | Pee Wee 9-10 Male - 60lbs (27kg) |