Team Name | Event |
A. Alvarado - Stockton, CA |
|
A. Alvarez - Simi Valley, CA | Junior Male - 114lbs (52kg)
|
A. Ayungua - Simi Valley, CA |
|
A. Ballard - Detroit, MI | Junior Male - 176lbs (80kg)
|
A. Barrientes - Las Vegas, NV | Junior Male - 101lbs (46kg)
|
A. Brown - Denver, CO (2) | Junior Male - 132lbs (60kg)
|
A. Calixto - Tampa, FL (2) | Junior Male - 145lbs (66kg)
|
A. Carrasco - Las Cruces, NM | Junior Female - 119lbs (54kg)
|
A. Coach - Cincinnati, OH |
|
A. Ferrales - Rawlins, WY | Junior Male - 125lbs (57kg)
|
A. Garcia - Payson, UT | Junior Male - 80lbs (36kg)
|
A. Garcia - Phoenix, AZ | Junior Male - 145lbs (66kg)
|
A. Garcia - Ulysses, KS | Junior Male - 132lbs (60kg)
|
A. Lavarine - Mandeville, LA | Junior Female - 154lbs (70kg)
|
A. Lopez - Las Vegas, NV | Junior Male - 114lbs (52kg)
|
A. Medina - Maywood, CA | Junior Male - 101lbs (46kg)
|
A. Mendez - Houston, TX | Junior Female - 125lbs (57kg)
|
A. Munoz - El Centro, CA | Junior Male - 154lbs (70kg)
|
A. Oviedo - San Antonio, TX |
|
A. Perales - Whittier, CA |
|
A. Quinonez - Oklahoma City, O | Junior Male - 114lbs (52kg)
|
A. Ramos Iv - San Antonio, TX | Junior Male - 106lbs (48kg)
|
A. Ricks - Aiea, HI | Junior Female - 114lbs (52kg)
|
A. Rodriquez - Glendale, AZ | Junior Male - 106lbs (48kg)
|
A. Trevino - Laredo, TX |
|
B. Ashbrook - Oklahoma City, O (3) | Junior Male - 90lbs (41kg)
|
B. Blake - Augusta, GA | Junior Male - 114lbs (52kg)
|
B. Carothers Jr - Racine, WI (1) | Junior Male - 132lbs (60kg)
|
B. Jenkins - Midland, TX |
|
B. Kearney - Hamilton, MT | Junior Male - 154lbs (70kg)
|
B. Miranda - Phoenix, AZ | Junior Male - 106lbs (48kg)
|
B. Rocili - Waipahu, HI | Junior Male - 154lbs (70kg)
|
B. Solis - Grand Prairie, TX |
|
B. Trujillo - Rapid City, SD |
|
C. Badillo - Mesquite, TX |
|
C. Barrientes - Las Vegas, NV | Junior Male - 106lbs (48kg)
|
C. Gonzalez - Houston, TX (2) | Junior Male - 125lbs (57kg)
|
C. Harris - San Bernardino, CA | Junior Male - 114lbs (52kg)
|
C. Oliver - Baltimore, MD | Junior Male - 101lbs (46kg)
|
C. Reyes - Milwaukee, WI | Junior Male - 101lbs (46kg)
|
C. Rios - Los Angeles, CA | Junior Male - 106lbs (48kg)
|
C. Sanchez - Chula Vista, CA | Junior Male - 119lbs (54kg)
|
C. Sandoval - Sacramento, CA | Junior Male - 132lbs (60kg)
|
C. Thompson - Rapid City, SD | Junior Male - 125lbs (57kg)
|
D. Bamberger - Hayward, CA (1) | Junior Female - 132lbs (60kg)
|
D. Bengochea - Meriden, CT (2) | Junior Male - 101lbs (46kg)
|
D. Benjamin - Shaker Hts, OH (1) | Junior Male - 165lbs (75kg)
|
D. Carrillo - Lynwood, CA | Junior Male - 101lbs (46kg)
|
D. Cortez - Converse, TX | Junior Male - 101lbs (46kg)
|
D. Davis - Washington, DC |
|
D. Diez - Cape Coral, FL | Junior Male - 119lbs (54kg)
|
D. Duron - Houston, TX | Junior Female - 119lbs (54kg)
|
D. Giles - District Heights, M |
|
D. Khan - Buckeye, AZ | Junior Male - 110lbs (50kg)
|
D. Layne - Elmont, NY | Junior Male - 165lbs (75kg)
|
D. Lucas - Fulshear, TX | Junior Male - 125lbs (57kg)
|
D. Madison - Detroit, MI |
|
D. Morales - San Diego, CA |
|
D. Perez - Rosenberg, TX | Junior Male - 110lbs (50kg)
|
D. Reyes Jr. - Austin, TX |
|
D. Wooten - Mannford, OK | Junior Male - 95lbs (43kg)
|
E. Cabrera - Riverside, CA | Junior Male - 114lbs (52kg)
|
E. Dominguez - Saint Paul, MN |
|
E. Garcia - Avondale, AZ | Junior Male - 154lbs (70kg)
|
E. Garcia - Laredo, TX | Junior Male - 119lbs (54kg)
|
E. Gomez - Bakersfield, CA | Junior Female - 132lbs (60kg)
|
E. Gonzalez - Dallas, TX (1) | Junior Female - 101lbs (46kg)
|
E. Hernandez - Bakersfield, CA | Junior Male - 106lbs (48kg)
|
E. Ibarra - San Antonio, TX |
|
E. Lankford - Jonesboro, GA (1) | Junior Male - 101lbs (46kg)
|
E. Luna - Dallas, TX |
|
E. Martinez - Kirtland, NM | Junior Male - 138lbs (63kg)
|
E. Ortiz - Uvalde, TX |
|
E. Puente - Oklahoma City, OK | Junior Male - 110lbs (50kg)
|
E. Rojas - San Diego, CA | Junior Male - 110lbs (50kg)
|
E. Trejo - Okc, OK |
|
E. Velasquez Ortiz - Georgetow | Junior Female - 154lbs (70kg)
|
F. Diaz - Las Vegas, NV |
|
F. Diaz - North Las Vegas, NV | Junior Male - 114lbs (52kg) Junior Male - 95lbs (43kg)
|
F. Mendez - Reading, PA | Junior Female - 110lbs (50kg)
|
F. Ramirez - Dallas, TX | Junior Male - 95lbs (43kg)
|
F. Schofield - Alpharetta, GA (4) | Junior Male - 114lbs (52kg)
|
F. Vasquez - Dallas, TX (1) | Junior Male - 106lbs (48kg)
|
G. Adams - Chattanooga, TN (2) | Junior Male - 90lbs (41kg)
|
G. Fundora - Coachella, CA (1) | Junior Female - 119lbs (54kg)
|
G. Garrido - San Antonio, TX | Junior Male - 119lbs (54kg)
|
G. Lopez - Arlington, TX (2) | Junior Male - 114lbs (52kg)
|
G. Soto - Las Vegas, NV | Junior Male - 85lbs (39kg)
|
I. Alanis - Milwaukee, WI | Junior Male - 125lbs (57kg)
|
I. Alvarez - Pueblo, CO | Junior Male - 125lbs (57kg)
|
I. Cruz - Springfield, MA (1) |
|
I. Garcia - Moreno Valley, CA | Junior Male - 119lbs (54kg)
|
I. Hernandez - Lemoore, CA | Junior Male - 119lbs (54kg)
|
I. Rodriguez - Salinas, CA | Junior Male - 114lbs (52kg)
|
J. Bahe - Chinle, AZ | Junior Male - 125lbs (57kg)
|
J. Ballo - Santee, CA | Junior Male - 101lbs (46kg)
|
J. Capetillo - Las Vegas, NV | Junior Male - 106lbs (48kg)
|
J. Cerda - Greenville, TX | Junior Male - 125lbs (57kg)
|
J. Dula - Cincinnati, OH | Junior Male - 101lbs (46kg)
|
J. Fernandez - Splendora, TX (1) | Junior Female - 138lbs (63kg)
|
J. Flores - Selma, CA | Junior Male - 114lbs (52kg)
|
J. Gama - West Haven, UT | Junior Male - 95lbs (43kg)
|
J. Garcia - Beaverton, OR |
|
J. Garcia - Jerome, ID | Junior Male - 132lbs (60kg)
|
J. Garcia - Rawlins, WY | Junior Female - 95lbs (43kg)
|
J. Gonzalez - Hillsboro, OR | Junior Male - 101lbs (46kg)
|
J. Gonzalez - Houston, TX | Junior Male - 114lbs (52kg)
|
J. Guerra - Rialto, CA | Junior Female - 138lbs (63kg)
|
J. Hackett - Washington, DC | Junior Male - 119lbs (54kg)
|
J. Haro - Merced, CA (1) | Junior Male - 90lbs (41kg)
|
J. Harvey - Oxon Hill, MD | Junior Male - 106lbs (48kg)
|
J. Hernandez - Phoenix, AZ |
|
J. Iriarte - Bakersfield, CA | Junior Male - 119lbs (54kg)
|
J. Jones - Toledo, OH |
|
J. Komanekin - Keshena, WI (3) | Junior Male - 114lbs (52kg)
|
J. Lozano - Laredo, TX | Junior Female - 119lbs (54kg)
|
J. Medina - Chula Vista, CA | Junior Male - 106lbs (48kg)
|
J. Nieves - Avenel, NJ | Junior Male - 90lbs (41kg)
|
J. Pemberton - House Springs, |
|
J. Recio - Hawthorne, CA | Junior Male - 95lbs (43kg)
|
J. Roach - Upper Marlboro, MD |
|
J. Robinson - Augusta, GA (1) | Junior Male - 95lbs (43kg)
|
J. Rodriguez - Humble, TX | Junior Female - 106lbs (48kg)
|
J. Rodriguez - Springfield, MA | Junior Male - 119lbs (54kg)
|
J. Rodriguez - Vernal, UT | Junior Male - 106lbs (48kg)
|
J. Santistevan - Denver, CO | Junior Male - 119lbs (54kg)
|
J. Santos - Cleburne, TX | Junior Male - 154lbs (70kg)
|
J. Valdez - Laredo, TX | Junior Male - 125lbs (57kg)
|
J. Vargas - Wittmann, AZ | Junior Male - 110lbs (50kg)
|
J. Walker - Gardena, CA | Junior Male - 114lbs (52kg)
|
K. Abdullah - Cleveland Height | Junior Male - 125lbs (57kg)
|
K. Colbert - Toledo, OH (2) |
|
K. Colon - Newark, NJ (1) | Junior Male - 110lbs (50kg)
|
K. Elliot - Plainfield, NJ |
|
K. Goldston - Albany, NY | Junior Male - 138lbs (63kg)
|
K. Gomez - El Paso, TX | Junior Female - 95lbs (43kg)
|
K. Joseph - Waimanalo, HI | Junior Male - 119lbs (54kg)
|
K. Rico - Los Angeles, CA | Junior Female - 101lbs (46kg)
|
K. Soto - Dallas, TX | Junior Male - 132lbs (60kg)
|
L. Gandara - Dallas, TX | Junior Female - 114lbs (52kg)
|
L. Garcia - Rawlins, WY | Junior Female - 101lbs (46kg)
|
L. Gutierrez - Sacramento, CA | Junior Female - 119lbs (54kg)
|
L. Powell - Sacramento, CA | Junior Male - 132lbs (60kg)
|
L. Ross - American Canyon, CA | Junior Male - 114lbs (52kg)
|
L. Rubalcava - Whitter, CA | Junior Male - 106lbs (48kg)
|
L. Sanchez - West Valley, UT | Junior Male - 106lbs (48kg)
|
M. Arnold - Hillsboro, OR | Junior Male - 114lbs (52kg)
|
M. Bradford - Toledo, OH (1) | Junior Male - 138lbs (63kg)
|
M. Carrasco - Merced, CA | Junior Female - 125lbs (57kg)
|
M. Castro - Phoenix, AZ | Junior Male - 119lbs (54kg)
|
M. Denogean - Deming, NM | Junior Female - 114lbs (52kg)
|
M. Escobar - Austin, TX |
|
M. Garcia - Beaverton, OR |
|
M. Garcia - Rawlins, WY | Junior Female - 106lbs (48kg)
|
M. Holguin - San Antonio, TX | Junior Female - 125lbs (57kg)
|
M. Javy - Slc, UT | Junior Male - 125lbs (57kg)
|
M. Marquez - Milwaukee, WI | Junior Female - 119lbs (54kg)
|
M. Martinez - Milwaukee, WI | Junior Male - 114lbs (52kg)
|
M. Ruiz - Buena Park, CA (1) | Junior Female - 110lbs (50kg)
|
M. Sanchez - Arlington, TX | Junior Male - 132lbs (60kg)
|
M. Santana - Tampa, FL (1) | Junior Male - 114lbs (52kg)
|
N. Bradford - Toledo, OH (2) | Junior Female - 132lbs (60kg)
|
N. Martinez - Cedar Hill, TX | Junior Male - 95lbs (43kg)
|
N. Rodriguez - Denver, CO | Junior Male - 101lbs (46kg)
|
N. Timoteo - Waianae, HI | Junior Male - 110lbs (50kg)
|
O. Badillo - Mesquite, TX | Junior Male - 125lbs (57kg)
|
O. Bartee-El - Huntsville, AL (1) | Junior Male - 145lbs (66kg)
|
P. Medina - Los Angeles, CA | Junior Female - 106lbs (48kg)
|
P. Ybarra - Colorado Sps, CO | Junior Female - 110lbs (50kg)
|
Q. Williams - Washington, DC | Junior Male - 106lbs (48kg)
|
R. Bartee - Washington, DC (4) | Junior Male - 101lbs (46kg)
|
R. Fernandez - San Antonio, TX | Junior Male - 85lbs (39kg)
|
R. Garcia - Austin, TX (1) | Junior Male - 125lbs (57kg)
|
R. Gonzalez - Racine, WI | Junior Male - 114lbs (52kg)
|
R. Hoops - Harlem, MT | Junior Male - 165lbs (75kg)
|
R. Nez - Farmington, NM | Junior Male - 114lbs (52kg)
|
R. Tellez - San Antonio, TX | Junior Female - 114lbs (52kg)
|
R. Walker - Syracuse, NY |
|
R. Whitfield - Augusta, GA (4) |
|
S. Balderas - Reno, NV | Junior Male - 119lbs (54kg)
|
S. Brown - Cedar Hill, MO |
|
S. Canal - Schenectady, NY | Junior Male - 101lbs (46kg)
|
S. Garrison - Rock Springs, WY (2) | Junior Female - 119lbs (54kg)
|
S. Haroutunian - Mason City, I (1) | Junior Female - 154lbs (70kg)
|
S. Martinez - North Providence | Junior Female - 119lbs (54kg)
|
S. Merced - Hawaiian Gardens, | Junior Male - 125lbs (57kg)
|
S. Patricio - Waianae, HI (1) | Junior Female - 106lbs (48kg)
|
S. Selby - Baltimore, MD | Junior Male - 132lbs (60kg)
|
T. Gurule - Riverton, UT (3) | Junior Male - 101lbs (46kg)
|
T. Vargas - Grand Prairie, TX | Junior Male - 110lbs (50kg)
|
unopposed | Junior Male - 80lbs (36kg) Junior Male - 176lbs (80kg)
|
V. Mielnicki - Roseland, NJ (3) | Junior Male - 145lbs (66kg)
|
W. Hernandez - Kansas City, KS (1) | Junior Male - 119lbs (54kg)
|
X. Montoya - Colorado Sps, CO | Junior Male - 110lbs (50kg)
|
X. Nunez - Corpus Christi, TX | Junior Male - 119lbs (54kg)
|
X. Zayas - Plantation, FL | Junior Male - 125lbs (57kg)
|
Y. Calderon - Kansas City, KS | Junior Male - 90lbs (41kg)
|
Y. Estrada - Salt Lake, UT | Junior Male - 106lbs (48kg)
|
Y. Flores - Oklahoma City, OK | Junior Female - 95lbs (43kg)
|
Y. Harris - Feasterville Trevo |
|
Z. Eduardo - Kearns, UT | Junior Male - 138lbs (63kg)
|