|
Home
Roster
Batting Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
PA |
1B |
OE |
FC |
HP |
CO |
CS |
DP |
RC |
TA |
PP |
SBA |
CHS |
LHS |
| 19.04.2008 | At Neunkirchen Nightmares | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ,667 | ,333 | ,333 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,000 | ,000 | .000 | 1 | 1 |
| 03.05.2008 | At Wesseling Vermins | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ,000 | ,000 | .000 | 0 | 1 |
| 17.05.2008 | Pulheim Gophers | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | ,600 | ,333 | ,333 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 2,500 | ,000 | 1,000 | 1 | 1 |
| 07.06.2008 | At Krefeld Crows | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | ,667 | ,000 | ,000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 4,000 | ,000 | 1,000 | 0 | 1 |
| 30.08.2008 | Krefeld Crows | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1,000 | 1,000 | 1,000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2,0 | ,000 | ,000 | 1,000 | 1 | 1 |
| 06.09.2008 | At Neunkirchen Nightmares | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ,250 | ,000 | ,000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ,333 | ,000 | .000 | 0 | 1 |
| 20.09.2008 | At Kapellen Turtles | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | ,750 | ,500 | ,500 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 6,000 | ,000 | 1,000 | 1 | 1 |
| 28.09.2008 | Pulheim Gophers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ,500 | ,000 | ,000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 1,000 | ,000 | .000 | 0 | 1 |
| 04.10.2008 | Neunkirchen Nightmares | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | ,800 | ,667 | ,667 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1,6 | 3,500 | ,000 | ,750 | 1 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL ZE_Jun_08 | | 9 | 21 | 13 | 7 | 0 | 0 | 0 | 7 | 13 | 9 | 0 | 0 | 11 | 2 | ,588 | ,333 | ,333 | 34 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 4,1 | 2,067 | ,000 | ,917 | 1 | 1 |
Fielding
| Game Date | Opponent | SB |
CS |
CSA |
FA |
PB |
DP |
E |
A |
PO |
C |
G |
PK |
BB |
WP |
HP |
| 19.04.2008 | At Neunkirchen Nightmares | 0 | 0 | .000 | 1,000 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| 03.05.2008 | At Wesseling Vermins | 0 | 0 | .000 | ,750 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 17.05.2008 | Pulheim Gophers | 0 | 0 | .000 | 1,000 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 |
| 07.06.2008 | At Krefeld Crows | 0 | 0 | .000 | 1,000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| 30.08.2008 | Krefeld Crows | 0 | 0 | .000 | ,667 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 06.09.2008 | At Neunkirchen Nightmares | 0 | 0 | .000 | 1,000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 20.09.2008 | At Kapellen Turtles | 0 | 0 | .000 | ,667 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 28.09.2008 | Pulheim Gophers | 0 | 0 | .000 | 1,000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 2 |
| 04.10.2008 | Neunkirchen Nightmares | 0 | 0 | .000 | ,727 | 0 | 0 | 3 | 0 | 8 | 11 | 1 | 0 | 3 | 0 | 1 |
| | | | | | | | | | | | | | | | | |
| TOTAL ZE_Jun_08 | | 0 | 0 | .000 | ,838 | 0 | 1 | 6 | 1 | 30 | 37 | 9 | 0 | 10 | 2 | 4 |
|