|
Home
Roster
Batting Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
PA |
1B |
OE |
FC |
HP |
CO |
CS |
DP |
RC |
TA |
PP |
SBA |
CHS |
LHS |
| 12.04.2008 | Krefeld Crows | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ,750 | 1,250 | ,750 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3,8 | 5,000 | 500,000 | .000 | 1 | 1 |
| 19.04.2008 | At Neunkirchen Nightmares | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | ,800 | 1,000 | ,500 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1,6 | 6,000 | 500,000 | 1,000 | 2 | 2 |
| 03.05.2008 | At Wesseling Vermins | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ,000 | ,000 | .000 | 0 | 2 |
| 17.05.2008 | Pulheim Gophers | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | ,400 | ,250 | ,250 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 1,000 | ,000 | 1,000 | 1 | 2 |
| 18.05.2008 | At Kapellen Turtles | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ,750 | ,750 | ,750 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2,3 | 6,000 | ,000 | 1,000 | 2 | 2 |
| 07.06.2008 | At Krefeld Crows | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | ,333 | ,000 | ,000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0,0 | 4,000 | ,000 | 1,000 | 0 | 2 |
| 30.08.2008 | Krefeld Crows | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1,000 | 2,000 | 1,000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,0 | ,000 | | 1,000 | 1 | 2 |
| 06.09.2008 | At Neunkirchen Nightmares | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1,000 | 1,333 | 1,000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4,0 | ,000 | 333,000 | 1,000 | 2 | 2 |
| 20.09.2008 | At Kapellen Turtles | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ,500 | ,000 | ,000 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0,0 | ,667 | ,000 | ,000 | 0 | 2 |
| 28.09.2008 | Pulheim Gophers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ,000 | ,000 | .000 | 0 | 2 |
| 04.10.2008 | Neunkirchen Nightmares | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ,800 | 1,000 | ,500 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1,3 | 6,000 | 500,000 | 1,000 | 1 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL ZE_Jun_08 | | 11 | 31 | 22 | 15 | 8 | 0 | 0 | 23 | 8 | 8 | 0 | 1 | 13 | 2 | ,605 | ,742 | ,484 | 43 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 13,6 | 2,765 | 258,000 | ,929 | 1 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL ZE_Sen_08 | | 13 | 40 | 10 | 7 | 2 | 0 | 0 | 9 | 5 | 10 | 0 | 1 | 7 | 5 | ,277 | ,225 | ,175 | 47 | 5 | 6 | 2 | 1 | 0 | 3 | 2 | 2,4 | ,579 | 50,000 | ,700 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 24 | 71 | 32 | 22 | 10 | 0 | 0 | 32 | 13 | 18 | 0 | 2 | 20 | 7 | ,433 | ,451 | ,310 | 90 | 12 | 9 | 2 | 4 | 0 | 4 | 2 | 13,3 | 1,255 | 141,000 | ,833 | 0 | 0 |
Fielding
| Game Date | Opponent | SB |
CS |
CSA |
FA |
PB |
DP |
E |
A |
PO |
C |
G |
PK |
BB |
WP |
HP |
| 12.04.2008 | Krefeld Crows | 3 | 0 | ,000 | 1,000 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 4 | 0 | 2 |
| 19.04.2008 | At Neunkirchen Nightmares | 10 | 0 | ,000 | 1,000 | 1 | 0 | 0 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 0 |
| 03.05.2008 | At Wesseling Vermins | 4 | 0 | ,000 | ,889 | 0 | 0 | 1 | 2 | 6 | 9 | 1 | 0 | 3 | 0 | 1 |
| 17.05.2008 | Pulheim Gophers | 0 | 0 | .000 | 1,000 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | 1 | 7 |
| 18.05.2008 | At Kapellen Turtles | 1 | 0 | ,000 | 1,000 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 3 | 2 | 1 |
| 07.06.2008 | At Krefeld Crows | 2 | 0 | ,000 | ,833 | 0 | 0 | 2 | 0 | 10 | 12 | 1 | 0 | 0 | 0 | 0 |
| 30.08.2008 | Krefeld Crows | 0 | 0 | .000 | 1,000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 06.09.2008 | At Neunkirchen Nightmares | 1 | 2 | ,667 | ,889 | 0 | 0 | 1 | 2 | 6 | 9 | 1 | 0 | 0 | 0 | 0 |
| 20.09.2008 | At Kapellen Turtles | 2 | 0 | ,000 | 1,000 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 4 | 0 | 0 |
| 28.09.2008 | Pulheim Gophers | 5 | 0 | ,000 | ,737 | 5 | 0 | 5 | 1 | 13 | 19 | 1 | 0 | 0 | 0 | 0 |
| 04.10.2008 | Neunkirchen Nightmares | 5 | 0 | ,000 | ,929 | 11 | 0 | 1 | 2 | 11 | 14 | 1 | 0 | 4 | 0 | 1 |
| | | | | | | | | | | | | | | | | |
| TOTAL ZE_Jun_08 | | 33 | 2 | ,057 | ,896 | 17 | 0 | 10 | 11 | 75 | 96 | 11 | 2 | 28 | 3 | 12 |
| | | | | | | | | | | | | | | | | |
| TOTAL ZE_Sen_08 | | 39 | 2 | ,049 | ,941 | 8 | 1 | 4 | 11 | 53 | 68 | 13 | 0 | 3 | 2 | 1 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 72 | 4 | ,053 | ,915 | 25 | 1 | 14 | 22 | 128 | 164 | 24 | 2 | 31 | 5 | 13 |
|