|
Home
Roster
Batting Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
PA |
1B |
OE |
FC |
HP |
CO |
CS |
DP |
RC |
TA |
PP |
SBA |
CHS |
LHS |
| 06.04.2008 | Hilden Wains | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1,000 | 1,000 | 1,000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,0 | ,000 | ,000 | 1,000 | 1 | 1 |
| 20.04.2008 | At Pulheim Gophers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,0 | ,000 | ,000 | .000 | 0 | 1 |
| 26.04.2008 | At Cologne Cardinals | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | ,400 | ,500 | ,500 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1,0 | 1,000 | ,000 | ,500 | 1 | 1 |
| 04.05.2008 | At Jülich Dukes | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ,167 | ,000 | ,000 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0,0 | ,167 | ,000 | ,000 | 0 | 1 |
| 24.05.2008 | Pulheim Gophers | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ,500 | 1,000 | ,500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,0 | 2,000 | 500,000 | .000 | 1 | 1 |
| 01.06.2008 | At Hilden Wains | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ,667 | ,000 | ,000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0,0 | 2,000 | ,000 | .000 | 0 | 1 |
| 22.06.2008 | Jülich Dukes | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | ,250 | ,500 | ,250 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0,5 | 1,000 | 250,000 | 1,000 | 1 | 1 |
| 29.06.2008 | Wesseling Vermins | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | ,200 | ,200 | ,200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,2 | ,500 | ,000 | 1,000 | 2 | 2 |
| 03.08.2008 | Herne Lizards | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ,000 | ,000 | .000 | 0 | 2 |
| 17.08.2008 | Düsseldorf Senators | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0,0 | ,000 | ,000 | ,000 | 0 | 2 |
| 30.08.2008 | At Ver/Gütersloh Yaks | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,000 | ,000 | ,000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0,0 | ,000 | ,000 | .000 | 0 | 2 |
| 30.08.2008 | Verl/Gütersloh Yaks | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | ,600 | ,000 | ,000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 2,500 | ,000 | 1,000 | 0 | 2 |
| 14.09.2008 | Volmarstein Heroes | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ,250 | ,250 | ,250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 | ,333 | ,000 | .000 | 1 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL ZE_Sen_08 | | 13 | 40 | 10 | 7 | 2 | 0 | 0 | 9 | 5 | 10 | 0 | 1 | 7 | 5 | ,277 | ,225 | ,175 | 47 | 5 | 6 | 2 | 1 | 0 | 3 | 2 | 2,4 | ,579 | 50,000 | ,700 | 1 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL ZE_Jun_08 | | 11 | 31 | 22 | 15 | 8 | 0 | 0 | 23 | 8 | 8 | 0 | 1 | 13 | 2 | ,605 | ,742 | ,484 | 43 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 13,6 | 2,765 | 258,000 | ,929 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 24 | 71 | 32 | 22 | 10 | 0 | 0 | 32 | 13 | 18 | 0 | 2 | 20 | 7 | ,433 | ,451 | ,310 | 90 | 12 | 9 | 2 | 4 | 0 | 4 | 2 | 13,3 | 1,255 | 141,000 | ,833 | 0 | 0 |
Fielding
| Game Date | Opponent | SB |
CS |
CSA |
FA |
PB |
DP |
E |
A |
PO |
C |
G |
PK |
BB |
WP |
HP |
| 05.04.2008 | Pulheim Gophers | 0 | 0 | .000 | 1,000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 |
| 20.04.2008 | At Pulheim Gophers | 0 | 0 | .000 | 1,000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26.04.2008 | At Cologne Cardinals | 0 | 0 | .000 | ,750 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 04.05.2008 | At Jülich Dukes | 0 | 0 | .000 | ,500 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24.05.2008 | Pulheim Gophers | 0 | 0 | .000 | 1,000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01.06.2008 | At Hilden Wains | 0 | 0 | .000 | ,500 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22.06.2008 | Jülich Dukes | 2 | 0 | ,000 | 1,000 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 0 |
| 29.06.2008 | Wesseling Vermins | 4 | 0 | ,000 | 1,000 | 3 | 0 | 0 | 1 | 10 | 11 | 1 | 0 | 0 | 0 | 0 |
| 03.08.2008 | Herne Lizards | 14 | 0 | ,000 | ,833 | 3 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| 17.08.2008 | Düsseldorf Senators | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30.08.2008 | At Ver/Gütersloh Yaks | 1 | 2 | ,667 | 1,000 | 1 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 0 |
| 30.08.2008 | Verl/Gütersloh Yaks | 6 | 0 | ,000 | 1,000 | 1 | 0 | 0 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 0 |
| 14.09.2008 | Volmarstein Heroes | 12 | 0 | ,000 | 1,000 | 0 | 1 | 0 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | |
| TOTAL ZE_Sen_08 | | 39 | 2 | ,049 | ,941 | 8 | 1 | 4 | 11 | 53 | 68 | 13 | 0 | 3 | 2 | 1 |
| | | | | | | | | | | | | | | | | |
| TOTAL ZE_Jun_08 | | 33 | 2 | ,057 | ,896 | 17 | 0 | 10 | 11 | 75 | 96 | 11 | 2 | 28 | 3 | 12 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 72 | 4 | ,053 | ,915 | 25 | 1 | 14 | 22 | 128 | 164 | 24 | 2 | 31 | 5 | 13 |
|