StatTrak for Woodland Davis MSBL Web Site 2007


Pitching

Home

Team Links

Batting Stats

Pitching Stats

Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Paul Hensley Blackhawks 1 4.0 2 0 3 1 0 0 1 2 4 1 1 0 0 0 0.00
Adam Morgan Heat 1 4.0 2 0 1 0 0 0 3 0 5 0 1 0 0 0 0.00
Andre White Blackhawks 1 1.0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 0.00
Mike Spitek Cougars 1 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Gary Stonebrook Stars 5 33.0 10 2 26 0 0 0 5 2 31 0 5 0 0 0 0.42
Horacio Vega Pirates 1 26.2 10 4 20 0 0 0 6 0 17 0 4 0 1 0 1.05
Dave Miramontes Cougars 8 45.2 17 9 55 1 1 0 6 1 34 0 5 2 0 1 1.38
Efren Canchola Blackhawks 8 37.0 23 8 42 6 0 1 2 1 38 7 2 3 0 0 1.51
Jeff Ingles Riverdogs 1 63.2 25 15 64 0 0 5 10 0 53 0 5 2 0 0 1.65
Jason Davis Riverdogs 1 66.2 39 16 57 0 0 0 23 0 81 0 6 2 0 0 1.68
Robert Stormont Stars 2 14.0 12 4 7 0 0 0 3 0 2 0 1 0 0 0 2.00
Kirk Spreiter Blackhawks 9 53.0 22 16 47 9 0 2 9 0 61 5 8 0 0 0 2.11
Doug Hess Stars 13 78.0 44 25 71 0 0 0 27 0 88 0 7 2 0 0 2.24
Isaac Preciado Hammers 11 61.1 45 20 56 13 0 4 17 1 76 5 4 6 0 0 2.28
Tim Burkitt Stars 7 39.0 27 13 41 0 0 0 8 0 15 0 3 2 1 0 2.33
Dan Ward Riverdogs 1 40.0 39 15 47 0 0 5 12 0 46 0 3 3 0 0 2.63
Ed Scofield Cougars 7 37.1 19 14 39 5 1 0 9 0 40 0 2 2 1 0 2.63
Jason Molina Blackhawks 10 53.0 28 21 44 3 0 2 20 12 48 13 6 2 0 0 2.77
Jason Eisenhart Hammers 3 11.2 11 5 11 1 0 1 3 0 4 2 0 1 0 0 3.00
Jim Moen Cougars 5 31.2 18 15 47 2 0 2 11 0 13 0 2 2 0 0 3.32
Joel Burton Hammers 2 6.1 8 3 5 2 0 0 2 1 5 0 0 1 0 0 3.32
Bert Young Riverdogs 1 2.0 1 1 3 0 0 0 0 0 1 0 0 0 0 0 3.50
Ben Davis Riverdogs 1 3.2 4 2 7 0 0 1 1 0 2 0 0 1 0 0 3.82
Juan Cervantes Pirates 1 7.0 4 4 6 0 0 0 1 3 4 0 1 0 0 0 4.00
Scott Panzich Pirates 2 73.0 55 43 78 0 0 0 17 4 74 0 8 3 0 0 4.12
John Carrion Blackhawks 3 3.0 2 2 2 0 0 0 2 0 3 0 0 0 0 0 4.67
Alfredo Tejeda Riverdogs 1 3.0 2 2 5 0 0 0 1 0 3 0 0 0 0 0 4.67
Jeff Armstrong Heat 1 20.2 24 14 23 0 0 0 10 0 17 0 1 1 1 0 4.74
Steve Brown Pirates 2 44.0 44 30 67 0 0 0 7 3 33 0 5 1 2 0 4.77
Harry Lee Heat 1 5.2 5 4 10 0 0 0 2 2 2 0 0 1 0 0 4.94
Barry Markman Hammers 8 47.2 51 34 68 16 0 3 14 4 13 6 2 5 0 0 4.99
Ray Asher Blackhawks 4 7.0 9 6 5 1 0 0 10 0 7 1 0 1 0 0 6.00
Cory Whitten Heat 1 5.2 11 5 10 0 0 0 11 2 4 0 0 1 0 0 6.18
Frank Howell Heat 1 12.1 20 11 26 0 0 0 6 0 8 0 0 2 0 0 6.24
Jeff Shellhammer Hammers 3 14.1 20 13 24 3 0 2 3 0 5 3 0 2 0 0 6.35
Tommy Hayes Blackhawks 1 1.0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 7.00
Dave Ryan Riverdogs 1 8.2 14 9 18 0 0 0 5 0 2 0 1 0 0 0 7.27
Shane Snyder Pirates 1 16.0 22 17 31 0 0 0 9 0 4 0 1 2 0 0 7.44
Wade Wilson Pirates 2 8.2 20 10 18 0 0 0 6 0 4 0 0 0 0 0 8.08
Gilberto DeLaTorre Hammers 4 18.2 34 26 29 4 0 2 32 1 4 8 0 2 0 0 9.75
Jeff McCallum Cougars 1 2.0 4 3 2 0 0 0 1 0 2 0 0 0 0 0 10.50
Juan Martinez Pirates 1 7.1 12 11 15 0 0 0 3 0 5 0 1 0 0 0 10.50
Mike Suffia Heat 1 6.2 15 11 9 0 0 0 16 0 3 0 0 1 0 0 11.55
Justin Farias Riverdogs 1 4.0 11 7 10 0 0 0 3 0 5 0 0 1 0 0 12.25
Tom Tomaszewski Pirates 1 3.0 6 6 7 0 0 0 2 1 0 0 0 0 0 0 14.00
Sarafin Bermudez Jr. Riverdogs 1 3.0 7 6 11 0 0 0 1 0 3 0 0 0 0 0 14.00
Dave Condon Cougars 1 2.0 8 4 5 2 0 0 1 1 2 1 0 1 0 0 14.00
Jim Yates Heat 1 1.1 8 3 2 0 0 0 3 0 3 0 0 0 0 0 15.75
Jeff Brewer Pirates 2 7.1 25 20 7 0 0 0 19 3 4 0 0 3 0 0 19.09
Greg Maciel Cougars 2 3.1 12 10 7 2 0 0 11 1 4 3 1 0 0 0 21.00
M Fargoso Heat 1 1.1 6 4 3 0 0 0 2 0 2 0 0 0 0 0 21.00
Gilbert Tucker Hammers 1 1.0 6 5 3 0 0 0 5 2 0 2 0 1 0 0 35.00
TOTALS 91 1,052.0 864 529 1,198 71 2 30 382 47 886 57 86 59 6 1 3.52

Site created with StatTrak for Baseball
from All-Pro Software on 10/7/2007 10:47:56 AM