StatTrak for Woodland Davis MSBL Web Site 2007


Batting

Home

Team Links

Batting Stats

Pitching Stats

Player Team PA AB R H 1B 2B 3B HR TB BB HP CO SO SH SF SB RBI BA OBP Slg
? Milligan Hammers 11 8 4 5 2 3 0 0 8 2 1 0 0 0 0 2 3 .625 .727 1.000
Orlando White Pirates 95 86 40 51 39 7 0 5 73 6 0 0 6 1 2 12 41 .593 .606 .849
Ed Scofield Cougars 73 63 19 35 26 7 2 0 46 9 1 0 5 0 0 5 19 .556 .616 .730
Ray Asher Blackhawks 32 28 8 15 13 1 0 1 19 2 1 0 3 0 1 8 7 .536 .563 .679
Tom Tomaszewski Pirates 43 38 13 20 17 3 0 0 23 5 0 0 6 0 0 0 6 .526 .581 .605
OJ Rushton Pirates 71 59 22 31 23 5 0 3 45 7 3 0 1 2 0 5 17 .525 .594 .763
John Carrion Blackhawks 77 70 22 36 32 4 0 0 40 6 1 0 1 0 0 8 17 .514 .558 .571
Whitney Johnson Stars 70 61 17 31 21 7 2 1 45 7 1 0 8 1 0 2 19 .508 .565 .738
Isaac Preciado Hammers 73 66 21 33 21 5 3 4 56 4 1 0 11 2 0 20 24 .500 .535 .848
Skye Ropke Stars 62 54 19 27 16 5 0 6 50 2 4 0 4 0 2 0 27 .500 .532 .926
Horacio Vega Pirates 25 24 7 12 8 4 0 0 16 1 0 0 0 0 0 2 11 .500 .520 .667
Gregg Garbesi Stars 4 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 1 .500 .500 .500
Juan Martinez Pirates 99 80 20 38 26 8 0 4 58 16 2 0 8 0 1 0 42 .475 .566 .725
Jason Davis Riverdogs 102 91 32 43 31 12 0 0 55 9 2 0 4 0 0 9 16 .473 .529 .604
Tim Burkitt Stars 56 51 10 24 17 7 0 0 31 3 2 0 8 0 0 1 8 .471 .518 .608
Jason Kraus Cougars 58 49 15 23 20 3 0 0 26 6 2 0 1 0 1 2 3 .469 .534 .531
Dennis Veigas Stars 62 47 18 22 16 5 0 1 30 11 2 0 3 1 1 3 16 .468 .574 .638
Bob Brown Pirates 104 92 46 43 33 6 0 4 61 9 2 0 1 0 1 7 15 .467 .519 .663
Rudy Crisolo Blackhawks 58 48 21 22 11 9 0 2 37 8 2 0 5 0 0 3 8 .458 .552 .771
Jim Yates Heat 50 48 8 22 19 3 0 0 25 0 1 0 5 1 0 1 9 .458 .469 .521
Mike Rose Heat 33 24 9 11 9 2 0 0 13 4 4 0 2 1 0 1 4 .458 .594 .542
Sarafin Bermudez Jr. Riverdogs 69 65 15 29 23 4 0 2 39 3 1 0 1 0 0 0 18 .446 .478 .600
S Fargoso Heat 67 54 20 24 20 4 0 0 28 13 0 0 7 0 0 4 9 .444 .552 .519
Will Redick Pirates 81 68 26 30 24 5 0 1 38 11 2 0 8 0 0 2 10 .441 .531 .559
Mike Suffia Heat 64 57 15 25 22 3 0 0 28 2 4 0 8 1 0 2 10 .439 .492 .491
Doug Hess Stars 65 60 22 26 24 2 0 0 28 3 0 0 12 0 2 0 17 .433 .446 .467
Tommy Hayes Blackhawks 45 44 10 19 18 1 0 0 20 1 0 0 3 0 0 2 8 .432 .444 .455
Paul Hensley Blackhawks 86 73 19 31 15 11 1 4 56 7 5 0 8 0 1 1 24 .425 .500 .767
Jeff Armstrong Heat 71 66 15 28 19 6 0 3 43 2 2 0 6 1 0 3 20 .424 .457 .652
Edgar Montez Pirates 68 59 22 25 19 2 4 0 35 5 1 0 3 2 1 6 15 .424 .470 .593
Dan Ward Riverdogs 59 50 13 21 15 5 0 1 29 3 6 0 0 0 0 2 8 .420 .508 .580
Don Garcia Riverdogs 60 46 17 19 11 4 1 3 34 6 6 0 2 2 0 3 15 .413 .534 .739
Robert Aguirre Riverdogs 80 77 18 31 21 7 0 3 47 1 2 0 2 0 0 0 22 .403 .425 .610
Tom Flippo Blackhawks 52 45 10 18 10 8 0 0 26 6 0 0 8 1 0 0 12 .400 .471 .578
Steve Perez Cougars 12 10 4 4 3 1 0 0 5 2 0 0 0 0 0 0 0 .400 .500 .500
Carl Hjerpe Blackhawks 59 55 9 21 16 4 1 0 27 2 0 0 5 0 2 2 17 .382 .390 .491
Phil Adams Stars 44 42 7 16 12 4 0 0 20 2 0 0 9 0 0 0 6 .381 .409 .476
Jeff Kunz Stars 43 40 11 15 15 0 0 0 15 2 0 0 5 1 0 3 7 .375 .405 .375
Andre White Blackhawks 41 35 8 13 10 1 0 2 20 4 0 0 3 2 0 2 11 .371 .436 .571
Rick Caster Stars 61 54 14 20 10 10 0 0 30 7 0 0 9 0 0 3 11 .370 .443 .556
Andre Bates Cougars 84 66 20 24 11 7 0 6 49 15 0 0 8 0 3 5 22 .364 .464 .742
Brian Halley Blackhawks 56 47 15 17 14 1 1 1 23 7 0 0 6 2 0 8 6 .362 .444 .489
Juvy Gonzalez Cougars 62 50 18 18 12 4 2 0 26 9 3 0 14 0 0 3 9 .360 .484 .520
Phil Thomson Riverdogs 79 70 12 25 18 7 0 0 32 8 0 0 10 1 0 0 15 .357 .423 .457
Jason Eisenhart Hammers 71 62 13 22 16 4 1 1 31 7 2 0 18 0 0 3 13 .355 .437 .500
Jeff Shellhammer Hammers 66 59 6 20 19 1 0 0 21 5 2 0 9 0 0 1 13 .339 .409 .356
Bert Young Riverdogs 69 66 13 22 19 3 0 0 25 2 0 0 4 1 0 0 13 .333 .353 .379
Kirk Spreiter Blackhawks 47 45 8 15 12 3 0 0 18 2 0 0 9 0 0 0 8 .333 .362 .400
Dave Ryan Riverdogs 36 30 6 10 8 2 0 0 12 6 0 0 4 0 0 1 1 .333 .444 .400
Cory Whitten Heat 13 12 3 4 4 0 0 0 4 1 0 0 5 0 0 0 1 .333 .385 .333
Juan Cervantes Pirates 12 12 1 4 3 1 0 0 5 0 0 0 0 0 0 1 2 .333 .333 .417
Arturo Gonzalez Pirates 75 70 13 23 16 4 3 0 33 4 0 0 19 1 0 4 19 .329 .365 .471
Jeff McCallum Cougars 76 67 11 22 17 3 0 2 31 7 1 0 12 1 0 3 14 .328 .400 .463
M Fargoso Heat 62 49 10 16 15 1 0 0 17 10 3 0 8 0 0 2 9 .327 .468 .347
Ben Davis Riverdogs 37 28 8 9 9 0 0 0 9 4 4 0 1 0 1 0 6 .321 .459 .321
Adam Morgan Heat 48 41 11 13 8 3 0 2 22 5 1 0 16 1 0 2 18 .317 .404 .537
Jeff Ingles Riverdogs 76 67 14 21 19 2 0 0 23 8 0 0 5 1 0 0 5 .313 .387 .343
Michael Blickle Hammers 76 64 14 20 16 4 0 0 24 10 1 0 18 0 1 6 5 .313 .408 .375
Wade Wilson Pirates 64 48 7 15 14 0 0 1 18 12 1 0 11 0 3 0 10 .313 .438 .375
Joe Loparco Stars 50 48 6 15 12 3 0 0 18 2 0 0 9 0 0 2 6 .313 .340 .375
Alfredo Tejeda Riverdogs 85 72 12 22 20 2 0 0 24 11 1 0 7 1 0 2 4 .306 .405 .333
David Watts Cougars 74 59 16 18 12 6 0 0 24 3 11 0 2 1 0 1 8 .305 .438 .407
Robert Stormont Stars 44 43 8 13 12 1 0 0 14 0 1 0 10 0 0 0 3 .302 .318 .326
David Rath Cougars 76 70 11 21 19 2 0 0 23 4 1 0 11 1 0 2 6 .300 .347 .329
Shane Snyder Pirates 64 60 8 18 17 0 0 1 21 2 1 0 12 1 0 0 16 .300 .333 .350
Harry Lee Heat 56 50 8 15 13 2 0 0 17 3 1 0 12 2 0 0 8 .300 .352 .340
Jaime Franco Riverdogs 60 54 6 16 15 1 0 0 17 5 0 0 11 1 0 0 8 .296 .356 .315
Lou Beltran Blackhawks 78 68 20 20 12 6 1 1 31 9 1 0 14 0 0 4 10 .294 .385 .456
Andy Pignataro Riverdogs 7 7 1 2 2 0 0 0 2 0 0 0 1 0 0 0 2 .286 .286 .286
Lou Velasquez Pirates 79 67 14 19 17 2 0 0 21 5 6 0 12 0 1 5 9 .284 .380 .313
Tim Criss Stars 31 25 4 7 5 2 0 0 9 5 1 0 6 0 0 1 3 .280 .419 .360
Frank Howell Heat 46 43 7 12 12 0 0 0 12 2 1 0 4 0 0 2 3 .279 .326 .279
Lanny Ropke Stars 51 48 6 13 10 3 0 0 16 1 2 0 6 0 0 1 10 .271 .314 .333
Todd Tommeraason Heat 62 52 8 14 9 4 0 1 21 7 2 0 2 1 0 0 9 .269 .377 .404
Steve Welch Stars 53 41 8 11 6 4 1 0 17 11 1 0 4 0 0 3 5 .268 .434 .415
Matt Shellhammer Hammers 63 49 10 13 12 1 0 0 14 9 4 0 13 0 1 9 2 .265 .413 .286
Joe Corrales Riverdogs 35 34 5 9 6 3 0 0 12 0 1 0 4 0 0 0 4 .265 .286 .353
Eric Welch Stars 68 62 14 16 12 4 0 0 20 4 0 0 22 2 0 4 11 .258 .303 .323
David Kiehn Hammers 52 47 6 12 11 0 1 0 14 4 0 0 17 1 0 2 6 .255 .314 .298
Mike Spitek Cougars 83 71 12 18 17 1 0 0 19 10 0 0 12 2 0 1 7 .254 .346 .268
Rick Ramirez Cougars 38 32 7 8 8 0 0 0 8 5 1 0 7 0 0 0 3 .250 .368 .250
Steve Brown Pirates 23 20 2 5 5 0 0 0 5 3 0 0 1 0 0 0 8 .250 .348 .250
Scott Panzich Pirates 22 16 2 4 4 0 0 0 4 6 0 0 3 0 0 0 0 .250 .455 .250
Joe Nichelini Blackhawks 55 49 7 12 9 3 0 0 15 4 0 0 5 1 1 1 10 .245 .296 .306
George Sakona Heat 46 33 9 8 4 3 0 1 14 11 1 0 4 1 0 2 9 .242 .444 .424
Jeff Brewer Pirates 62 62 5 15 9 4 0 2 25 0 0 0 20 0 0 0 8 .242 .242 .403
Gilberto DeLaTorre Hammers 74 68 14 16 14 1 1 0 19 5 0 0 12 1 0 6 4 .235 .288 .279
Gary Stonebrook Stars 19 13 4 3 2 1 0 0 4 4 0 0 3 1 1 0 2 .231 .389 .308
Dave Condon Cougars 45 35 4 8 7 1 0 0 9 8 0 0 11 2 0 0 0 .229 .372 .257
Jason Molina Blackhawks 64 53 5 12 11 1 0 0 13 8 1 0 11 2 0 2 12 .226 .339 .245
Cody Burton Hammers 52 45 13 10 8 0 0 2 16 7 0 0 16 0 0 3 13 .222 .327 .356
Greg Maciel Cougars 40 36 5 8 7 1 0 0 9 4 0 0 14 0 0 0 1 .222 .300 .250
K Lee Heat 56 50 8 11 9 1 1 0 14 3 1 0 9 2 0 0 5 .220 .278 .280
Barry Markman Hammers 26 23 2 5 5 0 0 0 5 2 0 0 12 0 1 0 2 .217 .269 .217
Jim Moen Cougars 34 28 6 6 5 1 0 0 7 6 0 0 2 0 0 2 5 .214 .353 .250
JR Garcia Riverdogs 38 34 3 7 7 0 0 0 7 3 1 0 8 0 0 0 3 .206 .289 .206
Joel Burton Hammers 53 45 5 8 8 0 0 0 8 3 3 0 13 0 2 6 7 .178 .264 .178
Ron VanAken Hammers 33 29 0 5 5 0 0 0 5 4 0 0 11 0 0 0 1 .172 .273 .172
Chad Falchetta Riverdogs 28 24 3 4 3 1 0 0 5 2 2 0 2 0 0 0 2 .167 .286 .208
Gilbert Tucker Hammers 56 52 5 8 8 0 0 0 8 2 0 0 23 1 1 2 2 .154 .182 .154
John Ellis Blackhawks 16 13 4 2 2 0 0 0 2 1 1 0 4 1 0 0 1 .154 .267 .154
Jorge Ledesma-Ramirez Pirates 22 20 3 3 3 0 0 0 3 2 0 0 2 0 0 1 1 .150 .227 .150
Manuel Garcia Riverdogs 8 7 0 1 1 0 0 0 1 1 0 0 4 0 0 0 0 .143 .250 .143
Efren Canchola Blackhawks 17 15 2 2 2 0 0 0 2 2 0 0 6 0 0 0 0 .133 .235 .133
Dave Miramontes Cougars 50 41 6 5 2 3 0 0 8 7 0 0 12 0 2 0 5 .122 .240 .195
Justin Farias Riverdogs 12 11 2 1 1 0 0 0 1 0 1 0 0 0 0 0 1 .091 .167 .091
Brian Schmidthans Heat 18 16 0 1 1 0 0 0 1 0 1 0 11 1 0 0 1 .063 .118 .063
Rudy Quezada Hammers 48 43 1 2 2 0 0 0 2 5 0 0 25 0 0 0 0 .047 .146 .047
Danny Sanchez Hammers 10 10 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 .000 .000 .000
TOTALS 5,776 5,037 1,167 1,765 1,362 306 26 71 2,336 526 127 0 807 53 33 229 988 .350 .423 .464

Site created with StatTrak for Baseball
from All-Pro Software on 10/7/2007 10:47:54 AM