<< October 2009 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5) 6:00 pm Field 11 Hardin's Body vs Scott Perkins 6:00 pm Field 9 Cable One vs Greg Andrews Tax Office 7:00 pm Field 10 G.T. Radiology vs Kizer Concrete | 6 | 7 | 8) 6:00 pm Field 10 Scott Perkins vs G.T. Radiology 7:00 pm Field 11 Greg Andrews Tax Office vs Rotary Club 7:00 pm Field 9 Kizer Concrete vs Cable One | 9 | 10 |
| 11 | 12) 6:00 pm Field 11 G.T. Radiology vs Hardin's Body 6:00 pm Field 9 Rotary Club vs Kizer Concrete 7:00 pm Field 10 Cable One vs Scott Perkins | 13 | 14 | 15) 6:00 pm Field 10 Kizer Concrete vs Greg Andrews Tax Office 7:00 pm Field 11 Scott Perkins vs Rotary Club 7:00 pm Field 9 Hardin's Body vs Cable One | 16 | 17 |
| 18 | 19) 6:00 pm Field 11 Greg Andrews Tax Office vs Scott Perkins 6:00 pm Field 9 Cable One vs G.T. Radiology 7:00 pm Field 10 Rotary Club vs Hardin's Body | 20 | 21 | 22) 6:00 pm Field 10 Greg Andrews Tax Office vs Hardin's Body 7:00 pm Field 11 Kizer Concrete vs Scott Perkins 7:00 pm Field 9 Rotary Club vs G.T. Radiology | 23 | 24 |
| 25 | 26) 6:00 pm Field 11 G.T. Radiology vs Greg Andrews Tax Office 6:00 pm Field 9 Cable One vs Rotary Club 7:00 pm Field 10 Hardin's Body vs Kizer Concrete | 27 | 28 | 29) 6:00 pm Field 10 Scott Perkins vs Hardin's Body 7:00 pm Field 11 Greg Andrews Tax Office vs Cable One 7:00 pm Field 9 Kizer Concrete vs G.T. Radiology | 30 | 31 |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 9/28/2009 8:59:23 AM |
|