Great Lakes Spartans


Batting

Home

Team Links

Batting Stats

Pitching Stats

Fielding Stats

Player Team BA Slg OBP G PA AB H 2B 3B HR TB R RBI BB HP OE SO SH SF SB CS SBA FC
Joe Be Summer 2007 .701 1.431 .783 57 184 144 101 17 14 20 206 104 130 35 2 6 3 0 3 46 1 .979 6
Kevin W Great Lakes Spartans .594 .875 .647 9 34 32 19 6 0 1 28 18 16 2 0 1 5 0 0 9 1 .900 0
Jake L Great Lakes Spartans .591 .682 .704 7 27 22 13 2 0 0 15 8 7 5 0 1 1 0 0 4 1 .800 0
Patrick S Great Lakes Spartans .586 1.034 .844 9 32 29 17 2 4 1 30 18 23 3 0 7 1 0 0 10 2 .833 2
Andrew L Summer 2006 .580 1.159 .653 28 95 88 51 11 5 10 102 41 48 5 2 4 8 0 0 15 0 1.000 1
TJ A Great Lakes Spartans .577 .923 .706 9 34 26 15 4 1 1 24 18 12 7 0 2 2 0 1 9 0 1.000 0
Christopher D Summer 2007 .559 .724 .658 55 184 152 85 8 4 3 110 94 71 30 0 6 16 0 2 46 3 .939 15
Jonah K Great Lakes Spartans .552 .655 .688 9 32 29 16 3 0 0 19 19 12 3 0 3 3 0 0 11 0 1.000 2
Joe Be Fall 2006 .545 1.273 .727 14 44 33 18 8 5 2 42 23 27 8 2 4 2 0 1 16 0 1.000 2
Josh S Summer 2007 .522 1.304 .640 9 25 23 12 0 0 6 30 9 15 2 0 2 5 0 0 3 1 .750 1
Alex L Summer 2007 .500 .649 .642 51 162 134 67 6 4 2 87 62 82 25 1 11 13 0 2 26 3 .897 8
Zach K Fall 2006 .500 1.250 .680 9 25 16 8 2 2 2 20 13 10 9 0 0 0 0 0 5 0 1.000 1
Forrest G Summer 2006 .487 .615 .633 29 90 78 38 10 0 0 48 37 31 11 1 7 7 0 0 14 0 1.000 3
Matthew P Great Lakes Spartans .480 .600 .571 9 28 25 12 1 1 0 15 9 12 2 1 1 6 0 0 8 2 .800 0
Weston S Summer 2007 .477 .850 .639 56 186 153 73 11 5 12 130 88 85 27 2 15 21 3 1 38 4 .905 10
Christopher D Fall 2006 .471 .676 .725 16 51 34 16 3 2 0 23 29 15 16 1 4 3 0 0 19 1 .950 2
Nick K Summer 2006 .460 .563 .557 30 97 87 40 2 2 1 49 35 31 9 0 5 11 0 1 19 0 1.000 12
Collin W Great Lakes Spartans .444 .556 .552 9 29 27 12 1 1 0 15 11 12 2 0 2 3 0 0 5 0 1.000 4
Aaron C Summer '08 .443 .542 .573 46 154 131 58 9 2 0 71 43 43 18 1 9 23 4 0 36 2 .947 2
Austin B Summer 2006 .435 .565 .569 27 72 62 27 5 0 1 35 23 29 9 1 4 8 0 0 1 1 .500 2
Jonah K GLS Fall '08 .433 .567 .516 10 31 30 13 0 2 0 17 11 10 1 0 2 4 0 0 6 0 1.000 2
Kevin W Summer '08 .429 .529 .555 46 155 140 60 8 3 0 74 54 29 11 4 11 18 0 0 48 3 .941 3
Patrick S Summer '08 .423 .676 .517 47 151 142 60 10 7 4 96 42 56 8 1 9 8 0 0 34 4 .895 4
Kevin W Fall 2006 .419 .452 .471 12 34 31 13 1 0 0 14 4 10 3 0 0 2 0 0 9 1 .900 4
Jeremy O Summer '08 .412 .656 .535 47 159 131 54 9 4 5 86 49 49 25 1 5 15 0 2 41 1 .976 1
Jeremy O GLS Fall '08 .412 .412 .727 7 22 17 7 0 0 0 7 9 5 4 1 4 2 0 0 13 0 1.000 0
Jeremy O Great Lakes Spartans .412 .824 .714 6 21 17 7 2 1 1 14 11 10 3 1 4 0 0 0 11 0 1.000 1
TJ A Summer '08 .410 .500 .553 47 158 122 50 5 3 0 61 45 31 26 3 5 19 6 1 46 4 .920 3
Jacob P Summer 2006 .400 .480 .552 30 87 75 30 4 1 0 36 32 29 7 4 7 4 0 1 11 0 1.000 7
Joe Bi Summer 2007 .397 .503 .578 56 185 151 60 10 0 2 76 70 45 30 3 14 22 0 1 19 4 .826 8
Weston S Fall 2006 .395 .860 .547 16 53 43 17 3 4 3 37 22 25 9 1 2 8 0 0 10 0 1.000 5
Patrick S Summer 2007 .386 .507 .503 57 161 140 54 8 3 1 71 52 53 12 1 11 23 6 2 18 3 .857 5
Kevin W Summer 2007 .381 .455 .570 56 166 134 51 5 1 1 61 63 37 26 5 12 11 1 0 29 3 .906 11
Jonah K Summer '08 .381 .628 .473 43 129 113 43 2 1 8 71 36 48 16 0 2 31 0 0 20 1 .952 2
Austin S Fall 2006 .378 .757 .673 16 49 37 14 2 3 2 28 20 23 11 1 7 8 0 0 10 2 .833 2
TJ A GLS Fall '08 .375 .458 .581 10 31 24 9 0 1 0 11 9 8 7 0 2 4 0 0 7 0 1.000 1
Ben K GLS Fall '08 .375 .375 .500 2 8 8 3 0 0 0 3 2 2 0 0 1 1 0 0 1 0 1.000 0
Austin S Summer 2006 .371 .429 .573 30 89 70 26 4 0 0 30 21 28 19 0 6 14 0 0 5 1 .833 6
TJ A Summer 2007 .371 .431 .520 57 155 116 43 2 1 1 50 37 50 30 5 1 23 3 1 27 2 .931 11
Weston S Summer 2006 .368 .500 .592 18 49 38 14 5 0 0 19 17 19 9 2 4 9 0 0 2 0 1.000 5
Matt B Summer 2006 .368 .441 .519 30 83 68 25 3 1 0 30 36 24 11 2 4 6 2 0 9 1 .900 8
Denver B Summer '08 .357 .602 .580 45 138 98 35 14 2 2 59 30 30 30 9 6 28 0 1 27 3 .900 3
Patrick S GLS Fall '08 .348 .565 .500 8 25 23 8 0 1 1 13 8 4 1 0 3 1 1 0 7 0 1.000 0
Jack L Fall 2006 .346 .538 .588 12 34 26 9 1 2 0 14 9 9 8 0 3 5 0 0 5 0 1.000 0
Christopher D Summer 2006 .339 .387 .494 30 77 62 21 3 0 0 24 27 21 14 0 3 17 0 1 8 1 .889 6
Aaron C Summer 2007 .336 .389 .503 55 151 131 44 4 0 1 51 41 49 17 0 14 29 2 1 22 1 .957 5
Zach K Summer 2006 .333 .359 .489 30 95 78 26 2 0 0 28 30 23 11 2 7 10 1 3 14 1 .933 5
Kevin W GLS Fall '08 .333 .500 .440 8 25 24 8 0 2 0 12 6 13 1 0 2 2 0 0 2 0 1.000 1
Nick H Fall 2006 .333 .333 .333 1 3 3 1 0 0 0 1 0 1 0 0 0 2 0 0 1 1 .500 0
Jake L Summer '08 .326 .371 .434 45 148 132 43 6 0 0 49 31 29 11 2 7 27 3 0 19 2 .905 2
Evan C Summer 2007 .324 .380 .531 56 133 108 35 2 2 0 41 38 33 21 1 12 27 3 0 6 2 .750 3
Ben K Great Lakes Spartans .321 .321 .533 9 30 28 9 0 0 0 9 10 14 2 0 5 2 0 0 5 0 1.000 3
Aaron C Great Lakes Spartans .320 .480 .423 8 26 25 8 2 1 0 12 9 5 1 0 2 7 0 0 4 1 .800 1
Austin L Summer 2006 .316 .316 .484 26 65 57 18 0 0 0 18 22 21 4 1 7 7 3 0 11 0 1.000 2
Ryan H-12 Summer 2006 .310 .397 .592 28 71 58 18 3 1 0 23 26 27 11 1 12 9 0 1 14 0 1.000 3
Brandon H Fall 2006 .308 .346 .649 14 37 26 8 1 0 0 9 16 10 11 0 5 2 0 0 14 0 1.000 6
Tony H Summer '08 .308 .385 .438 5 18 13 4 1 0 0 5 3 4 3 0 0 5 2 0 1 0 1.000 0
Mitch T Fall 2006 .300 .367 .596 14 48 30 9 2 0 0 11 22 8 17 0 2 8 1 0 20 1 .952 1
Colin L Fall 2006 .286 .286 .500 7 20 14 4 0 0 0 4 4 4 6 0 0 3 0 0 5 1 .833 0
Mitch T Summer 2007 .274 .286 .398 33 95 84 23 1 0 0 24 25 15 9 0 5 20 2 0 16 2 .889 6
Matthew P Summer '08 .273 .455 .600 5 15 11 3 0 1 0 5 4 2 4 0 2 3 0 0 4 0 1.000 1
Kyle K Great Lakes Spartans .269 .423 .500 9 30 26 7 1 0 1 11 11 9 4 0 4 11 0 0 3 1 .750 2
Denver B GLS Fall '08 .263 .421 .500 9 26 19 5 1 1 0 8 4 7 6 1 1 9 0 0 3 0 1.000 0
Griffin McDonald-15 GLS Fall '08 .250 .250 .360 8 25 24 6 0 0 0 6 4 8 1 0 2 5 0 0 3 2 .600 0
Andrew B Summer 2007 .250 .250 .400 2 5 4 1 0 0 0 1 1 2 1 0 0 1 0 0 1 0 1.000 0
Austin L Fall 2006 .250 .250 .250 1 4 4 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0 1.000 1
Tony H Summer 2007 .250 .250 .250 2 4 4 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 na 0
Aaron C GLS Fall '08 .231 .308 .556 5 19 13 3 1 0 0 4 7 2 5 0 2 3 1 0 6 0 1.000 0
Josh R Great Lakes Spartans .211 .263 .375 8 25 19 4 1 0 0 5 7 7 5 0 0 5 1 0 4 0 1.000 4
Ben K Summer '08 .198 .198 .298 44 117 106 21 0 0 0 21 18 12 7 1 5 15 3 0 16 1 .941 3
Josh R Summer '08 .188 .196 .287 46 126 112 21 1 0 0 22 13 23 9 1 4 43 4 0 7 0 1.000 1
TJ A Fall 2006 .160 .160 .535 16 43 25 4 0 0 0 4 10 8 16 2 1 5 0 0 12 4 .750 5
Jake L GLS Fall '08 .158 .211 .286 8 21 19 3 1 0 0 4 3 4 1 1 1 5 0 0 2 0 1.000 0
Aaron C Fall 2006 .130 .130 .345 11 29 23 3 0 0 0 3 6 0 6 0 1 8 0 0 6 0 1.000 2
Tony H GLS Fall '08 .100 .100 .393 10 28 20 2 0 0 0 2 5 5 8 0 1 4 0 0 5 0 1.000 0
Colin L GLS Fall '08 .091 .091 .429 9 28 22 2 0 0 0 2 9 5 5 1 4 1 0 0 8 0 1.000 0
Scott S Fall 2006 .087 .087 .400 11 30 23 2 0 0 0 2 9 6 6 1 3 6 0 0 4 1 .800 4
Jack K Summer '08 .000 .000 .000 1 4 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 na 0
TOTALS .396 .559 .551 169 5,379 4,470 1,771 242 101 95 2,500 1,813 1,723 758 73 333 713 52 26 1,003 77 .929 232

Site created with StatTrak for Baseball
from All-Pro Software on 10/26/2008 10:48:26 AM