|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/23/2009 | BG Bobcats | .250 | .250 | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/28/2009 | Oregon Jr. Eagles | .333 | .333 | .250 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | na | 0 |
| 5/1/2009 | At SEM Pirates | .500 | 1.000 | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | 0 |
| 5/1/2009 | Saline Hornets | .500 | .500 | .600 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/2/2009 | SEM Pirates | .000 | .000 | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/5/2009 | E. Suburban Thunder | .500 | .500 | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 5/9/2009 | At Ohio Vipers | .000 | .000 | .250 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/12/2009 | Anthony Wayne | .333 | .333 | .667 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/14/2009 | Ohio Vipers | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/15/2009 | At Findlay | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 1 |
| 5/17/2009 | At Jr. Spartans | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/19/2009 | SEM Pirates | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/21/2009 | Ohio Diamond Hawks | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/28/2009 | NWO Outlaws | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/31/2009 | At Adrian Lookouts | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/4/2009 | Ohio Renegades | .250 | .500 | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/6/2009 | Motor City Chiefs | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/6/2009 | At Michigan Bulls | .500 | 1.000 | .667 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/7/2009 | Novi Heat | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/7/2009 | Vengence | 1.000 | 2.000 | 1.000 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/9/2009 | Springfield Thunder | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/15/2009 | At Ohio Renegades | .000 | .000 | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/20/2009 | Farmington Hills Yankees | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/20/2009 | At Bloomfield Sting | .667 | 1.333 | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | Lightning Baseball | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | At Brighton Bulldogs | .250 | .250 | .500 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
| 6/21/2009 | At Saline Slam | 1.000 | 1.333 | 1.000 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/24/2009 | At Jr. Spartans | .000 | .000 | .500 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | Canton Cardinals | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | At Diamonds West | 1.000 | 1.500 | 1.000 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/27/2009 | At Motor City Bulldogs | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Varsity Athletics | .500 | 1.000 | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Vengence Black | .000 | .000 | .500 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Grandview Diamonds | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | .354 | .455 | .470 | 34 | 116 | 99 | 35 | 10 | 0 | 0 | 45 | 28 | 35 | 13 | 2 | 4 | 15 | 1 | 1 | 7 | 2 | .778 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | .263 | .263 | .350 | 6 | 20 | 19 | 5 | 0 | 0 | 0 | 5 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | .333 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .339 | .424 | .452 | 40 | 136 | 118 | 40 | 10 | 0 | 0 | 50 | 31 | 40 | 14 | 2 | 5 | 19 | 1 | 1 | 8 | 4 | .667 | 1 |
Pitching
| Game Date | Opponent | IP |
G |
H |
2B |
3B |
HR |
BB |
HB |
SO |
SPct |
SOG |
TP |
WP |
Bk |
BF |
R |
ER |
ERA |
BA |
OBP |
| 4/23/2009 | BG Bobcats | 3.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | na | 4.7 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00 | .308 | .308 |
| 5/1/2009 | At SEM Pirates | 3.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | na | 7.0 | 0 | 0 | 0 | 10 | 1 | 0 | 0.00 | .000 | .300 |
| 5/2/2009 | SEM Pirates | 4.0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | na | 5.3 | 0 | 0 | 0 | 18 | 2 | 0 | 0.00 | .353 | .389 |
| 5/5/2009 | E. Suburban Thunder | 3.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | na | 7.6 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | .091 | .167 |
| 5/9/2009 | At Ohio Vipers | 2.0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | na | 7.0 | 0 | 0 | 0 | 13 | 5 | 1 | 3.50 | .417 | .462 |
| 5/14/2009 | Ohio Vipers | 4.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | na | 10.5 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00 | .133 | .188 |
| 5/17/2009 | At Jr. Spartans | 3.0 | 1 | 3 | 3 | 0 | 0 | 4 | 1 | 2 | na | 4.7 | 0 | 0 | 0 | 17 | 4 | 3 | 7.00 | .250 | .471 |
| 5/21/2009 | Ohio Diamond Hawks | 4.0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | na | 8.8 | 0 | 0 | 0 | 17 | 2 | 2 | 3.50 | .077 | .294 |
| 5/28/2009 | NWO Outlaws | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | na | 7.0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.00 | .000 | .200 |
| 5/31/2009 | At Adrian Lookouts | 4.0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | na | 5.3 | 0 | 0 | 0 | 20 | 4 | 4 | 7.00 | .368 | .400 |
| 6/4/2009 | Ohio Renegades | 4.0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | na | 5.3 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00 | .200 | .250 |
| 6/6/2009 | At Michigan Bulls | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | na | 11.7 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | .000 | .000 |
| 6/7/2009 | Vengence | 3.0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | na | 9.3 | 0 | 0 | 0 | 17 | 5 | 1 | 2.33 | .214 | .353 |
| 6/9/2009 | Springfield Thunder | 1.2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | na | 8.4 | 0 | 0 | 0 | 12 | 4 | 2 | 8.40 | .400 | .500 |
| 6/20/2009 | Farmington Hills Yankees | 4.0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | na | 8.8 | 0 | 0 | 0 | 20 | 1 | 1 | 1.75 | .188 | .350 |
| 6/21/2009 | At Brighton Bulldogs | 4.0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | na | 5.3 | 0 | 0 | 0 | 22 | 4 | 2 | 3.50 | .300 | .364 |
| 6/24/2009 | At Jr. Spartans | 1.0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | na | 7.0 | 0 | 0 | 0 | 8 | 5 | 5 | 35.00 | .500 | .625 |
| 6/26/2009 | Canton Cardinals | 4.2 | 1 | 5 | 3 | 0 | 0 | 5 | 0 | 3 | na | 4.5 | 0 | 0 | 0 | 24 | 2 | 2 | 3.00 | .263 | .417 |
| 6/27/2009 | At Motor City Bulldogs | 2.0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | na | 7.0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | .333 | .400 |
| 6/28/2009 | At Varsity Athletics | 2.0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | na | 7.0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | .300 | .417 |
| 6/28/2009 | At Grandview Diamonds | 7.0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | na | 8.0 | 0 | 0 | 0 | 27 | 2 | 0 | 0.00 | .148 | .148 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 68.0 | 21 | 66 | 9 | 2 | 0 | 38 | 2 | 69 | na | 7.1 | 0 | 0 | 0 | 318 | 43 | 23 | 2.37 | .237 | .333 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 5.0 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 6 | na | 8.4 | 0 | 0 | 0 | 23 | 4 | 1 | 1.40 | .200 | .304 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 73.0 | 24 | 70 | 9 | 3 | 0 | 41 | 2 | 75 | na | 7.2 | 0 | 0 | 0 | 341 | 47 | 24 | 2.30 | .235 | .331 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/23/2009 | BG Bobcats | 1 | 7 | 5 | 0 | 0 | 5 | 0 | 3 | 0 | .000 | 1.000 |
| 4/28/2009 | Oregon Jr. Eagles | 1 | 7 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | .000 | 1.000 |
| 5/1/2009 | At SEM Pirates | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/1/2009 | Saline Hornets | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/2/2009 | SEM Pirates | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/5/2009 | E. Suburban Thunder | 1 | 7 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 5/9/2009 | At Ohio Vipers | 1 | 6 | 2 | 1 | 1 | 4 | 0 | 3 | 0 | .000 | .750 |
| 5/12/2009 | Anthony Wayne | 1 | 5 | 6 | 1 | 0 | 7 | 0 | 0 | 1 | 1.000 | 1.000 |
| 5/14/2009 | Ohio Vipers | 1 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | na | .667 |
| 5/15/2009 | At Findlay | 1 | 6 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 5/17/2009 | At Jr. Spartans | 1 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 5/19/2009 | SEM Pirates | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 5/21/2009 | Ohio Diamond Hawks | 1 | 7 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2009 | NWO Outlaws | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2009 | At Adrian Lookouts | 1 | 7 | 2 | 6 | 0 | 8 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/4/2009 | Ohio Renegades | 1 | 8 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | Motor City Chiefs | 1 | 4 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | At Michigan Bulls | 1 | 4 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2009 | Novi Heat | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2009 | Vengence | 1 | 5 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | na | .714 |
| 6/9/2009 | Springfield Thunder | 1 | 7 | 9 | 2 | 1 | 12 | 0 | 1 | 0 | .000 | .917 |
| 6/15/2009 | At Ohio Renegades | 1 | 7 | 8 | 2 | 0 | 10 | 0 | 1 | 0 | .000 | 1.000 |
| 6/20/2009 | Farmington Hills Yankees | 1 | 4 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2009 | At Bloomfield Sting | 1 | 5 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | Lightning Baseball | 1 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | na | .667 |
| 6/21/2009 | At Brighton Bulldogs | 1 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | At Saline Slam | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | 1.000 |
| 6/24/2009 | At Jr. Spartans | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2009 | Canton Cardinals | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2009 | At Diamonds West | 1 | 4 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | na | 1.000 |
| 6/27/2009 | At Motor City Bulldogs | 1 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Varsity Athletics | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Vengence Black | 1 | 7 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Grandview Diamonds | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 34 | 198 | 99 | 55 | 6 | 160 | 0 | 10 | 2 | .167 | .963 |
| | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 6 | 32 | 28 | 5 | 2 | 35 | 0 | 1 | 0 | .000 | .943 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 40 | 230 | 127 | 60 | 8 | 195 | 0 | 11 | 2 | .154 | .959 |
|