|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/23/2009 | BG Bobcats | .500 | .500 | 1.000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/28/2009 | Oregon Jr. Eagles | 1.000 | 2.000 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/1/2009 | At SEM Pirates | .333 | .667 | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/1/2009 | Saline Hornets | .000 | .000 | .750 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/2/2009 | SEM Pirates | .500 | 1.000 | 1.000 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/5/2009 | E. Suburban Thunder | .500 | .750 | .500 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/9/2009 | At Ohio Vipers | .750 | 1.250 | .750 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/15/2009 | At Findlay | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | 0 |
| 5/17/2009 | At Jr. Spartans | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/19/2009 | SEM Pirates | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/21/2009 | Ohio Diamond Hawks | .000 | .000 | .600 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/28/2009 | NWO Outlaws | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/31/2009 | At Adrian Lookouts | .000 | .000 | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 6/4/2009 | Ohio Renegades | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/6/2009 | Motor City Chiefs | na | na | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/6/2009 | At Michigan Bulls | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/9/2009 | Springfield Thunder | .000 | .000 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | na | 0 |
| 6/20/2009 | Farmington Hills Yankees | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/20/2009 | At Bloomfield Sting | .667 | 1.000 | 1.000 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | Lightning Baseball | .000 | .000 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | na | 0 |
| 6/21/2009 | At Brighton Bulldogs | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | At Saline Slam | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/24/2009 | At Jr. Spartans | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | Canton Cardinals | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | At Diamonds West | 1.000 | 1.000 | 1.000 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/27/2009 | At Motor City Bulldogs | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Varsity Athletics | .667 | 1.000 | .667 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Vengence Black | .500 | 1.000 | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Grandview Diamonds | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | .421 | .553 | .553 | 29 | 94 | 76 | 32 | 10 | 0 | 0 | 42 | 17 | 23 | 16 | 0 | 4 | 19 | 0 | 2 | 3 | 1 | .750 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .357 | .602 | .580 | 45 | 138 | 98 | 35 | 14 | 2 | 2 | 59 | 30 | 30 | 30 | 9 | 6 | 28 | 0 | 1 | 27 | 3 | .900 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | .286 | .500 | .571 | 7 | 21 | 14 | 4 | 1 | 1 | 0 | 7 | 4 | 7 | 6 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .378 | .574 | .569 | 81 | 253 | 188 | 71 | 25 | 3 | 2 | 108 | 51 | 60 | 52 | 10 | 11 | 53 | 0 | 3 | 33 | 4 | .892 | 3 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/23/2009 | BG Bobcats | 1 | 7 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | na | 1.000 |
| 4/28/2009 | Oregon Jr. Eagles | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/1/2009 | At SEM Pirates | 1 | 7 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | na | 1.000 |
| 5/1/2009 | Saline Hornets | 1 | 7 | 7 | 0 | 0 | 7 | 0 | 1 | 0 | .000 | 1.000 |
| 5/2/2009 | SEM Pirates | 1 | 7 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | na | 1.000 |
| 5/5/2009 | E. Suburban Thunder | 1 | 7 | 7 | 0 | 0 | 7 | 0 | 1 | 0 | .000 | 1.000 |
| 5/9/2009 | At Ohio Vipers | 1 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 5/15/2009 | At Findlay | 1 | 6 | 7 | 0 | 1 | 8 | 0 | 1 | 0 | .000 | .875 |
| 5/17/2009 | At Jr. Spartans | 1 | 5 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | na | .875 |
| 5/19/2009 | SEM Pirates | 1 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 5/21/2009 | Ohio Diamond Hawks | 1 | 7 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2009 | NWO Outlaws | 1 | 4 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | .000 | 1.000 |
| 5/31/2009 | At Adrian Lookouts | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2009 | Ohio Renegades | 1 | 7 | 9 | 2 | 1 | 12 | 0 | 1 | 1 | .500 | .917 |
| 6/6/2009 | Motor City Chiefs | 1 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | At Michigan Bulls | 1 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/9/2009 | Springfield Thunder | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2009 | Farmington Hills Yankees | 1 | 4 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | .000 | 1.000 |
| 6/20/2009 | At Bloomfield Sting | 1 | 5 | 7 | 2 | 1 | 10 | 0 | 0 | 0 | na | .900 |
| 6/21/2009 | Lightning Baseball | 1 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | At Brighton Bulldogs | 1 | 7 | 8 | 0 | 1 | 9 | 0 | 2 | 0 | .000 | .889 |
| 6/21/2009 | At Saline Slam | 1 | 5 | 10 | 0 | 1 | 11 | 0 | 0 | 0 | na | .909 |
| 6/24/2009 | At Jr. Spartans | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2009 | Canton Cardinals | 1 | 7 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/26/2009 | At Diamonds West | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/27/2009 | At Motor City Bulldogs | 1 | 7 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Varsity Athletics | 1 | 7 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Vengence Black | 1 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Grandview Diamonds | 1 | 7 | 8 | 1 | 1 | 10 | 0 | 0 | 0 | na | .900 |
| | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 29 | 162 | 183 | 7 | 7 | 197 | 0 | 8 | 2 | .200 | .964 |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 46 | 257 | 305 | 9 | 8 | 322 | 0 | 0 | 0 | na | .975 |
| | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 7 | 37 | 32 | 5 | 0 | 37 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 82 | 456 | 520 | 21 | 15 | 556 | 0 | 8 | 2 | .200 | .973 |
|