|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/23/2009 | BG Bobcats | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1 |
| 4/28/2009 | Oregon Jr. Eagles | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/1/2009 | At SEM Pirates | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/1/2009 | Saline Hornets | .500 | .500 | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/2/2009 | SEM Pirates | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/5/2009 | E. Suburban Thunder | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/9/2009 | At Ohio Vipers | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/12/2009 | Anthony Wayne | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/14/2009 | Ohio Vipers | .500 | .500 | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/15/2009 | At Findlay | .000 | .000 | .667 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/17/2009 | At Jr. Spartans | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/19/2009 | SEM Pirates | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/21/2009 | Ohio Diamond Hawks | .500 | .500 | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/28/2009 | NWO Outlaws | .250 | .250 | .500 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/31/2009 | At Adrian Lookouts | .000 | .000 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | na | 0 |
| 6/4/2009 | Ohio Renegades | .000 | .000 | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1 |
| 6/6/2009 | Motor City Chiefs | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/6/2009 | At Michigan Bulls | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/7/2009 | Novi Heat | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/7/2009 | Vengence | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/9/2009 | Springfield Thunder | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/15/2009 | At Ohio Renegades | .000 | .000 | .500 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 6/20/2009 | Farmington Hills Yankees | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/20/2009 | At Bloomfield Sting | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | Lightning Baseball | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | At Brighton Bulldogs | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | At Saline Slam | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/24/2009 | At Jr. Spartans | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | Canton Cardinals | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | At Diamonds West | .000 | .000 | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 0 |
| 6/27/2009 | At Motor City Bulldogs | .000 | .000 | .333 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Varsity Athletics | .667 | 1.333 | .667 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Vengence Black | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 1 |
| 6/28/2009 | At Grandview Diamonds | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | .216 | .239 | .330 | 34 | 101 | 88 | 19 | 0 | 1 | 0 | 21 | 13 | 18 | 10 | 1 | 3 | 25 | 1 | 1 | 1 | 0 | 1.000 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | .591 | .682 | .704 | 7 | 27 | 22 | 13 | 2 | 0 | 0 | 15 | 8 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | .800 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .326 | .371 | .434 | 45 | 148 | 132 | 43 | 6 | 0 | 0 | 49 | 31 | 29 | 11 | 2 | 7 | 27 | 3 | 0 | 19 | 2 | .905 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | .125 | .188 | .235 | 6 | 17 | 16 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .298 | .341 | .412 | 92 | 293 | 258 | 77 | 9 | 1 | 0 | 88 | 54 | 57 | 26 | 4 | 12 | 58 | 4 | 1 | 25 | 3 | .893 | 5 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/23/2009 | BG Bobcats | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/28/2009 | Oregon Jr. Eagles | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| 5/1/2009 | Saline Hornets | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/2/2009 | SEM Pirates | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| 5/5/2009 | E. Suburban Thunder | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| 5/9/2009 | At Ohio Vipers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/12/2009 | Anthony Wayne | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| 5/14/2009 | Ohio Vipers | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/15/2009 | At Findlay | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | na | .000 |
| 5/17/2009 | At Jr. Spartans | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/19/2009 | SEM Pirates | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/21/2009 | Ohio Diamond Hawks | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2009 | NWO Outlaws | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2009 | At Adrian Lookouts | 1 | 6 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | na | .750 |
| 6/4/2009 | Ohio Renegades | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | Motor City Chiefs | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | At Michigan Bulls | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/7/2009 | Novi Heat | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/7/2009 | Vengence | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/9/2009 | Springfield Thunder | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/15/2009 | At Ohio Renegades | 1 | 7 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2009 | Farmington Hills Yankees | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2009 | At Bloomfield Sting | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/21/2009 | Lightning Baseball | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/21/2009 | At Brighton Bulldogs | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 6/21/2009 | At Saline Slam | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/24/2009 | At Jr. Spartans | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | na | .667 |
| 6/26/2009 | Canton Cardinals | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2009 | At Diamonds West | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/27/2009 | At Motor City Bulldogs | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| 6/28/2009 | At Varsity Athletics | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 6/28/2009 | At Vengence Black | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 6/28/2009 | At Grandview Diamonds | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 33 | 170 | 13 | 15 | 12 | 40 | 0 | 0 | 0 | na | .700 |
| | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 7 | 34 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | na | .875 |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 45 | 236 | 24 | 9 | 7 | 40 | 0 | 0 | 0 | na | .825 |
| | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 6 | 33 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | na | .600 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 91 | 473 | 44 | 27 | 22 | 93 | 0 | 0 | 0 | na | .763 |
|