|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/23/2009 | BG Bobcats | .750 | .750 | .750 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/28/2009 | Oregon Jr. Eagles | .333 | .667 | .500 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/1/2009 | At SEM Pirates | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/1/2009 | Saline Hornets | .800 | 1.400 | .800 | 1 | 5 | 5 | 4 | 3 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 5/2/2009 | SEM Pirates | .250 | .250 | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/5/2009 | E. Suburban Thunder | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/9/2009 | At Ohio Vipers | .250 | .250 | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/12/2009 | Anthony Wayne | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 |
| 5/14/2009 | Ohio Vipers | .000 | .000 | .500 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/15/2009 | At Findlay | .500 | .500 | .750 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/17/2009 | At Jr. Spartans | .667 | 1.000 | .667 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/19/2009 | SEM Pirates | .667 | .667 | .750 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/21/2009 | Ohio Diamond Hawks | .000 | .000 | .400 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1 |
| 5/28/2009 | NWO Outlaws | .250 | .250 | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/31/2009 | At Adrian Lookouts | .500 | 1.250 | .750 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1 |
| 6/4/2009 | Ohio Renegades | .500 | .500 | .750 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 0 |
| 6/6/2009 | Motor City Chiefs | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/6/2009 | At Michigan Bulls | .667 | 1.000 | .667 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/7/2009 | Novi Heat | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/7/2009 | Vengence | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/9/2009 | Springfield Thunder | 1.000 | 2.000 | 1.000 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/15/2009 | At Ohio Renegades | .600 | 1.000 | .600 | 1 | 5 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/20/2009 | Farmington Hills Yankees | 1.000 | 1.500 | 1.000 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | na | 0 |
| 6/20/2009 | At Bloomfield Sting | .000 | .000 | .500 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | Lightning Baseball | .500 | .500 | 1.000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
| 6/21/2009 | At Brighton Bulldogs | .500 | .500 | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/21/2009 | At Saline Slam | .750 | 1.250 | 1.000 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/24/2009 | At Jr. Spartans | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | Canton Cardinals | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
| 6/26/2009 | At Diamonds West | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/27/2009 | At Motor City Bulldogs | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Varsity Athletics | .500 | .750 | .500 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Vengence Black | .750 | .750 | .750 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/28/2009 | At Grandview Diamonds | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | .451 | .618 | .570 | 34 | 122 | 102 | 46 | 12 | 1 | 1 | 63 | 44 | 25 | 13 | 5 | 5 | 5 | 1 | 1 | 18 | 2 | .900 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | .412 | .824 | .714 | 6 | 21 | 17 | 7 | 2 | 1 | 1 | 14 | 11 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 11 | 0 | 1.000 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .412 | .656 | .535 | 47 | 159 | 131 | 54 | 9 | 4 | 5 | 86 | 49 | 49 | 25 | 1 | 5 | 15 | 0 | 2 | 41 | 1 | .976 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | .500 | .500 | .824 | 5 | 17 | 14 | 7 | 0 | 0 | 0 | 7 | 8 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 13 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .432 | .644 | .575 | 92 | 319 | 264 | 114 | 23 | 6 | 7 | 170 | 112 | 89 | 43 | 8 | 18 | 20 | 1 | 3 | 83 | 3 | .965 | 5 |
Pitching
| Game Date | Opponent | IP |
G |
H |
2B |
3B |
HR |
BB |
HB |
SO |
SPct |
SOG |
TP |
WP |
Bk |
BF |
R |
ER |
ERA |
BA |
OBP |
| 4/23/2009 | BG Bobcats | 4.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | na | 8.8 | 0 | 0 | 0 | 16 | 2 | 1 | 1.75 | .071 | .188 |
| 5/1/2009 | At SEM Pirates | 4.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | na | 1.8 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00 | .083 | .154 |
| 5/2/2009 | SEM Pirates | 2.1 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | na | 9.0 | 0 | 0 | 0 | 16 | 5 | 3 | 9.00 | .273 | .500 |
| 5/9/2009 | At Ohio Vipers | 1.0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | na | 7.0 | 0 | 0 | 0 | 9 | 4 | 4 | 28.00 | .400 | .667 |
| 5/14/2009 | Ohio Vipers | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | na | 7.0 | 0 | 0 | 0 | 6 | 1 | 1 | 7.00 | .400 | .500 |
| 5/15/2009 | At Findlay | 3.0 | 1 | 7 | 0 | 4 | 1 | 0 | 0 | 2 | na | 4.7 | 0 | 0 | 0 | 17 | 7 | 3 | 7.00 | .412 | .412 |
| 5/17/2009 | At Jr. Spartans | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | .000 | .000 |
| 5/19/2009 | SEM Pirates | 4.0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | na | 8.8 | 0 | 0 | 0 | 16 | 2 | 0 | 0.00 | .200 | .250 |
| 5/21/2009 | Ohio Diamond Hawks | 2.0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | na | 14.0 | 0 | 0 | 0 | 10 | 3 | 3 | 10.50 | .400 | .400 |
| 5/28/2009 | NWO Outlaws | 4.0 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | na | 3.5 | 0 | 0 | 0 | 20 | 7 | 4 | 7.00 | .316 | .350 |
| 6/4/2009 | Ohio Renegades | 3.0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 4 | na | 9.3 | 0 | 0 | 0 | 19 | 4 | 4 | 9.33 | .556 | .579 |
| 6/6/2009 | Motor City Chiefs | 4.0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | na | 7.0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00 | .267 | .353 |
| 6/7/2009 | Novi Heat | 3.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | na | 4.7 | 0 | 0 | 0 | 12 | 2 | 1 | 2.33 | .182 | .250 |
| 6/9/2009 | Springfield Thunder | 4.0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | na | 12.3 | 0 | 0 | 0 | 18 | 2 | 0 | 0.00 | .188 | .278 |
| 6/15/2009 | At Ohio Renegades | 4.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | na | 7.0 | 0 | 0 | 0 | 16 | 2 | 1 | 1.75 | .188 | .188 |
| 6/20/2009 | At Bloomfield Sting | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | na | 9.3 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | .100 | .100 |
| 6/21/2009 | At Saline Slam | 4.0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | na | 3.5 | 0 | 0 | 0 | 18 | 1 | 1 | 1.75 | .235 | .278 |
| 6/24/2009 | At Jr. Spartans | 3.0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | na | 4.7 | 0 | 0 | 0 | 18 | 4 | 3 | 7.00 | .444 | .444 |
| 6/26/2009 | Canton Cardinals | 1.1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 9 | 3 | 0 | 0.00 | .444 | .444 |
| 6/27/2009 | At Motor City Bulldogs | 4.0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | na | 5.3 | 0 | 0 | 0 | 19 | 3 | 1 | 1.75 | .235 | .316 |
| 6/28/2009 | At Varsity Athletics | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | na | 5.3 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | .000 | .000 |
| 6/28/2009 | At Vengence Black | 7.0 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 6 | na | 6.0 | 0 | 0 | 0 | 32 | 2 | 1 | 1.00 | .185 | .313 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 67.1 | 22 | 77 | 8 | 6 | 1 | 28 | 1 | 63 | na | 6.5 | 0 | 0 | 0 | 316 | 54 | 31 | 3.22 | .268 | .335 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 9.2 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 18 | .627 | 13.0 | 134 | 0 | 0 | 36 | 1 | 1 | 0.72 | .121 | .194 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | 81.2 | 30 | 75 | 17 | 5 | 1 | 35 | 5 | 75 | na | 6.4 | 0 | 1 | 0 | 368 | 61 | 38 | 3.26 | .229 | .313 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 4.0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | na | 5.3 | 0 | 0 | 0 | 19 | 2 | 0 | 0.00 | .250 | .368 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 162.2 | 58 | 160 | 25 | 11 | 2 | 69 | 6 | 159 | .627 | 6.8 | 134 | 1 | 0 | 739 | 118 | 70 | 3.01 | .241 | .318 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/23/2009 | BG Bobcats | 1 | 7 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 4/28/2009 | Oregon Jr. Eagles | 1 | 7 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | na | 1.000 |
| 5/1/2009 | At SEM Pirates | 1 | 7 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 5/1/2009 | Saline Hornets | 1 | 7 | 11 | 1 | 0 | 12 | 0 | 0 | 1 | 1.000 | 1.000 |
| 5/2/2009 | SEM Pirates | 1 | 7 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | .000 | 1.000 |
| 5/5/2009 | E. Suburban Thunder | 1 | 7 | 9 | 2 | 0 | 11 | 0 | 0 | 3 | 1.000 | 1.000 |
| 5/9/2009 | At Ohio Vipers | 1 | 6 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | .000 | 1.000 |
| 5/12/2009 | Anthony Wayne | 1 | 6 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 1.000 | .800 |
| 5/14/2009 | Ohio Vipers | 1 | 6 | 7 | 1 | 0 | 8 | 0 | 1 | 1 | .500 | 1.000 |
| 5/15/2009 | At Findlay | 1 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | na | .667 |
| 5/17/2009 | At Jr. Spartans | 1 | 6 | 6 | 1 | 1 | 8 | 0 | 0 | 1 | 1.000 | .875 |
| 5/19/2009 | SEM Pirates | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/21/2009 | Ohio Diamond Hawks | 1 | 7 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | na | .800 |
| 5/28/2009 | NWO Outlaws | 1 | 7 | 3 | 7 | 1 | 11 | 0 | 0 | 2 | 1.000 | .909 |
| 5/31/2009 | At Adrian Lookouts | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/4/2009 | Ohio Renegades | 1 | 9 | 6 | 4 | 0 | 10 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | Motor City Chiefs | 1 | 5 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | At Michigan Bulls | 1 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2009 | Novi Heat | 1 | 6 | 3 | 4 | 0 | 7 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/7/2009 | Vengence | 1 | 5 | 7 | 0 | 0 | 7 | 0 | 1 | 0 | .000 | 1.000 |
| 6/9/2009 | Springfield Thunder | 1 | 7 | 2 | 9 | 0 | 11 | 0 | 3 | 0 | .000 | 1.000 |
| 6/15/2009 | At Ohio Renegades | 1 | 7 | 1 | 5 | 0 | 6 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/20/2009 | Farmington Hills Yankees | 1 | 4 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2009 | At Bloomfield Sting | 1 | 5 | 0 | 7 | 0 | 7 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/21/2009 | Lightning Baseball | 1 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | At Brighton Bulldogs | 1 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | At Saline Slam | 1 | 5 | 2 | 5 | 0 | 7 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/24/2009 | At Jr. Spartans | 1 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2009 | Canton Cardinals | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | 1.000 |
| 6/26/2009 | At Diamonds West | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/27/2009 | At Motor City Bulldogs | 1 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Varsity Athletics | 1 | 6 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Vengence Black | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Grandview Diamonds | 1 | 7 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | na | .875 |
| | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 34 | 205 | 138 | 67 | 6 | 211 | 0 | 9 | 14 | .609 | .972 |
| | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 6 | 32 | 28 | 3 | 0 | 31 | 0 | 4 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 47 | 264 | 133 | 57 | 8 | 198 | 2 | 38 | 10 | .208 | .960 |
| | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 5 | 18 | 21 | 6 | 0 | 27 | 0 | 3 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 92 | 519 | 320 | 133 | 14 | 467 | 2 | 54 | 24 | .308 | .970 |
|