|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/23/2009 | BG Bobcats | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/28/2009 | Oregon Jr. Eagles | .500 | .500 | 1.000 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/1/2009 | At SEM Pirates | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 5/1/2009 | Saline Hornets | .000 | .000 | .400 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/2/2009 | SEM Pirates | .250 | .250 | .500 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/5/2009 | E. Suburban Thunder | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/9/2009 | At Ohio Vipers | .667 | .667 | .750 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/12/2009 | Anthony Wayne | .667 | 1.000 | .667 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/14/2009 | Ohio Vipers | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/15/2009 | At Findlay | .000 | .000 | .500 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/17/2009 | At Jr. Spartans | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/19/2009 | SEM Pirates | .750 | 1.250 | .750 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/28/2009 | NWO Outlaws | .500 | .500 | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | 0 |
| 5/31/2009 | At Adrian Lookouts | .000 | .000 | .500 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/4/2009 | Ohio Renegades | .250 | .500 | .500 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 6/6/2009 | Motor City Chiefs | .500 | 1.000 | 1.000 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/6/2009 | At Michigan Bulls | .667 | .667 | 1.000 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 6/7/2009 | Novi Heat | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/7/2009 | Vengence | .500 | 1.000 | .667 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/9/2009 | Springfield Thunder | .000 | .000 | .667 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/15/2009 | At Ohio Renegades | .000 | .000 | .200 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/20/2009 | Farmington Hills Yankees | 1.000 | 1.667 | 1.000 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/20/2009 | At Bloomfield Sting | .667 | .667 | 1.000 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | Lightning Baseball | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1 |
| 6/21/2009 | At Brighton Bulldogs | .500 | 1.250 | .500 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | At Saline Slam | .500 | .500 | .750 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/24/2009 | At Jr. Spartans | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/26/2009 | Canton Cardinals | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | At Diamonds West | .333 | .667 | .667 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/27/2009 | At Motor City Bulldogs | 1.000 | 1.000 | 1.000 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Varsity Athletics | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 |
| 6/28/2009 | At Vengence Black | .333 | .333 | .750 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Grandview Diamonds | .333 | .333 | .667 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | .387 | .516 | .591 | 33 | 115 | 93 | 36 | 6 | 3 | 0 | 48 | 29 | 32 | 19 | 2 | 11 | 22 | 0 | 1 | 11 | 1 | .917 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | .552 | .655 | .688 | 9 | 32 | 29 | 16 | 3 | 0 | 0 | 19 | 19 | 12 | 3 | 0 | 3 | 3 | 0 | 0 | 11 | 0 | 1.000 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .381 | .628 | .473 | 43 | 129 | 113 | 43 | 2 | 1 | 8 | 71 | 36 | 48 | 16 | 0 | 2 | 31 | 0 | 0 | 20 | 1 | .952 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | .480 | .640 | .577 | 8 | 26 | 25 | 12 | 0 | 2 | 0 | 16 | 10 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 1.000 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .412 | .592 | .550 | 93 | 302 | 260 | 107 | 11 | 6 | 8 | 154 | 94 | 100 | 39 | 2 | 18 | 59 | 0 | 1 | 47 | 2 | .959 | 6 |
Pitching
| Game Date | Opponent | IP |
G |
H |
2B |
3B |
HR |
BB |
HB |
SO |
SPct |
SOG |
TP |
WP |
Bk |
BF |
R |
ER |
ERA |
BA |
OBP |
| 4/28/2009 | Oregon Jr. Eagles | 2.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | na | 10.5 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | .143 | .250 |
| 5/1/2009 | Saline Hornets | 2.0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | na | 14.0 | 0 | 0 | 0 | 14 | 2 | 2 | 7.00 | .300 | .500 |
| 5/2/2009 | SEM Pirates | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | na | 10.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | .000 | .000 |
| 5/5/2009 | E. Suburban Thunder | 2.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | na | 3.5 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | .500 | .500 |
| 5/9/2009 | At Ohio Vipers | 2.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | na | 7.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | .143 | .250 |
| 5/14/2009 | Ohio Vipers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | na | 7.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | .000 | .000 |
| 5/17/2009 | At Jr. Spartans | 2.2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | na | 10.5 | 0 | 0 | 0 | 13 | 2 | 1 | 2.63 | .250 | .308 |
| 5/19/2009 | SEM Pirates | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | na | 14.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | .143 | .143 |
| 5/28/2009 | NWO Outlaws | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | na | 7.0 | 0 | 0 | 0 | 8 | 1 | 0 | 0.00 | .000 | .250 |
| 5/31/2009 | At Adrian Lookouts | 3.0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | na | 4.7 | 0 | 0 | 0 | 12 | 3 | 1 | 2.33 | .417 | .417 |
| 6/4/2009 | Ohio Renegades | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | na | 3.5 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | .167 | .167 |
| 6/6/2009 | Motor City Chiefs | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | na | 7.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | .000 | .000 |
| 6/7/2009 | Vengence | 1.2 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | na | 4.2 | 0 | 0 | 0 | 13 | 5 | 2 | 8.40 | .364 | .462 |
| 6/15/2009 | At Ohio Renegades | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | na | 7.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.00 | .000 | .250 |
| 6/21/2009 | Lightning Baseball | 0.2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | na | 10.5 | 0 | 0 | 0 | 5 | 1 | 0 | 0.00 | .333 | .600 |
| 6/21/2009 | At Brighton Bulldogs | 3.0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 13 | 2 | 2 | 4.67 | .250 | .308 |
| 6/21/2009 | At Saline Slam | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | na | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | na | 1.000 |
| 6/26/2009 | Canton Cardinals | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | na | 7.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | .333 | .333 |
| 6/26/2009 | At Diamonds West | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | na | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | na | na |
| 6/27/2009 | At Motor City Bulldogs | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | .000 | .000 |
| 6/28/2009 | At Varsity Athletics | 3.0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | na | 14.0 | 0 | 0 | 0 | 13 | 1 | 1 | 2.33 | .273 | .385 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 38.2 | 21 | 31 | 4 | 0 | 0 | 15 | 3 | 46 | na | 8.3 | 0 | 0 | 0 | 147 | 18 | 9 | 1.63 | .240 | .333 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 10.2 | 6 | 7 | 1 | 0 | 0 | 5 | 1 | 17 | .631 | 11.2 | 160 | 0 | 0 | 45 | 5 | 3 | 1.97 | .179 | .289 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | 76.1 | 29 | 58 | 9 | 3 | 1 | 31 | 2 | 77 | na | 7.1 | 0 | 1 | 0 | 323 | 54 | 37 | 3.39 | .200 | .282 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 6.0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | na | 14.0 | 0 | 0 | 0 | 27 | 3 | 1 | 1.17 | .000 | .111 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 131.2 | 59 | 96 | 14 | 3 | 1 | 53 | 7 | 152 | .631 | 8.1 | 160 | 1 | 0 | 542 | 80 | 50 | 2.66 | .199 | .288 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/23/2009 | BG Bobcats | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 4/28/2009 | Oregon Jr. Eagles | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| 5/1/2009 | At SEM Pirates | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/1/2009 | Saline Hornets | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/2/2009 | SEM Pirates | 1 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/5/2009 | E. Suburban Thunder | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 5/9/2009 | At Ohio Vipers | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/12/2009 | Anthony Wayne | 1 | 5 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | na | .600 |
| 5/14/2009 | Ohio Vipers | 1 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/15/2009 | At Findlay | 1 | 6 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | na | .800 |
| 5/17/2009 | At Jr. Spartans | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/19/2009 | SEM Pirates | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2009 | NWO Outlaws | 1 | 6 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2009 | At Adrian Lookouts | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2009 | Ohio Renegades | 1 | 9 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | Motor City Chiefs | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | At Michigan Bulls | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/7/2009 | Novi Heat | 1 | 7 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2009 | Vengence | 1 | 5 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/9/2009 | Springfield Thunder | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/15/2009 | At Ohio Renegades | 1 | 7 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | na | .714 |
| 6/20/2009 | Farmington Hills Yankees | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 6/20/2009 | At Bloomfield Sting | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | Lightning Baseball | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | At Brighton Bulldogs | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | At Saline Slam | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2009 | At Jr. Spartans | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/26/2009 | Canton Cardinals | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2009 | At Diamonds West | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/27/2009 | At Motor City Bulldogs | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Varsity Athletics | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 31 | 172 | 46 | 24 | 8 | 78 | 0 | 0 | 0 | na | .897 |
| | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 9 | 46 | 33 | 4 | 3 | 40 | 0 | 1 | 0 | .000 | .925 |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 43 | 236 | 113 | 38 | 11 | 162 | 1 | 37 | 9 | .196 | .932 |
| | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 8 | 40 | 24 | 4 | 0 | 28 | 0 | 6 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 91 | 494 | 216 | 70 | 22 | 308 | 1 | 44 | 9 | .170 | .929 |
|