|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/28/2009 | Oregon Jr. Eagles | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/1/2009 | At SEM Pirates | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/1/2009 | Saline Hornets | na | na | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/2/2009 | SEM Pirates | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/5/2009 | E. Suburban Thunder | .000 | .000 | .750 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/9/2009 | At Ohio Vipers | .750 | .750 | .750 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/12/2009 | Anthony Wayne | .000 | .000 | .667 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/14/2009 | Ohio Vipers | .000 | .000 | .750 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/15/2009 | At Findlay | .000 | .000 | .250 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .000 | 0 |
| 5/17/2009 | At Jr. Spartans | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/19/2009 | SEM Pirates | .000 | .000 | .667 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/21/2009 | Ohio Diamond Hawks | .000 | .000 | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/28/2009 | NWO Outlaws | .000 | .000 | .250 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/31/2009 | At Adrian Lookouts | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 |
| 6/4/2009 | Ohio Renegades | .667 | .667 | .750 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/6/2009 | Motor City Chiefs | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/6/2009 | At Michigan Bulls | 1.000 | 1.000 | 1.000 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/7/2009 | Novi Heat | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 1 |
| 6/7/2009 | Vengence | na | na | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/9/2009 | Springfield Thunder | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | Lightning Baseball | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1 |
| 6/21/2009 | At Brighton Bulldogs | .000 | .000 | .333 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | At Saline Slam | .000 | .000 | .667 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/24/2009 | At Jr. Spartans | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | Canton Cardinals | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | At Diamonds West | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/27/2009 | At Motor City Bulldogs | .000 | .000 | .333 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Varsity Athletics | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Vengence Black | .500 | .500 | .500 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1 |
| 6/28/2009 | At Grandview Diamonds | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | .167 | .167 | .430 | 30 | 87 | 66 | 11 | 0 | 0 | 0 | 11 | 15 | 11 | 18 | 2 | 6 | 15 | 1 | 0 | 2 | 2 | .500 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer 2007 | | .250 | .250 | .250 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .308 | .385 | .438 | 5 | 18 | 13 | 4 | 1 | 0 | 0 | 5 | 3 | 4 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | .056 | .056 | .333 | 8 | 24 | 18 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .168 | .178 | .408 | 45 | 133 | 101 | 17 | 1 | 0 | 0 | 18 | 21 | 21 | 27 | 2 | 7 | 24 | 3 | 0 | 7 | 2 | .778 | 3 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/28/2009 | Oregon Jr. Eagles | 1 | 7 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | na | .625 |
| 5/1/2009 | At SEM Pirates | 1 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/1/2009 | Saline Hornets | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/2/2009 | SEM Pirates | 1 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | na | .000 |
| 5/5/2009 | E. Suburban Thunder | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/9/2009 | At Ohio Vipers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/12/2009 | Anthony Wayne | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/14/2009 | Ohio Vipers | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/15/2009 | At Findlay | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/17/2009 | At Jr. Spartans | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/19/2009 | SEM Pirates | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/21/2009 | Ohio Diamond Hawks | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2009 | NWO Outlaws | 1 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | na | .800 |
| 5/31/2009 | At Adrian Lookouts | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2009 | Ohio Renegades | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/6/2009 | Motor City Chiefs | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | At Michigan Bulls | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/7/2009 | Novi Heat | 1 | 7 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2009 | Vengence | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| 6/9/2009 | Springfield Thunder | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 6/21/2009 | Lightning Baseball | 1 | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | na | .750 |
| 6/21/2009 | At Brighton Bulldogs | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | At Saline Slam | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/24/2009 | At Jr. Spartans | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2009 | Canton Cardinals | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/26/2009 | At Diamonds West | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/27/2009 | At Motor City Bulldogs | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Varsity Athletics | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 6/28/2009 | At Vengence Black | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Grandview Diamonds | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 30 | 158 | 17 | 21 | 10 | 48 | 0 | 0 | 0 | na | .792 |
| | | | | | | | | | | | | |
| TOTAL Summer 2007 | | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 5 | 22 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | na | .800 |
| | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 8 | 44 | 2 | 8 | 1 | 11 | 0 | 0 | 0 | na | .909 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 45 | 229 | 21 | 31 | 12 | 64 | 0 | 0 | 0 | na | .813 |
|