|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/23/2009 | BG Bobcats | .333 | .333 | .667 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/28/2009 | Oregon Jr. Eagles | .000 | .000 | .667 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 5/1/2009 | At SEM Pirates | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/1/2009 | Saline Hornets | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/2/2009 | SEM Pirates | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/5/2009 | E. Suburban Thunder | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/9/2009 | At Ohio Vipers | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/12/2009 | Anthony Wayne | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/14/2009 | Ohio Vipers | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/15/2009 | At Findlay | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/17/2009 | At Jr. Spartans | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/19/2009 | SEM Pirates | .000 | .000 | .333 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 0 |
| 5/21/2009 | Ohio Diamond Hawks | .333 | .333 | .750 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/28/2009 | NWO Outlaws | na | na | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/31/2009 | At Adrian Lookouts | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/4/2009 | Ohio Renegades | .000 | .000 | .000 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | 0 |
| 6/6/2009 | Motor City Chiefs | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/6/2009 | At Michigan Bulls | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/7/2009 | Novi Heat | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/7/2009 | Vengence | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/9/2009 | Springfield Thunder | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/21/2009 | Lightning Baseball | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | At Brighton Bulldogs | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | At Saline Slam | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/24/2009 | At Jr. Spartans | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | Canton Cardinals | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | At Diamonds West | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/27/2009 | At Motor City Bulldogs | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Varsity Athletics | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Vengence Black | .333 | .333 | .667 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Grandview Diamonds | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | .183 | .183 | .364 | 31 | 89 | 71 | 13 | 0 | 0 | 0 | 13 | 9 | 17 | 16 | 0 | 3 | 6 | 1 | 1 | 6 | 1 | .857 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Fall 2006 | | .286 | .286 | .500 | 7 | 20 | 14 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | .833 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | .111 | .111 | .478 | 7 | 23 | 18 | 2 | 0 | 0 | 0 | 2 | 9 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 8 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .184 | .184 | .405 | 45 | 132 | 103 | 19 | 0 | 0 | 0 | 19 | 22 | 26 | 26 | 1 | 7 | 10 | 1 | 1 | 19 | 2 | .905 | 0 |
Pitching
| Game Date | Opponent | IP |
G |
H |
2B |
3B |
HR |
BB |
HB |
SO |
SPct |
SOG |
TP |
WP |
Bk |
BF |
R |
ER |
ERA |
BA |
OBP |
| 5/15/2009 | At Findlay | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | .333 | .600 |
| 6/21/2009 | Lightning Baseball | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | na | na | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | .000 | .667 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 1.0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | .250 | .625 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1.0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | .250 | .625 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/23/2009 | BG Bobcats | 1 | 7 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 4/28/2009 | Oregon Jr. Eagles | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/1/2009 | At SEM Pirates | 1 | 7 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 5/1/2009 | Saline Hornets | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/2/2009 | SEM Pirates | 1 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/5/2009 | E. Suburban Thunder | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/9/2009 | At Ohio Vipers | 1 | 6 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 5/12/2009 | Anthony Wayne | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/14/2009 | Ohio Vipers | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/15/2009 | At Findlay | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/17/2009 | At Jr. Spartans | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/19/2009 | SEM Pirates | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/21/2009 | Ohio Diamond Hawks | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2009 | NWO Outlaws | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 5/31/2009 | At Adrian Lookouts | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| 6/4/2009 | Ohio Renegades | 1 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | Motor City Chiefs | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | At Michigan Bulls | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2009 | Novi Heat | 1 | 6 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | na | .833 |
| 6/7/2009 | Vengence | 1 | 5 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 6/9/2009 | Springfield Thunder | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | Lightning Baseball | 1 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | na | .667 |
| 6/21/2009 | At Brighton Bulldogs | 1 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 6/21/2009 | At Saline Slam | 1 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2009 | At Jr. Spartans | 1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | na | .667 |
| 6/26/2009 | Canton Cardinals | 1 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2009 | At Diamonds West | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/27/2009 | At Motor City Bulldogs | 1 | 7 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Varsity Athletics | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Vengence Black | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Grandview Diamonds | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 31 | 184 | 21 | 54 | 6 | 81 | 0 | 0 | 0 | na | .926 |
| | | | | | | | | | | | | |
| TOTAL Fall 2006 | | 6 | 32 | 6 | 4 | 1 | 11 | 0 | 0 | 0 | na | .909 |
| | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 7 | 37 | 7 | 7 | 1 | 15 | 0 | 0 | 0 | na | .933 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 44 | 253 | 34 | 65 | 8 | 107 | 0 | 0 | 0 | na | .925 |
|