|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/23/2009 | BG Bobcats | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 4/28/2009 | Oregon Jr. Eagles | .000 | .000 | .250 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2 |
| 5/1/2009 | At SEM Pirates | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/1/2009 | Saline Hornets | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/2/2009 | SEM Pirates | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/5/2009 | E. Suburban Thunder | .333 | .333 | .667 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/9/2009 | At Ohio Vipers | .000 | .000 | .750 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1 |
| 5/12/2009 | Anthony Wayne | .333 | .667 | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/14/2009 | Ohio Vipers | .667 | .667 | 1.000 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/17/2009 | At Jr. Spartans | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/19/2009 | SEM Pirates | .667 | 1.000 | .750 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.000 | 0 |
| 5/28/2009 | NWO Outlaws | .333 | .333 | .667 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/31/2009 | At Adrian Lookouts | .667 | .667 | 1.000 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/4/2009 | Ohio Renegades | .000 | .000 | .500 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 |
| 6/6/2009 | Motor City Chiefs | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/6/2009 | At Michigan Bulls | .250 | .250 | .500 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 |
| 6/7/2009 | Novi Heat | .000 | .000 | .333 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/7/2009 | Vengence | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/9/2009 | Springfield Thunder | 1.000 | 1.000 | 1.000 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/15/2009 | At Ohio Renegades | .667 | .667 | 1.000 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | .800 | 0 |
| 6/20/2009 | Farmington Hills Yankees | .667 | 1.000 | 1.000 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/20/2009 | At Bloomfield Sting | .250 | .250 | .750 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 6/21/2009 | Lightning Baseball | .250 | .250 | .500 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1 |
| 6/21/2009 | At Brighton Bulldogs | .500 | .500 | .750 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/21/2009 | At Saline Slam | .750 | .750 | .750 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 6/24/2009 | At Jr. Spartans | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/26/2009 | Canton Cardinals | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | At Diamonds West | .333 | 1.000 | .333 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 |
| 6/27/2009 | At Motor City Bulldogs | .000 | .000 | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Varsity Athletics | .000 | .000 | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 1 |
| 6/28/2009 | At Vengence Black | .250 | .250 | .500 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/28/2009 | At Grandview Diamonds | .000 | .000 | .333 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | .313 | .365 | .545 | 32 | 112 | 96 | 30 | 3 | 1 | 0 | 35 | 29 | 18 | 16 | 0 | 15 | 3 | 0 | 0 | 21 | 1 | .955 | 8 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Fall 2006 | | .419 | .452 | .471 | 12 | 34 | 31 | 13 | 1 | 0 | 0 | 14 | 4 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | .900 | 4 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer 2007 | | .381 | .455 | .570 | 56 | 166 | 134 | 51 | 5 | 1 | 1 | 61 | 63 | 37 | 26 | 5 | 12 | 11 | 1 | 0 | 29 | 3 | .906 | 11 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | .594 | .875 | .647 | 9 | 34 | 32 | 19 | 6 | 0 | 1 | 28 | 18 | 16 | 2 | 0 | 1 | 5 | 0 | 0 | 9 | 1 | .900 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .429 | .529 | .555 | 46 | 155 | 140 | 60 | 8 | 3 | 0 | 74 | 54 | 29 | 11 | 4 | 11 | 18 | 0 | 0 | 48 | 3 | .941 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | .368 | .474 | .450 | 6 | 20 | 19 | 7 | 0 | 1 | 0 | 9 | 5 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .398 | .489 | .554 | 161 | 521 | 452 | 180 | 23 | 6 | 2 | 221 | 173 | 119 | 59 | 9 | 40 | 41 | 1 | 0 | 117 | 9 | .929 | 27 |
Pitching
| Game Date | Opponent | IP |
G |
H |
2B |
3B |
HR |
BB |
HB |
SO |
SPct |
SOG |
TP |
WP |
Bk |
BF |
R |
ER |
ERA |
BA |
OBP |
| 4/28/2009 | Oregon Jr. Eagles | 2.0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | na | 3.5 | 0 | 0 | 0 | 10 | 3 | 2 | 7.00 | .333 | .400 |
| 5/1/2009 | Saline Hornets | 2.2 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | na | 5.3 | 0 | 0 | 0 | 15 | 4 | 2 | 5.25 | .333 | .467 |
| 5/2/2009 | SEM Pirates | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | na | na | 0 | 0 | 0 | 2 | 2 | 1 | 99.99 | 1.000 | 1.000 |
| 5/9/2009 | At Ohio Vipers | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | na | 7.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0.00 | .500 | .750 |
| 5/12/2009 | Anthony Wayne | 2.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | na | 3.5 | 0 | 0 | 0 | 8 | 1 | 1 | 3.50 | .250 | .250 |
| 6/6/2009 | At Michigan Bulls | 1.0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | na | 21.0 | 0 | 0 | 0 | 7 | 3 | 0 | 0.00 | .250 | .571 |
| 6/15/2009 | At Ohio Renegades | 2.0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | na | 0.0 | 0 | 0 | 0 | 13 | 5 | 3 | 10.50 | .500 | .538 |
| 6/21/2009 | Lightning Baseball | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 12 | 5 | 0 | 0.00 | .000 | .333 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 11.2 | 8 | 18 | 4 | 0 | 0 | 13 | 2 | 8 | na | 4.8 | 0 | 0 | 0 | 71 | 26 | 9 | 5.40 | .321 | .465 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Fall 2006 | | 6.0 | 5 | 14 | 3 | 0 | 1 | 1 | 0 | 6 | .568 | 7.0 | 118 | 1 | 0 | 36 | 13 | 11 | 12.83 | .400 | .417 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer 2007 | | 24.1 | 17 | 12 | 2 | 0 | 0 | 8 | 2 | 18 | .636 | 5.2 | 275 | 0 | 0 | 99 | 7 | 2 | 0.58 | .135 | .222 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 13.0 | 6 | 9 | 2 | 0 | 0 | 5 | 0 | 21 | .640 | 11.3 | 211 | 0 | 0 | 55 | 8 | 6 | 3.23 | .180 | .255 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | 58.1 | 26 | 82 | 10 | 5 | 1 | 18 | 4 | 27 | na | 3.2 | 0 | 1 | 0 | 289 | 64 | 36 | 4.32 | .307 | .360 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 4.0 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 4 | na | 7.0 | 0 | 0 | 0 | 21 | 5 | 2 | 3.50 | .300 | .333 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 117.1 | 65 | 141 | 22 | 6 | 2 | 46 | 8 | 84 | .624 | 5.0 | 604 | 2 | 0 | 571 | 123 | 66 | 3.94 | .273 | .342 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/23/2009 | BG Bobcats | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/28/2009 | Oregon Jr. Eagles | 1 | 7 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | na | .750 |
| 5/1/2009 | At SEM Pirates | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | na | .000 |
| 5/1/2009 | Saline Hornets | 1 | 7 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 5/2/2009 | SEM Pirates | 1 | 7 | 2 | 5 | 1 | 8 | 0 | 0 | 0 | na | .875 |
| 5/5/2009 | E. Suburban Thunder | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/9/2009 | At Ohio Vipers | 1 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | na | .333 |
| 5/12/2009 | Anthony Wayne | 1 | 6 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 5/14/2009 | Ohio Vipers | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | na | .667 |
| 5/17/2009 | At Jr. Spartans | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/19/2009 | SEM Pirates | 1 | 6 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | na | .750 |
| 5/28/2009 | NWO Outlaws | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2009 | At Adrian Lookouts | 1 | 7 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | na | .857 |
| 6/4/2009 | Ohio Renegades | 1 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | Motor City Chiefs | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | At Michigan Bulls | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2009 | Novi Heat | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2009 | Vengence | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 6/9/2009 | Springfield Thunder | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/15/2009 | At Ohio Renegades | 1 | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | na | .667 |
| 6/20/2009 | Farmington Hills Yankees | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/20/2009 | At Bloomfield Sting | 1 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | na | .333 |
| 6/21/2009 | Lightning Baseball | 1 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | na | .500 |
| 6/21/2009 | At Brighton Bulldogs | 1 | 7 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | At Saline Slam | 1 | 5 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2009 | At Jr. Spartans | 1 | 4 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | na | .833 |
| 6/26/2009 | Canton Cardinals | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2009 | At Diamonds West | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/27/2009 | At Motor City Bulldogs | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Varsity Athletics | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Vengence Black | 1 | 7 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Grandview Diamonds | 1 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | na | .800 |
| | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 32 | 186 | 40 | 56 | 17 | 113 | 0 | 0 | 0 | na | .850 |
| | | | | | | | | | | | | |
| TOTAL Fall 2006 | | 12 | 55 | 5 | 6 | 2 | 13 | 0 | 0 | 0 | na | .846 |
| | | | | | | | | | | | | |
| TOTAL Summer 2007 | | 56 | 243 | 35 | 41 | 5 | 81 | 0 | 1 | 0 | .000 | .938 |
| | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 9 | 46 | 28 | 4 | 0 | 32 | 1 | 4 | 1 | .200 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 46 | 258 | 56 | 82 | 14 | 152 | 0 | 3 | 0 | .000 | .908 |
| | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 6 | 32 | 5 | 10 | 3 | 18 | 0 | 0 | 0 | na | .833 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 161 | 820 | 169 | 199 | 41 | 409 | 1 | 8 | 1 | .111 | .900 |
|