|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/23/2009 | BG Bobcats | .000 | .000 | .333 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 0 |
| 4/28/2009 | Oregon Jr. Eagles | .333 | .333 | .750 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 |
| 5/1/2009 | At SEM Pirates | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/1/2009 | Saline Hornets | 1.000 | 1.500 | 1.000 | 1 | 5 | 4 | 4 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/2/2009 | SEM Pirates | .000 | .000 | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/5/2009 | E. Suburban Thunder | .333 | .667 | .500 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/9/2009 | At Ohio Vipers | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/12/2009 | Anthony Wayne | .667 | 1.000 | .667 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/14/2009 | Ohio Vipers | 1.000 | 3.000 | 1.000 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/15/2009 | At Findlay | .750 | 1.000 | .750 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/17/2009 | At Jr. Spartans | .333 | .667 | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/19/2009 | SEM Pirates | 1.000 | 1.333 | .750 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 |
| 5/21/2009 | Ohio Diamond Hawks | .750 | 1.250 | .750 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/28/2009 | NWO Outlaws | .667 | 1.000 | .750 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1 |
| 5/31/2009 | At Adrian Lookouts | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | na | 0 |
| 6/4/2009 | Ohio Renegades | .000 | .000 | .500 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/6/2009 | Motor City Chiefs | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/6/2009 | At Michigan Bulls | 1.000 | 2.000 | 1.000 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 |
| 6/7/2009 | Novi Heat | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/7/2009 | Vengence | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 |
| 6/9/2009 | Springfield Thunder | .000 | .000 | .250 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | na | 0 |
| 6/15/2009 | At Ohio Renegades | .333 | .667 | .400 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.000 | 1 |
| 6/20/2009 | Farmington Hills Yankees | .500 | .500 | .500 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | 0 |
| 6/20/2009 | At Bloomfield Sting | .333 | 1.000 | .333 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | Lightning Baseball | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | At Brighton Bulldogs | .500 | 1.000 | 1.000 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 6/21/2009 | At Saline Slam | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/24/2009 | At Jr. Spartans | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | Canton Cardinals | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | At Diamonds West | 1.000 | 1.000 | 1.000 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/27/2009 | At Motor City Bulldogs | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/28/2009 | At Varsity Athletics | .333 | .333 | .750 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/28/2009 | At Vengence Black | .667 | .667 | .750 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .667 | 0 |
| 6/28/2009 | At Grandview Diamonds | .000 | .000 | .333 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | .391 | .587 | .550 | 34 | 123 | 92 | 36 | 12 | 3 | 0 | 54 | 35 | 28 | 22 | 3 | 5 | 20 | 3 | 3 | 17 | 2 | .895 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Fall 2006 | | .160 | .160 | .535 | 16 | 43 | 25 | 4 | 0 | 0 | 0 | 4 | 10 | 8 | 16 | 2 | 1 | 5 | 0 | 0 | 12 | 4 | .750 | 5 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer 2007 | | .371 | .431 | .520 | 57 | 155 | 116 | 43 | 2 | 1 | 1 | 50 | 37 | 50 | 30 | 5 | 1 | 23 | 3 | 1 | 27 | 2 | .931 | 11 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | .577 | .923 | .706 | 9 | 34 | 26 | 15 | 4 | 1 | 1 | 24 | 18 | 12 | 7 | 0 | 2 | 2 | 0 | 1 | 9 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .410 | .500 | .553 | 47 | 158 | 122 | 50 | 5 | 3 | 0 | 61 | 45 | 31 | 26 | 3 | 5 | 19 | 6 | 1 | 46 | 4 | .920 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | .429 | .524 | .615 | 8 | 26 | 21 | 9 | 0 | 1 | 0 | 11 | 8 | 7 | 5 | 0 | 2 | 3 | 0 | 0 | 6 | 0 | 1.000 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .391 | .507 | .554 | 171 | 539 | 402 | 157 | 23 | 9 | 2 | 204 | 153 | 136 | 106 | 13 | 16 | 72 | 12 | 6 | 117 | 12 | .907 | 22 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/23/2009 | BG Bobcats | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 4/28/2009 | Oregon Jr. Eagles | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/1/2009 | At SEM Pirates | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/1/2009 | Saline Hornets | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/2/2009 | SEM Pirates | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/5/2009 | E. Suburban Thunder | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/9/2009 | At Ohio Vipers | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/12/2009 | Anthony Wayne | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/14/2009 | Ohio Vipers | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/15/2009 | At Findlay | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/17/2009 | At Jr. Spartans | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/19/2009 | SEM Pirates | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/21/2009 | Ohio Diamond Hawks | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2009 | NWO Outlaws | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/31/2009 | At Adrian Lookouts | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2009 | Ohio Renegades | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2009 | Motor City Chiefs | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/6/2009 | At Michigan Bulls | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/7/2009 | Novi Heat | 1 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2009 | Vengence | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/9/2009 | Springfield Thunder | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/15/2009 | At Ohio Renegades | 1 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2009 | Farmington Hills Yankees | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2009 | At Bloomfield Sting | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | Lightning Baseball | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | At Brighton Bulldogs | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | At Saline Slam | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/24/2009 | At Jr. Spartans | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2009 | Canton Cardinals | 1 | 7 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | na | .750 |
| 6/26/2009 | At Diamonds West | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/27/2009 | At Motor City Bulldogs | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/28/2009 | At Varsity Athletics | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Vengence Black | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Grandview Diamonds | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 34 | 193 | 37 | 3 | 1 | 41 | 0 | 0 | 0 | na | .976 |
| | | | | | | | | | | | | |
| TOTAL Fall 2006 | | 16 | 71 | 4 | 4 | 4 | 12 | 0 | 0 | 0 | na | .667 |
| | | | | | | | | | | | | |
| TOTAL Summer 2007 | | 56 | 215 | 16 | 5 | 3 | 24 | 0 | 0 | 0 | na | .875 |
| | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 9 | 44 | 4 | 5 | 2 | 11 | 0 | 0 | 0 | na | .818 |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 47 | 243 | 29 | 1 | 3 | 33 | 0 | 0 | 0 | na | .909 |
| | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 8 | 43 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | na | .667 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 170 | 809 | 91 | 19 | 14 | 124 | 0 | 0 | 0 | na | .887 |
|