|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/28/2009 | Oregon Jr. Eagles | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/1/2009 | At SEM Pirates | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/1/2009 | Saline Hornets | .667 | .667 | .750 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 5/2/2009 | SEM Pirates | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/5/2009 | E. Suburban Thunder | .250 | .250 | .500 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 5/9/2009 | At Ohio Vipers | .000 | .000 | .500 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/12/2009 | Anthony Wayne | .000 | .000 | .667 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 5/14/2009 | Ohio Vipers | .500 | .500 | .667 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 0 |
| 5/15/2009 | At Findlay | .667 | 1.333 | .750 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
| 5/17/2009 | At Jr. Spartans | .667 | .667 | .667 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | 0 |
| 5/19/2009 | SEM Pirates | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/21/2009 | Ohio Diamond Hawks | .000 | .000 | .400 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/28/2009 | NWO Outlaws | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/31/2009 | At Adrian Lookouts | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 |
| 6/6/2009 | Motor City Chiefs | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/7/2009 | Novi Heat | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 6/7/2009 | Vengence | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/9/2009 | Springfield Thunder | .000 | .000 | .500 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/15/2009 | At Ohio Renegades | 1.000 | 1.500 | 1.000 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 0 |
| 6/20/2009 | Farmington Hills Yankees | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/20/2009 | At Bloomfield Sting | .250 | .250 | .500 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | Lightning Baseball | .333 | 1.000 | .333 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2009 | At Brighton Bulldogs | .000 | .000 | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 |
| 6/21/2009 | At Saline Slam | .250 | .250 | .500 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/24/2009 | At Jr. Spartans | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | Canton Cardinals | .000 | .000 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | 0 |
| 6/26/2009 | At Diamonds West | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/27/2009 | At Motor City Bulldogs | .000 | .000 | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Varsity Athletics | .000 | .000 | .333 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Vengence Black | .000 | .000 | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2009 | At Grandview Diamonds | .000 | .000 | .667 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | .253 | .310 | .453 | 31 | 113 | 87 | 22 | 1 | 2 | 0 | 27 | 23 | 19 | 19 | 0 | 7 | 23 | 7 | 0 | 16 | 3 | .842 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Fall 2006 | | .130 | .130 | .345 | 11 | 29 | 23 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 6 | 0 | 1 | 8 | 0 | 0 | 6 | 0 | 1.000 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer 2007 | | .336 | .389 | .503 | 55 | 151 | 131 | 44 | 4 | 0 | 1 | 51 | 41 | 49 | 17 | 0 | 14 | 29 | 2 | 1 | 22 | 1 | .957 | 5 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | .320 | .480 | .423 | 8 | 26 | 25 | 8 | 2 | 1 | 0 | 12 | 9 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 4 | 1 | .800 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .443 | .542 | .573 | 46 | 154 | 131 | 58 | 9 | 2 | 0 | 71 | 43 | 43 | 18 | 1 | 9 | 23 | 4 | 0 | 36 | 2 | .947 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | .167 | .167 | .500 | 4 | 17 | 12 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .335 | .406 | .500 | 155 | 490 | 409 | 137 | 16 | 5 | 1 | 166 | 128 | 118 | 65 | 1 | 35 | 93 | 14 | 1 | 89 | 7 | .927 | 11 |
Pitching
| Game Date | Opponent | IP |
G |
H |
2B |
3B |
HR |
BB |
HB |
SO |
SPct |
SOG |
TP |
WP |
Bk |
BF |
R |
ER |
ERA |
BA |
OBP |
| 4/28/2009 | Oregon Jr. Eagles | 3.0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | na | 2.3 | 0 | 0 | 0 | 15 | 4 | 1 | 2.33 | .214 | .267 |
| 5/1/2009 | Saline Hornets | 2.1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | na | 3.0 | 0 | 0 | 0 | 14 | 6 | 6 | 18.00 | .125 | .500 |
| 5/5/2009 | E. Suburban Thunder | 1.1 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | na | 5.3 | 0 | 0 | 0 | 14 | 9 | 7 | 36.75 | .583 | .643 |
| 5/12/2009 | Anthony Wayne | 4.0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | na | 7.0 | 0 | 0 | 0 | 17 | 1 | 0 | 0.00 | .188 | .235 |
| 5/15/2009 | At Findlay | 2.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | na | 3.5 | 0 | 0 | 0 | 13 | 5 | 0 | 0.00 | .167 | .231 |
| 5/21/2009 | Ohio Diamond Hawks | 1.0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | na | 7.0 | 0 | 0 | 0 | 9 | 5 | 5 | 35.00 | .571 | .667 |
| 6/7/2009 | Novi Heat | 4.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | na | na |
| 6/9/2009 | Springfield Thunder | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | .250 | .250 |
| 6/20/2009 | At Bloomfield Sting | 2.0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | na | 3.5 | 0 | 0 | 0 | 11 | 1 | 1 | 3.50 | .300 | .364 |
| 6/21/2009 | Lightning Baseball | 3.1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | na | 2.1 | 0 | 0 | 0 | 17 | 4 | 1 | 2.10 | .154 | .353 |
| 6/24/2009 | At Jr. Spartans | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.00 | .200 | .200 |
| 6/28/2009 | At Varsity Athletics | 0.2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 7 | 4 | 3 | 31.50 | .400 | .571 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 25.2 | 12 | 31 | 5 | 0 | 0 | 18 | 2 | 11 | na | 3.0 | 0 | 0 | 0 | 126 | 41 | 24 | 6.55 | .292 | .405 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Fall 2006 | | 5.2 | 5 | 8 | 0 | 1 | 0 | 9 | 2 | 4 | .450 | 4.9 | 129 | 3 | 0 | 34 | 8 | 6 | 7.41 | .348 | .559 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer 2007 | | 14.1 | 11 | 26 | 2 | 0 | 0 | 10 | 1 | 12 | .587 | 5.9 | 247 | 1 | 0 | 78 | 16 | 14 | 6.84 | .388 | .474 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 6.0 | 4 | 6 | 1 | 0 | 0 | 6 | 0 | 11 | .570 | 12.8 | 121 | 0 | 0 | 32 | 4 | 1 | 1.17 | .231 | .375 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | 46.0 | 20 | 68 | 12 | 4 | 3 | 35 | 7 | 24 | na | 3.7 | 0 | 0 | 0 | 260 | 64 | 38 | 5.78 | .312 | .423 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 5.0 | 3 | 8 | 0 | 1 | 0 | 5 | 0 | 2 | na | 2.8 | 0 | 0 | 0 | 27 | 3 | 2 | 2.80 | .364 | .481 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 102.2 | 55 | 147 | 20 | 6 | 3 | 83 | 12 | 64 | .547 | 4.4 | 497 | 4 | 0 | 557 | 136 | 85 | 5.80 | .318 | .434 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/28/2009 | Oregon Jr. Eagles | 1 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 5/1/2009 | At SEM Pirates | 1 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/1/2009 | Saline Hornets | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 5/2/2009 | SEM Pirates | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/5/2009 | E. Suburban Thunder | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/9/2009 | At Ohio Vipers | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 5/12/2009 | Anthony Wayne | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 5/14/2009 | Ohio Vipers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/15/2009 | At Findlay | 1 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/17/2009 | At Jr. Spartans | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/19/2009 | SEM Pirates | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/21/2009 | Ohio Diamond Hawks | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2009 | NWO Outlaws | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/31/2009 | At Adrian Lookouts | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/4/2009 | Ohio Renegades | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/6/2009 | Motor City Chiefs | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/7/2009 | Novi Heat | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2009 | Vengence | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 6/9/2009 | Springfield Thunder | 1 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | na | .750 |
| 6/15/2009 | At Ohio Renegades | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| 6/20/2009 | Farmington Hills Yankees | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/20/2009 | At Bloomfield Sting | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/21/2009 | Lightning Baseball | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | At Brighton Bulldogs | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2009 | At Saline Slam | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/24/2009 | At Jr. Spartans | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/26/2009 | Canton Cardinals | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2009 | At Diamonds West | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/27/2009 | At Motor City Bulldogs | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/28/2009 | At Varsity Athletics | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Vengence Black | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2009 | At Grandview Diamonds | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 32 | 189 | 15 | 11 | 7 | 33 | 0 | 0 | 0 | na | .788 |
| | | | | | | | | | | | | |
| TOTAL Fall 2006 | | 11 | 44 | 8 | 10 | 0 | 18 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Summer 2007 | | 55 | 233 | 20 | 39 | 8 | 67 | 0 | 0 | 0 | na | .881 |
| | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 8 | 41 | 5 | 9 | 1 | 15 | 0 | 0 | 0 | na | .933 |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 45 | 246 | 37 | 67 | 18 | 122 | 0 | 0 | 0 | na | .852 |
| | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 4 | 22 | 3 | 6 | 0 | 9 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 155 | 775 | 88 | 142 | 34 | 264 | 0 | 0 | 0 | na | .871 |
|