|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/11/2008 | At Overdrive | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 4/21/2008 | At Oregon Jr. Eagles | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/19/2008 | At Sylvania Mavericks | .000 | .000 | .750 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/21/2008 | At Anthony Wayne Generals | .500 | .500 | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 4/23/2008 | At Evergreen 12's | .500 | 1.000 | .667 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/25/2008 | At Perrysburg Yellowjackets | .750 | 1.000 | .800 | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/26/2008 | Lake 12's | na | na | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 4/27/2008 | Woodmore | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/28/2008 | Evergreen 12's | .667 | 1.000 | .667 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/28/2008 | Lake 12's | .500 | .500 | 1.000 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/30/2008 | Perrysburg Yellowjackets | na | na | 1.000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/4/2008 | At Ohio Diamond Hawks 11's | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/6/2008 | Ohio Diamond Hawks 12's | .000 | .000 | .333 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/17/2008 | Macomb Mudhens | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/17/2008 | At Adrian Lookouts | .000 | .000 | .500 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/18/2008 | At Brampton Braves | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 5/18/2008 | At Adrian Lookouts | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/21/2008 | Bowling Green Jr. Bobcats | .667 | 1.667 | .667 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/23/2008 | Overdrive Baseball | .500 | 1.000 | .667 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/29/2008 | At Ohio Diamond Hawks 12's | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/30/2008 | At Findlay | 1.000 | 1.000 | 1.000 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .750 | 0 |
| 5/31/2008 | At Bowling Green Jr. Bobcats | .000 | .000 | .250 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/4/2008 | At SEM Pirates | .000 | .000 | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 |
| 6/7/2008 | At East Lansing | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1 |
| 6/7/2008 | At Michigan Rhinos | .667 | 1.333 | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/8/2008 | Saline Slam | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/8/2008 | At East Lansing | .500 | 1.000 | 1.000 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
| 6/10/2008 | Ohio Diamond Hawks 11's | .333 | .667 | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/11/2008 | NWO Indians | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/15/2008 | Anthony Wayne Generals | 1.000 | 1.000 | 1.000 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/17/2008 | Oregon Jr. Eagles | .500 | 1.250 | .500 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 6/20/2008 | Concealed Security | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2008 | At Michigan Bulls Red | .000 | .000 | .750 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 |
| 6/25/2008 | Springfield Thunder | na | na | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/26/2008 | Generals Baseball Club | .667 | 1.000 | .800 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2008 | At Saline Slam | .667 | 1.000 | .667 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2008 | Westland Warthogs | na | na | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/29/2008 | Toronto Playgrounds | 1.000 | 1.500 | 1.000 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/29/2008 | At Grand Ledge Blue | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/29/2008 | At Brighton Bulldogs | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1 |
| 7/1/2008 | At Luckey Dawgs | na | na | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 7/5/2008 | Otsego Baseball | .667 | 2.667 | .750 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 8 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 7/6/2008 | At Northwest Warriors | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 7/6/2008 | Woodmore Wildcats | .333 | .667 | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 7/7/2008 | Lake | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .357 | .602 | .580 | 45 | 138 | 98 | 35 | 14 | 2 | 2 | 59 | 30 | 30 | 30 | 9 | 6 | 28 | 0 | 1 | 27 | 3 | .900 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | .286 | .500 | .571 | 7 | 21 | 14 | 4 | 1 | 1 | 0 | 7 | 4 | 7 | 6 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .348 | .589 | .579 | 52 | 159 | 112 | 39 | 15 | 3 | 2 | 66 | 34 | 37 | 36 | 10 | 7 | 34 | 0 | 1 | 30 | 3 | .909 | 3 |
Pitching
| Game Date | Opponent | IP |
G |
H |
2B |
3B |
HR |
BB |
HB |
SO |
SPct |
SOG |
TP |
WP |
Bk |
BF |
R |
ER |
ERA |
BA |
OBP |
| 4/19/2008 | At Sylvania Mavericks | 2.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | na | 10.5 | 0 | 0 | 0 | 11 | 3 | 1 | 3.50 | .200 | .273 |
| 4/21/2008 | At Anthony Wayne Generals | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | na | 10.5 | 0 | 0 | 0 | 7 | 3 | 2 | 10.50 | .000 | .286 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | 3.1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | na | 10.5 | 0 | 0 | 0 | 18 | 6 | 3 | 6.30 | .133 | .278 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 7.0 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 10 | na | 10.0 | 0 | 0 | 0 | 28 | 1 | 0 | 0.00 | .115 | .179 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 10.1 | 6 | 5 | 1 | 1 | 0 | 5 | 0 | 15 | na | 10.2 | 0 | 0 | 0 | 46 | 7 | 3 | 2.03 | .122 | .217 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/11/2008 | At Overdrive | 1 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2008 | At Oregon Jr. Eagles | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/19/2008 | At Sylvania Mavericks | 1 | 7 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2008 | At Anthony Wayne Generals | 1 | 6 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 4/23/2008 | At Evergreen 12's | 1 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 4/25/2008 | At Perrysburg Yellowjackets | 1 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 4/26/2008 | Lake 12's | 1 | 6 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 4/27/2008 | Woodmore | 1 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 4/28/2008 | Evergreen 12's | 1 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 4/28/2008 | Lake 12's | 1 | 5 | 5 | 1 | 2 | 8 | 0 | 0 | 0 | na | .750 |
| 4/30/2008 | Perrysburg Yellowjackets | 1 | 6 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | na | 1.000 |
| 5/4/2008 | At Ohio Diamond Hawks 11's | 1 | 7 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | na | 1.000 |
| 5/6/2008 | Ohio Diamond Hawks 12's | 1 | 7 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | na | 1.000 |
| 5/17/2008 | Macomb Mudhens | 1 | 5 | 8 | 0 | 1 | 9 | 0 | 0 | 0 | na | .889 |
| 5/17/2008 | At Adrian Lookouts | 1 | 5 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2008 | At Brampton Braves | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2008 | At Adrian Lookouts | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/21/2008 | Bowling Green Jr. Bobcats | 1 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 5/23/2008 | Overdrive Baseball | 1 | 7 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | na | 1.000 |
| 5/29/2008 | At Ohio Diamond Hawks 12's | 1 | 7 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | na | 1.000 |
| 5/30/2008 | At Findlay | 1 | 7 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2008 | At Bowling Green Jr. Bobcats | 1 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2008 | At SEM Pirates | 1 | 7 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | na | .875 |
| 6/7/2008 | At East Lansing | 1 | 5 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2008 | At Michigan Rhinos | 1 | 5 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | na | 1.000 |
| 6/8/2008 | Saline Slam | 1 | 6 | 8 | 0 | 1 | 9 | 0 | 0 | 0 | na | .889 |
| 6/8/2008 | At East Lansing | 1 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/10/2008 | Ohio Diamond Hawks 11's | 1 | 7 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | na | 1.000 |
| 6/11/2008 | NWO Indians | 1 | 5 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | na | 1.000 |
| 6/15/2008 | Anthony Wayne Generals | 1 | 5 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | Oregon Jr. Eagles | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2008 | Concealed Security | 1 | 6 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2008 | At Michigan Bulls Red | 1 | 6 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | na | 1.000 |
| 6/25/2008 | Springfield Thunder | 1 | 4 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2008 | Generals Baseball Club | 1 | 9 | 10 | 0 | 1 | 11 | 0 | 0 | 0 | na | .909 |
| 6/28/2008 | At Saline Slam | 1 | 6 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | na | .875 |
| 6/28/2008 | Westland Warthogs | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/29/2008 | Toronto Playgrounds | 1 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/29/2008 | At Grand Ledge Blue | 1 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 6/29/2008 | At Brighton Bulldogs | 1 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 7/1/2008 | At Luckey Dawgs | 1 | 6 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | na | .750 |
| 7/4/2008 | At Edison | 1 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 7/5/2008 | Otsego Baseball | 1 | 6 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 7/6/2008 | At Northwest Warriors | 1 | 7 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | na | 1.000 |
| 7/6/2008 | Woodmore Wildcats | 1 | 7 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | na | 1.000 |
| 7/7/2008 | Lake | 1 | 6 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 46 | 257 | 305 | 9 | 8 | 322 | 0 | 0 | 0 | na | .975 |
| | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 7 | 37 | 32 | 5 | 0 | 37 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 53 | 294 | 337 | 14 | 8 | 359 | 0 | 0 | 0 | na | .978 |
|