|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/11/2008 | At Overdrive | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 4/21/2008 | At Oregon Jr. Eagles | .500 | .500 | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/25/2008 | At Perrysburg Yellowjackets | .200 | .200 | .200 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/26/2008 | Lake 12's | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/27/2008 | Woodmore | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/28/2008 | Evergreen 12's | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/28/2008 | Lake 12's | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/30/2008 | Perrysburg Yellowjackets | .333 | .333 | .667 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 5/4/2008 | At Ohio Diamond Hawks 11's | .000 | .000 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | 0 |
| 5/6/2008 | Ohio Diamond Hawks 12's | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/17/2008 | Macomb Mudhens | .000 | .000 | .333 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/17/2008 | At Adrian Lookouts | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/18/2008 | At Brampton Braves | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/18/2008 | At Adrian Lookouts | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/21/2008 | Bowling Green Jr. Bobcats | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1 |
| 5/23/2008 | Overdrive Baseball | .000 | .000 | .333 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/29/2008 | At Ohio Diamond Hawks 12's | 1.000 | 1.000 | 1.000 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | 0 |
| 5/30/2008 | At Findlay | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/31/2008 | At Bowling Green Jr. Bobcats | .500 | .500 | 1.000 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/4/2008 | At SEM Pirates | .250 | .250 | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 |
| 6/7/2008 | At East Lansing | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/7/2008 | At Michigan Rhinos | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/8/2008 | Saline Slam | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/8/2008 | At East Lansing | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/10/2008 | Ohio Diamond Hawks 11's | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/11/2008 | NWO Indians | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/15/2008 | Anthony Wayne Generals | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/17/2008 | Oregon Jr. Eagles | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1 |
| 6/20/2008 | Concealed Security | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2008 | At Michigan Bulls Red | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/21/2008 | Lansing Braves | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/25/2008 | Springfield Thunder | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2008 | Generals Baseball Club | .250 | .250 | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2008 | At Saline Slam | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2008 | Westland Warthogs | .000 | .000 | .667 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/29/2008 | Toronto Playgrounds | .000 | .000 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | 0 |
| 6/29/2008 | At Grand Ledge Blue | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/29/2008 | At Brighton Bulldogs | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 7/1/2008 | At Luckey Dawgs | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 7/4/2008 | At Edison | .000 | .000 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | 0 |
| 7/5/2008 | Otsego Baseball | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 7/6/2008 | At Northwest Warriors | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 7/6/2008 | Woodmore Wildcats | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 7/7/2008 | Lake | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .198 | .198 | .298 | 44 | 117 | 106 | 21 | 0 | 0 | 0 | 21 | 18 | 12 | 7 | 1 | 5 | 15 | 3 | 0 | 16 | 1 | .941 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | .321 | .321 | .533 | 9 | 30 | 28 | 9 | 0 | 0 | 0 | 9 | 10 | 14 | 2 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 1.000 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .224 | .224 | .347 | 53 | 147 | 134 | 30 | 0 | 0 | 0 | 30 | 28 | 26 | 9 | 1 | 10 | 17 | 3 | 0 | 21 | 1 | .955 | 6 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/11/2008 | At Overdrive | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/21/2008 | At Oregon Jr. Eagles | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 4/25/2008 | At Perrysburg Yellowjackets | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/26/2008 | Lake 12's | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/27/2008 | Woodmore | 1 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 4/28/2008 | Evergreen 12's | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/28/2008 | Lake 12's | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 4/30/2008 | Perrysburg Yellowjackets | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/4/2008 | At Ohio Diamond Hawks 11's | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/6/2008 | Ohio Diamond Hawks 12's | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/17/2008 | Macomb Mudhens | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/17/2008 | At Adrian Lookouts | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| 5/18/2008 | At Brampton Braves | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/18/2008 | At Adrian Lookouts | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/21/2008 | Bowling Green Jr. Bobcats | 1 | 6 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | na | .800 |
| 5/23/2008 | Overdrive Baseball | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 5/29/2008 | At Ohio Diamond Hawks 12's | 1 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/30/2008 | At Findlay | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/31/2008 | At Bowling Green Jr. Bobcats | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2008 | At SEM Pirates | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2008 | At East Lansing | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2008 | At Michigan Rhinos | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/8/2008 | Saline Slam | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/8/2008 | At East Lansing | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/10/2008 | Ohio Diamond Hawks 11's | 1 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/11/2008 | NWO Indians | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/15/2008 | Anthony Wayne Generals | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | Oregon Jr. Eagles | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/20/2008 | Concealed Security | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/21/2008 | At Michigan Bulls Red | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2008 | Lansing Braves | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/25/2008 | Springfield Thunder | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/26/2008 | Generals Baseball Club | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2008 | At Saline Slam | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2008 | Westland Warthogs | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/29/2008 | Toronto Playgrounds | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/29/2008 | At Grand Ledge Blue | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/29/2008 | At Brighton Bulldogs | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/1/2008 | At Luckey Dawgs | 1 | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | na | .750 |
| 7/4/2008 | At Edison | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/5/2008 | Otsego Baseball | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/6/2008 | At Northwest Warriors | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 7/6/2008 | Woodmore Wildcats | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/7/2008 | Lake | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 44 | 226 | 29 | 30 | 3 | 62 | 0 | 0 | 0 | na | .952 |
| | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 9 | 43 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 53 | 269 | 30 | 32 | 3 | 65 | 0 | 0 | 0 | na | .954 |
|