|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/11/2008 | At Overdrive | .000 | .000 | .667 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/21/2008 | At Oregon Jr. Eagles | .400 | 1.600 | .400 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/19/2008 | At Sylvania Mavericks | .250 | .250 | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 4/21/2008 | At Anthony Wayne Generals | .500 | .500 | .800 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 4/23/2008 | At Evergreen 12's | .250 | .250 | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/25/2008 | At Perrysburg Yellowjackets | .750 | 1.500 | .800 | 1 | 5 | 4 | 3 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 4/26/2008 | Lake 12's | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 4/27/2008 | Woodmore | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/28/2008 | Evergreen 12's | .000 | .000 | .500 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 4/28/2008 | Lake 12's | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/30/2008 | Perrysburg Yellowjackets | .750 | .750 | .750 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/4/2008 | At Ohio Diamond Hawks 11's | .000 | .000 | .750 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1 |
| 5/6/2008 | Ohio Diamond Hawks 12's | .667 | 1.667 | .667 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/17/2008 | Macomb Mudhens | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/17/2008 | At Adrian Lookouts | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/18/2008 | At Brampton Braves | 1.000 | 1.000 | 1.000 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 0 |
| 5/18/2008 | At Adrian Lookouts | .000 | .000 | .500 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/21/2008 | Bowling Green Jr. Bobcats | na | na | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 |
| 5/23/2008 | Overdrive Baseball | 1.000 | 2.000 | .667 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 |
| 5/29/2008 | At Ohio Diamond Hawks 12's | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/30/2008 | At Findlay | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/31/2008 | At Bowling Green Jr. Bobcats | .667 | .667 | .750 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 6/4/2008 | At SEM Pirates | .333 | .333 | .250 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 0 |
| 6/7/2008 | At East Lansing | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | 0 |
| 6/7/2008 | At Michigan Rhinos | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 6/8/2008 | Saline Slam | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/8/2008 | At East Lansing | .000 | .000 | .667 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 6/10/2008 | Ohio Diamond Hawks 11's | .333 | 1.000 | .333 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/11/2008 | NWO Indians | .500 | .750 | .500 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/15/2008 | Anthony Wayne Generals | .500 | .500 | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/17/2008 | Oregon Jr. Eagles | .667 | 1.000 | .750 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/20/2008 | Concealed Security | .000 | .000 | .333 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/21/2008 | At Michigan Bulls Red | .750 | 1.000 | .750 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 6/21/2008 | Lansing Braves | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/25/2008 | Springfield Thunder | 1.000 | 1.000 | 1.000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/26/2008 | Generals Baseball Club | .333 | .333 | .333 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2008 | At Saline Slam | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2008 | Westland Warthogs | 1.000 | 1.000 | 1.000 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/29/2008 | Toronto Playgrounds | 1.000 | 3.000 | 1.000 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/29/2008 | At Grand Ledge Blue | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/29/2008 | At Brighton Bulldogs | .667 | 1.000 | .667 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 7/1/2008 | At Luckey Dawgs | .000 | .000 | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 7/4/2008 | At Edison | .333 | .667 | .667 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1.000 | 0 |
| 7/5/2008 | Otsego Baseball | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 7/6/2008 | At Northwest Warriors | .667 | 1.667 | .750 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 7/6/2008 | Woodmore Wildcats | .667 | 2.000 | .667 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 7/7/2008 | Lake | .333 | 1.333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .412 | .656 | .535 | 47 | 159 | 131 | 54 | 9 | 4 | 5 | 86 | 49 | 49 | 25 | 1 | 5 | 15 | 0 | 2 | 41 | 1 | .976 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | .429 | .429 | .778 | 3 | 9 | 7 | 3 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | .412 | .824 | .714 | 6 | 21 | 17 | 7 | 2 | 1 | 1 | 14 | 11 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 11 | 0 | 1.000 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .413 | .665 | .566 | 56 | 189 | 155 | 64 | 11 | 5 | 6 | 103 | 64 | 61 | 30 | 2 | 11 | 15 | 0 | 2 | 60 | 1 | .984 | 2 |
Pitching
| Game Date | Opponent | IP |
G |
H |
2B |
3B |
HR |
BB |
HB |
SO |
SPct |
SOG |
TP |
WP |
Bk |
BF |
R |
ER |
ERA |
BA |
OBP |
| 4/11/2008 | At Overdrive | 3.0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | na | 11.7 | 0 | 1 | 0 | 13 | 1 | 1 | 2.33 | .273 | .385 |
| 4/21/2008 | At Oregon Jr. Eagles | 3.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | na | 9.3 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | .000 | .250 |
| 4/21/2008 | At Anthony Wayne Generals | 0.2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | na | 21.0 | 0 | 0 | 0 | 10 | 7 | 4 | 42.00 | .600 | .800 |
| 4/23/2008 | At Evergreen 12's | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | na | 14.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | .000 | .250 |
| 4/25/2008 | At Perrysburg Yellowjackets | 1.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | na | 7.0 | 0 | 0 | 0 | 5 | 2 | 2 | 14.00 | .600 | .600 |
| 4/26/2008 | Lake 12's | 3.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | na | 9.3 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | .182 | .250 |
| 4/28/2008 | Evergreen 12's | 3.0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | na | 7.0 | 0 | 0 | 0 | 13 | 1 | 1 | 2.33 | .250 | .308 |
| 4/28/2008 | Lake 12's | 0.2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | na | 10.5 | 0 | 0 | 0 | 9 | 7 | 0 | 0.00 | .500 | .667 |
| 5/4/2008 | At Ohio Diamond Hawks 11's | 4.0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | na | 3.5 | 0 | 0 | 0 | 18 | 2 | 2 | 3.50 | .077 | .333 |
| 5/17/2008 | At Adrian Lookouts | 3.0 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 3 | na | 7.0 | 0 | 0 | 0 | 19 | 7 | 5 | 11.67 | .375 | .474 |
| 5/23/2008 | Overdrive Baseball | 3.0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 12 | 2 | 2 | 4.67 | .250 | .250 |
| 5/29/2008 | At Ohio Diamond Hawks 12's | 3.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | na | 2.3 | 0 | 0 | 0 | 15 | 2 | 0 | 0.00 | .077 | .200 |
| 5/30/2008 | At Findlay | 4.0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | na | 7.0 | 0 | 0 | 0 | 18 | 3 | 3 | 5.25 | .278 | .278 |
| 5/31/2008 | At Bowling Green Jr. Bobcats | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | .000 | .000 |
| 6/4/2008 | At SEM Pirates | 2.1 | 1 | 7 | 1 | 3 | 0 | 3 | 0 | 2 | na | 6.0 | 0 | 0 | 0 | 17 | 8 | 7 | 21.00 | .500 | .588 |
| 6/7/2008 | At Michigan Rhinos | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | na | 2.3 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | .000 | .000 |
| 6/8/2008 | Saline Slam | 3.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | na | 9.3 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00 | .154 | .154 |
| 6/8/2008 | At East Lansing | 3.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | na | 9.3 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | .100 | .250 |
| 6/10/2008 | Ohio Diamond Hawks 11's | 3.0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | na | 7.0 | 0 | 0 | 0 | 15 | 4 | 2 | 4.67 | .231 | .333 |
| 6/15/2008 | Anthony Wayne Generals | 4.0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | na | 3.5 | 0 | 0 | 0 | 15 | 1 | 1 | 1.75 | .154 | .267 |
| 6/20/2008 | Concealed Security | 2.1 | 1 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | na | 3.0 | 0 | 0 | 0 | 16 | 5 | 5 | 15.00 | .500 | .563 |
| 6/25/2008 | Springfield Thunder | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | .500 | .500 |
| 6/26/2008 | Generals Baseball Club | 4.0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | na | 3.5 | 0 | 0 | 0 | 17 | 2 | 1 | 1.75 | .250 | .294 |
| 6/28/2008 | At Saline Slam | 3.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | na | 2.3 | 0 | 0 | 0 | 10 | 1 | 0 | 0.00 | .100 | .100 |
| 6/28/2008 | Westland Warthogs | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | na | 7.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | .000 | .000 |
| 6/29/2008 | At Grand Ledge Blue | 3.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | na | 11.7 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00 | .182 | .182 |
| 6/29/2008 | At Brighton Bulldogs | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | na | 10.5 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | .000 | .000 |
| 7/5/2008 | Otsego Baseball | 4.0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | na | 8.8 | 0 | 0 | 0 | 17 | 2 | 1 | 1.75 | .176 | .176 |
| 7/6/2008 | Woodmore Wildcats | 4.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | na | 8.8 | 0 | 0 | 0 | 16 | 1 | 1 | 1.75 | .188 | .188 |
| 7/7/2008 | Lake | 4.0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | na | 1.8 | 0 | 0 | 0 | 20 | 3 | 0 | 0.00 | .263 | .300 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | 81.2 | 30 | 75 | 17 | 5 | 1 | 35 | 5 | 75 | na | 6.4 | 0 | 1 | 0 | 368 | 61 | 38 | 3.26 | .229 | .313 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 2.0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | na | 7.0 | 0 | 0 | 0 | 10 | 2 | 0 | 0.00 | .333 | .400 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 9.2 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 18 | .627 | 13.0 | 134 | 0 | 0 | 36 | 1 | 1 | 0.72 | .121 | .194 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 93.1 | 35 | 82 | 17 | 5 | 1 | 39 | 5 | 95 | .627 | 7.1 | 134 | 1 | 0 | 414 | 64 | 39 | 2.93 | .222 | .304 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/11/2008 | At Overdrive | 1 | 6 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | na | .800 |
| 4/21/2008 | At Oregon Jr. Eagles | 1 | 7 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | .000 | .500 |
| 4/19/2008 | At Sylvania Mavericks | 1 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2008 | At Anthony Wayne Generals | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| 4/23/2008 | At Evergreen 12's | 1 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 1.000 | 1.000 |
| 4/25/2008 | At Perrysburg Yellowjackets | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/26/2008 | Lake 12's | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/27/2008 | Woodmore | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/28/2008 | Evergreen 12's | 1 | 6 | 5 | 2 | 0 | 7 | 0 | 2 | 0 | .000 | 1.000 |
| 4/28/2008 | Lake 12's | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 4/30/2008 | Perrysburg Yellowjackets | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | .000 | .500 |
| 5/4/2008 | At Ohio Diamond Hawks 11's | 1 | 7 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 1.000 | 1.000 |
| 5/6/2008 | Ohio Diamond Hawks 12's | 1 | 5 | 2 | 3 | 0 | 5 | 0 | 2 | 2 | .500 | 1.000 |
| 5/17/2008 | Macomb Mudhens | 1 | 5 | 5 | 0 | 0 | 5 | 0 | 3 | 0 | .000 | 1.000 |
| 5/17/2008 | At Adrian Lookouts | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | na | 1.000 |
| 5/18/2008 | At Brampton Braves | 1 | 4 | 6 | 1 | 1 | 8 | 0 | 4 | 1 | .200 | .875 |
| 5/18/2008 | At Adrian Lookouts | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | .000 | 1.000 |
| 5/21/2008 | Bowling Green Jr. Bobcats | 1 | 4 | 4 | 1 | 0 | 5 | 0 | 0 | 2 | 1.000 | 1.000 |
| 5/23/2008 | Overdrive Baseball | 1 | 7 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | .000 | 1.000 |
| 5/29/2008 | At Ohio Diamond Hawks 12's | 1 | 7 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | .000 | .800 |
| 5/30/2008 | At Findlay | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .000 | 1.000 |
| 5/31/2008 | At Bowling Green Jr. Bobcats | 1 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2008 | At SEM Pirates | 1 | 7 | 4 | 2 | 0 | 6 | 0 | 3 | 0 | .000 | 1.000 |
| 6/7/2008 | At East Lansing | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/7/2008 | At Michigan Rhinos | 1 | 5 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | .000 | 1.000 |
| 6/8/2008 | Saline Slam | 1 | 6 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 6/8/2008 | At East Lansing | 1 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 0 | .000 | 1.000 |
| 6/10/2008 | Ohio Diamond Hawks 11's | 1 | 7 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | na | 1.000 |
| 6/11/2008 | NWO Indians | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/15/2008 | Anthony Wayne Generals | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | Oregon Jr. Eagles | 1 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2008 | Concealed Security | 1 | 6 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | .000 | 1.000 |
| 6/21/2008 | At Michigan Bulls Red | 1 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2008 | Lansing Braves | 1 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/25/2008 | Springfield Thunder | 1 | 4 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2008 | Generals Baseball Club | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | na |
| 6/28/2008 | At Saline Slam | 1 | 6 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/28/2008 | Westland Warthogs | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/29/2008 | Toronto Playgrounds | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/29/2008 | At Grand Ledge Blue | 1 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/29/2008 | At Brighton Bulldogs | 1 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 1.000 | 1.000 |
| 7/1/2008 | At Luckey Dawgs | 1 | 6 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | .000 | 1.000 |
| 7/4/2008 | At Edison | 1 | 5 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 7/5/2008 | Otsego Baseball | 1 | 6 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | na | 1.000 |
| 7/6/2008 | At Northwest Warriors | 1 | 7 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | .000 | 1.000 |
| 7/6/2008 | Woodmore Wildcats | 1 | 7 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 7/7/2008 | Lake | 1 | 6 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | .000 | .800 |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 47 | 264 | 133 | 57 | 8 | 198 | 2 | 38 | 10 | .208 | .960 |
| | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 3 | 8 | 12 | 3 | 0 | 15 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 6 | 32 | 28 | 3 | 0 | 31 | 0 | 4 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 56 | 304 | 173 | 63 | 8 | 244 | 2 | 43 | 10 | .189 | .967 |
|