|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/11/2008 | At Overdrive | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/21/2008 | At Oregon Jr. Eagles | .333 | 1.333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/25/2008 | At Perrysburg Yellowjackets | .500 | .500 | .600 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/26/2008 | Lake 12's | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 4/27/2008 | Woodmore | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 4/28/2008 | Evergreen 12's | .000 | .000 | .667 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/28/2008 | Lake 12's | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 4/30/2008 | Perrysburg Yellowjackets | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/4/2008 | At Ohio Diamond Hawks 11's | .333 | .667 | .667 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/6/2008 | Ohio Diamond Hawks 12's | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/17/2008 | Macomb Mudhens | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/17/2008 | At Adrian Lookouts | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/18/2008 | At Brampton Braves | .000 | .000 | .667 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/18/2008 | At Adrian Lookouts | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/21/2008 | Bowling Green Jr. Bobcats | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/23/2008 | Overdrive Baseball | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/29/2008 | At Ohio Diamond Hawks 12's | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/30/2008 | At Findlay | .333 | 1.333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/31/2008 | At Bowling Green Jr. Bobcats | .333 | 1.000 | .500 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/4/2008 | At SEM Pirates | .500 | .500 | .750 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 |
| 6/7/2008 | At East Lansing | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/7/2008 | At Michigan Rhinos | .667 | 1.667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 6/8/2008 | Saline Slam | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/8/2008 | At East Lansing | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/10/2008 | Ohio Diamond Hawks 11's | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/11/2008 | NWO Indians | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/15/2008 | Anthony Wayne Generals | .750 | .750 | .750 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 |
| 6/17/2008 | Oregon Jr. Eagles | .750 | .750 | .750 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 |
| 6/20/2008 | Concealed Security | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 1 |
| 6/21/2008 | Lansing Braves | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/25/2008 | Springfield Thunder | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2008 | Generals Baseball Club | .750 | .750 | .800 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
| 6/28/2008 | At Saline Slam | .667 | 1.667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/28/2008 | Westland Warthogs | 1.000 | 2.333 | 1.000 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/29/2008 | Toronto Playgrounds | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/29/2008 | At Grand Ledge Blue | 1.000 | 3.000 | 1.000 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/29/2008 | At Brighton Bulldogs | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 7/1/2008 | At Luckey Dawgs | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 7/4/2008 | At Edison | .333 | 1.333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 7/5/2008 | Otsego Baseball | .500 | .500 | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 7/6/2008 | At Northwest Warriors | .500 | .500 | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 7/6/2008 | Woodmore Wildcats | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 7/7/2008 | Lake | .000 | .000 | .333 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .381 | .628 | .473 | 43 | 129 | 113 | 43 | 2 | 1 | 8 | 71 | 36 | 48 | 16 | 0 | 2 | 31 | 0 | 0 | 20 | 1 | .952 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | .552 | .655 | .688 | 9 | 32 | 29 | 16 | 3 | 0 | 0 | 19 | 19 | 12 | 3 | 0 | 3 | 3 | 0 | 0 | 11 | 0 | 1.000 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .415 | .634 | .516 | 52 | 161 | 142 | 59 | 5 | 1 | 8 | 90 | 55 | 60 | 19 | 0 | 5 | 34 | 0 | 0 | 31 | 1 | .969 | 4 |
Pitching
| Game Date | Opponent | IP |
G |
H |
2B |
3B |
HR |
BB |
HB |
SO |
SPct |
SOG |
TP |
WP |
Bk |
BF |
R |
ER |
ERA |
BA |
OBP |
| 4/11/2008 | At Overdrive | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | na | 7.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | .000 | .000 |
| 4/21/2008 | At Oregon Jr. Eagles | 4.0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | na | 1.8 | 0 | 0 | 0 | 18 | 4 | 1 | 1.75 | .200 | .333 |
| 4/25/2008 | At Perrysburg Yellowjackets | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | na | 10.5 | 0 | 1 | 0 | 10 | 2 | 0 | 0.00 | .000 | .300 |
| 4/27/2008 | Woodmore | 3.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | na | 9.3 | 0 | 0 | 0 | 10 | 2 | 0 | 0.00 | .222 | .300 |
| 4/28/2008 | Evergreen 12's | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | na | 11.7 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | .000 | .000 |
| 4/28/2008 | Lake 12's | 3.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | na | 7.0 | 0 | 0 | 0 | 13 | 3 | 2 | 4.67 | .231 | .231 |
| 5/4/2008 | At Ohio Diamond Hawks 11's | 3.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | na | 4.7 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | .100 | .100 |
| 5/6/2008 | Ohio Diamond Hawks 12's | 4.0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | na | 3.5 | 0 | 0 | 0 | 17 | 4 | 4 | 7.00 | .214 | .353 |
| 5/17/2008 | Macomb Mudhens | 2.0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | na | 10.5 | 0 | 0 | 0 | 12 | 5 | 5 | 17.50 | .364 | .417 |
| 5/18/2008 | At Brampton Braves | 3.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | na | 9.3 | 0 | 0 | 0 | 13 | 2 | 2 | 4.67 | .167 | .231 |
| 5/23/2008 | Overdrive Baseball | 4.0 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 3 | na | 5.3 | 0 | 0 | 0 | 19 | 2 | 2 | 3.50 | .353 | .421 |
| 5/29/2008 | At Ohio Diamond Hawks 12's | 4.0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | na | 7.0 | 0 | 0 | 0 | 17 | 1 | 1 | 1.75 | .250 | .294 |
| 5/30/2008 | At Findlay | 3.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | na | 2.3 | 0 | 0 | 0 | 14 | 2 | 1 | 2.33 | .214 | .214 |
| 6/4/2008 | At SEM Pirates | 4.0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | na | 7.0 | 0 | 0 | 0 | 20 | 2 | 2 | 3.50 | .294 | .400 |
| 6/7/2008 | At Michigan Rhinos | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | na | na | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | na | 1.000 |
| 6/8/2008 | Saline Slam | 3.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | na | 7.0 | 0 | 0 | 0 | 10 | 1 | 1 | 2.33 | .200 | .200 |
| 6/8/2008 | At East Lansing | 3.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | na | 16.3 | 0 | 0 | 0 | 11 | 1 | 1 | 2.33 | .100 | .182 |
| 6/10/2008 | Ohio Diamond Hawks 11's | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | na | 10.5 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00 | .077 | .077 |
| 6/11/2008 | NWO Indians | 1.0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 7 | 4 | 4 | 28.00 | .250 | .571 |
| 6/15/2008 | Anthony Wayne Generals | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | .250 | .400 |
| 6/20/2008 | Concealed Security | 2.1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 13 | 4 | 1 | 3.00 | .167 | .231 |
| 6/26/2008 | Generals Baseball Club | 3.0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 15 | 5 | 4 | 9.33 | .357 | .400 |
| 6/28/2008 | At Saline Slam | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | na | 0.0 | 0 | 0 | 0 | 8 | 1 | 0 | 0.00 | .000 | .375 |
| 6/29/2008 | At Grand Ledge Blue | 3.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | na | 11.7 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00 | .100 | .182 |
| 6/29/2008 | At Brighton Bulldogs | 3.0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | na | 7.0 | 0 | 0 | 0 | 14 | 3 | 3 | 7.00 | .385 | .429 |
| 7/4/2008 | At Edison | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | na | 11.7 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | .000 | .000 |
| 7/5/2008 | Otsego Baseball | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | na | 10.5 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | .167 | .167 |
| 7/6/2008 | Woodmore Wildcats | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | na | 11.7 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | .000 | .000 |
| 7/7/2008 | Lake | 0.0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | na | na | 0 | 0 | 0 | 5 | 5 | 3 | 99.99 | .667 | .800 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | 76.1 | 29 | 58 | 9 | 3 | 1 | 31 | 2 | 77 | na | 7.1 | 0 | 1 | 0 | 323 | 54 | 37 | 3.39 | .200 | .282 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 10.2 | 6 | 7 | 1 | 0 | 0 | 5 | 1 | 17 | .631 | 11.2 | 160 | 0 | 0 | 45 | 5 | 3 | 1.97 | .179 | .289 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 87.0 | 35 | 65 | 10 | 3 | 1 | 36 | 3 | 94 | .631 | 7.6 | 160 | 1 | 0 | 368 | 59 | 40 | 3.22 | .198 | .283 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/11/2008 | At Overdrive | 1 | 5 | 7 | 0 | 0 | 7 | 0 | 3 | 0 | .000 | 1.000 |
| 4/21/2008 | At Oregon Jr. Eagles | 1 | 7 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 4/25/2008 | At Perrysburg Yellowjackets | 1 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 4/26/2008 | Lake 12's | 1 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 4/27/2008 | Woodmore | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/28/2008 | Evergreen 12's | 1 | 6 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | .000 | 1.000 |
| 4/28/2008 | Lake 12's | 1 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 1.000 | 1.000 |
| 4/30/2008 | Perrysburg Yellowjackets | 1 | 4 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | .000 | .750 |
| 5/4/2008 | At Ohio Diamond Hawks 11's | 1 | 6 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | .000 | 1.000 |
| 5/6/2008 | Ohio Diamond Hawks 12's | 1 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 5/17/2008 | Macomb Mudhens | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .000 | 1.000 |
| 5/17/2008 | At Adrian Lookouts | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | .000 | 1.000 |
| 5/18/2008 | At Brampton Braves | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/18/2008 | At Adrian Lookouts | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .000 |
| 5/21/2008 | Bowling Green Jr. Bobcats | 1 | 6 | 3 | 1 | 2 | 6 | 0 | 2 | 0 | .000 | .667 |
| 5/23/2008 | Overdrive Baseball | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 5/29/2008 | At Ohio Diamond Hawks 12's | 1 | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | .000 | 1.000 |
| 5/30/2008 | At Findlay | 1 | 7 | 5 | 1 | 3 | 9 | 0 | 0 | 0 | na | .667 |
| 5/31/2008 | At Bowling Green Jr. Bobcats | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | 1.000 |
| 6/4/2008 | At SEM Pirates | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2008 | At East Lansing | 1 | 4 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | .000 | 1.000 |
| 6/7/2008 | At Michigan Rhinos | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/8/2008 | Saline Slam | 1 | 6 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | .000 | 1.000 |
| 6/8/2008 | At East Lansing | 1 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/10/2008 | Ohio Diamond Hawks 11's | 1 | 7 | 3 | 2 | 0 | 5 | 0 | 1 | 1 | .500 | 1.000 |
| 6/11/2008 | NWO Indians | 1 | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | 1.000 |
| 6/15/2008 | Anthony Wayne Generals | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/17/2008 | Oregon Jr. Eagles | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | .000 | 1.000 |
| 6/20/2008 | Concealed Security | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | .000 | 1.000 |
| 6/21/2008 | Lansing Braves | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .000 | 1.000 |
| 6/25/2008 | Springfield Thunder | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | .333 | 1.000 |
| 6/26/2008 | Generals Baseball Club | 1 | 9 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 1.000 | .833 |
| 6/28/2008 | At Saline Slam | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2008 | Westland Warthogs | 1 | 4 | 4 | 1 | 0 | 5 | 0 | 3 | 1 | .250 | 1.000 |
| 6/29/2008 | Toronto Playgrounds | 1 | 4 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 1.000 | .800 |
| 6/29/2008 | At Grand Ledge Blue | 1 | 6 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 6/29/2008 | At Brighton Bulldogs | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 7/1/2008 | At Luckey Dawgs | 1 | 6 | 3 | 1 | 0 | 4 | 0 | 3 | 1 | .250 | 1.000 |
| 7/4/2008 | At Edison | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/5/2008 | Otsego Baseball | 1 | 6 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | na | .857 |
| 7/6/2008 | At Northwest Warriors | 1 | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | .000 | .667 |
| 7/6/2008 | Woodmore Wildcats | 1 | 7 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 7/7/2008 | Lake | 1 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 1.000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 43 | 236 | 113 | 38 | 11 | 162 | 1 | 37 | 9 | .196 | .932 |
| | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 9 | 46 | 33 | 4 | 3 | 40 | 0 | 1 | 0 | .000 | .925 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 52 | 282 | 146 | 42 | 14 | 202 | 1 | 38 | 9 | .191 | .931 |
|