|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/11/2008 | At Overdrive | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 4/19/2008 | At Sylvania Mavericks | .500 | .500 | .667 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 |
| 4/21/2008 | At Anthony Wayne Generals | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 4/23/2008 | At Evergreen 12's | .000 | .000 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | 0 |
| 4/25/2008 | At Perrysburg Yellowjackets | .750 | 1.000 | .800 | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .308 | .385 | .438 | 5 | 18 | 13 | 4 | 1 | 0 | 0 | 5 | 3 | 4 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | .077 | .077 | .250 | 6 | 16 | 13 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer 2007 | | .250 | .250 | .250 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .200 | .233 | .333 | 13 | 38 | 30 | 6 | 1 | 0 | 0 | 7 | 5 | 6 | 6 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 1.000 | 0 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/11/2008 | At Overdrive | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| 4/19/2008 | At Sylvania Mavericks | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2008 | At Anthony Wayne Generals | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/23/2008 | At Evergreen 12's | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/25/2008 | At Perrysburg Yellowjackets | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 5 | 22 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | na | .800 |
| | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 6 | 34 | 1 | 8 | 1 | 10 | 0 | 0 | 0 | na | .900 |
| | | | | | | | | | | | | |
| TOTAL Summer 2007 | | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 13 | 61 | 3 | 10 | 2 | 15 | 0 | 0 | 0 | na | .867 |
|