|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/11/2008 | At Overdrive | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 4/19/2008 | At Sylvania Mavericks | .500 | .500 | .667 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 |
| 4/21/2008 | At Anthony Wayne Generals | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 4/23/2008 | At Evergreen 12's | .000 | .000 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | 0 |
| 4/25/2008 | At Perrysburg Yellowjackets | .750 | 1.000 | .800 | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .308 | .385 | .438 | 5 | 18 | 13 | 4 | 1 | 0 | 0 | 5 | 3 | 4 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer 2007 | | .250 | .250 | .250 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | .056 | .056 | .333 | 8 | 24 | 18 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 1.000 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | .167 | .167 | .430 | 30 | 87 | 66 | 11 | 0 | 0 | 0 | 11 | 15 | 11 | 18 | 2 | 6 | 15 | 1 | 0 | 2 | 2 | .500 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .168 | .178 | .408 | 45 | 133 | 101 | 17 | 1 | 0 | 0 | 18 | 21 | 21 | 27 | 2 | 7 | 24 | 3 | 0 | 7 | 2 | .778 | 3 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/11/2008 | At Overdrive | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| 4/19/2008 | At Sylvania Mavericks | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2008 | At Anthony Wayne Generals | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/23/2008 | At Evergreen 12's | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/25/2008 | At Perrysburg Yellowjackets | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 5 | 22 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | na | .800 |
| | | | | | | | | | | | | |
| TOTAL Summer 2007 | | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL GLS Fall '08 | | 8 | 44 | 2 | 8 | 1 | 11 | 0 | 0 | 0 | na | .909 |
| | | | | | | | | | | | | |
| TOTAL GLS Summer '09 | | 30 | 158 | 17 | 21 | 10 | 48 | 0 | 0 | 0 | na | .792 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 45 | 229 | 21 | 31 | 12 | 64 | 0 | 0 | 0 | na | .813 |
|