|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/11/2008 | At Overdrive | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/21/2008 | At Oregon Jr. Eagles | .250 | .250 | .500 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1 |
| 4/19/2008 | At Sylvania Mavericks | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/21/2008 | At Anthony Wayne Generals | .500 | .500 | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 4/23/2008 | At Evergreen 12's | .667 | .667 | 1.000 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 |
| 4/26/2008 | Lake 12's | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 4/27/2008 | Woodmore | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 4/28/2008 | Evergreen 12's | .333 | .333 | .667 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 4/28/2008 | Lake 12's | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/30/2008 | Perrysburg Yellowjackets | .667 | .667 | .750 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/4/2008 | At Ohio Diamond Hawks 11's | .500 | .500 | .750 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/6/2008 | Ohio Diamond Hawks 12's | .500 | .500 | .750 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 5/17/2008 | Macomb Mudhens | .750 | .750 | .750 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/17/2008 | At Adrian Lookouts | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 5/18/2008 | At Brampton Braves | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 1 |
| 5/18/2008 | At Adrian Lookouts | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/21/2008 | Bowling Green Jr. Bobcats | .333 | .333 | .750 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/23/2008 | Overdrive Baseball | .500 | 1.000 | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/29/2008 | At Ohio Diamond Hawks 12's | .500 | .500 | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 5/30/2008 | At Findlay | 1.000 | 1.750 | 1.000 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0 |
| 5/31/2008 | At Bowling Green Jr. Bobcats | .667 | 1.000 | .750 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/4/2008 | At SEM Pirates | .600 | 1.000 | .600 | 1 | 5 | 5 | 3 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/7/2008 | At East Lansing | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/7/2008 | At Michigan Rhinos | .250 | .250 | .500 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/8/2008 | Saline Slam | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 6/8/2008 | At East Lansing | .333 | .333 | .667 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 6/10/2008 | Ohio Diamond Hawks 11's | .667 | 1.000 | 1.000 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
| 6/11/2008 | NWO Indians | .500 | .750 | .500 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 6/15/2008 | Anthony Wayne Generals | .500 | .500 | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 6/17/2008 | Oregon Jr. Eagles | 1.000 | 1.500 | 1.000 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/20/2008 | Concealed Security | .500 | 1.000 | .667 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
| 6/21/2008 | At Michigan Bulls Red | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/21/2008 | Lansing Braves | na | na | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/25/2008 | Springfield Thunder | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/26/2008 | Generals Baseball Club | 1.000 | 1.000 | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2008 | At Saline Slam | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/28/2008 | Westland Warthogs | .750 | 1.000 | .750 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/29/2008 | Toronto Playgrounds | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/29/2008 | At Grand Ledge Blue | .333 | .667 | .500 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/29/2008 | At Brighton Bulldogs | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 7/1/2008 | At Luckey Dawgs | .500 | .500 | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 7/4/2008 | At Edison | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 7/5/2008 | Otsego Baseball | .250 | .250 | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1 |
| 7/6/2008 | At Northwest Warriors | .000 | .000 | .750 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 |
| 7/6/2008 | Woodmore Wildcats | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 7/7/2008 | Lake | .000 | .000 | .333 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .429 | .529 | .555 | 46 | 155 | 140 | 60 | 8 | 3 | 0 | 74 | 54 | 29 | 11 | 4 | 11 | 18 | 0 | 0 | 48 | 3 | .941 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Fall 2006 | | .419 | .452 | .471 | 12 | 34 | 31 | 13 | 1 | 0 | 0 | 14 | 4 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | .900 | 4 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer 2007 | | .381 | .455 | .570 | 56 | 166 | 134 | 51 | 5 | 1 | 1 | 61 | 63 | 37 | 26 | 5 | 12 | 11 | 1 | 0 | 29 | 3 | .906 | 11 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | .594 | .875 | .647 | 9 | 34 | 32 | 19 | 6 | 0 | 1 | 28 | 18 | 16 | 2 | 0 | 1 | 5 | 0 | 0 | 9 | 1 | .900 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .424 | .525 | .562 | 123 | 389 | 337 | 143 | 20 | 4 | 2 | 177 | 139 | 92 | 42 | 9 | 24 | 36 | 1 | 0 | 95 | 8 | .922 | 18 |
Pitching
| Game Date | Opponent | IP |
G |
H |
2B |
3B |
HR |
BB |
HB |
SO |
SPct |
SOG |
TP |
WP |
Bk |
BF |
R |
ER |
ERA |
BA |
OBP |
| 4/11/2008 | At Overdrive | 2.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | na | 3.5 | 0 | 1 | 0 | 12 | 4 | 0 | 0.00 | .333 | .333 |
| 4/21/2008 | At Anthony Wayne Generals | 3.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 13 | 2 | 0 | 0.00 | .154 | .154 |
| 4/23/2008 | At Evergreen 12's | 3.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | na | 7.0 | 0 | 0 | 0 | 10 | 1 | 1 | 2.33 | .200 | .200 |
| 4/26/2008 | Lake 12's | 3.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | na | 2.3 | 0 | 0 | 0 | 12 | 1 | 1 | 2.33 | .167 | .167 |
| 4/27/2008 | Woodmore | 2.0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | na | 3.5 | 0 | 0 | 0 | 13 | 5 | 4 | 14.00 | .500 | .538 |
| 4/28/2008 | Lake 12's | 1.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 9 | 3 | 0 | 0.00 | .333 | .333 |
| 4/30/2008 | Perrysburg Yellowjackets | 3.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | na | 4.7 | 0 | 0 | 0 | 13 | 1 | 0 | 0.00 | .154 | .154 |
| 5/6/2008 | Ohio Diamond Hawks 12's | 1.0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 8 | 3 | 3 | 21.00 | .571 | .625 |
| 5/17/2008 | Macomb Mudhens | 2.0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | na | 7.0 | 0 | 0 | 0 | 11 | 4 | 2 | 7.00 | .273 | .273 |
| 5/17/2008 | At Adrian Lookouts | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | na | 3.5 | 0 | 0 | 0 | 10 | 3 | 1 | 3.50 | .200 | .200 |
| 5/18/2008 | At Brampton Braves | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | .000 | .000 |
| 5/18/2008 | At Adrian Lookouts | 3.0 | 1 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | na | 0.0 | 0 | 0 | 0 | 21 | 7 | 4 | 9.33 | .500 | .571 |
| 5/21/2008 | Bowling Green Jr. Bobcats | 2.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | na | 3.5 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | .143 | .250 |
| 5/31/2008 | At Bowling Green Jr. Bobcats | 2.0 | 1 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | na | 3.5 | 0 | 0 | 0 | 14 | 7 | 3 | 10.50 | .545 | .643 |
| 6/7/2008 | At East Lansing | 3.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | na | 7.0 | 0 | 0 | 0 | 13 | 1 | 0 | 0.00 | .091 | .231 |
| 6/7/2008 | At Michigan Rhinos | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | na | 14.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | .000 | .000 |
| 6/11/2008 | NWO Indians | 0.2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | na | 10.5 | 0 | 0 | 0 | 8 | 3 | 3 | 31.50 | .500 | .625 |
| 6/17/2008 | Oregon Jr. Eagles | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | na | 1.000 |
| 6/21/2008 | At Michigan Bulls Red | 6.0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | na | 2.3 | 0 | 0 | 0 | 23 | 2 | 2 | 2.33 | .150 | .261 |
| 6/25/2008 | Springfield Thunder | 3.0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 14 | 3 | 3 | 7.00 | .385 | .429 |
| 6/28/2008 | At Saline Slam | 1.0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | na | 14.0 | 0 | 0 | 0 | 7 | 2 | 2 | 14.00 | .571 | .571 |
| 6/29/2008 | Toronto Playgrounds | 2.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | na | 5.3 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00 | .273 | .273 |
| 7/1/2008 | At Luckey Dawgs | 3.2 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 24 | 7 | 5 | 9.55 | .435 | .458 |
| 7/4/2008 | At Edison | 2.0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | na | 0.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | .286 | .375 |
| 7/6/2008 | At Northwest Warriors | 2.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | na | 7.0 | 0 | 0 | 0 | 10 | 1 | 0 | 0.00 | .222 | .300 |
| 7/7/2008 | Lake | 2.0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 11 | 4 | 2 | 7.00 | .300 | .364 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | 58.1 | 26 | 82 | 10 | 5 | 1 | 18 | 4 | 27 | na | 3.2 | 0 | 1 | 0 | 289 | 64 | 36 | 4.32 | .307 | .360 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Fall 2006 | | 6.0 | 5 | 14 | 3 | 0 | 1 | 1 | 0 | 6 | .568 | 7.0 | 118 | 1 | 0 | 36 | 13 | 11 | 12.83 | .400 | .417 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer 2007 | | 24.1 | 17 | 12 | 2 | 0 | 0 | 8 | 2 | 18 | .636 | 5.2 | 275 | 0 | 0 | 99 | 7 | 2 | 0.58 | .135 | .222 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 13.0 | 6 | 9 | 2 | 0 | 0 | 5 | 0 | 21 | .640 | 11.3 | 211 | 0 | 0 | 55 | 8 | 6 | 3.23 | .180 | .255 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 101.2 | 54 | 117 | 17 | 5 | 2 | 32 | 6 | 72 | .624 | 5.0 | 604 | 2 | 0 | 479 | 92 | 55 | 3.79 | .265 | .324 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/11/2008 | At Overdrive | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/21/2008 | At Oregon Jr. Eagles | 1 | 7 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | na | 1.000 |
| 4/19/2008 | At Sylvania Mavericks | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | 1.000 |
| 4/21/2008 | At Anthony Wayne Generals | 1 | 6 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 4/23/2008 | At Evergreen 12's | 1 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 4/26/2008 | Lake 12's | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/27/2008 | Woodmore | 1 | 6 | 4 | 4 | 1 | 9 | 0 | 2 | 0 | .000 | .889 |
| 4/28/2008 | Evergreen 12's | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/28/2008 | Lake 12's | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/30/2008 | Perrysburg Yellowjackets | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/4/2008 | At Ohio Diamond Hawks 11's | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/6/2008 | Ohio Diamond Hawks 12's | 1 | 7 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | na | .833 |
| 5/17/2008 | Macomb Mudhens | 1 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/17/2008 | At Adrian Lookouts | 1 | 5 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | na | .750 |
| 5/18/2008 | At Brampton Braves | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 5/18/2008 | At Adrian Lookouts | 1 | 4 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | na | .800 |
| 5/21/2008 | Bowling Green Jr. Bobcats | 1 | 6 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 5/23/2008 | Overdrive Baseball | 1 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 5/29/2008 | At Ohio Diamond Hawks 12's | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | na | .667 |
| 5/30/2008 | At Findlay | 1 | 7 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2008 | At Bowling Green Jr. Bobcats | 1 | 6 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | na | .750 |
| 6/4/2008 | At SEM Pirates | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2008 | At East Lansing | 1 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2008 | At Michigan Rhinos | 1 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | na | .500 |
| 6/8/2008 | Saline Slam | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/8/2008 | At East Lansing | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/10/2008 | Ohio Diamond Hawks 11's | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| 6/11/2008 | NWO Indians | 1 | 7 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 6/15/2008 | Anthony Wayne Generals | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | Oregon Jr. Eagles | 1 | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2008 | Concealed Security | 1 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | na | .800 |
| 6/21/2008 | At Michigan Bulls Red | 1 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2008 | Lansing Braves | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/25/2008 | Springfield Thunder | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2008 | Generals Baseball Club | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2008 | At Saline Slam | 1 | 6 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2008 | Westland Warthogs | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/29/2008 | Toronto Playgrounds | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/29/2008 | At Grand Ledge Blue | 1 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/29/2008 | At Brighton Bulldogs | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 7/1/2008 | At Luckey Dawgs | 1 | 6 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | na | .800 |
| 7/4/2008 | At Edison | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/5/2008 | Otsego Baseball | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/6/2008 | At Northwest Warriors | 1 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 7/6/2008 | Woodmore Wildcats | 1 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | na | .667 |
| 7/7/2008 | Lake | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 46 | 258 | 56 | 82 | 14 | 152 | 0 | 3 | 0 | .000 | .908 |
| | | | | | | | | | | | | |
| TOTAL Fall 2006 | | 12 | 55 | 5 | 6 | 2 | 13 | 0 | 0 | 0 | na | .846 |
| | | | | | | | | | | | | |
| TOTAL Summer 2007 | | 56 | 243 | 35 | 41 | 5 | 81 | 0 | 1 | 0 | .000 | .938 |
| | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 9 | 46 | 28 | 4 | 0 | 32 | 1 | 4 | 1 | .200 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 123 | 602 | 124 | 133 | 21 | 278 | 1 | 8 | 1 | .111 | .924 |
|