|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | BA |
Slg |
OBP |
G |
PA |
AB |
H |
2B |
3B |
HR |
TB |
R |
RBI |
BB |
HP |
OE |
SO |
SH |
SF |
SB |
CS |
SBA |
FC |
| 4/21/2008 | At Oregon Jr. Eagles | 1.000 | 1.000 | 1.000 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/19/2008 | At Sylvania Mavericks | .667 | 1.000 | .750 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 |
| 4/21/2008 | At Anthony Wayne Generals | 1.000 | 1.500 | 1.000 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/23/2008 | At Evergreen 12's | .750 | .750 | .750 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.000 | 0 |
| 4/25/2008 | At Perrysburg Yellowjackets | .000 | .000 | .800 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 4/26/2008 | Lake 12's | .500 | .500 | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 4/27/2008 | Woodmore | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/28/2008 | Evergreen 12's | .500 | .500 | .667 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.000 | 0 |
| 4/28/2008 | Lake 12's | 1.000 | 1.000 | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 4/30/2008 | Perrysburg Yellowjackets | .000 | .000 | .500 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 5/4/2008 | At Ohio Diamond Hawks 11's | .750 | .750 | .750 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/6/2008 | Ohio Diamond Hawks 12's | .250 | .250 | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | 0 |
| 5/17/2008 | Macomb Mudhens | .750 | 1.000 | .750 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/17/2008 | At Adrian Lookouts | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/18/2008 | At Brampton Braves | .667 | .667 | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 5/18/2008 | At Adrian Lookouts | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/21/2008 | Bowling Green Jr. Bobcats | .500 | 1.250 | .500 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/23/2008 | Overdrive Baseball | 1.000 | 1.000 | 1.000 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 5/29/2008 | At Ohio Diamond Hawks 12's | .000 | .000 | .500 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | 0 |
| 5/30/2008 | At Findlay | .250 | .250 | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 5/31/2008 | At Bowling Green Jr. Bobcats | .750 | 1.000 | .750 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/4/2008 | At SEM Pirates | .333 | .333 | .750 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/7/2008 | At East Lansing | .000 | .000 | .667 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | 0 |
| 6/7/2008 | At Michigan Rhinos | .000 | .000 | .333 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/8/2008 | Saline Slam | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/8/2008 | At East Lansing | .500 | .500 | .500 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 0 |
| 6/10/2008 | Ohio Diamond Hawks 11's | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1 |
| 6/11/2008 | NWO Indians | .000 | .000 | .500 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1 |
| 6/15/2008 | Anthony Wayne Generals | .750 | .750 | 1.000 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/17/2008 | Oregon Jr. Eagles | .667 | .667 | .750 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/20/2008 | Concealed Security | 1.000 | 1.000 | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 |
| 6/21/2008 | At Michigan Bulls Red | .333 | .333 | .500 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.000 | 0 |
| 6/21/2008 | Lansing Braves | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/25/2008 | Springfield Thunder | .000 | .000 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 6/26/2008 | Generals Baseball Club | .600 | .800 | .600 | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2008 | At Saline Slam | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/28/2008 | Westland Warthogs | .000 | .000 | .333 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 6/29/2008 | Toronto Playgrounds | .333 | .333 | .667 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/29/2008 | At Grand Ledge Blue | .667 | 1.333 | .667 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 6/29/2008 | At Brighton Bulldogs | 1.000 | 2.000 | 1.000 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | 0 |
| 7/1/2008 | At Luckey Dawgs | .000 | .000 | .250 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 7/4/2008 | At Edison | .500 | 1.000 | .667 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| 7/5/2008 | Otsego Baseball | .333 | .333 | .333 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | 0 |
| 7/6/2008 | At Northwest Warriors | .000 | .000 | .250 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | na | 0 |
| 7/6/2008 | Woodmore Wildcats | .333 | .333 | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | 0 |
| 7/7/2008 | Lake | .000 | .000 | .500 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | .443 | .542 | .573 | 46 | 154 | 131 | 58 | 9 | 2 | 0 | 71 | 43 | 43 | 18 | 1 | 9 | 23 | 4 | 0 | 36 | 2 | .947 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Fall 2006 | | .130 | .130 | .345 | 11 | 29 | 23 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 6 | 0 | 1 | 8 | 0 | 0 | 6 | 0 | 1.000 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer 2007 | | .336 | .389 | .503 | 55 | 151 | 131 | 44 | 4 | 0 | 1 | 51 | 41 | 49 | 17 | 0 | 14 | 29 | 2 | 1 | 22 | 1 | .957 | 5 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | .320 | .480 | .423 | 8 | 26 | 25 | 8 | 2 | 1 | 0 | 12 | 9 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 4 | 1 | .800 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | .365 | .442 | .514 | 120 | 360 | 310 | 113 | 15 | 3 | 1 | 137 | 99 | 97 | 42 | 1 | 26 | 67 | 6 | 1 | 68 | 4 | .944 | 10 |
Pitching
| Game Date | Opponent | IP |
G |
H |
2B |
3B |
HR |
BB |
HB |
SO |
SPct |
SOG |
TP |
WP |
Bk |
BF |
R |
ER |
ERA |
BA |
OBP |
| 4/19/2008 | At Sylvania Mavericks | 3.0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | na | 7.0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | .182 | .250 |
| 4/21/2008 | At Anthony Wayne Generals | 0.1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | na | 0.0 | 0 | 0 | 0 | 7 | 3 | 3 | 63.00 | .500 | .857 |
| 4/25/2008 | At Perrysburg Yellowjackets | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | na | 7.0 | 0 | 0 | 0 | 8 | 1 | 1 | 3.50 | .143 | .250 |
| 4/27/2008 | Woodmore | 1.0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 6 | 1 | 1 | 7.00 | .667 | .667 |
| 4/30/2008 | Perrysburg Yellowjackets | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | na | 2.3 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | .000 | .000 |
| 5/6/2008 | Ohio Diamond Hawks 12's | 2.0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | na | 3.5 | 0 | 0 | 0 | 11 | 2 | 2 | 7.00 | .333 | .455 |
| 5/17/2008 | Macomb Mudhens | 2.0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 14 | 5 | 1 | 3.50 | .385 | .429 |
| 5/18/2008 | At Adrian Lookouts | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | na | 0.0 | 0 | 0 | 0 | 7 | 5 | 2 | 42.00 | .400 | .571 |
| 5/21/2008 | Bowling Green Jr. Bobcats | 4.0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | na | 3.5 | 0 | 0 | 0 | 19 | 1 | 1 | 1.75 | .235 | .316 |
| 5/31/2008 | At Bowling Green Jr. Bobcats | 3.1 | 1 | 7 | 3 | 0 | 0 | 2 | 0 | 3 | na | 6.3 | 0 | 0 | 0 | 19 | 5 | 4 | 8.40 | .412 | .474 |
| 6/7/2008 | At East Lansing | 3.0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | na | 4.7 | 0 | 0 | 0 | 11 | 1 | 1 | 2.33 | .222 | .364 |
| 6/7/2008 | At Michigan Rhinos | 1.0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | na | 7.0 | 0 | 0 | 0 | 10 | 4 | 0 | 0.00 | .375 | .500 |
| 6/11/2008 | NWO Indians | 4.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | na | 1.8 | 0 | 0 | 0 | 18 | 2 | 1 | 1.75 | .222 | .222 |
| 6/17/2008 | Oregon Jr. Eagles | 3.0 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | na | 4.7 | 0 | 0 | 0 | 16 | 4 | 4 | 9.33 | .250 | .438 |
| 6/20/2008 | Concealed Security | 1.1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | na | 5.3 | 0 | 0 | 0 | 8 | 2 | 2 | 10.50 | .429 | .500 |
| 6/21/2008 | Lansing Braves | 2.2 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 16 | 6 | 1 | 2.63 | .357 | .438 |
| 6/26/2008 | Generals Baseball Club | 2.0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 12 | 5 | 4 | 14.00 | .364 | .417 |
| 6/28/2008 | Westland Warthogs | 2.0 | 1 | 4 | 1 | 1 | 0 | 5 | 0 | 1 | na | 3.5 | 0 | 0 | 0 | 15 | 5 | 5 | 17.50 | .400 | .600 |
| 7/1/2008 | At Luckey Dawgs | 2.0 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | na | 3.5 | 0 | 0 | 0 | 18 | 7 | 2 | 7.00 | .333 | .556 |
| 7/6/2008 | At Northwest Warriors | 4.0 | 1 | 7 | 0 | 0 | 2 | 2 | 1 | 3 | na | 5.3 | 0 | 0 | 0 | 23 | 5 | 3 | 5.25 | .350 | .435 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer '08 | | 46.0 | 20 | 68 | 12 | 4 | 3 | 35 | 7 | 24 | na | 3.7 | 0 | 0 | 0 | 260 | 64 | 38 | 5.78 | .312 | .423 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Fall 2006 | | 5.2 | 5 | 8 | 0 | 1 | 0 | 9 | 2 | 4 | .450 | 4.9 | 129 | 3 | 0 | 34 | 8 | 6 | 7.41 | .348 | .559 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Summer 2007 | | 14.1 | 11 | 26 | 2 | 0 | 0 | 10 | 1 | 12 | .587 | 5.9 | 247 | 1 | 0 | 78 | 16 | 14 | 6.84 | .388 | .474 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 6.0 | 4 | 6 | 1 | 0 | 0 | 6 | 0 | 11 | .570 | 12.8 | 121 | 0 | 0 | 32 | 4 | 1 | 1.17 | .231 | .375 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 72.0 | 40 | 108 | 15 | 5 | 3 | 60 | 10 | 51 | .547 | 5.0 | 497 | 4 | 0 | 404 | 92 | 59 | 5.74 | .323 | .441 |
Fielding
| Game Date | Opponent | G |
IN |
PO |
A |
E |
C |
PB |
SB |
CS |
CSA |
FA |
| 4/21/2008 | At Oregon Jr. Eagles | 1 | 7 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | na | .857 |
| 4/19/2008 | At Sylvania Mavericks | 1 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | na | .333 |
| 4/21/2008 | At Anthony Wayne Generals | 1 | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | na | .750 |
| 4/23/2008 | At Evergreen 12's | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 4/25/2008 | At Perrysburg Yellowjackets | 1 | 5 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | na | 1.000 |
| 4/26/2008 | Lake 12's | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/27/2008 | Woodmore | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/28/2008 | Evergreen 12's | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/28/2008 | Lake 12's | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 4/30/2008 | Perrysburg Yellowjackets | 1 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | na | .800 |
| 5/4/2008 | At Ohio Diamond Hawks 11's | 1 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/6/2008 | Ohio Diamond Hawks 12's | 1 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 5/17/2008 | Macomb Mudhens | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 5/17/2008 | At Adrian Lookouts | 1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | na | .667 |
| 5/18/2008 | At Brampton Braves | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2008 | At Adrian Lookouts | 1 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | na | .333 |
| 5/21/2008 | Bowling Green Jr. Bobcats | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 5/29/2008 | At Ohio Diamond Hawks 12's | 1 | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | na | .667 |
| 5/30/2008 | At Findlay | 1 | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | na | .667 |
| 5/31/2008 | At Bowling Green Jr. Bobcats | 1 | 6 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | na | .714 |
| 6/4/2008 | At SEM Pirates | 1 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2008 | At East Lansing | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/7/2008 | At Michigan Rhinos | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/8/2008 | Saline Slam | 1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | na | .667 |
| 6/8/2008 | At East Lansing | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/10/2008 | Ohio Diamond Hawks 11's | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | na | .000 |
| 6/11/2008 | NWO Indians | 1 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/15/2008 | Anthony Wayne Generals | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | Oregon Jr. Eagles | 1 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2008 | Concealed Security | 1 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2008 | At Michigan Bulls Red | 1 | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2008 | Lansing Braves | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/25/2008 | Springfield Thunder | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2008 | Generals Baseball Club | 1 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2008 | At Saline Slam | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | na | .500 |
| 6/28/2008 | Westland Warthogs | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/29/2008 | Toronto Playgrounds | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 6/29/2008 | At Grand Ledge Blue | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/29/2008 | At Brighton Bulldogs | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 7/1/2008 | At Luckey Dawgs | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/4/2008 | At Edison | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/5/2008 | Otsego Baseball | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/6/2008 | At Northwest Warriors | 1 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | na | 1.000 |
| 7/6/2008 | Woodmore Wildcats | 1 | 7 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | na | 1.000 |
| 7/7/2008 | Lake | 1 | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | na | .750 |
| | | | | | | | | | | | | |
| TOTAL Summer '08 | | 45 | 246 | 37 | 67 | 18 | 122 | 0 | 0 | 0 | na | .852 |
| | | | | | | | | | | | | |
| TOTAL Fall 2006 | | 11 | 44 | 8 | 10 | 0 | 18 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Summer 2007 | | 55 | 233 | 20 | 39 | 8 | 67 | 0 | 0 | 0 | na | .881 |
| | | | | | | | | | | | | |
| TOTAL Great Lakes Spartans | | 8 | 41 | 5 | 9 | 1 | 15 | 0 | 0 | 0 | na | .933 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 119 | 564 | 70 | 125 | 27 | 222 | 0 | 0 | 0 | na | .878 |
|