StatTrak for Baseball Web Site


Batting Stats for Bellevue Baseball Club 2008

Home

Latest News

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G PA AB R H HR 2B 3B TB SO BB HP SH SF SB CS RBI BA Slg OBP
Iwakami, Jaron 16 59 47 14 17 1 6 1 28 6 11 1 0 0 6 0 10 .362 .596 .492
Stanton, Tim 20 61 48 8 16 0 4 0 20 7 10 3 0 0 2 2 12 .333 .417 .475
Larson, Lewis 10 24 21 5 8 0 2 0 10 2 2 1 0 0 0 2 1 .381 .476 .458
Boguch, Tommy 15 49 41 10 14 0 1 0 15 7 8 0 0 0 2 4 1 .341 .366 .449
Leupold, Josh 20 62 43 11 9 0 1 0 10 11 17 0 2 0 1 0 4 .209 .233 .433
Besel, Luke 18 52 37 9 8 1 1 0 12 7 11 3 1 0 2 2 11 .216 .324 .431
Chittenden, Craig 16 52 39 8 10 2 2 0 18 7 8 2 2 1 1 0 8 .256 .462 .400
Andrews, Chris 21 60 40 8 6 0 0 0 6 12 13 3 4 0 3 1 5 .150 .150 .393
Sublett, Ryan 23 76 68 10 21 1 3 2 31 12 4 4 0 0 2 3 13 .309 .456 .382
Bennett, Keegan 18 48 36 6 7 0 0 0 7 17 9 0 3 0 2 2 4 .194 .194 .356
Walike, Adam 20 52 45 10 13 2 1 1 22 10 5 0 0 2 8 2 7 .289 .489 .346
Nortz, John 18 43 33 6 6 0 0 0 6 12 7 1 2 0 1 0 5 .182 .182 .341
Bennett, Scott 4 9 8 0 2 0 0 0 2 3 1 0 0 0 0 1 1 .250 .250 .333
Padron, Cameron 18 54 47 7 10 0 3 0 13 8 4 3 0 0 1 0 4 .213 .277 .315
Gawlowski, Brendan 10 18 16 0 2 0 0 0 2 7 2 0 0 0 0 0 1 .125 .125 .222
TOTALS 23 719 569 112 149 7 24 4 202 128 112 21 14 3 31 19 87 .262 .355 .400

Site created with StatTrak for Baseball
from All-Pro Software on 6/21/2008 9:32:14 PM