<< October 2007 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15) 6:30 pm 7th Coon Rapids # 2 at 7th Oakdale 8:00 pm 7th Blaine # 4 at 7th St. Anthony | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23) 6:30 pm 7th Blaine # 3 at 7th Upper East Side 8:00 pm 7th Andover # 2 Gold at 7th Oakdale | 24 | 25 | 26 | 27) 12:00 pm 8th Columbia Heights Hylanders at 8th Anoka # 1 Maroon 1:30 pm 8th Irondale # 2 at 8th Upper East Side 3:00 pm 8th Irondale # 1 Gold at 8th Blaine # 2 Wildcats |
| 28 | 29 | 30 | 31 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 11/15/2007 8:57:01 AM |
|