League Website


Location Schedules - STUMP 2A

Home

Latest News

League Schedule

Team Schedules

Location Schedules

Scores

Standings

Links

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 GIRLS D1
S8 U11 GIRLS D2
S9 U12 BOYS
S10 U12 GIRLS
S11 U13/14 BOYS
S12 U13/14 GIRLS
S13 U14/15 GIRLS
S14 U5 BOYS
S15 U5 GIRLS
S16 U6 BOYS
S17 U6 GIRLS
S18 U7 BOYS
S19 U7 GIRLS
S20 U8 BOYS D1
S21 U8 BOYS D2
S22 U8 BOYS D3
S23 U8 BOYS D4
S24 U8 GIRLS D1
S25 U8 GIRLS D2
S26 U8 GIRLS D3
S27 U8 GIRLS D4
S28 U9 BOYS D1
S29 U9 BOYS D2
S30 U9 GIRLS D1
S31 U9 GIRLS D2
S32 U9 GIRLS D3

Saturday, August 16, 2008
8:00 am S3 SOLIS,MARK (616) at CURTIS, JOAN (611)
9:15 am S2 GUIZADO, ALBERTO (602) at GRUBE, MIKE (603)
10:30 am S2 LAMB, SHAWN (601) at CUNNINGHAM, MARK (600)
11:45 am S3 KIPPER, JOE (619) at REBORI, FRANK (612)
1:00 pm S3 GARDNER, BOB (613) at SOMMERFELD, LORI (617)
2:15 pm S3 WINTER, D.J. (618) at PROPST, KEITH (615)
3:30 pm S29 CAMARGO, ARTEMIO (501) at BENOIT, PHILIP (502)
3:30 pm S28 CAMARGO, ARTEMIO (501) at BENOIT, PHILIP (502)
4:45 pm S28 NORTH, BRIAN (503) at TERRAZAS, ERIC (507
Saturday, August 23, 2008
10:30 am S2 GUIZADO, ALBERTO (602) at CUNNINGHAM, MARK (600)
11:45 am S2 GRUBE, MIKE (603) at LAMB, SHAWN (601)
1:00 pm S29 SCHMIDT, WAYNE (516) at GARR, DEBBIE (515)
2:15 pm S29 KURLAND, BOB (514) at CLARK,JULIE (512)
2:15 pm S28 KURLAND, BOB (514) at CLARK,JULIE (512)
3:30 pm S29 THOMAS, DUSTIN (517) at JONES, JOSH (511)
4:45 pm S4 SANDERS, PHIL (656) at WILLIAMSON, JOHN (651)
Sunday, August 24, 2008
1:00 pm S3 GARDNER, BOB (613) at WINTER, D.J. (618)
3:30 pm S4 SANDERS, PHIL (656) at SANDERS, JIM (653)
4:45 pm S28 JOHNSON, DAVID (505) at DEVERILL, DAVID (504)
Saturday, September 06, 2008
8:00 am S3 KAPPES-SUM, STEVE (614) at KIPPER, JOE (619)
9:15 am S28 DEVERILL, DAVID (504) at CAMARGO, ARTEMIO (501)
10:30 am S28 KURLAND, BOB (514) at NORTH, BRIAN (503)
11:45 am S29 SCHMIDT, WAYNE (516) at BENOIT, PHILIP (502)
1:00 pm S3 WINTER, D.J. (618) at CURTIS, JOAN (611)
2:15 pm S29 CLARK,JULIE (512) at JONES, JOSH (511)
3:30 pm S5 BARBOUR, SUZANNE (670) at BURKE, DAVID (668)
4:45 pm S4 HURT, DALE (652) at HANSEN, JOHN (650)
Sunday, September 07, 2008
1:00 pm S30 GAUPP, SHAWN (452) at POMERANTZ, PAUL (555)
2:15 pm S5 JEWETT, KEVIN (665) at BARBOUR, SUZANNE (670)
3:30 pm S30 REED, LEE ANN (550) at RAMSDELL, RORY (562)
4:45 pm S31 LINN, SCOTT (563) at HOLDER, AMY (566)
Saturday, September 27, 2008
8:00 am S2 GRUBE, MIKE (603) at CUNNINGHAM, MARK (600)
9:15 am S2 LAMB, SHAWN (601) at GUIZADO, ALBERTO (602)
10:30 am S28 TERRAZAS, ERIC (507 at CAMARGO, ARTEMIO (501)
11:45 am S3 KAPPES-SUM, STEVE (614) at PROPST, KEITH (615)
1:00 pm S3 REBORI, FRANK (612) at SOMMERFELD, LORI (617)
2:15 pm S28 PECINA, ISAIAH (506) at NORTH, BRIAN (503)
3:30 pm S29 GARR, DEBBIE (515) at CLARK,JULIE (512)
Sunday, September 28, 2008
1:00 pm S3 WINTER, D.J. (618) at SOLIS,MARK (616)
2:15 pm S28 KURLAND, BOB (514) at TERRAZAS, ERIC (507
3:30 pm S30 POMERANTZ, PAUL (555) at REED, LEE ANN (550)
4:45 pm S32 DODDS, JANE (579) at LOPEZ, FRANCISCO (572)
Saturday, October 04, 2008
8:00 am S3 SOLIS,MARK (616) at PROPST, KEITH (615)
9:15 am S28 DEVERILL, DAVID (504) at NORTH, BRIAN (503)
10:30 am S28 CAMARGO, ARTEMIO (501) at TERRAZAS, ERIC (507
11:45 am S2 GUIZADO, ALBERTO (602) at LAMB, SHAWN (601)
1:00 pm S2 CUNNINGHAM, MARK (600) at GRUBE, MIKE (603)
2:15 pm S28 PECINA, ISAIAH (506) at JOHNSON, DAVID (505)
3:30 pm S29 CLARK,JULIE (512) at BENOIT, PHILIP (502)
4:45 pm S29 JONES, JOSH (511) at SCHMIDT, WAYNE (516)
Sunday, October 05, 2008
1:00 pm S28 JOHNSON, DAVID (505) at PECINA, ISAIAH (506)
2:15 pm S28 KURLAND, BOB (514) at DEVERILL, DAVID (504)
3:30 pm S5 WALENCZYK, TIM (669) at BURKE, DAVID (668)
4:45 pm S31 SAYERS, JOHN (554) at HOLDER, AMY (566)
Saturday, October 18, 2008
8:00 am S3 CURTIS, JOAN (611) at KIPPER, JOE (619)
9:15 am S3 SOMMERFELD, LORI (617) at SOLIS,MARK (616)
10:30 am S3 WINTER, D.J. (618) at KAPPES-SUM, STEVE (614)
11:45 am S28 NORTH, BRIAN (503) at DEVERILL, DAVID (504)
1:00 pm S3 PROPST, KEITH (615) at GARDNER, BOB (613)
2:15 pm S28 TERRAZAS, ERIC (507 at KURLAND, BOB (514)
3:30 pm S28 CAMARGO, ARTEMIO (501) at PECINA, ISAIAH (506)
4:45 pm S29 CLARK,JULIE (512) at SCHMIDT, WAYNE (516)
Sunday, October 19, 2008
1:00 pm S3 REBORI, FRANK (612) at KAPPES-SUM, STEVE (614)
2:15 pm S28 JOHNSON, DAVID (505) at CAMARGO, ARTEMIO (501)
4:45 pm S32 FLORA, DAVE (577) at FLIPSE, DAVE (573)
Saturday, October 25, 2008
10:30 am S2 GRUBE, MIKE (603) at LAMB, SHAWN (601)
11:45 am S2 CUNNINGHAM, MARK (600) at GUIZADO, ALBERTO (602)
1:00 pm S3 KIPPER, JOE (619) at WINTER, D.J. (618)
2:15 pm S3 KAPPES-SUM, STEVE (614) at GARDNER, BOB (613)
3:30 pm S28 JOHNSON, DAVID (505) at NORTH, BRIAN (503)
4:45 pm S29 BENOIT, PHILIP (502) at JONES, JOSH (511)
Sunday, October 26, 2008
1:00 pm S29 GARR, DEBBIE (515) at THOMAS, DUSTIN (517)
2:15 pm S4 HURT, DALE (652) at SITZMANN, GREGG (654)
3:30 pm S29 JONES, JOSH (511) at GOTHARD, ZOLTAN (513)
Saturday, November 01, 2008
8:00 am S3 SOMMERFELD, LORI (617) at KAPPES-SUM, STEVE (614)
9:15 am S28 NORTH, BRIAN (503) at KURLAND, BOB (514)
10:30 am S28 PECINA, ISAIAH (506) at DEVERILL, DAVID (504)
11:45 am S29 THOMAS, DUSTIN (517) at SCHMIDT, WAYNE (516)
1:00 pm S2 CUNNINGHAM, MARK (600) at GRUBE, MIKE (603)
2:15 pm S2 LAMB, SHAWN (601) at GUIZADO, ALBERTO (602)
3:30 pm S3 SOLIS,MARK (616) at GARDNER, BOB (613)
Sunday, November 02, 2008
1:00 pm S3 SOMMERFELD, LORI (617) at WINTER, D.J. (618)
2:15 pm S3 GARDNER, BOB (613) at REBORI, FRANK (612)
3:30 pm S28 TERRAZAS, ERIC (507 at JOHNSON, DAVID (505)

Site created with All-Pro League Scheduler
from All-Pro Software on 1/3/2009 3:43:42 PM