League Website


Location Schedules - STUMP 2B

Home

Latest News

League Schedule

Team Schedules

Location Schedules

Scores

Standings

Links

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 GIRLS D1
S8 U11 GIRLS D2
S9 U12 BOYS
S10 U12 GIRLS
S11 U13/14 BOYS
S12 U13/14 GIRLS
S13 U14/15 GIRLS
S14 U5 BOYS
S15 U5 GIRLS
S16 U6 BOYS
S17 U6 GIRLS
S18 U7 BOYS
S19 U7 GIRLS
S20 U8 BOYS D1
S21 U8 BOYS D2
S22 U8 BOYS D3
S23 U8 BOYS D4
S24 U8 GIRLS D1
S25 U8 GIRLS D2
S26 U8 GIRLS D3
S27 U8 GIRLS D4
S28 U9 BOYS D1
S29 U9 BOYS D2
S30 U9 GIRLS D1
S31 U9 GIRLS D2
S32 U9 GIRLS D3

Saturday, August 16, 2008
8:00 am S31 AMLAND, BOB (556) at MEDRANO, ISMAEL (551)
9:15 am S32 LOPEZ, FRANCISCO (572) at BROXTERMAN, DARYL (578)
10:30 am S32 FLIPSE, DAVE (573) at MICKEY, BRIAN (575)
11:45 am S32 WINTER, D. J. (570) at SHAPIRO, BRAD (574)
1:00 pm S32 DODDS, JANE (579) at FLORA, DAVE (577)
Saturday, August 23, 2008
11:45 am S5 ALLEY, MARK (664) at PETERSON, MARY (667)
Sunday, August 24, 2008
1:00 pm S29 KURLAND, BOB (514) at GARR, DEBBIE (515)
1:00 pm S28 KURLAND, BOB (514) at GARR, DEBBIE (515)
2:15 pm S4 DRUM, BRETT (657) at SITZMANN, GREGG (654)
3:30 pm S4 WILLIAMSON, JOHN (651) at HANSEN, JOHN (650)
Saturday, September 06, 2008
8:00 am S4 BURKE,BILL (655) at SANDERS, PHIL (656)
9:15 am S5 WALENCZYK, TIM (669) at COURSER, BRIAN (661)
10:30 am S5 HOOPER, CHRIS (662) at FARMER, KENT (660)
11:45 am S5 PETERSON, MARY (667) at BARTLOW, STEVE (663
1:00 pm S31 SAYERS, JOHN (554) at STANOVIC, JUG (567)
Sunday, September 07, 2008
1:00 pm S5 FARMER, KENT (660) at PETERSON, MARY (667)
2:15 pm S5 BURKE, DAVID (668) at COURSER, BRIAN (661)
3:30 pm S31 STANOVIC, JUG (567) at AMLAND, BOB (556)
4:45 pm S31 SAYERS, JOHN (554) at STELLE, WILL (568)
Saturday, September 27, 2008
8:00 am S32 SHAPIRO, BRAD (574) at BENSON, JEFF (571)
9:15 am S32 MICKEY, BRIAN (575) at DODDS, JANE (579)
10:30 am S32 FLIPSE, DAVE (573) at LOPEZ, FRANCISCO (572)
11:45 am S31 HOLDER, AMY (566) at AMLAND, BOB (556)
Sunday, September 28, 2008
1:00 pm S5 BARTLOW, STEVE (663 at FARMER, KENT (660)
2:15 pm S5 ALLEY, MARK (664) at WALENCZYK, TIM (669)
3:30 pm S31 AMLAND, BOB (556) at DULNY, DAVE (564)
4:45 pm S32 BENSON, JEFF (571) at FLORA, DAVE (577)
Saturday, October 04, 2008
8:00 am S30 GAUPP, SHAWN (452) at RAMSDELL, RORY (562)
9:15 am S32 WINTER, D. J. (570) at FLIPSE, DAVE (573)
10:30 am S32 BENSON, JEFF (571) at DODDS, JANE (579)
11:45 am S32 BROXTERMAN, DARYL (578) at FLORA, DAVE (577)
1:00 pm S31 MEDRANO, ISMAEL (551) at HOLDER, AMY (566)
2:15 pm S32 LOPEZ, FRANCISCO (572) at SHAPIRO, BRAD (574)
3:30 pm S31 KALMA, GERAD (565) at DULNY, DAVE (564)
Sunday, October 05, 2008
1:00 pm S29 GOTHARD, ZOLTAN (513) at GARR, DEBBIE (515)
2:15 pm S4 DRUM, BRETT (657) at HANSEN, JOHN (650)
3:30 pm S5 HOOPER, CHRIS (662) at BARTLOW, STEVE (663
4:45 pm S31 KALMA, GERAD (565) at LINN, SCOTT (563)
Saturday, October 18, 2008
8:00 am S31 AMLAND, BOB (556) at KALMA, GERAD (565)
10:30 am S32 FLORA, DAVE (577) at MICKEY, BRIAN (575)
11:45 am S32 LOPEZ, FRANCISCO (572) at BENSON, JEFF (571)
1:00 pm S32 BROXTERMAN, DARYL (578) at WINTER, D. J. (570)
2:15 pm S32 FLIPSE, DAVE (573) at SHAPIRO, BRAD (574)
3:30 pm S31 DULNY, DAVE (564) at SAYERS, JOHN (554)
Sunday, October 19, 2008
1:00 pm S5 JEWETT, KEVIN (665) at ALLEY, MARK (664)
2:15 pm S30 POMERANTZ, PAUL (555) at GAUPP, SHAWN (452)
3:30 pm S32 DODDS, JANE (579) at WINTER, D. J. (570)
4:45 pm S32 SHAPIRO, BRAD (574) at BROXTERMAN, DARYL (578)
Saturday, October 25, 2008
8:00 am S32 WINTER, D. J. (570) at MICKEY, BRIAN (575)
9:15 am S32 FLIPSE, DAVE (573) at BENSON, JEFF (571)
Sunday, October 26, 2008
1:00 pm S32 WINTER, D. J. (570) at LOPEZ, FRANCISCO (572)
2:15 pm S32 BENSON, JEFF (571) at BROXTERMAN, DARYL (578)
3:30 pm S4 HANSEN, JOHN (650) at BURKE,BILL (655)
Saturday, November 01, 2008
8:00 am S31 SAYERS, JOHN (554) at LINN, SCOTT (563)
9:15 am S32 MICKEY, BRIAN (575) at BENSON, JEFF (571)
10:30 am S32 SHAPIRO, BRAD (574) at FLORA, DAVE (577)
11:45 am S32 DODDS, JANE (579) at FLIPSE, DAVE (573)
1:00 pm S5 BARTLOW, STEVE (663 at WALENCZYK, TIM (669)
2:15 pm S5 COURSER, BRIAN (661) at PETERSON, MARY (667)
3:30 pm S5 ALLEY, MARK (664) at FARMER, KENT (660)
Sunday, November 02, 2008
1:00 pm S29 GARR, DEBBIE (515) at GOTHARD, ZOLTAN (513)
2:15 pm S3 CURTIS, JOAN (611) at PROPST, KEITH (615)
3:30 pm S30 GAUPP, SHAWN (452) at LUBY, PAM (561)

Site created with All-Pro League Scheduler
from All-Pro Software on 1/3/2009 3:43:42 PM