League Website


Location Schedules - STUMP 7B

Home

Latest News

League Schedule

Team Schedules

Location Schedules

Scores

Standings

Links

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 GIRLS D1
S8 U11 GIRLS D2
S9 U12 BOYS
S10 U12 GIRLS
S11 U13/14 BOYS
S12 U13/14 GIRLS
S13 U14/15 GIRLS
S14 U5 BOYS
S15 U5 GIRLS
S16 U6 BOYS
S17 U6 GIRLS
S18 U7 BOYS
S19 U7 GIRLS
S20 U8 BOYS D1
S21 U8 BOYS D2
S22 U8 BOYS D3
S23 U8 BOYS D4
S24 U8 GIRLS D1
S25 U8 GIRLS D2
S26 U8 GIRLS D3
S27 U8 GIRLS D4
S28 U9 BOYS D1
S29 U9 BOYS D2
S30 U9 GIRLS D1
S31 U9 GIRLS D2
S32 U9 GIRLS D3

Saturday, August 16, 2008
8:00 am S28 DEVERILL, DAVID (504) at PECINA, ISAIAH (506)
9:15 am S29 SCHMIDT, WAYNE (516) at GOTHARD, ZOLTAN (513)
10:30 am S29 JONES, JOSH (511) at KURLAND, BOB (514)
10:30 am S28 JONES, JOSH (511) at KURLAND, BOB (514)
11:45 am S30 GAUPP, SHAWN (452) at GORDON, TONY (453)
1:00 pm S29 CLARK,JULIE (512) at THOMAS, DUSTIN (517)
2:15 pm S30 SMITH, JOANN (560) at LUBY, PAM (561)
3:30 pm S30 REED, LEE ANN (550) at LINN, SCOTT (563)
3:30 pm S31 REED, LEE ANN (550) at LINN, SCOTT (563)
4:45 pm S31 KALMA, GERAD (565) at SAYERS, JOHN (554)
Saturday, August 23, 2008
10:30 am S5 WALENCZYK, TIM (669) at JEWETT, KEVIN (665)
11:45 am S30 RAMSDELL, RORY (562) at LUBY, PAM (561)
1:00 pm S3 SOLIS,MARK (616) at KAPPES-SUM, STEVE (614)
2:15 pm S3 GARDNER, BOB (613) at KIPPER, JOE (619)
3:30 pm S32 SHAPIRO, BRAD (574) at DODDS, JANE (579)
4:45 pm S32 LOPEZ, FRANCISCO (572) at MICKEY, BRIAN (575)
Saturday, September 06, 2008
8:00 am S29 THOMAS, DUSTIN (517) at GOTHARD, ZOLTAN (513)
9:15 am S3 REBORI, FRANK (612) at SOLIS,MARK (616)
10:30 am S3 PROPST, KEITH (615) at SOMMERFELD, LORI (617)
11:45 am S28 TERRAZAS, ERIC (507 at PECINA, ISAIAH (506)
1:00 pm S2 GUIZADO, ALBERTO (602) at CUNNINGHAM, MARK (600)
2:15 pm S2 LAMB, SHAWN (601) at GRUBE, MIKE (603)
3:30 pm S4 DRUM, BRETT (657) at WILLIAMSON, JOHN (651)
4:45 pm S31 LINN, SCOTT (563) at AMLAND, BOB (556)
Sunday, September 07, 2008
1:00 pm S4 SITZMANN, GREGG (654) at DRUM, BRETT (657)
2:15 pm S3 PROPST, KEITH (615) at REBORI, FRANK (612)
Saturday, September 27, 2008
8:00 am S29 GOTHARD, ZOLTAN (513) at SCHMIDT, WAYNE (516)
9:15 am S4 SANDERS, JIM (653) at DRUM, BRETT (657)
10:30 am S3 KIPPER, JOE (619) at SOLIS,MARK (616)
11:45 am S5 FARMER, KENT (660) at COURSER, BRIAN (661)
1:00 pm S5 PETERSON, MARY (667) at BARBOUR, SUZANNE (670)
2:15 pm S3 CURTIS, JOAN (611) at GARDNER, BOB (613)
3:30 pm S29 BENOIT, PHILIP (502) at JOHNSON, DAVID (505)
3:30 pm S28 BENOIT, PHILIP (502) at JOHNSON, DAVID (505)
4:45 pm S31 MEDRANO, ISMAEL (551) at SAYERS, JOHN (554)
Saturday, October 04, 2008
9:15 am S3 KAPPES-SUM, STEVE (614) at CURTIS, JOAN (611)
10:30 am S3 KIPPER, JOE (619) at SOMMERFELD, LORI (617)
11:45 am S30 GORDON, TONY (453) at SMITH, JOANN (560)
1:00 pm S29 THOMAS, DUSTIN (517) at GARR, DEBBIE (515)
2:15 pm S3 REBORI, FRANK (612) at WINTER, D.J. (618)
3:30 pm S31 STELLE, WILL (568) at AMLAND, BOB (556)
4:45 pm S30 LUBY, PAM (561) at REED, LEE ANN (550)
Saturday, October 18, 2008
8:00 am S2 GRUBE, MIKE (603) at GUIZADO, ALBERTO (602)
9:15 am S2 CUNNINGHAM, MARK (600) at LAMB, SHAWN (601)
10:30 am S29 GOTHARD, ZOLTAN (513) at BENOIT, PHILIP (502)
11:45 am S30 RAMSDELL, RORY (562) at GORDON, TONY (453)
1:00 pm S29 JONES, JOSH (511) at THOMAS, DUSTIN (517)
2:15 pm S31 HOLDER, AMY (566) at STANOVIC, JUG (567)
3:30 pm S5 BURKE, DAVID (668) at BARTLOW, STEVE (663
4:45 pm S31 STELLE, WILL (568) at MEDRANO, ISMAEL (551)
Saturday, October 25, 2008
8:00 am S29 SCHMIDT, WAYNE (516) at CLARK,JULIE (512)
9:15 am S28 NORTH, BRIAN (503) at CAMARGO, ARTEMIO (501)
10:30 am S5 PETERSON, MARY (667) at BURKE, DAVID (668)
11:45 am S5 BARTLOW, STEVE (663 at BARBOUR, SUZANNE (670)
1:00 pm S31 LINN, SCOTT (563) at STELLE, WILL (568)
2:15 pm S32 BROXTERMAN, DARYL (578) at DODDS, JANE (579)
3:30 pm S32 FLORA, DAVE (577) at LOPEZ, FRANCISCO (572)
4:45 pm S31 MEDRANO, ISMAEL (551) at DULNY, DAVE (564)
Saturday, November 01, 2008
8:00 am S29 GOTHARD, ZOLTAN (513) at CLARK,JULIE (512)
9:15 am S3 PROPST, KEITH (615) at KIPPER, JOE (619)
10:30 am S3 CURTIS, JOAN (611) at REBORI, FRANK (612)
11:45 am S5 BURKE, DAVID (668) at JEWETT, KEVIN (665)
1:00 pm S29 GARR, DEBBIE (515) at JONES, JOSH (511)
2:15 pm S31 DULNY, DAVE (564) at STELLE, WILL (568)
3:30 pm S28 DEVERILL, DAVID (504) at TERRAZAS, ERIC (507
Sunday, November 02, 2008
1:00 pm S4 HURT, DALE (652) at SANDERS, JIM (653)
2:15 pm S5 HOOPER, CHRIS (662) at BARBOUR, SUZANNE (670)

Site created with All-Pro League Scheduler
from All-Pro Software on 1/3/2009 3:43:43 PM