League Website


Location Schedules - STUMP 7A

Home

Latest News

League Schedule

Team Schedules

Location Schedules

Scores

Standings

Links

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 GIRLS D1
S8 U11 GIRLS D2
S9 U12 BOYS
S10 U12 GIRLS
S11 U13/14 BOYS
S12 U13/14 GIRLS
S13 U14/15 GIRLS
S14 U5 BOYS
S15 U5 GIRLS
S16 U6 BOYS
S17 U6 GIRLS
S18 U7 BOYS
S19 U7 GIRLS
S20 U8 BOYS D1
S21 U8 BOYS D2
S22 U8 BOYS D3
S23 U8 BOYS D4
S24 U8 GIRLS D1
S25 U8 GIRLS D2
S26 U8 GIRLS D3
S27 U8 GIRLS D4
S28 U9 BOYS D1
S29 U9 BOYS D2
S30 U9 GIRLS D1
S31 U9 GIRLS D2
S32 U9 GIRLS D3

Saturday, August 16, 2008
8:00 am S4 HANSEN, JOHN (650) at SANDERS, JIM (653)
9:15 am S4 DRUM, BRETT (657) at HURT, DALE (652)
10:30 am S4 BURKE,BILL (655) at WILLIAMSON, JOHN (651)
11:45 am S5 WALENCZYK, TIM (669) at HOOPER, CHRIS (662)
1:00 pm S5 ALLEY, MARK (664) at COURSER, BRIAN (661)
2:15 pm S5 FARMER, KENT (660) at BURKE, DAVID (668)
3:30 pm S5 JEWETT, KEVIN (665) at PETERSON, MARY (667)
4:45 pm S30 DULNY, DAVE (564) at POMERANTZ, PAUL (555)
4:45 pm S31 DULNY, DAVE (564) at POMERANTZ, PAUL (555)
Saturday, August 23, 2008
10:30 am S30 POMERANTZ, PAUL (555) at SMITH, JOANN (560)
11:45 am S31 MEDRANO, ISMAEL (551) at LINN, SCOTT (563)
1:00 pm S31 STELLE, WILL (568) at KALMA, GERAD (565)
2:15 pm S30 GORDON, TONY (453) at REED, LEE ANN (550)
3:30 pm S31 AMLAND, BOB (556) at SAYERS, JOHN (554)
4:45 pm S31 DULNY, DAVE (564) at HOLDER, AMY (566)
Sunday, August 24, 2008
4:45 pm S32 BENSON, JEFF (571) at WINTER, D. J. (570)
Saturday, September 06, 2008
8:00 am S4 SITZMANN, GREGG (654) at SANDERS, JIM (653)
9:15 am S30 RAMSDELL, RORY (562) at POMERANTZ, PAUL (555)
10:30 am S30 LUBY, PAM (561) at GORDON, TONY (453)
11:45 am S30 SMITH, JOANN (560) at GAUPP, SHAWN (452)
1:00 pm S32 BROXTERMAN, DARYL (578) at FLIPSE, DAVE (573)
2:15 pm S31 KALMA, GERAD (565) at MEDRANO, ISMAEL (551)
3:30 pm S31 HOLDER, AMY (566) at STELLE, WILL (568)
4:45 pm S32 MICKEY, BRIAN (575) at SHAPIRO, BRAD (574)
Sunday, September 07, 2008
1:00 pm S32 FLORA, DAVE (577) at WINTER, D. J. (570)
2:15 pm S32 MICKEY, BRIAN (575) at BROXTERMAN, DARYL (578)
Saturday, September 27, 2008
8:00 am S4 HANSEN, JOHN (650) at WILLIAMSON, JOHN (651)
9:15 am S5 JEWETT, KEVIN (665) at HOOPER, CHRIS (662)
10:30 am S4 HURT, DALE (652) at SANDERS, PHIL (656)
11:45 am S30 SMITH, JOANN (560) at RAMSDELL, RORY (562)
1:00 pm S30 GORDON, TONY (453) at LUBY, PAM (561)
2:15 pm S5 BARTLOW, STEVE (663 at ALLEY, MARK (664)
3:30 pm S31 HOLDER, AMY (566) at KALMA, GERAD (565)
4:45 pm S31 STELLE, WILL (568) at STANOVIC, JUG (567)
Sunday, September 28, 2008
1:00 pm S3 SOMMERFELD, LORI (617) at CURTIS, JOAN (611)
2:15 pm S4 SITZMANN, GREGG (654) at BURKE,BILL (655)
4:45 pm S29 PECINA, ISAIAH (506) at BENOIT, PHILIP (502)
4:45 pm S28 PECINA, ISAIAH (506) at BENOIT, PHILIP (502)
Saturday, October 04, 2008
8:00 am S4 DRUM, BRETT (657) at SANDERS, PHIL (656)
9:15 am S4 SANDERS, JIM (653) at WILLIAMSON, JOHN (651)
10:30 am S4 BURKE,BILL (655) at HURT, DALE (652)
11:45 am S5 BARBOUR, SUZANNE (670) at ALLEY, MARK (664)
1:00 pm S5 BURKE, DAVID (668) at HOOPER, CHRIS (662)
2:15 pm S5 PETERSON, MARY (667) at WALENCZYK, TIM (669)
3:30 pm S5 COURSER, BRIAN (661) at BARTLOW, STEVE (663
4:45 pm S31 LINN, SCOTT (563) at STANOVIC, JUG (567)
Sunday, October 05, 2008
1:00 pm S31 STANOVIC, JUG (567) at DULNY, DAVE (564)
2:15 pm S4 BURKE,BILL (655) at SANDERS, JIM (653)
Saturday, October 18, 2008
8:00 am S4 SANDERS, PHIL (656) at HURT, DALE (652)
9:15 am S4 HANSEN, JOHN (650) at SITZMANN, GREGG (654)
10:30 am S4 BURKE,BILL (655) at DRUM, BRETT (657)
11:45 am S5 FARMER, KENT (660) at JEWETT, KEVIN (665)
1:00 pm S5 BARBOUR, SUZANNE (670) at WALENCZYK, TIM (669)
2:15 pm S5 COURSER, BRIAN (661) at HOOPER, CHRIS (662)
3:30 pm S30 LUBY, PAM (561) at POMERANTZ, PAUL (555)
4:45 pm S30 REED, LEE ANN (550) at SMITH, JOANN (560)
Sunday, October 19, 2008
1:00 pm S5 BARBOUR, SUZANNE (670) at FARMER, KENT (660)
4:45 pm S4 WILLIAMSON, JOHN (651) at SITZMANN, GREGG (654)
Saturday, October 25, 2008
8:00 am S4 SANDERS, JIM (653) at BURKE,BILL (655)
9:15 am S4 HANSEN, JOHN (650) at SANDERS, PHIL (656)
10:30 am S30 RAMSDELL, RORY (562) at GAUPP, SHAWN (452)
11:45 am S30 POMERANTZ, PAUL (555) at GORDON, TONY (453)
1:00 pm S5 COURSER, BRIAN (661) at JEWETT, KEVIN (665)
2:15 pm S5 HOOPER, CHRIS (662) at ALLEY, MARK (664)
3:30 pm S31 STANOVIC, JUG (567) at KALMA, GERAD (565)
4:45 pm S30 SMITH, JOANN (560) at REED, LEE ANN (550)
Saturday, November 01, 2008
8:00 am S4 WILLIAMSON, JOHN (651) at HURT, DALE (652)
9:15 am S4 SANDERS, PHIL (656) at SITZMANN, GREGG (654)
11:45 am S30 GORDON, TONY (453) at RAMSDELL, RORY (562)
1:00 pm S30 LUBY, PAM (561) at SMITH, JOANN (560)
2:15 pm S30 REED, LEE ANN (550) at GAUPP, SHAWN (452)
3:30 pm S28 CAMARGO, ARTEMIO (501) at JOHNSON, DAVID (505)
Sunday, November 02, 2008
1:00 pm S31 STANOVIC, JUG (567) at MEDRANO, ISMAEL (551)
2:15 pm S29 BENOIT, PHILIP (502) at THOMAS, DUSTIN (517)

Site created with All-Pro League Scheduler
from All-Pro Software on 1/3/2009 3:43:43 PM