League Website


Location Schedules - SWARNER 12

Home

Latest News

League Schedule

Team Schedules

Location Schedules

Scores

Standings

Links

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 GIRLS D1
S8 U11 GIRLS D2
S9 U12 BOYS
S10 U12 GIRLS
S11 U13/14 BOYS
S12 U13/14 GIRLS
S13 U14/15 GIRLS
S14 U5 BOYS
S15 U5 GIRLS
S16 U6 BOYS
S17 U6 GIRLS
S18 U7 BOYS
S19 U7 GIRLS
S20 U8 BOYS D1
S21 U8 BOYS D2
S22 U8 BOYS D3
S23 U8 BOYS D4
S24 U8 GIRLS D1
S25 U8 GIRLS D2
S26 U8 GIRLS D3
S27 U8 GIRLS D4
S28 U9 BOYS D1
S29 U9 BOYS D2
S30 U9 GIRLS D1
S31 U9 GIRLS D2
S32 U9 GIRLS D3

Saturday, August 16, 2008
8:00 am S19 McELROY, KRIS (358) at GRABMEIER, RICH (353)
9:15 am S19 BULTMAN, MATT (354) at ANDERSON, CHRIS (368)
10:30 am S19 CAPELO,DAVID (361) at LYNN, CRYSTAL (351)
11:45 am S19 ZNIDARSIC, MICHAEL (352) at LEE, DEVIN (355)
Saturday, August 23, 2008
10:30 am S19 DAVIS, ANDY (356) at SMITH, RICHARD (369)
11:45 am S19 HEFFERMAN,DELIA (360) at CAPELO,DAVID (361)
1:00 pm S19 GRABMEIER, RICH (353) at BRIGHT, KEVIN (359)
2:15 pm S19 ANDERSON, CHRIS (368) at McELROY, KRIS (358)
Saturday, September 06, 2008
8:00 am S19 McGARY, DENNIS (350) at SEIBOLD, JULIE (366)
9:15 am S27 ATKINS, TODD (480) at MOELLER, MIKE (481)
10:30 am S27 KARLEY, DARRIN (484) at LAFFERTY, JASON (486)
11:45 am S19 GRABMEIER, RICH (353) at BULTMAN, MATT (354)
1:00 pm S19 SMITH, RICHARD (369) at LYNN, CRYSTAL (351)
2:15 pm S19 DAVIS, ANDY (356) at RICKER, JIM (371)
3:30 pm S26 JOHNSON, KARL (475) at LUCIER, BRUCE (477)
4:45 pm S19 ANDERSON, CHRIS (368) at HESS, KATHLEEN (372)
Saturday, September 27, 2008
8:00 am S25 DEATHERAGE, MARCY (462) at DICKEY, DAVID (460)
9:15 am S27 ATKINS, TODD (480) at SLOBODZIAN, RACHEL (482)
10:30 am S19 SEIBOLD, JULIE (366) at CAPELO,DAVID (361)
11:45 am S19 McELROY, KRIS (358) at McGARY, DENNIS (350)
1:00 pm S19 BRIGHT, KEVIN (359) at RICKER, JIM (371)
Saturday, October 04, 2008
8:00 am S19 BULTMAN, MATT (354) at CAPELO,DAVID (361)
9:15 am S19 JONES, LAURA (362) at LYNN, CRYSTAL (351)
10:30 am S27 MOELLER, MIKE (481) at ROME, KEVIN (485)
11:45 am S27 KARLEY, DARRIN (484) at ATKINS, TODD (480)
1:00 pm S27 DEWSBURY, BRYCE (487) at SLOBODZIAN, RACHEL (482)
2:15 pm S19 YUNGER, MELANIE (357) at SMITH, RICHARD (369)
Sunday, October 05, 2008
2:15 pm S19 RICKER, JIM (371) at HOLDER, AMY (365)
3:30 pm S26 PANAGAKIS, PETER (474) at HAUN, JERRY (473)
Saturday, October 18, 2008
9:15 am S19 DAVIS, ANDY (356) at LYNN, CRYSTAL (351)
10:30 am S19 HOLDER, AMY (365) at HEFFERMAN,DELIA (360)
Saturday, October 25, 2008
8:00 am S19 SEIBOLD, JULIE (366) at ANDERSON, CHRIS (368)
9:15 am S19 LYNN, CRYSTAL (351) at VITT, BROOK (367)
10:30 am S19 SMITH, RICHARD (369) at RICKER, JIM (371)
Saturday, November 01, 2008
9:15 am S26 JOHNSON, DAVID (471) at LEWIS, DON (470)
10:30 am S24 KNAPPEN, KURT (453) at PEMBERTON, KIERAN (452)
11:45 am S27 SLOBODZIAN, RACHEL (482) at ROME, KEVIN (485)
1:00 pm S26 LUCIER, BRUCE (477) at BERGERHOFER, KEVIN (476)
3:30 pm S19 YUNGER, MELANIE (357) at JONES, LAURA (362)
Sunday, November 02, 2008
1:00 pm S25 MARTEN, TOM (464) at DEATHERAGE, MARCY (462)
2:15 pm S19 BULTMAN, MATT (354) at KOCA, RANDY (373)
3:30 pm S24 JUSSEL, JIM (457) at FISHER, JOE (451)

Site created with All-Pro League Scheduler
from All-Pro Software on 1/3/2009 3:43:44 PM