League Website


Location Schedules - SWARNER 11

Home

Latest News

League Schedule

Team Schedules

Location Schedules

Scores

Standings

Links

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 GIRLS D1
S8 U11 GIRLS D2
S9 U12 BOYS
S10 U12 GIRLS
S11 U13/14 BOYS
S12 U13/14 GIRLS
S13 U14/15 GIRLS
S14 U5 BOYS
S15 U5 GIRLS
S16 U6 BOYS
S17 U6 GIRLS
S18 U7 BOYS
S19 U7 GIRLS
S20 U8 BOYS D1
S21 U8 BOYS D2
S22 U8 BOYS D3
S23 U8 BOYS D4
S24 U8 GIRLS D1
S25 U8 GIRLS D2
S26 U8 GIRLS D3
S27 U8 GIRLS D4
S28 U9 BOYS D1
S29 U9 BOYS D2
S30 U9 GIRLS D1
S31 U9 GIRLS D2
S32 U9 GIRLS D3

Saturday, August 16, 2008
8:00 am S27 DEWSBURY, BRYCE (487) at LAFFERTY, JASON (486)
9:15 am S25 DICKEY, DAVID (460) at DEATHERAGE, MARCY (462)
10:30 am S27 ROME, KEVIN (485) at MOELLER, MIKE (481)
11:45 am S27 SLOBODZIAN, RACHEL (482) at KARLEY, DARRIN (484)
1:00 pm S19 DAVIS, ANDY (356) at JONES, LAURA (362)
2:15 pm S19 ROBINSON,GEORGE (363) at HEFFERMAN,DELIA (360)
3:30 pm S19 HESS, KATHLEEN (372) at BRIGHT, KEVIN (359)
4:45 pm S19 RODRIGUEZ, STEVE (370) at YUNGER, MELANIE (357)
Saturday, August 23, 2008
10:30 am S27 LAFFERTY, JASON (486) at ATKINS, TODD (480)
11:45 am S27 MOELLER, MIKE (481) at DEWSBURY, BRYCE (487)
1:00 pm S19 LEE, DEVIN (355) at McGARY, DENNIS (350)
2:15 pm S19 LYNN, CRYSTAL (351) at ROBINSON,GEORGE (363)
3:30 pm S19 RICKER, JIM (371) at RODRIGUEZ, STEVE (370)
Sunday, August 24, 2008
2:15 pm S19 LYNN, CRYSTAL (351) at KOCA, RANDY (373)
Saturday, September 06, 2008
8:00 am S27 DEWSBURY, BRYCE (487) at ROME, KEVIN (485)
9:15 am S19 HEFFERMAN,DELIA (360) at ZNIDARSIC, MICHAEL (352)
10:30 am S19 VITT, BROOK (367) at HOLDER, AMY (365)
11:45 am S24 STEPHENS, CHRISTY (450) at PEMBERTON, KIERAN (452)
1:00 pm S25 CLEAVER, KRISTIE (461) at MARTEN, TOM (464)
2:15 pm S19 YUNGER, MELANIE (357) at CAPELO,DAVID (361)
3:30 pm S19 McELROY, KRIS (358) at ROBINSON,GEORGE (363)
Saturday, September 27, 2008
8:00 am S26 JOHNSON, DAVID (471) at BERGERHOFER, KEVIN (476)
9:15 am S19 LEE, DEVIN (355) at RODRIGUEZ, STEVE (370)
10:30 am S19 HEFFERMAN,DELIA (360) at JONES, LAURA (362)
11:45 am S19 YUNGER, MELANIE (357) at DAVIS, ANDY (356)
1:00 pm S26 LEWIS, DON (470) at JOHNSON, KARL (475)
2:15 pm S19 HESS, KATHLEEN (372) at GRABMEIER, RICH (353)
3:30 pm S26 PANAGAKIS, PETER (474) at LUCIER, BRUCE (477)
4:45 pm S19 VITT, BROOK (367) at KOCA, RANDY (373)
Sunday, September 28, 2008
2:15 pm S19 ANDERSON, CHRIS (368) at BRIGHT, KEVIN (359)
Saturday, October 04, 2008
9:15 am S26 JOHNSON, KARL (475) at PANAGAKIS, PETER (474)
10:30 am S19 LEE, DEVIN (355) at ROBINSON,GEORGE (363)
11:45 am S19 RICKER, JIM (371) at VITT, BROOK (367)
1:00 pm S19 RODRIGUEZ, STEVE (370) at HEFFERMAN,DELIA (360)
2:15 pm S19 DAVIS, ANDY (356) at KOCA, RANDY (373)
Sunday, October 05, 2008
1:00 pm S19 ROBINSON,GEORGE (363) at SEIBOLD, JULIE (366)
2:15 pm S27 KARLEY, DARRIN (484) at SLOBODZIAN, RACHEL (482)
Saturday, October 18, 2008
8:00 am S27 LAFFERTY, JASON (486) at SLOBODZIAN, RACHEL (482)
9:15 am S27 ATKINS, TODD (480) at ROME, KEVIN (485)
10:30 am S19 ZNIDARSIC, MICHAEL (352) at McELROY, KRIS (358)
11:45 am S19 SEIBOLD, JULIE (366) at SMITH, RICHARD (369)
1:00 pm S19 RICKER, JIM (371) at YUNGER, MELANIE (357)
2:15 pm S19 McGARY, DENNIS (350) at BULTMAN, MATT (354)
3:30 pm S19 GRABMEIER, RICH (353) at ANDERSON, CHRIS (368)
4:45 pm S19 CAPELO,DAVID (361) at HESS, KATHLEEN (372)
Sunday, October 19, 2008
1:00 pm S19 SMITH, RICHARD (369) at LEE, DEVIN (355)
2:15 pm S19 RODRIGUEZ, STEVE (370) at SEIBOLD, JULIE (366)
Saturday, October 25, 2008
9:15 am S19 HESS, KATHLEEN (372) at McGARY, DENNIS (350)
10:30 am S19 CAPELO,DAVID (361) at McELROY, KRIS (358)
11:45 am S19 LEE, DEVIN (355) at KOCA, RANDY (373)
1:00 pm S26 LEWIS, DON (470) at LUCIER, BRUCE (477)
Saturday, November 01, 2008
8:00 am S25 DICKEY, DAVID (460) at MARTEN, TOM (464)
9:15 am S27 MOELLER, MIKE (481) at KARLEY, DARRIN (484)
10:30 am S19 HEFFERMAN,DELIA (360) at SMITH, RICHARD (369)
11:45 am S19 BRIGHT, KEVIN (359) at DAVIS, ANDY (356)
1:00 pm S19 HESS, KATHLEEN (372) at ROBINSON,GEORGE (363)
2:15 pm S19 BULTMAN, MATT (354) at ZNIDARSIC, MICHAEL (352)
3:30 pm S19 McGARY, DENNIS (350) at GRABMEIER, RICH (353)
4:45 pm S19 CAPELO,DAVID (361) at LEE, DEVIN (355)
Sunday, November 02, 2008
11:45 am S18 WAGNER, BECKY (301) at BRAZIL, JOSEPH (313)
1:00 pm S26 LEWIS, DON (470) at BERGERHOFER, KEVIN (476)
2:15 pm S19 BRIGHT, KEVIN (359) at JONES, LAURA (362)
3:30 pm S27 LAFFERTY, JASON (486) at KARLEY, DARRIN (484)

Site created with All-Pro League Scheduler
from All-Pro Software on 1/3/2009 3:43:44 PM