League Website


Location Schedules - SWARNER 08

Home

Latest News

League Schedule

Team Schedules

Location Schedules

Scores

Standings

Links

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 GIRLS D1
S8 U11 GIRLS D2
S9 U12 BOYS
S10 U12 GIRLS
S11 U13/14 BOYS
S12 U13/14 GIRLS
S13 U14/15 GIRLS
S14 U5 BOYS
S15 U5 GIRLS
S16 U6 BOYS
S17 U6 GIRLS
S18 U7 BOYS
S19 U7 GIRLS
S20 U8 BOYS D1
S21 U8 BOYS D2
S22 U8 BOYS D3
S23 U8 BOYS D4
S24 U8 GIRLS D1
S25 U8 GIRLS D2
S26 U8 GIRLS D3
S27 U8 GIRLS D4
S28 U9 BOYS D1
S29 U9 BOYS D2
S30 U9 GIRLS D1
S31 U9 GIRLS D2
S32 U9 GIRLS D3

Saturday, August 16, 2008
8:00 am S18 MARCHIO, ROBERT (308) at SHERFY, MARK (312)
9:15 am S18 WAGNER, BECKY (301) at ANDERSON, STAN (307)
10:30 am S24 FISHER, JOE (451) at JUSSEL, JIM (457)
11:45 am S24 STEPHENS, CHRISTY (450) at KNAPPEN, KURT (453)
1:00 pm S25 MARTEN, TOM (464) at KEMP, GREG (463)
2:15 pm S26 LUCIER, BRUCE (477) at PANAGAKIS, PETER (474)
3:30 pm S26 JOHNSON, KARL (475) at BERGERHOFER, KEVIN (476)
4:45 pm S26 HAUN, JERRY (473) at LEWIS, DON (470)
Sunday, August 17, 2008
1:00 pm S20 AERNI, ROBB (401) at FEDDE, MATT (403)
2:15 pm S21 QUINN, JOE (412) at BARKEMEYER, BILL (414)
3:30 pm S21 HOFFMAN, JILL (410) at GENTRY, SHANE (413)
4:45 pm S18 KELLY, TAMMIE (314) at REYES, PJ (311)
Saturday, August 23, 2008
10:30 am S20 SCHMIDT, SUE (400) at ROWLAND, JOSH (405)
11:45 am S18 DULNY, DAVE (306) at CAFFERTY,DARYL (303)
1:00 pm S26 HAUN, JERRY (473) at JOHNSON, KARL (475)
2:15 pm S18 SHERFY, MARK (312) at LARRIMORE, NEIL (317)
3:30 pm S18 DION, DAN (300) at BRAZIL, JOSEPH (313)
4:45 pm S18 REYES, PJ (311) at WAGNER, BECKY (301)
Sunday, August 24, 2008
1:00 pm S24 PEMBERTON, KIERAN (452) at STEPHENS, CHRISTY (450)
2:15 pm S24 KNAPPEN, KURT (453) at FISHER, JOE (451)
3:30 pm S25 DEATHERAGE, MARCY (462) at MARTEN, TOM (464)
4:45 pm S23 CALOGNE, JOE (430) at ROE, LUCIA (431)
Saturday, September 06, 2008
8:00 am S18 LARRIMORE, NEIL (317) at ECKARDT, GREGG (309)
9:15 am S18 BOONE, CLINE (310) at DULNY, DAVE (306)
10:30 am S18 OVERBECK, NEVIN (305) at REYES, PJ (311)
11:45 am S25 KEMP, GREG (463) at DEATHERAGE, MARCY (462)
1:00 pm S26 PANAGAKIS, PETER (474) at LEWIS, DON (470)
2:15 pm S26 BERGERHOFER, KEVIN (476) at HAUN, JERRY (473)
3:30 pm S18 BRAZIL, JOSEPH (313) at PEREIRA, KEVIN (315)
Saturday, September 27, 2008
8:00 am S18 HISSONG, MATT (319) at WAGNER, BECKY (301)
9:15 am S18 REYES, PJ (311) at REES, DENA (318)
10:30 am S24 PEMBERTON, KIERAN (452) at KNAPPEN, KURT (453)
11:45 am S25 KEMP, GREG (463) at MARTEN, TOM (464)
2:15 pm S18 IRELAND, MATT (316) at BOONE, CLINE (310)
3:30 pm S27 MOELLER, MIKE (481) at LAFFERTY, JASON (486)
4:45 pm S27 ROME, KEVIN (485) at KARLEY, DARRIN (484)
Sunday, September 28, 2008
1:00 pm S24 JUSSEL, JIM (457) at STEPHENS, CHRISTY (450)
2:15 pm S26 JOHNSON, DAVID (471) at JOHNSON, KARL (475)
3:30 pm S19 VITT, BROOK (367) at DAVIS, ANDY (356)
Saturday, October 04, 2008
8:00 am S18 HISSONG, MATT (319) at VANDERWERF, CHARLES (304)
9:15 am S18 KELLY, TAMMIE (314) at IRELAND, MATT (316)
10:30 am S25 MARTEN, TOM (464) at DICKEY, DAVID (460)
11:45 am S18 COACHER, ROBERT (302) at ANDERSON, STAN (307)
1:00 pm S26 LUCIER, BRUCE (477) at HAUN, JERRY (473)
2:15 pm S18 OVERBECK, NEVIN (305) at DION, DAN (300)
3:30 pm S26 BERGERHOFER, KEVIN (476) at LEWIS, DON (470)
4:45 pm S18 SHERFY, MARK (312) at REES, DENA (318)
Sunday, October 05, 2008
1:00 pm S21 HALL, MARK (411) at GENTRY, SHANE (413)
2:15 pm S21 BARKEMEYER, BILL (414) at QUINN, JOE (412)
3:30 pm S24 JUSSEL, JIM (457) at KNAPPEN, KURT (453)
4:45 pm S19 JONES, LAURA (362) at VITT, BROOK (367)
Saturday, October 18, 2008
9:15 am S25 KEMP, GREG (463) at DICKEY, DAVID (460)
10:30 am S18 CAFFERTY,DARYL (303) at IRELAND, MATT (316)
11:45 am S26 BERGERHOFER, KEVIN (476) at JOHNSON, KARL (475)
1:00 pm S18 PEREIRA, KEVIN (315) at COACHER, ROBERT (302)
2:15 pm S25 CLEAVER, KRISTIE (461) at DEATHERAGE, MARCY (462)
3:30 pm S26 HAUN, JERRY (473) at PANAGAKIS, PETER (474)
4:45 pm S27 MOELLER, MIKE (481) at DEWSBURY, BRYCE (487)
Sunday, October 19, 2008
1:00 pm S22 PAFLAS, DAN (424) at CARR, BRIAN (422)
2:15 pm S19 HOLDER, AMY (365) at DAVIS, ANDY (356)
3:30 pm S19 VITT, BROOK (367) at HEFFERMAN,DELIA (360)
4:45 pm S19 ANDERSON, CHRIS (368) at McGARY, DENNIS (350)
Saturday, October 25, 2008
8:00 am S18 BOONE, CLINE (310) at KELLY, TAMMIE (314)
11:45 am S26 PANAGAKIS, PETER (474) at JOHNSON, DAVID (471)
1:00 pm S25 CLEAVER, KRISTIE (461) at KEMP, GREG (463)
2:15 pm S26 JOHNSON, KARL (475) at HAUN, JERRY (473)
3:30 pm S27 ATKINS, TODD (480) at DEWSBURY, BRYCE (487)
4:45 pm S27 LAFFERTY, JASON (486) at ROME, KEVIN (485)
Sunday, October 26, 2008
1:00 pm S26 JOHNSON, DAVID (471) at LUCIER, BRUCE (477)
2:15 pm S27 KARLEY, DARRIN (484) at DEWSBURY, BRYCE (487)
3:30 pm S27 SLOBODZIAN, RACHEL (482) at MOELLER, MIKE (481)
4:45 pm S21 GENTRY, SHANE (413) at HOFFMAN, JILL (410)
Saturday, November 01, 2008
8:00 am S21 QUINN, JOE (412) at HOFFMAN, JILL (410)
9:15 am S18 BRAZIL, JOSEPH (313) at LARRIMORE, NEIL (317)
10:30 am S18 VANDERWERF, CHARLES (304) at ANDERSON, STAN (307)
11:45 am S18 CAFFERTY,DARYL (303) at OVERBECK, NEVIN (305)
1:00 pm S27 LAFFERTY, JASON (486) at DEWSBURY, BRYCE (487)
2:15 pm S18 COACHER, ROBERT (302) at MARCHIO, ROBERT (308)
4:45 pm S18 BOONE, CLINE (310) at DION, DAN (300)
Sunday, November 02, 2008
11:45 am S21 HALL, MARK (411) at BARKEMEYER, BILL (414)
1:00 pm S22 PAFLAS, DAN (424) at SCHMUTZ, SHAD (423)
2:15 pm S23 RUDOLPH, RACHELLE (435) at CALOGNE, JOE (430)
3:30 pm S18 ANDERSON, STAN (307) at CAFFERTY,DARYL (303)

Site created with All-Pro League Scheduler
from All-Pro Software on 1/3/2009 3:43:43 PM