League Website


Location Schedules - SWARNER 10

Home

Latest News

League Schedule

Team Schedules

Location Schedules

Scores

Standings

Links

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 GIRLS D1
S8 U11 GIRLS D2
S9 U12 BOYS
S10 U12 GIRLS
S11 U13/14 BOYS
S12 U13/14 GIRLS
S13 U14/15 GIRLS
S14 U5 BOYS
S15 U5 GIRLS
S16 U6 BOYS
S17 U6 GIRLS
S18 U7 BOYS
S19 U7 GIRLS
S20 U8 BOYS D1
S21 U8 BOYS D2
S22 U8 BOYS D3
S23 U8 BOYS D4
S24 U8 GIRLS D1
S25 U8 GIRLS D2
S26 U8 GIRLS D3
S27 U8 GIRLS D4
S28 U9 BOYS D1
S29 U9 BOYS D2
S30 U9 GIRLS D1
S31 U9 GIRLS D2
S32 U9 GIRLS D3

Saturday, August 16, 2008
9:15 am S18 VANDERWERF, CHARLES (304) at DION, DAN (300)
10:30 am S18 COACHER, ROBERT (302) at DULNY, DAVE (306)
11:45 am S18 REYES, PJ (311) at HISSONG, MATT (319)
1:00 pm S18 BRAZIL, JOSEPH (313) at IRELAND, MATT (316)
2:15 pm S18 CAFFERTY,DARYL (303) at PEREIRA, KEVIN (315)
3:30 pm S18 OVERBECK, NEVIN (305) at BOONE, CLINE (310)
4:45 pm S18 REES, DENA (318) at LARRIMORE, NEIL (317)
Sunday, August 17, 2008
1:00 pm S19 SMITH, RICHARD (369) at McELROY, KRIS (358)
2:15 pm S19 ZNIDARSIC, MICHAEL (352) at ANDERSON, CHRIS (368)
3:30 pm S19 LYNN, CRYSTAL (351) at RODRIGUEZ, STEVE (370)
4:45 pm S19 McGARY, DENNIS (350) at BRIGHT, KEVIN (359)
Saturday, August 23, 2008
10:30 am S19 SEIBOLD, JULIE (366) at ZNIDARSIC, MICHAEL (352)
11:45 am S18 IRELAND, MATT (316) at VANDERWERF, CHARLES (304)
1:00 pm S20 BEITER,ALAN (404) at AERNI, ROBB (401)
2:15 pm S24 FISHER, JOE (451) at STEPHENS, CHRISTY (450)
3:30 pm S24 PEMBERTON, KIERAN (452) at JUSSEL, JIM (457)
4:45 pm S25 MARTEN, TOM (464) at CLEAVER, KRISTIE (461)
Sunday, August 24, 2008
1:00 pm S26 BERGERHOFER, KEVIN (476) at PANAGAKIS, PETER (474)
2:15 pm S26 LUCIER, BRUCE (477) at JOHNSON, DAVID (471)
3:30 pm S19 BULTMAN, MATT (354) at HESS, KATHLEEN (372)
4:45 pm S19 BRIGHT, KEVIN (359) at VITT, BROOK (367)
Saturday, September 06, 2008
8:00 am S18 ANDERSON, STAN (307) at REES, DENA (318)
9:15 am S20 SCHMIDT, SUE (400) at BEITER,ALAN (404)
10:30 am S18 DION, DAN (300) at CAFFERTY,DARYL (303)
11:45 am S22 SCHMUTZ, SHAD (423) at PAFLAS, DAN (424)
1:00 pm S18 SHERFY, MARK (312) at HISSONG, MATT (319)
2:15 pm S22 COSMILLO, TONY (420) at CARR, BRIAN (422)
3:30 pm S23 DeJONG,ROBERT (434) at ROE, LUCIA (431)
Saturday, September 27, 2008
8:00 am S18 PEREIRA, KEVIN (315) at OVERBECK, NEVIN (305)
9:15 am S21 GENTRY, SHANE (413) at BARKEMEYER, BILL (414)
10:30 am S21 HALL, MARK (411) at HOFFMAN, JILL (410)
11:45 am S19 ROBINSON,GEORGE (363) at BULTMAN, MATT (354)
1:00 pm S18 DION, DAN (300) at KELLY, TAMMIE (314)
2:15 pm S24 STEPHENS, CHRISTY (450) at JUSSEL, JIM (457)
3:30 pm S18 ANDERSON, STAN (307) at SHERFY, MARK (312)
4:45 pm S18 ECKARDT, GREGG (309) at MARCHIO, ROBERT (308)
Sunday, September 28, 2008
1:00 pm S21 GENTRY, SHANE (413) at QUINN, JOE (412)
2:15 pm S19 KOCA, RANDY (373) at HEFFERMAN,DELIA (360)
Saturday, October 04, 2008
8:00 am S22 SCHMUTZ, SHAD (423) at CARR, BRIAN (422)
9:15 am S18 DULNY, DAVE (306) at PEREIRA, KEVIN (315)
10:30 am S18 BOONE, CLINE (310) at MARCHIO, ROBERT (308)
11:45 am S24 KNAPPEN, KURT (453) at JUSSEL, JIM (457)
1:00 pm S18 CAFFERTY,DARYL (303) at LARRIMORE, NEIL (317)
2:15 pm S24 PEMBERTON, KIERAN (452) at FISHER, JOE (451)
3:30 pm S18 REYES, PJ (311) at ECKARDT, GREGG (309)
4:45 pm S25 KEMP, GREG (463) at CLEAVER, KRISTIE (461)
Sunday, October 05, 2008
1:00 pm S19 LYNN, CRYSTAL (351) at HOLDER, AMY (365)
2:15 pm S19 ZNIDARSIC, MICHAEL (352) at HESS, KATHLEEN (372)
3:30 pm S26 LEWIS, DON (470) at JOHNSON, DAVID (471)
4:45 pm S22 COSMILLO, TONY (420) at SCHMUTZ, SHAD (423)
Sunday, October 12, 2008
1:00 pm S19 HOLDER, AMY (365) at YUNGER, MELANIE (357)
Saturday, October 18, 2008
8:00 am S18 DION, DAN (300) at DULNY, DAVE (306)
9:15 am S18 ECKARDT, GREGG (309) at SHERFY, MARK (312)
10:30 am S18 BRAZIL, JOSEPH (313) at HISSONG, MATT (319)
11:45 am S18 LARRIMORE, NEIL (317) at BOONE, CLINE (310)
1:00 pm S24 FISHER, JOE (451) at PEMBERTON, KIERAN (452)
2:15 pm S18 VANDERWERF, CHARLES (304) at WAGNER, BECKY (301)
3:30 pm S18 MARCHIO, ROBERT (308) at KELLY, TAMMIE (314)
4:45 pm S24 KNAPPEN, KURT (453) at STEPHENS, CHRISTY (450)
Sunday, October 19, 2008
1:00 pm S21 QUINN, JOE (412) at HALL, MARK (411)
3:30 pm S23 STONE, TREVOR (433) at MUNTZEL, CRAIG (432)
4:45 pm S25 DICKEY, DAVID (460) at KEMP, GREG (463)
Saturday, October 25, 2008
8:00 am S24 FISHER, JOE (451) at KNAPPEN, KURT (453)
9:15 am S18 HISSONG, MATT (319) at COACHER, ROBERT (302)
10:30 am S18 REES, DENA (318) at ECKARDT, GREGG (309)
11:45 am S18 WAGNER, BECKY (301) at SHERFY, MARK (312)
1:00 pm S18 MARCHIO, ROBERT (308) at CAFFERTY,DARYL (303)
2:15 pm S18 PEREIRA, KEVIN (315) at REYES, PJ (311)
3:30 pm S18 IRELAND, MATT (316) at OVERBECK, NEVIN (305)
4:45 pm S24 JUSSEL, JIM (457) at PEMBERTON, KIERAN (452)
Sunday, October 26, 2008
1:00 pm S24 STEPHENS, CHRISTY (450) at FISHER, JOE (451)
3:30 pm S18 HISSONG, MATT (319) at ECKARDT, GREGG (309)
Saturday, November 01, 2008
8:00 am S18 DULNY, DAVE (306) at REYES, PJ (311)
9:15 am S20 BEITER,ALAN (404) at ROWLAND, JOSH (405)
10:30 am S18 WAGNER, BECKY (301) at REES, DENA (318)
11:45 am S22 CARR, BRIAN (422) at BURKE,BILL (421)
1:00 pm S20 SCHMIDT, SUE (400) at FEDDE, MATT (403)
2:15 pm S23 RUDOLPH, RACHELLE (435) at ROE, LUCIA (431)
3:30 pm S23 CALOGNE, JOE (430) at STONE, TREVOR (433)
4:45 pm S25 DEATHERAGE, MARCY (462) at KEMP, GREG (463)
Sunday, November 02, 2008
11:45 am S25 CLEAVER, KRISTIE (461) at DICKEY, DAVID (460)
1:00 pm S20 AERNI, ROBB (401) at ROWLAND, JOSH (405)
3:30 pm S27 ATKINS, TODD (480) at ROME, KEVIN (485)

Site created with All-Pro League Scheduler
from All-Pro Software on 1/3/2009 3:43:44 PM