League Website


Location Schedules - SWARNER 09

Home

Latest News

League Schedule

Team Schedules

Location Schedules

Scores

Standings

Links

Schedule Index



S1 SHAWNEE ELITE
S2 U10 BOYS D1
S3 U10 BOYS D2
S4 U10 GIRLS D1
S5 U10 GIRLS D2
S6 U11 BOYS
S7 U11 GIRLS D1
S8 U11 GIRLS D2
S9 U12 BOYS
S10 U12 GIRLS
S11 U13/14 BOYS
S12 U13/14 GIRLS
S13 U14/15 GIRLS
S14 U5 BOYS
S15 U5 GIRLS
S16 U6 BOYS
S17 U6 GIRLS
S18 U7 BOYS
S19 U7 GIRLS
S20 U8 BOYS D1
S21 U8 BOYS D2
S22 U8 BOYS D3
S23 U8 BOYS D4
S24 U8 GIRLS D1
S25 U8 GIRLS D2
S26 U8 GIRLS D3
S27 U8 GIRLS D4
S28 U9 BOYS D1
S29 U9 BOYS D2
S30 U9 GIRLS D1
S31 U9 GIRLS D2
S32 U9 GIRLS D3

Saturday, August 16, 2008
8:00 am S22 CARR, BRIAN (422) at COSMILLO, TONY (420)
9:15 am S20 ROWLAND, JOSH (405) at BEITER,ALAN (404)
10:30 am S21 QUINN, JOE (412) at GENTRY, SHANE (413)
11:45 am S21 HOFFMAN, JILL (410) at HALL, MARK (411)
2:15 pm S22 SCHMUTZ, SHAD (423) at BURKE,BILL (421)
3:30 pm S23 MUNTZEL, CRAIG (432) at RUDOLPH, RACHELLE (435)
4:45 pm S23 STONE, TREVOR (433) at DeJONG,ROBERT (434)
Sunday, August 17, 2008
1:00 pm S22 BURKE,BILL (421) at COSMILLO, TONY (420)
2:15 pm S22 CARR, BRIAN (422) at PAFLAS, DAN (424)
3:30 pm S18 LARRIMORE, NEIL (317) at COACHER, ROBERT (302)
4:45 pm S18 MARCHIO, ROBERT (308) at BRAZIL, JOSEPH (313)
Saturday, August 23, 2008
10:30 am S23 RUDOLPH, RACHELLE (435) at DeJONG,ROBERT (434)
11:45 am S23 ROE, LUCIA (431) at CALOGNE, JOE (430)
1:00 pm S18 ECKARDT, GREGG (309) at ANDERSON, STAN (307)
2:15 pm S18 REES, DENA (318) at HISSONG, MATT (319)
3:30 pm S18 PEREIRA, KEVIN (315) at BOONE, CLINE (310)
4:45 pm S18 KELLY, TAMMIE (314) at OVERBECK, NEVIN (305)
Sunday, August 24, 2008
1:00 pm S20 AERNI, ROBB (401) at SCHMIDT, SUE (400)
2:15 pm S18 REES, DENA (318) at VANDERWERF, CHARLES (304)
3:30 pm S18 OVERBECK, NEVIN (305) at DULNY, DAVE (306)
4:45 pm S18 ECKARDT, GREGG (309) at WAGNER, BECKY (301)
Saturday, September 06, 2008
9:15 am S21 HALL, MARK (411) at QUINN, JOE (412)
11:45 am S23 RUDOLPH, RACHELLE (435) at STONE, TREVOR (433)
1:00 pm S20 FEDDE, MATT (403) at AERNI, ROBB (401)
2:15 pm S23 CALOGNE, JOE (430) at MUNTZEL, CRAIG (432)
3:30 pm S18 IRELAND, MATT (316) at COACHER, ROBERT (302)
4:45 pm S18 VANDERWERF, CHARLES (304) at MARCHIO, ROBERT (308)
Saturday, September 27, 2008
8:00 am S20 ROWLAND, JOSH (405) at SCHMIDT, SUE (400)
9:15 am S22 CARR, BRIAN (422) at SCHMUTZ, SHAD (423)
10:30 am S22 COSMILLO, TONY (420) at PAFLAS, DAN (424)
11:45 am S23 ROE, LUCIA (431) at RUDOLPH, RACHELLE (435)
1:00 pm S20 FEDDE, MATT (403) at BEITER,ALAN (404)
2:15 pm S23 DeJONG,ROBERT (434) at STONE, TREVOR (433)
3:30 pm S23 MUNTZEL, CRAIG (432) at CALOGNE, JOE (430)
4:45 pm S18 LARRIMORE, NEIL (317) at VANDERWERF, CHARLES (304)
Sunday, September 28, 2008
1:00 pm S19 HOLDER, AMY (365) at SEIBOLD, JULIE (366)
2:15 pm S19 LEE, DEVIN (355) at HOLDER, AMY (365)
3:30 pm S19 McELROY, KRIS (358) at RODRIGUEZ, STEVE (370)
4:45 pm S27 ATKINS, TODD (480) at SLOBODZIAN, RACHEL (482)
Saturday, October 04, 2008
8:00 am S23 DeJONG,ROBERT (434) at RUDOLPH, RACHELLE (435)
9:15 am S20 FEDDE, MATT (403) at ROWLAND, JOSH (405)
10:30 am S20 BEITER,ALAN (404) at SCHMIDT, SUE (400)
11:45 am S21 BARKEMEYER, BILL (414) at GENTRY, SHANE (413)
1:00 pm S21 HOFFMAN, JILL (410) at QUINN, JOE (412)
2:15 pm S19 GRABMEIER, RICH (353) at ZNIDARSIC, MICHAEL (352)
3:30 pm S22 PAFLAS, DAN (424) at BURKE,BILL (421)
4:45 pm S23 MUNTZEL, CRAIG (432) at ROE, LUCIA (431)
Sunday, October 05, 2008
1:00 pm S20 ROWLAND, JOSH (405) at AERNI, ROBB (401)
2:15 pm S18 COACHER, ROBERT (302) at DION, DAN (300)
3:30 pm S18 DULNY, DAVE (306) at KELLY, TAMMIE (314)
4:45 pm S22 BURKE,BILL (421) at PAFLAS, DAN (424)
Saturday, October 18, 2008
8:00 am S21 HOFFMAN, JILL (410) at BARKEMEYER, BILL (414)
9:15 am S19 JONES, LAURA (362) at LEE, DEVIN (355)
10:30 am S22 BURKE,BILL (421) at CARR, BRIAN (422)
11:45 am S22 PAFLAS, DAN (424) at COSMILLO, TONY (420)
1:00 pm S20 FEDDE, MATT (403) at SCHMIDT, SUE (400)
2:15 pm S23 DeJONG,ROBERT (434) at CALOGNE, JOE (430)
3:30 pm S23 STONE, TREVOR (433) at RUDOLPH, RACHELLE (435)
4:45 pm S23 ROE, LUCIA (431) at MUNTZEL, CRAIG (432)
Sunday, October 19, 2008
1:00 pm S20 AERNI, ROBB (401) at BEITER,ALAN (404)
2:15 pm S25 DEATHERAGE, MARCY (462) at CLEAVER, KRISTIE (461)
3:30 pm S19 JONES, LAURA (362) at RICKER, JIM (371)
4:45 pm S19 KOCA, RANDY (373) at ZNIDARSIC, MICHAEL (352)
Saturday, October 25, 2008
8:00 am S21 GENTRY, SHANE (413) at HALL, MARK (411)
9:15 am S21 BARKEMEYER, BILL (414) at HOFFMAN, JILL (410)
10:30 am S19 ROBINSON,GEORGE (363) at GRABMEIER, RICH (353)
11:45 am S22 BURKE,BILL (421) at SCHMUTZ, SHAD (423)
1:00 pm S20 SCHMIDT, SUE (400) at AERNI, ROBB (401)
2:15 pm S20 BEITER,ALAN (404) at FEDDE, MATT (403)
3:30 pm S23 CALOGNE, JOE (430) at DeJONG,ROBERT (434)
4:45 pm S23 MUNTZEL, CRAIG (432) at STONE, TREVOR (433)
Sunday, October 26, 2008
1:00 pm S20 ROWLAND, JOSH (405) at FEDDE, MATT (403)
2:15 pm S18 ANDERSON, STAN (307) at BRAZIL, JOSEPH (313)
3:30 pm S19 RODRIGUEZ, STEVE (370) at BULTMAN, MATT (354)
4:45 pm S25 DICKEY, DAVID (460) at CLEAVER, KRISTIE (461)
Saturday, November 01, 2008
9:15 am S21 BARKEMEYER, BILL (414) at HALL, MARK (411)
10:30 am S18 SHERFY, MARK (312) at IRELAND, MATT (316)
11:45 am S23 MUNTZEL, CRAIG (432) at DeJONG,ROBERT (434)
1:00 pm S22 SCHMUTZ, SHAD (423) at COSMILLO, TONY (420)
4:45 pm S18 KELLY, TAMMIE (314) at PEREIRA, KEVIN (315)
Sunday, November 02, 2008
11:45 am S26 HAUN, JERRY (473) at JOHNSON, DAVID (471)
1:00 pm S22 COSMILLO, TONY (420) at BURKE,BILL (421)
2:15 pm S23 STONE, TREVOR (433) at ROE, LUCIA (431)
3:30 pm S19 VITT, BROOK (367) at YUNGER, MELANIE (357)

Site created with All-Pro League Scheduler
from All-Pro Software on 1/3/2009 3:43:44 PM