<< September 2007 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8) 8:00 am GUM SPRINGS 14 PEREIRA, KEVIN at DETTMER, ELDON U6 8:00 am GUM SPRINGS 15 HESS, KATHLEEN at JONES, LAURA 8:00 am GUM SPRINGS 16 REYES, PJ U5 at BARKMEYER 8:00 am GUM SPRINGS 17 CHAVEY, ED at PEDDICORD, KELLY 8:00 am STOLL A VOGL, DOUG (1008) at GREEN, JON (1004) 8:00 am STUMP 3A ROWLAND, JOSHUA (1323) at ECKSTEIN, BRET (1322) 8:00 am STUMP 3B MINSHEW, GERALYN (1321) at STYERS, JOHN (1314) 8:00 am STUMP 5A HOOPER, CHRIS (376) at SANDERS, JIM (372) 8:00 am STUMP 5B GUIZADO, ALBERTO (456) at CUNNINGHAM, MARK (453) 8:00 am STUMP 7 BUCKNER, ED (512) at HEMPHILL, LIANA (502) 8:00 am SWARNER 09 HAAS, SCOTT (425) at THOMAS, DUSTIN (424) 8:00 am SWARNER 10 DICKEY, DAVID (908) at FEDDE, MATT (914) 8:00 am SWARNER 11 DEWSBURY, BRYCE (953) at WINTER, D. J. (966) 8:00 am SWARNER 12 BENSON, JEFF (310) at WEEMS, DOUG (324) 9:15 am STUMP 3A SITZMANN, GREGG (373) at MORENO, FERNANDO (366) 9:15 am STUMP 3B WEIRICK, ROD (465) at LAMB, SHAWN (470) 9:15 am STUMP 5A COURSER, BRIAN (381) at DRUM, BRETT (378) 9:15 am STUMP 5B FRANZEN, STEVE (363) at STEELE, JIM (351) 9:15 am SWARNER 08 RIVERA, CARLOS (400) at MITCHELL, BILLY (402) 9:15 am SWARNER 09 SCHMIDT, WAYNE (427) at TEPEN,BRIAN (428) 9:15 am SWARNER 10 BERNING, KEITH (900) at AERNI, ROBB (912) 9:15 am SWARNER 11 LOPEZ, FRANCISCO (317) at SAYERS, JOHN (323) 9:15 am SWARNER 12 FLIPSE, DAVE (328) at HOLDER, AMY (326) 9:30 am GUM SPRINGS 14 GOSSMAN, JODY U5 at MALIK, BRETT 9:30 am GUM SPRINGS 15 SEIBOLD, JULIE at HISSONG, MATT U6 GIRL 9:30 am GUM SPRINGS 16 REES, DENA at RICHARDSON, SEAN 9:30 am GUM SPRINGS 17 MEJIA, CHRIS at CLEAVER, KRISTIE U5 9:30 am STOLL A COMPTON, AMY JO (505) at KNESE, SCOTT (508) 9:30 am STUMP 6 MULLIN, ROB (1212) at SHARBUTT, JAY (1216) 9:30 am STUMP 7 BROWN, DAN (1206) at RUTHERFORD, JACK (1208) 10:30 am STUMP 3A LARISON, RODGER (1312) at RUTHERFORD, PAM (1327) 10:30 am STUMP 3B FINDLING, MIKE (1300) at KNOX, SCOTT (1316) 10:30 am STUMP 5B PROPST, KEITH (462) at SOMMERFELD, LORI (463) 10:30 am SWARNER 08 JOHNSON, DAVID (416) at DEVERILL, DAVID (412) 10:30 am SWARNER 09 DEIBERT, JOSH (421) at KIPPER, JOE (423) 10:30 am SWARNER 10 HEIT, ANDREW (904) at CARR, BRIAN (919) 10:30 am SWARNER 11 CHAVEY, ED (315) at MENDEZ, ALEX (305) 10:30 am SWARNER 12 FRALEY, DENNIS (327) at FROMM, JACKIE 1 (331) 11:00 am GUM SPRINGS 14 KORNIS, JEREMY at KAMOSCHROEDER, KOBY U6 11:00 am GUM SPRINGS 16 LORSON at PRINGLE, LUKE U5 11:00 am STOLL A CUNNINGHAM, MARK (1218) at STELTING, DAVE (1213) 11:00 am STOLL B MATTHEWS, ROB (807) JCPRD at YOUNG, CRAIG (651) JCPRD 11:00 am STUMP 6 DANG, PHU (1007) at BOURDOW, JOHN (1005) 11:00 am STUMP 7 KING HAGEN, LAURA (511) at ZARATE,JOSE (513) 11:45 am STUMP 3A WILLIAMSON, JOHN (371) at MELLOTT, BRIAN (352) 11:45 am STUMP 3B ASHER, PAUL (455) at GARDNER, BOB (461) 11:45 am STUMP 5B REMIJIO, RAY (1303) at WEIRICK, ROD (1304) 11:45 am SWARNER 08 NORTH, BRIAN (413) at HISSONG, MATT (415) 11:45 am SWARNER 09 HOFFMAN, JILL (906) at BEITER,ALAN (916) 11:45 am SWARNER 10 LINN, SCOTT (307) at GAUPP, SHAWN (301) 11:45 am SWARNER 11 STEPHENS, CHRISTY (970) at MARTEN, TOM (961) 11:45 am SWARNER 12 FLORA, DAVE (325) at STELLE, WILL (330) 12:30 pm GUM SPRINGS 14 LARRIMORE, NEIL at COACHER, ROBERT 12:30 pm GUM SPRINGS 15 VINCENT, KELLY at YUNGER, MELANIE 12:30 pm GUM SPRINGS 16 CAFFERTY,DARYL at DEIBERT, JOSH U5 12:30 pm GUM SPRINGS 17 CAPELO,DAVID at ALEXANDER, JASON 12:30 pm STOLL A MORAN, MICHAEL (606) at SCHOOLEY, DAVID (601) 12:30 pm STOLL B MOULIN, MIKE (551) at TURNER, ERIC (550) JCPRD 12:30 pm STUMP 6 FEYERHERM, ROGER (1006) at KREUTZER, JOHN (1002) 12:30 pm STUMP 7 DERCHER, ERIC (1215) at McLEROY,SCOTT (1217) 1:00 pm STUMP 3A WALENCZYK, TIM (375) at FOLEY, KEN (361) 1:00 pm STUMP 3B GRAY, RUSSELL (1102) at POMERANTZ, PAUL (1103) 1:00 pm STUMP 5B HISSONG, MATT (469) at DICKEY, DAVID (451) 1:00 pm SWARNER 08 RUNYAN, JASON (401) at DETTMER, ELDON (406) 1:00 pm SWARNER 09 SIMON, CHRIS (907) at ARREDONDO, TERRENCE (917) 1:00 pm SWARNER 10 GORDON, TONY (303) at GOSSMAN,JODY (313) 1:00 pm SWARNER 11 GOTHARD, ZOLTAN (407) at FILSINGER, DALE (404) 1:00 pm SWARNER 12 HOLDER, AMY (326) at MICKEY, BRIAN (321) 2:00 pm GUM SPRINGS 14 STAMBAUGH, JON at BRAZIL, JOSEPH 2:00 pm GUM SPRINGS 15 AERNI, RON at KOCA, RANDY 2:00 pm GUM SPRINGS 16 DOYLE, LANCE at FLAHETRY 2:00 pm STOLL A LAING, RICH (607) at RAPP, DAVE (600) 2:00 pm STOLL B SCANLAN, JOHN (705) at TURNER, ERIC (701) JCPRD 2:00 pm STUMP 6 HENKE, DARRELL (602) at GERFEN, CRAIG (603) 2:00 pm STUMP 7 STEEN, CHAD (1200) at ZIMMERMAN, MATT (1204) 2:15 pm STUMP 3A HOWELL, TOMMY (1325) at AERNI,ROBB (1306) 2:15 pm STUMP 3B OBERBROECKLING, TOM (1101) at DICKEY, DAVID (1150) 2:15 pm STUMP 5B LEIBENGOOD, BILL (1305) at STEELE, ROBBIE (1310) 2:15 pm SWARNER 08 JONES, JOSH (414) at KEMPER, TONY (422) 2:15 pm SWARNER 09 SCHMIDT, SUE (918) at GORHAM, MARK (910) 2:15 pm SWARNER 10 KNAPPEN, KURT 967 at JOHNSON, DAVID (957) 2:15 pm SWARNER 11 BIERY, RYAN (312) at DULNY, DAVE (311) 3:30 pm GUM SPRINGS 14 HISSONG, MATT U6 BOY at KELLY, TAMMIE 3:30 pm GUM SPRINGS 15 BARTON, BOB at KING, PAUL 3:30 pm STOLL A HISSONG, MATT (1000) at CASSEMIER, BRAD (1009) 3:30 pm STUMP 3A KAMPSCHROEDER, KOBY (353) at HANSEN, JOHN (356) 3:30 pm STUMP 5B JEWETT, KEVIN (377) at BARTLOW, STEVE (355) 3:30 pm STUMP 7 DORSEY, ROCKY (1201) at O'DEA, MICHAEL (1202) 3:30 pm SWARNER 08 KEMP, GREG (960) at JUSSEL, JIM (958) 3:30 pm SWARNER 09 ARROCHA, ERIC (950) at HAUN, JERRY (956) 3:30 pm SWARNER 10 BROXTERMAN, DARYL (314) at GAUL, ROD (300) 3:30 pm SWARNER 11 PANAGAKIS, PETER (963) at CLEAVER, KRISTIE (951) 4:45 pm STUMP 3A BARBOUR, SUZANNE (350) at GRAY, BRIAN (383) 4:45 pm STUMP 3B KIPPER, JOE (467) at WINTER, D.J. (466) 4:45 pm STUMP 5B BURKE,BILL (364) at FARMER, KENT (368) 4:45 pm SWARNER 08 CAHILL, SEAN (971) at HATTAWAY, MELISSA (955) 4:45 pm SWARNER 09 KARLEY, DARRIN (959) at FISHER, JOE (954) 4:45 pm SWARNER 10 LEWIS, DON (968) at BREVILLE, CURTIS (952) 4:45 pm SWARNER 11 QUINN, JOE (903) at MULLEN, JENNIFER (920) 5:00 pm GUM SPRINGS 15 ALBRIGHT, JOHN at STEELE, ROBBIE 5:00 pm GUM SPRINGS 16 NOLL, TODD at MARCHIO, ROBERT 5:00 pm STOLL A SCHMIDT, CHRIS (1210) at JACOBSON, MICHAEL (1211) |
| 9) 11:45 am STUMP 5A STEELE, ROBBIE (1310) at REMIJIO, RAY (1303) 1:00 pm GUM SPRINGS 14 HURT, DALE at SPINELLO, JOE 1:00 pm GUM SPRINGS 16 BARKMEYER at PRINGLE, LUKE U5 1:00 pm STUMP 3B VITT, BROOK (1158) at DOUGHTY, TIM (1155) 1:00 pm STUMP 5A JEWETT, KEVIN (377) at SITZMANN, GREGG (373) 1:00 pm STUMP 5B DICKEY, DAVID (451) at WEIRICK, ROD (465) 1:00 pm STUMP 6 RAMIREZ, AUGIE (608) at GERFEN, CRAIG (603) 1:00 pm STUMP 7 BINGHAM, CALVIN (1205) at HANSEN, JOHN (1203) 1:00 pm SWARNER 08 ECKARDT, GREG (302) at POMERANTZ, PAUL (304) 1:00 pm SWARNER 09 STELLE, WILL (330) at FLIPSE, DAVE (328) 2:15 pm STUMP 3A WEIRICK, ROD (1304) at FINDLING, MIKE (1300) 2:15 pm STUMP 3B VITT, BROOK (1105) at POMERANTZ, PAUL (1103) 2:15 pm STUMP 5A GRAY, BRIAN (383) at FARMER, KENT (368) 2:15 pm STUMP 5B SOLIS,MARK (468) at HISSONG, MATT (469) 2:15 pm SWARNER 08 HOLDER, AMY (326) at FROMM, JACKIE 1 (331) 2:15 pm SWARNER 09 BENSON, JEFF (310) at FLORA, DAVE (325) 2:30 pm GUM SPRINGS 14 MALIK, BRETT at GARDNER, BOB U5 2:30 pm GUM SPRINGS 15 CHAVEY, ED at SEIBOLD, JULIE 2:30 pm GUM SPRINGS 16 MITCHELL,BILLY at DAVIS, JOHNNY 2:30 pm GUM SPRINGS 17 KELLY, TAMMIE at ECKARDT, GREG 2:30 pm STUMP 6 MORAN, MICHAEL (606) at LAING, RICH (607) 2:30 pm STUMP 7 BROWN, DAN (1206) at ZIMMERMAN, MATT (1204) 3:30 pm STUMP 3A ECKSTEIN, BRET (1322) at BURKE,BILL (364) 3:30 pm STUMP 3B BARDWELL, WILL (1157) at KEMPFER, AARON (1153) 3:30 pm STUMP 5A PRINGLE, LUKE (1324) at BARBOUR, SUZANNE (350) 3:30 pm STUMP 5B KAPPES-SUM, STEVE (460) at GRUBE, MIKE (454) 3:30 pm SWARNER 08 MICKEY, BRIAN (321) at GAUL, ROD (300) 3:30 pm SWARNER 09 RIVERA, CARLOS (400) at FILSINGER, DALE (404) 4:00 pm GUM SPRINGS 14 COACHER, ROBERT at HISSONG, MATT U6 BOY 4:00 pm GUM SPRINGS 16 FLORES at ALLEN, CLINT 4:00 pm STOLL A HENKE, DARRELL (602) at BIENHOFF, BRUCE (605) 4:45 pm STUMP 3B DICKEY, DAVID (1150) at GRAY, RUSSELL (1102) 4:45 pm SWARNER 08 MARTEN, TOM (961) at KNAPPEN, KURT 967 4:45 pm SWARNER 09 DETTMER, ELDON (406) at MITCHELL, BILLY (402) | 10 | 11 | 12 | 13 | 14 | 15) 8:00 am GUM SPRINGS 14 MITCHELL,BILLY at GOSSMAN, JODY U5 8:00 am GUM SPRINGS 15 KERNER, LISA at CHAVEY, ED 8:00 am GUM SPRINGS 16 DAVIS, JOHNNY at MALIK, BRETT 8:00 am GUM SPRINGS 17 HESS, KATHLEEN at HOLDER, AMY U6 8:00 am STOLL B STILGENBAUER, JEFF (655) JCPRD at YOUNG, CRAIG (651) JCPRD 9:30 am GUM SPRINGS 14 WALLENBURG, MARLIN at CAFFERTY,DARYL 9:30 am GUM SPRINGS 15 OGDEN,BARRY at HISSONG, MATT U6 GIRL 9:30 am GUM SPRINGS 16 ALLEN, CLINT at LORSON 9:30 am GUM SPRINGS 17 LOUK, JASON at CAPELO,DAVID 11:00 am GUM SPRINGS 14 BURKE,BILL at MARCHIO, ROBERT 11:00 am GUM SPRINGS 15 BARTON, BOB at ALBRIGHT, JOHN 11:00 am GUM SPRINGS 16 ECKARDT, GREG at KAMOSCHROEDER, KOBY U6 11:00 am GUM SPRINGS 17 KOCA, RANDY at VITT, BROOK U6 12:30 pm GUM SPRINGS 14 PRINGLE, LUKE U5 at REYES, PJ U5 12:30 pm GUM SPRINGS 15 WAGONER, ELISA at STEELE, ROBBIE 12:30 pm GUM SPRINGS 16 DETTMER, ELDON U6 at DOYLE, LANCE 12:30 pm GUM SPRINGS 17 ALEXANDER, JASON at PEDDICORD, KELLY 2:00 pm GUM SPRINGS 15 MEJIA, CHRIS at HURT, DALE 2:00 pm GUM SPRINGS 16 REES, DENA at FLAHETRY 3:30 pm GUM SPRINGS 14 KELLY, TAMMIE at STAMBAUGH, JON 3:30 pm GUM SPRINGS 15 SPINELLO, JOE at GARR, DEBBIE U5 3:30 pm GUM SPRINGS 16 REDDING,SHARON at ANDERSON, CHRIS 5:00 pm GUM SPRINGS 14 RICHARDSON, SEAN at NOLL, TODD 5:00 pm GUM SPRINGS 16 BRAZIL, JOSEPH at KORNIS, JEREMY 5:00 pm GUM SPRINGS 17 ZNIDARSIC, MICHAEL at ROBINSON,GEORGE |
| 16) 1:00 pm GUM SPRINGS 14 BARKMEYER at FLORES 1:00 pm GUM SPRINGS 15 SHEPARD, DAVID at VINCENT, KELLY 1:00 pm GUM SPRINGS 16 ROBINSON,GEORGE at ANDERSON, CHRIS 1:00 pm GUM SPRINGS 17 HOLDER, AMY U6 at JONES, LAURA 1:00 pm STOLL B HANNAH, MELANIE (804) at STILGENBAUER, JEFF (655) JCPRD 2:30 pm GUM SPRINGS 15 AERNI, RON at VITT, BROOK U6 2:30 pm GUM SPRINGS 16 NOLL, TODD at DETTMER, ELDON U6 4:00 pm GUM SPRINGS 17 VOMHOF, SARA JANE at KERNER, LISA | 17 | 18 | 19 | 20 | 21 | 22) 8:00 am GUM SPRINGS 14 ROYER, RANDY at MALIK, BRETT 8:00 am GUM SPRINGS 15 REDDING,SHARON at CHAVEY, ED 8:00 am GUM SPRINGS 17 PEDDICORD, KELLY at OGDEN,BARRY 8:00 am STOLL A DERCHER, ERIC (1215) at GUCCIONE, BEN (1214) 8:00 am STUMP 3A LARISON, RODGER (1312) at HOWELL, TOMMY (1325) 8:00 am STUMP 3B ASHER, PAUL (455) at KAPPES-SUM, STEVE (460) 8:00 am STUMP 4 MERRY, MARC (558) at SPALDING, JULIE (555) 8:00 am STUMP 5A COURSER, BRIAN (381) at ALVEY, ANDY (374) 8:00 am STUMP 5B LAMB, SHAWN (470) at SOLIS,MARK (468) 8:00 am STUMP 6 SCHOOLEY, DAVID (601) at BIENHOFF, BRUCE (605) 8:00 am STUMP 7 ZARATE,JOSE (513) at THOMSEN, BERNIE (503) 8:00 am SWARNER 08 JOHNSON, DAVID (416) at JONES, JOSH (414) 8:00 am SWARNER 09 DEIBERT, JOSH (421) at HAAS, SCOTT (425) 8:00 am SWARNER 10 GENTRY, SHANE (913) at BLAIR, SEAN (902) 8:00 am SWARNER 11 STEPHENS, CHRISTY (970) at PANAGAKIS, PETER (963) 8:00 am SWARNER 12 FROMM, JACKIE 1 (331) at FLORA, DAVE (325) 9:15 am STUMP 3A CROSLEY, BETH (1326) at HOOPER, CHRIS (376) 9:15 am STUMP 3B KEMPFER, AARON (1153) at BARDWELL, WILL (1157) 9:15 am STUMP 5A PRINGLE, LUKE (1324) at WALENCZYK, TIM (375) 9:15 am STUMP 5B KNOX, SCOTT (1316) at STYERS, JOHN (1314) 9:15 am SWARNER 08 ANDERSON, SCOTT (403) at GOTHARD, ZOLTAN (407) 9:15 am SWARNER 09 KIPPER, JOE (423) at CLARK,BILL (426) 9:15 am SWARNER 10 SCHMIDT, SUE (918) at HOFFMAN, JILL (906) 9:15 am SWARNER 11 LUCIER, BRUCE (969) at PEMBERTON, KIERAN (964) 9:15 am SWARNER 12 HOLDER, AMY (326) at FRALEY, DENNIS (327) 9:30 am GUM SPRINGS 14 BARKMEYER at ALLEN, CLINT 9:30 am GUM SPRINGS 15 ROBINSON,GEORGE at VOMHOF, SARA JANE 9:30 am GUM SPRINGS 16 CAFFERTY,DARYL at MITCHELL,BILLY 9:30 am GUM SPRINGS 17 HISSONG, MATT U6 GIRL at ALEXANDER, JASON 9:30 am STOLL A HEMPHILL, LIANA (502) at DONNELLY,CHRIS (510) 9:30 am STOLL B HANNAH, MELANIE (804) at YOUNG, CRAIG (651) JCPRD 9:30 am STUMP 4 SCHROEDER, JOEL (710) at SCANLAN, JOHN (705) 9:30 am STUMP 6 BOURDOW, JOHN (1005) at VOGL, DOUG (1008) 9:30 am STUMP 7 ZIMMERMAN, MATT (1204) at BINGHAM, CALVIN (1205) 10:30 am STUMP 3A HANSEN, JOHN (356) at MELLOTT, BRIAN (352) 10:30 am STUMP 3B CUNNINGHAM, MARK (453) at WEIRICK, ROD (465) 10:30 am STUMP 5B REMIJIO, RAY (1303) at FINDLING, MIKE (1300) 10:30 am SWARNER 08 HISSONG, MATT (415) at KEMPER, TONY (422) 10:30 am SWARNER 09 GARR, DEBBIE (420) at SCHMIDT, WAYNE (427) 10:30 am SWARNER 10 QUINN, JOE (903) at DICKEY, DAVID (908) 10:30 am SWARNER 11 SAYERS, JOHN (323) at BIERY, RYAN (312) 10:30 am SWARNER 12 LINN, SCOTT (307) at GOSSMAN,JODY (313) 11:00 am GUM SPRINGS 14 DAVIS, JOHNNY at WALLENBURG, MARLIN 11:00 am GUM SPRINGS 15 KOCA, RANDY at SHEPARD, DAVID 11:00 am GUM SPRINGS 16 ECKARDT, GREG at KORNIS, JEREMY 11:00 am GUM SPRINGS 17 KERNER, LISA at SEIBOLD, JULIE 11:00 am STOLL A STELTING, DAVE (1213) at SCHMIDT, CHRIS (1210) 11:00 am STOLL B ROBERTSON, CHUCK (654) at MATTHEWS, ROB (807) JCPRD 11:00 am STUMP 4 HART, GEORGE (653) at LOGBECK, ROB (652) 11:00 am STUMP 7 KREUTZER, JOHN (1002) at FEYERHERM, ROGER (1006) 11:45 am STUMP 3A WILLIAMSON, JOHN (371) at BROWN, JIM (380) 11:45 am STUMP 3B PROPST, KEITH (462) at GARDNER, BOB (461) 11:45 am STUMP 5B BARBOUR, SUZANNE (350) at FARMER, KENT (368) 11:45 am SWARNER 08 DEVERILL, DAVID (412) at NORTH, BRIAN (413) 11:45 am SWARNER 09 BERNING, KEITH (900) at COSMILLO, TONY (909) 11:45 am SWARNER 10 SIMON, CHRIS (907) at AERNI, ROBB (912) 11:45 am SWARNER 11 DULNY, DAVE (311) at MENDEZ, ALEX (305) 12:30 pm GUM SPRINGS 14 FLORES at PRINGLE, LUKE U5 12:30 pm GUM SPRINGS 15 LOUK, JASON at ZNIDARSIC, MICHAEL 12:30 pm GUM SPRINGS 16 KAMOSCHROEDER, KOBY U6 at SHERFY, MARK 12:30 pm GUM SPRINGS 17 STEELE, ROBBIE at BARTON, BOB 12:30 pm STOLL A KNESE, SCOTT (508) at BUCKNER, ED (512) 12:30 pm STOLL B LOVE, MATT (803) at STILGENBAUER, JEFF (655) JCPRD 12:30 pm STUMP 6 MULLIN, ROB (1212) at McLEROY,SCOTT (1217) 12:30 pm STUMP 7 DORSEY, ROCKY (1201) at MAGYAR,ANDY (1207) 1:00 pm STUMP 3A SITZMANN, GREGG (373) at BARTLOW, STEVE (355) 1:00 pm STUMP 3B OBERBROECKLING, TOM (1101) at VITT, BROOK (1105) 1:00 pm SWARNER 08 MITCHELL, BILLY (402) at RUNYAN, JASON (401) 1:00 pm SWARNER 09 HUBERT,DAN (915) at GORHAM, MARK (910) 1:00 pm SWARNER 10 POMERANTZ, PAUL (304) at BURKHART, KELLY (308) 1:00 pm SWARNER 11 HAUN, JERRY (956) at KNAPPEN, KURT 967 1:00 pm SWARNER 12 WEEMS, DOUG (324) at HOLDER, AMY (326) 2:00 pm GUM SPRINGS 14 GARDNER, BOB U5 at DEIBERT, JOSH U5 2:00 pm GUM SPRINGS 15 KING, PAUL at ALBRIGHT, JOHN 2:00 pm GUM SPRINGS 16 STAMBAUGH, JON at LARRIMORE, NEIL 2:00 pm GUM SPRINGS 17 YUNGER, MELANIE at HESS, KATHLEEN 2:00 pm STOLL A HOOPER, CAROL (1219) at JACOBSON, MICHAEL (1211) 2:00 pm STOLL B LOPEZ, JUAN (708) at TURNER, ERIC (701) JCPRD 2:00 pm STUMP 4 MOULIN, MIKE (551) at REMIJIO, RAY (553) 2:00 pm STUMP 6 HISSONG, MATT (1000) at GREEN, JON (1004) 2:00 pm STUMP 7 O'DEA, MICHAEL (1202) at HANSEN, JOHN (1203) 2:15 pm STUMP 3A RUTHERFORD, PAM (1327) at ROWLAND, JOSHUA (1323) 2:15 pm STUMP 3B DOUGHTY, TIM (1155) at VITT, BROOK (1158) 2:15 pm STUMP 5B WEIRICK, ROD (1304) at STEELE, ROBBIE (1310) 2:15 pm SWARNER 08 HALL, MARK (911) at HEIT, ANDREW (904) 2:15 pm SWARNER 09 FISHER, JOE (954) at CAHILL, SEAN (971) 2:15 pm SWARNER 10 CLEAVER, KRISTIE (951) at KEMP, GREG (960) 2:15 pm SWARNER 11 STARKEY, KELLY (316) at LOLLAS, JACK (306) 2:15 pm SWARNER 12 STELLE, WILL (330) at BENSON, JEFF (310) 3:30 pm GUM SPRINGS 14 DETTMER, ELDON U6 at RICHARDSON, SEAN 3:30 pm GUM SPRINGS 16 PEREIRA, KEVIN at NOLL, TODD 3:30 pm GUM SPRINGS 17 JONES, LAURA at AERNI, RON 3:30 pm STOLL A GERFEN, CRAIG (603) at RAPP, DAVE (600) 3:30 pm STOLL B TURNER, ERIC (550) JCPRD at ENGLAND, DAVID (556) 3:30 pm STUMP 3A ECKSTEIN, BRET (1322) at GOTHARD, ZOLTAN (1320) 3:30 pm STUMP 3B DICKEY, DAVID (451) at GUIZADO, ALBERTO (456) 3:30 pm STUMP 5B SANDERS, JIM (372) at FOLEY, KEN (361) 3:30 pm SWARNER 08 BEITER,ALAN (916) at FEDDE, MATT (914) 3:30 pm SWARNER 09 LEWIS, DON (968) at HATTAWAY, MELISSA (955) 3:30 pm SWARNER 10 KARLEY, DARRIN (959) at DEWSBURY, BRYCE (953) 3:30 pm SWARNER 11 GAUL, ROD (300) at GAUPP, SHAWN (301) 3:30 pm SWARNER 12 MICKEY, BRIAN (321) at FLIPSE, DAVE (328) 4:45 pm STUMP 3A MORENO, FERNANDO (366) at JEWETT, KEVIN (377) 4:45 pm STUMP 3B KAMPSCHROEDER, KOBY (353) at FRANZEN, STEVE (363) 4:45 pm STUMP 5B GRUBE, MIKE (454) at KIPPER, JOE (467) 4:45 pm SWARNER 08 ARREDONDO, TERRENCE (917) at SCHRODER, TIM (905) 4:45 pm SWARNER 09 JOHNSON, DAVID (957) at ARROCHA, ERIC (950) 4:45 pm SWARNER 10 THOMAS, DUSTIN (424) at TEPEN,BRIAN (428) 4:45 pm SWARNER 12 ECKARDT, GREG (302) at BROXTERMAN, DARYL (314) 5:00 pm GUM SPRINGS 14 MARCHIO, ROBERT at DOYLE, LANCE 5:00 pm GUM SPRINGS 15 MERRY, MARC U5 at CLEAVER, KRISTIE U5 5:00 pm GUM SPRINGS 16 BRAZIL, JOSEPH at COACHER, ROBERT 5:00 pm GUM SPRINGS 17 HURT, DALE at GARR, DEBBIE U5 5:00 pm STOLL A LAING, RICH (607) at HENKE, DARRELL (602) 11:00 pm STUMP 6 CASSEMIER, BRAD (1009) at DANG, PHU (1007) |
