SFSL/City of South Miami 11 & 12 Division |
| Team | Won | Lost | Pct | Streak | PF | PA | GB |
|---|
| Suniland Sundevils (Black) 11 & 12 | 2 | 0 | 1.000 | Won 2 | 48 | 27 | ___ |
| Suniland Sundevils (Orange) 11 & 12 | 2 | 0 | 1.000 | Won 2 | 46 | 20 | ___ |
| Tamiami Colts (Red) 11 & 12 | 1 | 0 | 1.000 | Won 1 | 40 | 6 | 0.5 |
| Palmetto Raiders 11 & 12 | 1 | 1 | .500 | Lost-1 | 50 | 18 | 1.0 |
| South Miami Panthers 11 & 12 | 1 | 1 | .500 | Lost-1 | 41 | 28 | 1.0 |
| Everglade Eagles 11 & 12 | 1 | 1 | .500 | Lost-1 | 40 | 31 | 1.0 |
| West Kendall Dolphins 11 & 12 | 0 | 0 | .000 | | 0 | 0 | 1.0 |
| Suniland Sundevils (White) 11 & 12 | 0 | 1 | .000 | Lost-1 | 14 | 29 | 1.5 |
| Suniland Sundevils 11 & 12 | 0 | 1 | .000 | Lost-1 | 12 | 27 | 1.5 |
| South Miami Grey Ghost 11 & 12 | 0 | 1 | .000 | Lost-1 | 0 | 35 | 1.5 |
| Tamiami Colts (Black) 11 & 12 | 0 | 2 | .000 | Lost-2 | 6 | 76 | 2.0 |
 |
SFSL/City of South Miami 13 & 14 Division |
| Team | Won | Lost | Pct | Streak | PF | PA | GB |
|---|
| South Miami Panthers (Blue) 13 & 14 | 1 | 0 | 1.000 | Won 1 | 35 | 0 | ___ |
| Next Generation 13 & 14 | 1 | 0 | 1.000 | Won 1 | 20 | 18 | ___ |
| South Miami Panthers (Orange) 13 & 14 | 1 | 0 | 1.000 | Won 1 | 19 | 13 | ___ |
| Suniland Sundevils 13 & 14 | 1 | 0 | 1.000 | Won 1 | 19 | 15 | ___ |
| Palmetto Raiders (Silver) 13 & 14 | 0 | 0 | .000 | | 0 | 0 | 0.5 |
| West Kendall Dolphins 13 & 14 | 0 | 0 | .000 | | 0 | 0 | 0.5 |
| Palmetto Raiders (White) 13 & 14 | 0 | 1 | .000 | Lost-1 | 18 | 20 | 1.0 |
| Everglades Eagles 13-14 | 0 | 1 | .000 | Lost-1 | 15 | 19 | 1.0 |
| Palmetto Raiders (Black) 13 & 14 | 0 | 1 | .000 | Lost-1 | 13 | 19 | 1.0 |
| South Miami Grey Ghost 13 & 14 | 0 | 1 | .000 | Lost-1 | 0 | 35 | 1.0 |